FULL RACE – SX 450
SX 450 – Philadelphia
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | X | 24 | 1 | 25 |
2 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 2 | – | 0 | 2 | 22 |
3 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 3 | – | 0 | 3 | 20 |
4 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 4 | – | 0 | 4 | 18 |
5 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 5 | – | 0 | 5 | 17 |
6 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 6 | – | 0 | 6 | 16 |
7 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 7 | – | 0 | 7 | 15 |
8 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 8 | – | 0 | 8 | 14 |
9 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 9 | – | 0 | 9 | 13 |
10 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 10 | – | 0 | 10 | 12 |
11 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 11 | – | 0 | 11 | 11 |
12 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 12 | – | 0 | 12 | 10 |
13 | 45 | Colt Nichols | Muskogee, OK | Beta 450 RX | 13 | – | 0 | 13 | 9 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 14 | – | 0 | 14 | 8 |
15 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 15 | – | 0 | 15 | 7 |
16 | 29 | Ty Masterpool | Paradise, TX | Kawasaki KX450 | 16 | – | 0 | 16 | 6 |
17 | 81 | Cade Clason | Medina, OH | Kawasaki KX450 | 17 | – | 0 | 17 | 5 |
18 | 70 | Jerry Robin | Hamel, MN | Yamaha YZ450F | 18 | – | 0 | 18 | 4 |
19 | 23 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 19 | – | 0 | 19 | 3 |
20 | 62 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 20 | – | 0 | 20 | 2 |
21 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z450 | 21 | – | 0 | 21 | 1 |
22 | 91 | Devin Simonson | Terre Haute, IN | Yamaha YZ450F | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 311 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 | 17 | 25 | 25 |
2 | 2 | Cooper Webb | Newport, NC | 299 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 | 25 | 20 | 18 |
3 | 3 | Eli Tomac | Cortez, CO | 270 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 | 16 | 22 | 17 |
4 | 1 | Chase Sexton | LaMoille, IL | 268 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 | 22 | 0 | 22 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 244 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 | 18 | 18 | 20 |
6 | 94 | Ken Roczen | Mattstedt, Germany | 223 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 | 20 | 1 | |
7 | 7 | Aaron Plessinger | Hamilton, OH | 198 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 | |||
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | 189 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | 14 | 16 | 12 | |
9 | 51 | Justin Barcia | Monroe, NY | 182 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 | 11 | 17 | 16 |
10 | 96 | Hunter Lawrence | Landsborough, Australia | 178 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | 15 | 20 | 15 | 15 | 15 | ||
11 | 27 | Malcolm Stewart | Haines City, FL | 169 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 | 15 | 12 | 13 | 14 |
12 | 12 | Shane McElrath | Oakland, FL | 120 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 | 1 | 9 | 7 |
13 | 14 | Dylan Ferrandis | Bedarrides, France | 120 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | 13 | |||||
14 | 67 | Benny Bloss | Oak Grove, MO | 94 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | 9 | 10 | 14 | 10 | ||
15 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 86 | 10 | 14 | 9 | 10 | 5 | 7 | 8 | 0 | 7 | 8 | 8 | ||||
16 | 15 | Dean Wilson | Glasgow, Scotland | 68 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | 11 | 11 | ||||||
17 | 11 | Kyle Chisholm | Tampa, FL | 60 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | 8 | 5 | 6 | |||||
18 | 46 | Justin Hill | Yoncalla, OR | 57 | 8 | 7 | 1 | 7 | 6 | 0 | 5 | 13 | 10 | ||||||
19 | 125 | Vince Friese | Cape Girardeau, MO | 48 | 0 | 0 | 6 | 9 | 11 | 7 | 3 | 12 | |||||||
20 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | |||||||||||
21 | 45 | Colt Nichols | Muskogee, OK | 42 | 9 | 8 | 7 | 9 | 9 | ||||||||||
22 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | |||||||||
23 | 52 | Derek Drake | Lake Elsinore, CA | 33 | 7 | 9 | 1 | 7 | 1 | 4 | 4 | ||||||||
24 | 55 | Mitchell Oldenburg | Godley, TX | 32 | 10 | 9 | 6 | 7 | |||||||||||
25 | 81 | Cade Clason | Medina, OH | 31 | 3 | 3 | 4 | 5 | 3 | 2 | 6 | 5 | |||||||
26 | 22 | Freddie Noren | Lidköping, Sweden | 27 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 5 | ||||
27 | 82 | Mitchell Harrison | Brighton, MI | 25 | 4 | 7 | 6 | 0 | 8 | ||||||||||
28 | 29 | Ty Masterpool | Paradise, TX | 19 | 6 | 5 | 2 | 6 | |||||||||||
29 | 56 | Jeremy Hand | Mantua, OH | 16 | 5 | 4 | 4 | 3 | |||||||||||
30 | 70 | Jerry Robin | Hamel, MN | 9 | 2 | 3 | 4 | ||||||||||||
31 | 23 | Grant Harlan | Decatur, TX | 9 | 2 | 4 | 3 | ||||||||||||
32 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | |||||||||||||
33 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | ||||||||||||||
34 | 100 | Anthony Bourdon | Hossegor, France | 7 | 6 | 1 | |||||||||||||
35 | 200 | Ryan Breece | Coeurdalene, ID | 6 | 4 | 2 | |||||||||||||
36 | 148 | Justin Rodbell | Prince Frederick, MD | 6 | 4 | 1 | 1 | ||||||||||||
37 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | ||||||||||||||
38 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | ||||||||||||||
39 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | ||||||||||||||
40 | 91 | Devin Simonson | Terre Haute, IN | 3 | 0 | 3 | 0 | 0 | |||||||||||
41 | 62 | Kevin Moranz | Topeka, KS | 2 | 2 | ||||||||||||||
42 | 66 | Justin Starling | Riverview, FL | 2 | 2 | ||||||||||||||
43 | 44 | Josh Hill | Yoncalla, OR | 2 | 2 | ||||||||||||||
44 | 144 | Jason Clermont | Nantes, France | 1 | 1 | ||||||||||||||
45 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | ||||||||||||||
46 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
Philadelphia – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Philadelphia
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Max Anstie | London, England | Honda CRF250R | 1 | – | 7 | 1 | 25 |
2 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 2 | – | 0 | 2 | 22 |
3 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 3 | – | 0 | 3 | 20 |
4 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 4 | – | 0 | 4 | 18 |
5 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 5 | – | 0 | 5 | 17 |
6 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 6 | – | 0 | 6 | 16 |
7 | 43 | Seth Hammaker | Bainbridge, PA | Kawasaki KX250 | 7 | X | 11 | 7 | 15 |
8 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 8 | – | 0 | 8 | 14 |
9 | 128 | Preston Boespflug | Battleground, WA | Suzuki RM-Z250 | 9 | – | 0 | 9 | 13 |
10 | 511 | Nicholas Romano | Bayside, NY | Yamaha YZ250F | 10 | – | 0 | 10 | 12 |
11 | 602 | Gage Linville | Lake Park, GA | GASGAS MC 250F | 11 | – | 0 | 11 | 11 |
12 | 408 | Kyle Peters | Greensboro, NC | Honda CRF250R | 12 | – | 0 | 12 | 10 |
13 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 13 | – | 0 | 13 | 9 |
14 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 14 | – | 0 | 14 | 8 |
15 | 90 | Hardy Munoz | Orlando, FL | Kawasaki KX250 | 15 | – | 0 | 15 | 7 |
16 | 296 | Ryder Floyd | Paris, TX | Honda CRF250R | 16 | – | 0 | 16 | 6 |
17 | 166 | Casey Cochran | Clermont, FL | Husqvarna FC 250 RE | 17 | – | 0 | 17 | 5 |
18 | 75 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 18 | – | 0 | 18 | 4 |
19 | 435 | Marcus Phelps | Johannesburg, South Africa | KTM 250 SX-F | 19 | – | 0 | 19 | 3 |
20 | 413 | Crockett Myers | Navasota, TX | Husqvarna FC 250 | 20 | – | 0 | 20 | 2 |
21 | 437 | Vinny Luhovey | Greensburg, PA | Honda CRF250R | 21 | – | 0 | 21 | 1 |
22 | 483 | Bryton Carroll | Vineland, NJ | Yamaha YZ250F | 22 | – | 0 | 22 | 0 |
FULL RACE – SX 250
OVERALL STANDINGS – SX 250
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tom Vialle | Avignon, France | 158 | 4 | 20 | 25 | 25 | 22 | 20 | 20 | 22 | |||||||
2 | 38 | Haiden Deegan | Temecula, CA | 143 | 6 | 25 | 18 | 13 | 20 | 25 | 16 | 20 | |||||||
3 | 39 | Pierce Brown | Sandy, UT | 124 | 17 | 17 | 17 | 18 | 18 | 18 | 11 | 8 | |||||||
4 | 69 | Coty Schock | Dover, DE | 121 | 18 | 14 | 16 | 14 | 17 | 16 | 10 | 16 | |||||||
5 | 63 | Cameron Mcadoo | Sioux City, IA | 120 | 7 | 22 | 22 | 22 | 25 | 22 | 0 | ||||||||
6 | 37 | Max Anstie | London, England | 119 | 22 | 16 | 14 | 1 | 9 | 17 | 15 | 25 | |||||||
7 | 59 | Daxton Bennick | Morganton, NC | 106 | 20 | 12 | 12 | 15 | 12 | 15 | 2 | 18 | |||||||
8 | 33 | Jalek Swoll | Belleview, FL | 103 | 16 | 0 | 15 | 16 | 11 | 14 | 17 | 14 | |||||||
9 | 48 | Chance Hymas | Pocatello, ID | 101 | 12 | 15 | 7 | 12 | 14 | 10 | 14 | 17 | |||||||
10 | 43 | Seth Hammaker | Bainbridge, PA | 87 | 1 | 18 | 20 | 20 | 13 | 0 | 15 | ||||||||
11 | 65 | Henry Miller | Rochester, MN | 83 | 15 | 11 | 11 | 11 | 10 | 12 | 4 | 9 | |||||||
12 | 75 | Marshal Weltin | Ubly, MI | 70 | 13 | 9 | 13 | 10 | 8 | 13 | 4 | ||||||||
13 | 511 | Nicholas Romano | Bayside, NY | 66 | 8 | 10 | 9 | 16 | 11 | 12 | |||||||||
14 | 6 | Jeremy Martin | Millville, MN | 42 | 10 | 17 | 15 | ||||||||||||
15 | 128 | Preston Boespflug | Battleground, WA | 39 | 9 | 7 | 1 | 9 | 13 | ||||||||||
16 | 602 | Gage Linville | Lake Park, GA | 39 | 5 | 7 | 4 | 6 | 5 | 1 | 11 | ||||||||
17 | 64 | Austin Forkner | Richards, MO | 27 | 25 | 2 | |||||||||||||
18 | 83 | Guillem Farres | Barcelona, Spain | 27 | 14 | 13 | |||||||||||||
19 | 174 | Trevor Colip | Bowling Green, IN | 23 | 11 | 4 | 8 | ||||||||||||
20 | 90 | Hardy Munoz | Orlando, FL | 22 | 1 | 9 | 5 | 7 | |||||||||||
21 | 296 | Ryder Floyd | Paris, TX | 22 | 6 | 4 | 6 | 6 | |||||||||||
22 | 166 | Casey Cochran | Clermont, FL | 19 | 7 | 7 | 5 | ||||||||||||
23 | 483 | Bryton Carroll | Vineland, NJ | 17 | 3 | 6 | 8 | 0 | |||||||||||
24 | 86 | Luca Marsalisi | Cairo, GA | 14 | 10 | 4 | |||||||||||||
25 | 93 | Bryce Shelly | Telford, PA | 11 | 5 | 6 | |||||||||||||
26 | 408 | Kyle Peters | Greensboro, NC | 10 | 10 | ||||||||||||||
27 | 682 | Izaih Clark | Fort Dodge, IA | 10 | 5 | 5 | |||||||||||||
28 | 92 | Jace Kessler | Eagle, MI | 8 | 8 | ||||||||||||||
29 | 60 | Lorenzo Locurcio | Valencia, Venezuela | 8 | 8 | 0 | |||||||||||||
30 | 56 | Jeremy Hand | Mantua, OH | 7 | 7 | ||||||||||||||
31 | 247 | Brock Papi | Clermont , FL | 6 | 3 | 3 | |||||||||||||
32 | 435 | Marcus Phelps | Johannesburg, South Africa | 5 | 2 | 3 | |||||||||||||
33 | 208 | Logan Leitzel | Dillsburg, PA | 5 | 3 | 2 | |||||||||||||
34 | 80 | Michael Hicks | Fenton, MO | 4 | 4 | ||||||||||||||
35 | 437 | Vinny Luhovey | Greensburg, PA | 4 | 3 | 1 | |||||||||||||
36 | 177 | Tyler Stepek | Mount Airy, MD | 3 | 3 | ||||||||||||||
37 | 58 | Cullin Park | Clermont, FL | 2 | 2 | ||||||||||||||
38 | 212 | Levi Kilbarger | Logan, OH | 2 | 2 | ||||||||||||||
39 | 413 | Crockett Myers | Navasota, TX | 2 | 2 | ||||||||||||||
40 | 964 | Dominique Thury | Schneeberg, Germany | 2 | 2 | 0 | |||||||||||||
41 | 376 | Thomas Welch | California, MD | 1 | 1 | ||||||||||||||
42 | 242 | Garrett Hoffman | Whiteford , MD | 1 | 1 | ||||||||||||||
43 | 89 | Luke Neese | Greensboro, NC | 0 | 0 | ||||||||||||||
44 | 751 | Evan Ferry | Dade City, FL | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive