FULL RACE 1 – SX 450
FULL RACE 2 – SX 450
FULL RACE 3 – SX 450
SX 450 – Indianapolis
POS. | # | RIDER | HOMETOWN | BIKE | R1 | R2 | R3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | 1 | 1 | 25 | Team Honda HRC |
2 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 2 | 2 | 3 | 22 | HEP Motorsports |
3 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 3 | 3 | 2 | 20 | Red Bull KTM |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 5 | 6 | 5 | 18 | Monster Energy Kawasaki |
5 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 8 | 5 | 4 | 17 | Monster Energy Star Racing Yamaha (450) |
6 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 6 | 4 | 9 | 16 | Red Bull KTM |
7 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 4 | 7 | 10 | 15 | Monster Energy Star Racing Yamaha (450) |
8 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 7 | 9 | 6 | 14 | Troy Lee Designs Red Bull GasGas |
9 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 9 | 8 | 8 | 13 | Rockstar Energy Husqvarna Factory Racing |
10 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 11 | 11 | 7 | 12 | Monster Energy Star Racing Yamaha (450) |
11 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 10 | 10 | 12 | 11 | Team Honda HRC |
12 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 13 | 12 | 11 | 10 | HEP Motorsports |
13 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 14 | 13 | 14 | 9 | HEP Motorsports |
14 | 45 | Colt Nichols | Muskogee, OK | Beta 450 RX | 16 | 14 | 13 | 8 | Liqui Moly Beta |
15 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 12 | 20 | 15 | 7 | Monster Energy Kawasaki |
16 | 82 | Mitchell Harrison | Brighton, MI | Kawasaki KX450 | 17 | 16 | 16 | 6 | Partzilla PRMX Racing |
17 | 81 | Cade Clason | Medina, OH | Kawasaki KX450 | 15 | 17 | 17 | 5 | Partzilla PRMX Racing |
18 | 52 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z450 | 21 | 15 | 19 | 4 | Bar X Suzuki |
19 | 91 | Devin Simonson | Terre Haute, IN | Yamaha YZ450F | 18 | 19 | 20 | 3 | Devin Simonson Racing |
20 | 66 | Justin Starling | Riverview, FL | Honda CRF450R WE | 19 | 18 | 21 | 2 | Justin Starling Racing |
21 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 20 | 21 | 18 | 1 | International Supercross Race Team |
22 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 22 | 22 | 22 | 0 | Liqui Moly Beta |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 210 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 |
2 | 2 | Cooper Webb | Newport, NC | 189 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 |
3 | 1 | Chase Sexton | LaMoille, IL | 185 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 |
4 | 94 | Ken Roczen | Mattstedt, Germany | 175 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 |
5 | 3 | Eli Tomac | Cortez, CO | 174 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 165 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 162 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 |
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | 120 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | |
9 | 51 | Justin Barcia | Monroe, NY | 109 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 |
10 | 14 | Dylan Ferrandis | Bedarrides, France | 107 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | |
11 | 27 | Malcolm Stewart | Haines City, FL | 104 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 |
12 | 96 | Hunter Lawrence | Landsborough, Australia | 98 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | ||
13 | 12 | Shane McElrath | Oakland, FL | 85 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 55 | 10 | 14 | 9 | 10 | 5 | 7 | ||||
15 | 15 | Dean Wilson | Glasgow, Scotland | 46 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | |||
16 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | ||||||
17 | 67 | Benny Bloss | Oak Grove, MO | 41 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | ||
18 | 11 | Kyle Chisholm | Tampa, FL | 41 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | |||
19 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | ||||
20 | 52 | Derek Drake | Lake Elsinore, CA | 29 | 7 | 9 | 1 | 7 | 1 | 4 | ||||
21 | 46 | Justin Hill | Yoncalla, OR | 29 | 8 | 7 | 1 | 7 | 6 | 0 | ||||
22 | 125 | Vince Friese | Cape Girardeau, MO | 26 | 0 | 0 | 6 | 9 | 11 | |||||
23 | 22 | Freddie Noren | Lidköping, Sweden | 21 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | |
24 | 45 | Colt Nichols | Muskogee, OK | 17 | 9 | 8 | ||||||||
25 | 82 | Mitchell Harrison | Brighton, MI | 17 | 4 | 7 | 6 | |||||||
26 | 81 | Cade Clason | Medina, OH | 15 | 3 | 3 | 4 | 5 | ||||||
27 | 55 | Mitchell Oldenburg | Godley, TX | 10 | 10 | |||||||||
28 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | ||||||||
29 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | |||||||||
30 | 29 | Ty Masterpool | Paradise, TX | 6 | 6 | |||||||||
31 | 100 | Anthony Bourdon | Hossegor, France | 6 | 6 | |||||||||
32 | 56 | Jeremy Hand | Mantua, OH | 5 | 5 | |||||||||
33 | 148 | Justin Rodbell | Prince Frederick, MD | 5 | 4 | 1 | ||||||||
34 | 200 | Ryan Breece | Coeurdalene, ID | 4 | 4 | |||||||||
35 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | |||||||||
36 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | |||||||||
37 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | |||||||||
38 | 91 | Devin Simonson | Terre Haute, IN | 3 | 0 | 3 | ||||||||
39 | 23 | Grant Harlan | Decatur, TX | 2 | 2 | |||||||||
40 | 70 | Jerry Robin | Hamel, MN | 2 | 2 | |||||||||
41 | 66 | Justin Starling | Riverview, FL | 2 | 2 | |||||||||
42 | 144 | Jason Clermont | Nantes, France | 1 | 1 | |||||||||
43 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | |||||||||
44 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
DAYTONA – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Indianapolis
POS. | # | RIDER | HOMETOWN | BIKE | R1 | R2 | R3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 1 | 2 | 3 | 25 | Monster Energy Pro Circuit Kawasaki |
2 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 4 | 3 | 1 | 22 | Red Bull KTM |
3 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 2 | 1 | 6 | 20 | Monster Energy Star Racing Yamaha (250) |
4 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 12 | 4 | 2 | 18 | Troy Lee Designs Red Bull GasGas |
5 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 5 | 8 | 8 | 17 | Coty Schock Racing |
6 | 511 | Nicholas Romano | Bayside, NY | Yamaha YZ250F | 8 | 10 | 5 | 16 | Monster Energy Star Racing Yamaha (250) |
7 | 6 | Jeremy Martin | Millville, MN | Yamaha YZ250F | 7 | 9 | 7 | 15 | Muc-Off FXR ClubMX |
8 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 9 | 5 | 11 | 14 | Team Honda HRC |
9 | 43 | Seth Hammaker | Bainbridge, PA | Kawasaki KX250 | 3 | 14 | 9 | 13 | Monster Energy Pro Circuit Kawasaki |
10 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 11 | 15 | 4 | 12 | Monster Energy Star Racing Yamaha (250) |
11 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 6 | 7 | 20 | 11 | Triumph Racing |
12 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 10 | 11 | 13 | 10 | Henry Miller Racing |
13 | 37 | Max Anstie | London, England | Honda CRF250R | 19 | 6 | 12 | 9 | Firepower Honda |
14 | 75 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 15 | 13 | 10 | 8 | Marshal Weltin Racing |
15 | 56 | Jeremy Hand | Mantua, OH | Honda CRF250R | 14 | 12 | 14 | 7 | Jeremy Hand Racing |
16 | 296 | Ryder Floyd | Paris, TX | Honda CRF250R | 17 | 17 | 16 | 6 | Ryder Floyd Racing |
17 | 90 | Hardy Munoz | Orlando, FL | Kawasaki KX250 | 16 | 21 | 15 | 5 | HBI Racing Kawasaki |
18 | 174 | Trevor Colip | Bowling Green, IN | Honda CRF250R | 18 | 20 | 17 | 4 | Trevor Colip Racing |
19 | 247 | Brock Papi | Clermont , FL | Husqvarna FC 250 | 21 | 16 | 18 | 3 | Brock Papi Racing |
20 | 212 | Levi Kilbarger | Logan, OH | Yamaha YZ250F | 20 | 18 | 19 | 2 | Levi Kilbarger Racing |
21 | 128 | Preston Boespflug | Battle Ground, WA | Suzuki RM-Z250 | 13 | 22 | 22 | 1 | Bar X Suzuki |
22 | 89 | Luke Neese | Greensboro, NC | Yamaha YZ250F | 22 | 19 | 21 | 0 | Luke Neese Racing |
FULL RACE 1 – SX 250
FULL RACE 2 – SX 250
FULL RACE 3 – SX 250
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Cameron Mcadoo | Sioux City, IA | 98 | 7 | 22 | 22 | 22 | 25 | |||||
2 | 16 | Tom Vialle | Avignon, France | 96 | 4 | 20 | 25 | 25 | 22 | |||||
3 | 39 | Pierce Brown | Sandy, UT | 87 | 17 | 17 | 17 | 18 | 18 | |||||
4 | 38 | Haiden Deegan | Temecula, CA | 82 | 6 | 25 | 18 | 13 | 20 | |||||
5 | 69 | Coty Schock | Dover, DE | 79 | 18 | 14 | 16 | 14 | 17 | |||||
6 | 43 | Seth Hammaker | Bainbridge, PA | 72 | 1 | 18 | 20 | 20 | 13 | |||||
7 | 59 | Daxton Bennick | Morganton, NC | 71 | 20 | 12 | 12 | 15 | 12 | |||||
8 | 37 | Max Anstie | London, England | 62 | 22 | 16 | 14 | 1 | 9 | |||||
9 | 48 | Chance Hymas | Pocatello, ID | 60 | 12 | 15 | 7 | 12 | 14 | |||||
10 | 33 | Jalek Swoll | Belleview, FL | 58 | 16 | 0 | 15 | 16 | 11 | |||||
11 | 65 | Henry Miller | Rochester, MN | 58 | 15 | 11 | 11 | 11 | 10 | |||||
12 | 75 | Marshal Weltin | Ubly, MI | 53 | 13 | 9 | 13 | 10 | 8 | |||||
13 | 511 | Nicholas Romano | Bayside, NY | 43 | 8 | 10 | 9 | 16 | ||||||
14 | 6 | Jeremy Martin | Millville, MN | 42 | 10 | 17 | 15 | |||||||
15 | 64 | Austin Forkner | Richards, MO | 27 | 25 | 2 | ||||||||
16 | 83 | Guillem Farres | Barcelona, Spain | 27 | 14 | 13 | ||||||||
17 | 602 | Gage Linville | Lake Park, GA | 22 | 5 | 7 | 4 | 6 | ||||||
18 | 128 | Preston Boespflug | Battle Ground, WA | 17 | 9 | 7 | 1 | |||||||
19 | 483 | Bryton Carroll | Vineland, NJ | 17 | 3 | 6 | 8 | |||||||
20 | 296 | Ryder Floyd | Paris, TX | 16 | 6 | 4 | 6 | |||||||
21 | 174 | Trevor Colip | Bowling Green, IN | 15 | 11 | 4 | ||||||||
22 | 90 | Hardy Munoz | Orlando, FL | 15 | 1 | 9 | 5 | |||||||
23 | 86 | Luca Marsalisi | Cairo, GA | 10 | 10 | |||||||||
24 | 682 | Izaih Clark | Fort Dodge, IA | 10 | 5 | 5 | ||||||||
25 | 92 | Jace Kessler | Eagle, MI | 8 | 8 | |||||||||
26 | 60 | Lorenzo Locurcio | Valencia, Venezuela | 8 | 8 | 0 | ||||||||
27 | 56 | Jeremy Hand | Mantua, OH | 7 | 7 | |||||||||
28 | 247 | Brock Papi | Clermont , FL | 6 | 3 | 3 | ||||||||
29 | 93 | Bryce Shelly | Telford, PA | 5 | 5 | |||||||||
30 | 80 | Michael Hicks | Fenton, MO | 4 | 4 | |||||||||
31 | 208 | Logan Leitzel | Dillsburg, PA | 3 | 3 | |||||||||
32 | 177 | Tyler Stepek | Mount Airy, MD | 3 | 3 | |||||||||
33 | 435 | Marcus Phelps | Johannesburg, South Africa | 2 | 2 | |||||||||
34 | 58 | Cullin Park | Clermont, FL | 2 | 2 | |||||||||
35 | 212 | Levi Kilbarger | Logan, OH | 2 | 2 | |||||||||
36 | 964 | Dominique Thury | Schneeberg, Germany | 2 | 2 | 0 | ||||||||
37 | 242 | Garrett Hoffman | Whiteford , MD | 1 | 1 | |||||||||
38 | 751 | Evan Ferry | Dade City, FL | 0 | 0 | |||||||||
39 | 89 | Luke Neese | Greensboro, NC | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive