US-SX 2023 Round 3 – ANAHEIM 2 „TRIPLE CROWN“: Animated Track – Standings / Tabellenstand+ DIRTSHARK RECAP San Diego!

ANAHEIM 2 – ROUND 3


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

ANAHEIM 2 – DEAN WILSON on a japanese bike and more


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

SX 450 – OVERALL STANDINGS after Round 2

POS. # RIDER HOMETOWN TOTAL POINTS 1 2
 1 1 Eli Tomac Cortez, CO 52 26 26
 2 2 Cooper Webb Newport, NC 46 23 23
 3 23 Chase Sexton Clermont, FL 39 21 18
 4 94 Ken Roczen Clermont, FL 37 18 19
 5 14 Dylan Ferrandis Tallahassee, FL 36 19 17
 6 51 Justin Barcia Greenville, FL 33 12 21
 7 21 Jason Anderson Rio Rancho, NM 32 16 16
 8 9 Adam Cianciarulo New Smyrna Beach, FL 29 14 15
 9 7 Aaron Plessinger Hamilton, OH 29 15 14
 10 45 Colt Nichols Murrieta, CA 28 17 11
 11 17 Joey Savatgy Clermont, FL 26 13 13
 12 28 Christian Craig Clermont, FL 22 10 12
 13 46 Justin Hill Yoncalla, OR 18 8 10
 14 15 Dean Wilson Menifee, CA 18 9 9
 15 27 Malcolm Stewart Haines City, FL 15 7 8
 16 25 Marvin Musquin Corona, CA 11 11
 17 12 Shane McElrath Oakland, FL 7 7
 18 60 Justin Starling Riverview, FL 7 4 3
 19 11 Kyle Chisholm Valrico, FL 6 0 6
 20 78 Grant Harlan Decatur, TX 6 6 0
 21 47 Fredrik Noren Indian Trail, NC 6 2 4
 22 519 Joshua Cartwright Fort Worth, TX 5 5
 23 751 Josh Hill Huntersville, NC 5 5
 24 80 Kevin Moranz Topeka, KS 3 3 0
 25 140 Alex Ray Milan, TN 2 0 2
 26 73 John Short Pilot Point, TX 2 1 1

 

DIRSTHARK RECAP – SAN DIEGO Round 2


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

SX 250 – OVERALL STANDINGS after Round 2

POS. # RIDER HOMETOWN TOTAL POINTS 1 2
 1 18 Jett Lawrence Zephyrhills, FL 52 26 26
 2 24 Rj Hampshire Minneola, FL 46 23 23
 3 48 Cameron Mcadoo Sioux City, IA 42 21 21
 4 56 Enzo Lopes Chesterfield, SC 36 17 19
 5 49 Mitchell Oldenburg Godley, TX 35 19 16
 6 40 Stilez Robertson Bakersfield, CA 31 14 17
 7 69 Phillip Nicoletti Bethel, NY 30 15 15
 8 41 Derek Kelley Riverside, CA 27 13 14
 9 79 Dylan Walsh Wildomar, CA 24 12 12
 10 83 Cole Thompson Brigden, ON 23 10 13
 11 33 Pierce Brown Sandy, UT 18 18
 12 34 Max Vohland Granite Bay, CA 18 18 0
 13 43 Levi Kitchen Havana, FL 18 16 2
 14 59 Robbie Wageman Newhall, CA 18 8 10
 15 111 Anthony Rodriguez Tallahassee, FL 17 9 8
 16 508 Hunter Yoder Menifee, CA 15 6 9
 17 42 Joshua Varize Perris, CA 11 11
 18 53 Derek Drake Lake Elsinore, CA 11 11 0
 19 76 Dominique Thury Schneeberg, GER 7 0 7
 20 162 Maxwell Sanford Pasadena, MD 7 7 0
 21 85 Dilan Schwartz Alpine, CA 7 3 4
 22 102 Wilson Todd Barrine, QLD 6 6
 23 98 Geran Stapleton Clyde North, VIC 5 0 5
 24 93 Jerry Robin Hamel, MN 5 5 0
 25 702 Hunter Cross Discovery Bay, CA 4 4
 26 260 Dylan Woodcock Rayleigh, ENG 3 3
 27 173 Hunter Schlosser El Paso, TX 2 2
 28 84 Mitchell Harrison Leesburg, FL 1 0 1
 29 55 Austin Forkner Nevada, MO 1 1

 

Quelle / Source: Field Motorsports, Supercrosslive