NASHVILLE SX Track
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 315 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 | 23 |
2 | 2 | Cooper Webb | Newport, NC | 304 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 | 18 |
3 | 23 | Chase Sexton | Clermont, FL | 294 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 | 19 |
4 | 51 | Justin Barcia | Greenville, FL | 265 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 | 26 |
5 | 94 | Ken Roczen | Clermont, FL | 259 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 | 21 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 225 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 | 11 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 213 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 | |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 155 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | 16 | |||
9 | 46 | Justin Hill | Yoncalla, OR | 154 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 | 14 |
10 | 28 | Christian Craig | Clermont, FL | 150 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | |||
11 | 15 | Dean Wilson | Menifee, CA | 149 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 | 13 |
12 | 45 | Colt Nichols | Murrieta, CA | 120 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | 14 | 7 | ||||
13 | 12 | Shane McElrath | Oakland, FL | 114 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | 17 | |
14 | 751 | Josh Hill | Huntersville, NC | 103 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | 5 | ||
15 | 44 | Benny Bloss | Oak Grove, MO | 91 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | 10 | 15 | ||
16 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | |||||||
17 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | |||||||||
18 | 11 | Kyle Chisholm | Valrico, FL | 74 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | 9 | 10 | ||
19 | 80 | Kevin Moranz | Topeka, KS | 70 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 7 | 16 | |
20 | 78 | Grant Harlan | Decatur, TX | 66 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | 8 | |||
21 | 47 | Fredrik Noren | Indian Trail, NC | 63 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | 9 | 7 | 8 | 12 | ||
22 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | ||||||||||
23 | 60 | Justin Starling | Riverview, FL | 54 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 9 | |
24 | 519 | Joshua Cartwright | Fort Worth, TX | 49 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | 5 | 0 | |
25 | 68 | Cade Clason | Cameron, NC | 39 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | 1 | 4 | |||
26 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | |||||||||||||
27 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | ||||||||||||
28 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | |||||
29 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | |||||||||||||
30 | 219 | Chase Marquier | Newcastle, OK | 11 | 0 | 0 | 2 | 3 | 0 | 6 | ||||||||
31 | 160 | Cole Seely | Coeur dAlene, ID | 7 | 2 | 5 | ||||||||||||
32 | 90 | Tristan Lane | Port Orange, FL | 3 | 0 | 0 | 3 | |||||||||||
33 | 412 | Jared Lesher | Canton, GA | 3 | 0 | 0 | 3 | |||||||||||
34 | 111 | Anthony Rodriguez | Tallahasee, FL | 3 | 3 | |||||||||||||
35 | 74 | Logan Karnow | Amherst, OH | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
36 | 91 | Jeremy Hand | Mantua, OH | 2 | 2 | |||||||||||||
37 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
38 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||
39 | 170 | Devin Simonson | Laurinburg, NC | 1 | 0 | 1 |
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 176 | 26 | 26 | 23 | 26 | 26 | 26 | 23 |
2 | 24 | Rj Hampshire | Minneola, FL | 137 | 23 | 23 | 12 | 23 | 23 | 23 | 10 |
3 | 56 | Enzo Lopes | Chesterfield, SC | 118 | 17 | 19 | 10 | 17 | 19 | 18 | 18 |
4 | 43 | Levi Kitchen | Washougal, WA | 112 | 16 | 2 | 26 | 19 | 17 | 21 | 11 |
5 | 34 | Max Vohland | Granite Bay, CA | 104 | 18 | 0 | 18 | 16 | 18 | 15 | 19 |
6 | 48 | Cameron Mcadoo | Sioux City, IA | 101 | 21 | 21 | 17 | 21 | 21 | ||
7 | 49 | Mitchell Oldenburg | Godley, TX | 99 | 19 | 16 | 19 | 15 | 14 | 16 | |
8 | 33 | Pierce Brown | Sandy, UT | 98 | 18 | 15 | 18 | 16 | 19 | 12 | |
9 | 83 | Cole Thompson | Brigden, ON | 73 | 10 | 13 | 9 | 14 | 13 | 12 | 2 |
10 | 41 | Derek Kelley | Riverside, CA | 70 | 13 | 14 | 16 | 2 | 8 | 17 | 0 |
11 | 59 | Robbie Wageman | Newhall, CA | 58 | 8 | 10 | 11 | 12 | 14 | 3 | |
12 | 40 | Stilez Robertson | Bakersfield, CA | 55 | 14 | 17 | 21 | 1 | 2 | ||
13 | 79 | Dylan Walsh | Wildomar, CA | 49 | 12 | 12 | 13 | 12 | 0 | ||
14 | 508 | Hunter Yoder | Menifee, CA | 47 | 6 | 9 | 8 | 8 | 9 | 7 | 0 |
15 | 52 | Carson Mumford | Simi Valley, CA | 44 | 15 | 13 | 16 | ||||
16 | 69 | Phillip Nicoletti | Bethel, NY | 44 | 15 | 15 | 14 | ||||
17 | 53 | Derek Drake | Lake Elsinore, CA | 41 | 11 | 0 | 9 | 10 | 11 | 0 | |
18 | 111 | Anthony Rodriguez | Tallahasee, FL | 40 | 9 | 8 | 11 | 7 | 5 | ||
19 | 42 | Joshua Varize | Perris, CA | 33 | 11 | 2 | 11 | 9 | 0 | ||
20 | 84 | Mitchell Harrison | Leesburg, FL | 32 | 0 | 1 | 6 | 13 | 4 | 8 | 0 |
21 | 85 | Dilan Schwartz | Alpine, CA | 29 | 3 | 4 | 5 | 10 | 7 | ||
22 | 93 | Jerry Robin | Hamel, MN | 17 | 5 | 0 | 7 | 0 | 5 | 0 | |
23 | 410 | Brandon Scharer | Gentry, AR | 14 | 4 | 0 | 0 | 10 | 0 | ||
24 | 173 | Hunter Schlosser | El Paso, TX | 13 | 2 | 3 | 2 | 6 | 0 | ||
25 | 162 | Maxwell Sanford | Pasadena, MD | 12 | 7 | 0 | 5 | 0 | |||
26 | 981 | Austin Politelli | Murrieta, CA | 12 | 0 | 6 | 6 | 0 | |||
27 | 604 | Max Miller | Springfield, OR | 10 | 0 | 3 | 0 | 7 | |||
28 | 76 | Dominique Thury | Schneeberg, GER | 7 | 0 | 7 | |||||
29 | 89 | Kaeden Amerine | Great Bend, KS | 7 | 0 | 0 | 3 | 4 | 0 | ||
30 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | ||||||
31 | 98 | Geran Stapleton | Clyde North, VIC | 5 | 0 | 5 | 0 | 0 | |||
32 | 500 | Julien Benek | Mission, BC | 4 | 0 | 4 | |||||
33 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | 0 | |||||
34 | 100 | Matt Moss | Heathcote, AUS | 4 | 1 | 3 | |||||
35 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | ||||||
36 | 636 | Luke Kalaitzian | Sun Valley, CA | 1 | 0 | 0 | 1 | ||||
37 | 388 | Brandon Ray | Fremont, CA | 1 | 1 | ||||||
38 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
Quelle / Source: Supercrosslive