FULL RACE – SX 450 Atlanta
SX 450 – ATLANTA
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 6 | – | 15 | 1 | 26 |
2 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 2 | – | 0 | 2 | 23 |
3 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 3 | X | 0 | 3 | 21 |
4 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 1 | – | 0 | 4 | 19 |
5 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 8 | – | 0 | 5 | 18 |
6 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 19 | – | 0 | 6 | 17 |
7 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 7 | – | 0 | 7 | 16 |
8 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 9 | – | 0 | 8 | 15 |
9 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 11 | – | 0 | 9 | 14 |
10 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 10 | – | 0 | 10 | 13 |
11 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 5 | – | 0 | 11 | 12 |
12 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 17 | – | 0 | 12 | 11 |
13 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 13 | – | 0 | 13 | 10 |
14 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 12 | – | 0 | 14 | 9 |
15 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 15 | – | 0 | 15 | 8 |
16 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 14 | – | 0 | 16 | 7 |
17 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 16 | – | 0 | 17 | 6 |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 21 | – | 0 | 18 | 5 |
19 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 18 | – | 0 | 19 | 4 |
20 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250 | 22 | – | 0 | 20 | 3 |
21 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 4 | – | 0 | 21 | 2 |
22 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 20 | – | 0 | 22 | 1 |
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 292 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 |
2 | 2 | Cooper Webb | Newport, NC | 286 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 |
3 | 23 | Chase Sexton | Clermont, FL | 275 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 |
4 | 51 | Justin Barcia | Greenville, FL | 239 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 |
5 | 94 | Ken Roczen | Clermont, FL | 238 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 214 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 213 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 155 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | 16 | ||
9 | 28 | Christian Craig | Clermont, FL | 150 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | ||
10 | 46 | Justin Hill | Yoncalla, OR | 140 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 |
11 | 15 | Dean Wilson | Menifee, CA | 136 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 |
12 | 45 | Colt Nichols | Murrieta, CA | 113 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | 14 | ||||
13 | 751 | Josh Hill | Huntersville, NC | 98 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | ||
14 | 12 | Shane McElrath | Oakland, FL | 97 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | |
15 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | ||||||
16 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | ||||||||
17 | 44 | Benny Bloss | Oak Grove, MO | 76 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | 10 | ||
18 | 11 | Kyle Chisholm | Valrico, FL | 64 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | 9 | ||
19 | 78 | Grant Harlan | Decatur, TX | 58 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | |||
20 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | |||||||||
21 | 80 | Kevin Moranz | Topeka, KS | 54 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 7 | |
22 | 47 | Fredrik Noren | Indian Trail, NC | 51 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | 9 | 7 | 8 | ||
23 | 519 | Joshua Cartwright | Fort Worth, TX | 49 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | 5 | |
24 | 60 | Justin Starling | Riverview, FL | 45 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | |
25 | 68 | Cade Clason | Cameron, NC | 35 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | 1 | |||
26 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | ||||||||||||
27 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |||||||||||
28 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | |||||
29 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||||||||||||
30 | 160 | Cole Seely | Coeur dAlene, ID | 7 | 2 | 5 | |||||||||||
31 | 219 | Chase Marquier | Newcastle, OK | 5 | 0 | 0 | 2 | 3 | 0 | ||||||||
32 | 412 | Jared Lesher | Canton, GA | 3 | 0 | 0 | 3 | ||||||||||
33 | 111 | Anthony Rodriguez | Tallahasee, FL | 3 | 3 | ||||||||||||
34 | 74 | Logan Karnow | Amherst, OH | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||
35 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||
36 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 |
ATLANTA – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
FULL RACE – SX 250 Atlanta
SX 250 – ATLANTA
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | – | 9 | 1 | 26 |
2 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 3 | – | 0 | 2 | 23 |
3 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 8 | X | 2 | 3 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 10 | – | 0 | 4 | 19 |
5 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 7 | – | 0 | 5 | 18 |
6 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 11 | – | 0 | 6 | 17 |
7 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 9 | – | 0 | 7 | 16 |
8 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 6 | – | 0 | 8 | 15 |
9 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 20 | – | 0 | 9 | 14 |
10 | 243 | Caden Braswell | Shalimar, FL | Honda CRF250R | 14 | – | 0 | 10 | 13 |
11 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 15 | – | 0 | 11 | 12 |
12 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 17 | – | 0 | 12 | 11 |
13 | 602 | Gage Linville | Lake Park, GA | Honda CRF250R | 21 | – | 0 | 13 | 10 |
14 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 16 | – | 0 | 14 | 9 |
15 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 12 | – | 0 | 15 | 8 |
16 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 22 | – | 0 | 16 | 7 |
17 | 116 | Tj Albright | Mount Marion, NY | Yamaha YZ250F | 18 | – | 0 | 17 | 6 |
18 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 19 | – | 0 | 18 | 5 |
19 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 1 | – | 0 | 19 | 4 |
20 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 13 | – | 0 | 20 | 3 |
21 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 5 | – | 0 | 21 | 2 |
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 177 | 26 | 26 | 21 | 26 | 26 | 26 | 26 |
2 | 238 | Haiden Deegan | Tallahassee, FL | 132 | 19 | 19 | 15 | 21 | 16 | 21 | 21 |
3 | 63 | Max Anstie | Cairo, GA | 122 | 23 | 21 | 18 | 23 | 18 | 1 | 18 |
4 | 29 | Nate Thrasher | Livingston, TN | 120 | 8 | 23 | 26 | 13 | 23 | 23 | 4 |
5 | 58 | Jordon Smith | Ochlocknee, GA | 115 | 21 | 8 | 23 | 19 | 21 | 0 | 23 |
6 | 6 | Jeremy Martin | Rochester, MN | 111 | 18 | 18 | 17 | 18 | 19 | 19 | 2 |
7 | 57 | Chris Blose | Phoenix, AZ | 104 | 13 | 10 | 14 | 16 | 17 | 18 | 16 |
8 | 128 | Tom Vialle | Murrieta, CA | 86 | 16 | 17 | 19 | 1 | 15 | 17 | 1 |
9 | 67 | Cullin Park | Clermont, FL | 81 | 14 | 0 | 9 | 14 | 14 | 16 | 14 |
10 | 285 | Coty Schock | Dover, DE | 77 | 11 | 12 | 6 | 15 | 13 | 15 | 5 |
11 | 66 | Henry Miller | Rochester, MN | 72 | 10 | 9 | 11 | 11 | 14 | 17 | |
12 | 62 | Jace Owen | Mattoon, IL | 66 | 9 | 14 | 12 | 4 | 12 | 12 | 3 |
13 | 339 | Talon Hawkins | Temecula, CA | 62 | 12 | 4 | 10 | 5 | 8 | 8 | 15 |
14 | 832 | Chance Hymas | Pocatello, ID | 60 | 15 | 15 | 13 | 17 | |||
15 | 91 | Jeremy Hand | Mantua, OH | 52 | 5 | 8 | 11 | 7 | 10 | 11 | |
16 | 31 | Michael Mosiman | Minneaola, FL | 51 | 17 | 16 | 16 | 2 | |||
17 | 460 | Michael Hicks | Fenton, MO | 47 | 4 | 1 | 2 | 9 | 10 | 13 | 8 |
18 | 243 | Caden Braswell | Shalimar, FL | 44 | 0 | 11 | 3 | 6 | 11 | 13 | |
19 | 50 | Marshal Weltin | Ubly, MI | 42 | 0 | 0 | 7 | 12 | 9 | 2 | 12 |
20 | 99 | Hardy Munoz | Kissimmee, FL | 32 | 7 | 13 | 1 | 10 | 1 | 0 | |
21 | 247 | Brock Papi | Clermont, Fl | 28 | 6 | 5 | 5 | 3 | 9 | ||
22 | 125 | Luke Neese | Jamestown, NC | 24 | 3 | 7 | 3 | 2 | 9 | ||
23 | 330 | A J Catanzaro | Tampa, FL | 23 | 1 | 4 | 4 | 7 | 7 | ||
24 | 30 | Jo Shimoda | Menifee, CA | 19 | 19 | ||||||
25 | 602 | Gage Linville | Lake Park, GA | 14 | 0 | 0 | 0 | 4 | 10 | ||
26 | 170 | Devin Simonson | Laurinburg, NC | 12 | 2 | 3 | 7 | 0 | |||
27 | 192 | Jack Chambers | Auburndale, FL | 12 | 0 | 0 | 6 | 6 | |||
28 | 86 | Josiah Natzke | Hamer, SC | 10 | 2 | 8 | 0 | 0 | |||
29 | 300 | Lane Allison | Kemp, TX | 10 | 0 | 0 | 5 | 5 | |||
30 | 116 | Tj Albright | Mount Marion, NY | 6 | 0 | 6 | |||||
31 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 | 0 | 0 | |||
32 | 95 | Lance Kobusch | Malakoff, TX | 3 | 3 |
GLENDALE – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive, Hep Motorsports