Ken Roczen on a different shock!
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 450 – GLENDALE
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1 | 2 | 1 | 26 | Monster Energy Yamaha Star Racing |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 4 | 1 | 3 | 23 | Team Honda HRC |
3 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 3 | 6 | 2 | 21 | Troy Lee Designs Red Bull GASGAS Factory Racing |
4 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 2 | 5 | 4 | 19 | Red Bull KTM |
5 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 5 | 3 | 5 | 18 | Progressive Insurance Ecstar Suzuki |
6 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 7 | 7 | 7 | 17 | Monster Energy Kawasaki |
7 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 9 | 9 | 6 | 16 | Red Bull KTM |
8 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 8 | 8 | 8 | 15 | Team Honda HRC |
9 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 10 | 10 | 9 | 14 | Fire Power Honda |
10 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 6 | 4 | 21 | 13 | Monster Energy Kawasaki |
11 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 14 | 12 | 10 | 12 | Twisted Tea Suzuki Progressive Insurance |
12 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 13 | 13 | 12 | 11 | Team Tedder Monster Energy Mountain Motorsports |
13 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 15 | 11 | 16 | 10 | Twisted Tea Suzuki Progressive Insurance |
14 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 11 | 22 | 11 | 9 | Yamaha,Truck Central LLC, FXR, Arai, Alpinestars, Pod |
15 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 18 | 14 | 13 | 8 | Team Tedder Monster Energy Mountain Motorsports |
16 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 17 | 15 | 14 | 7 | MaddParts.com, Big Buildings Direct, Ronnie Prado Company |
17 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 12 | 20 | 15 | 6 | Rock River Yamaha |
18 | 160 | Cole Seely | Coeur dAlene, ID | Honda CRF450R | 16 | 17 | 20 | 5 | Motoconcepts Racing, Troy Lee Designs, 100%, Alpinestars |
19 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 19 | 18 | 17 | 4 | Next Level Racing, Tank Masters, Red Line Oil, KTM |
20 | 111 | Anthony Rodriguez | Tallahasee, FL | Honda CRF450R | 21 | 16 | 18 | 3 | Smartop MotoConcepts Racing Honda |
21 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 20 | 19 | 19 | 2 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
22 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 22 | 21 | 22 | 1 | FXR, General Grind & Machine, JSR Motorsports |
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 274 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 |
2 | 2 | Cooper Webb | Newport, NC | 267 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 |
3 | 23 | Chase Sexton | Clermont, FL | 249 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 |
4 | 94 | Ken Roczen | Clermont, FL | 217 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 |
5 | 51 | Justin Barcia | Greenville, FL | 216 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 212 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 196 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 |
8 | 28 | Christian Craig | Clermont, FL | 150 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 139 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | ||
10 | 46 | Justin Hill | Yoncalla, OR | 127 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 |
11 | 15 | Dean Wilson | Menifee, CA | 121 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 |
12 | 45 | Colt Nichols | Murrieta, CA | 99 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | ||||
13 | 751 | Josh Hill | Huntersville, NC | 86 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | ||
14 | 12 | Shane McElrath | Oakland, FL | 86 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | |
15 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | |||||
16 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | |||||||
17 | 44 | Benny Bloss | Oak Grove, MO | 66 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | ||
18 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | ||||||||
19 | 11 | Kyle Chisholm | Valrico, FL | 55 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | ||
20 | 78 | Grant Harlan | Decatur, TX | 52 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | |||
21 | 80 | Kevin Moranz | Topeka, KS | 47 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | |
22 | 519 | Joshua Cartwright | Fort Worth, TX | 44 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | |
23 | 47 | Fredrik Noren | Indian Trail, NC | 43 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | 9 | 7 | ||
24 | 60 | Justin Starling | Riverview, FL | 41 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | |
25 | 68 | Cade Clason | Cameron, NC | 34 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | |||
26 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | |||||||||||
27 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | ||||||||||
28 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | |||||
29 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | |||||||||||
30 | 160 | Cole Seely | Coeur dAlene, ID | 7 | 2 | 5 | ||||||||||
31 | 219 | Chase Marquier | Newcastle, OK | 5 | 0 | 0 | 2 | 3 | ||||||||
32 | 111 | Anthony Rodriguez | Tallahasee, FL | 3 | 3 | |||||||||||
33 | 74 | Logan Karnow | Amherst, OH | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||
34 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
35 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 |
DETROIT – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Glendale
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 1 | 3 | 1 | 26 | Team Honda HRC |
2 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 RE | 2 | 1 | 3 | 23 | Rockstar Energy Husqvarna Factory Racing |
3 | 43 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | 3 | 2 | 2 | 21 | Monster Energy Yamaha Star Racing |
4 | 33 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 4 | 4 | 5 | 19 | Troy Lee Designs Red Bull GASGAS Factory Racing |
5 | 56 | Enzo Lopes | Chesterfield, SC | Yamaha YZ250F | 7 | 5 | 4 | 18 | Muc-Off FXR ClubMX Yamaha |
6 | 41 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 5 | 8 | 7 | 17 | AEO Powersports KTM Racing |
7 | 49 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 6 | 7 | 12 | 16 | Smartop MotoConcepts Racing Honda |
8 | 34 | Max Vohland | Granite Bay, CA | KTM 250 SX-F FE | 18 | 6 | 6 | 15 | Red Bull KTM |
9 | 59 | Robbie Wageman | Newhall, CA | Suzuki RM-Z250 | 9 | 15 | 8 | 14 | BarX Suzuki, R-Jerky, Grindstone |
10 | 52 | Carson Mumford | Simi Valley, CA | Kawasaki KX250 | 13 | 9 | 10 | 13 | Monster Energy Pro Circuit Kawasaki |
11 | 83 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 8 | 10 | 15 | 12 | Team Solitaire Heartbeat Hot Sauce Yamaha |
12 | 53 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 12 | 11 | 13 | 11 | BarX Suzuki |
13 | 410 | Brandon Scharer | Gentry, AR | Suzuki RM-Z250 | 11 | 12 | 14 | 10 | BarX Suzuki |
14 | 42 | Joshua Varize | Perris, CA | KTM 250 SX-F | 10 | 18 | 11 | 9 | AEO Powersports |
15 | 84 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 20 | 14 | 9 | 8 | AJE Motorsport Overstock Vehicles.com GAS GAS |
16 | 508 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 16 | 13 | 17 | 7 | Partzilla Prmx Racing, SOBMX, OGS, RynoPower, Ogio |
17 | 173 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 15 | 16 | 18 | 6 | Next Level Racing, Hugh Ridley, Next Level, FXR, Hole n One |
18 | 93 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 14 | 17 | 19 | 5 | AJE Motosports |
19 | 89 | Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 17 | 19 | 16 | 4 | Rocky Mountain ATV MC, Rides Unlimited Racing, Seven MX |
20 | 100 | Matt Moss | Heathcote, AUS | Suzuki RM-Z250 | 21 | 20 | 20 | 3 | BarX Suzuki |
21 | 40 | Stilez Robertson | Bakersfield, CA | Yamaha YZ250F | 19 | 21 | 21 | 2 | Monster Energy Yamaha Star Racing |
22 | 636 | Luke Kalaitzian | Sun Valley, CA | Honda CRF250R | 22 | 22 | 22 | 1 | KBR, Honda, Mitchell Brothers Concrete |
SX 250 – OVERALL STANDINGS WEST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 153 | 26 | 26 | 23 | 26 | 26 | 26 |
2 | 24 | Rj Hampshire | Minneola, FL | 127 | 23 | 23 | 12 | 23 | 23 | 23 |
3 | 43 | Levi Kitchen | Washougal, WA | 101 | 16 | 2 | 26 | 19 | 17 | 21 |
4 | 48 | Cameron Mcadoo | Sioux City, IA | 101 | 21 | 21 | 17 | 21 | 21 | |
5 | 56 | Enzo Lopes | Chesterfield, SC | 100 | 17 | 19 | 10 | 17 | 19 | 18 |
6 | 49 | Mitchell Oldenburg | Godley, TX | 99 | 19 | 16 | 19 | 15 | 14 | 16 |
7 | 33 | Pierce Brown | Sandy, UT | 86 | 18 | 15 | 18 | 16 | 19 | |
8 | 34 | Max Vohland | Granite Bay, CA | 85 | 18 | 0 | 18 | 16 | 18 | 15 |
9 | 83 | Cole Thompson | Brigden, ON | 71 | 10 | 13 | 9 | 14 | 13 | 12 |
10 | 41 | Derek Kelley | Riverside, CA | 70 | 13 | 14 | 16 | 2 | 8 | 17 |
11 | 40 | Stilez Robertson | Bakersfield, CA | 55 | 14 | 17 | 21 | 1 | 2 | |
12 | 59 | Robbie Wageman | Newhall, CA | 55 | 8 | 10 | 11 | 12 | 14 | |
13 | 79 | Dylan Walsh | Wildomar, CA | 49 | 12 | 12 | 13 | 12 | 0 | |
14 | 508 | Hunter Yoder | Menifee, CA | 47 | 6 | 9 | 8 | 8 | 9 | 7 |
15 | 69 | Phillip Nicoletti | Bethel, NY | 44 | 15 | 15 | 14 | |||
16 | 53 | Derek Drake | Lake Elsinore, CA | 41 | 11 | 0 | 9 | 10 | 11 | |
17 | 111 | Anthony Rodriguez | Tallahasee, FL | 40 | 9 | 8 | 11 | 7 | 5 | |
18 | 42 | Joshua Varize | Perris, CA | 33 | 11 | 2 | 11 | 9 | ||
19 | 84 | Mitchell Harrison | Leesburg, FL | 32 | 0 | 1 | 6 | 13 | 4 | 8 |
20 | 52 | Carson Mumford | Simi Valley, CA | 28 | 15 | 13 | ||||
21 | 85 | Dilan Schwartz | Alpine, CA | 22 | 3 | 4 | 5 | 10 | ||
22 | 93 | Jerry Robin | Hamel, MN | 17 | 5 | 0 | 7 | 0 | 5 | |
23 | 410 | Brandon Scharer | Gentry, AR | 14 | 4 | 0 | 0 | 10 | ||
24 | 173 | Hunter Schlosser | El Paso, TX | 13 | 2 | 3 | 2 | 6 | ||
25 | 162 | Maxwell Sanford | Pasadena, MD | 12 | 7 | 0 | 5 | 0 | ||
26 | 981 | Austin Politelli | Murrieta, CA | 12 | 0 | 6 | 6 | |||
27 | 604 | Max Miller | Springfield, OR | 10 | 0 | 3 | 0 | 7 | ||
28 | 76 | Dominique Thury | Schneeberg, GER | 7 | 0 | 7 | ||||
29 | 89 | Kaeden Amerine | Great Bend, KS | 7 | 0 | 0 | 3 | 4 | ||
30 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | |||||
31 | 98 | Geran Stapleton | Clyde North, VIC | 5 | 0 | 5 | 0 | 0 | ||
32 | 500 | Julien Benek | Mission, BC | 4 | 0 | 4 | ||||
33 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | 0 | ||||
34 | 100 | Matt Moss | Heathcote, AUS | 4 | 1 | 3 | ||||
35 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | |||||
36 | 636 | Luke Kalaitzian | Sun Valley, CA | 1 | 0 | 0 | 1 | |||
37 | 388 | Brandon Ray | Fremont, CA | 1 | 1 | |||||
38 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
GLENDALE – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive, Hep Motorsports