SEATTLE – ROUND 11
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | 225 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 |
2 | 1 | Eli Tomac | Cortez, CO | 222 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 |
3 | 23 | Chase Sexton | Clermont, FL | 208 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 |
4 | 94 | Ken Roczen | Clermont, FL | 182 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 180 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 |
6 | 51 | Justin Barcia | Greenville, FL | 174 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 164 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 |
8 | 28 | Christian Craig | Clermont, FL | 136 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 107 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | ||
10 | 46 | Justin Hill | Yoncalla, OR | 103 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 |
11 | 15 | Dean Wilson | Menifee, CA | 95 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 |
12 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | |||
13 | 45 | Colt Nichols | Murrieta, CA | 84 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | |||
14 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | |||||
15 | 12 | Shane McElrath | Oakland, FL | 69 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | |
16 | 751 | Josh Hill | Huntersville, NC | 67 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | ||
17 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | ||||||
18 | 44 | Benny Bloss | Oak Grove, MO | 49 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | ||
19 | 80 | Kevin Moranz | Topeka, KS | 40 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | |
20 | 11 | Kyle Chisholm | Valrico, FL | 38 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | ||
21 | 78 | Grant Harlan | Decatur, TX | 36 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | |||
22 | 519 | Joshua Cartwright | Fort Worth, TX | 36 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | |
23 | 60 | Justin Starling | Riverview, FL | 36 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | |
24 | 68 | Cade Clason | Cameron, NC | 33 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | ||
25 | 47 | Fredrik Noren | Indian Trail, NC | 27 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | ||
26 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | |||||||||
27 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | ||||||||
28 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | |||
29 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | |||||||||
30 | 219 | Chase Marquier | Newcastle, OK | 5 | 0 | 0 | 2 | 3 | ||||||
31 | 74 | Logan Karnow | Amherst, OH | 3 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
32 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | |||||
33 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 |
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 151 | 26 | 26 | 21 | 26 | 26 | 26 |
2 | 29 | Nate Thrasher | Livingston, TN | 116 | 8 | 23 | 26 | 13 | 23 | 23 |
3 | 238 | Haiden Deegan | Tallahassee, FL | 111 | 19 | 19 | 15 | 21 | 16 | 21 |
4 | 6 | Jeremy Martin | Rochester, MN | 109 | 18 | 18 | 17 | 18 | 19 | 19 |
5 | 63 | Max Anstie | Cairo, GA | 104 | 23 | 21 | 18 | 23 | 18 | 1 |
6 | 58 | Jordon Smith | Ochlocknee, GA | 92 | 21 | 8 | 23 | 19 | 21 | 0 |
7 | 57 | Chris Blose | Phoenix, AZ | 88 | 13 | 10 | 14 | 16 | 17 | 18 |
8 | 128 | Tom Vialle | Murrieta, CA | 85 | 16 | 17 | 19 | 1 | 15 | 17 |
9 | 285 | Coty Schock | Dover, DE | 72 | 11 | 12 | 6 | 15 | 13 | 15 |
10 | 67 | Cullin Park | Clermont, FL | 67 | 14 | 0 | 9 | 14 | 14 | 16 |
11 | 62 | Jace Owen | Mattoon, IL | 63 | 9 | 14 | 12 | 4 | 12 | 12 |
12 | 832 | Chance Hymas | Pocatello, ID | 60 | 15 | 15 | 13 | 17 | ||
13 | 66 | Henry Miller | Rochester, MN | 55 | 10 | 9 | 11 | 11 | 14 | |
14 | 31 | Michael Mosiman | Minneaola, FL | 51 | 17 | 16 | 16 | 2 | ||
15 | 339 | Talon Hawkins | Temecula, CA | 47 | 12 | 4 | 10 | 5 | 8 | 8 |
16 | 91 | Jeremy Hand | Mantua, OH | 41 | 5 | 8 | 11 | 7 | 10 | |
17 | 460 | Michael Hicks | Fenton, MO | 39 | 4 | 1 | 2 | 9 | 10 | 13 |
18 | 99 | Hardy Munoz | Kissimmee, FL | 32 | 7 | 13 | 1 | 10 | 1 | |
19 | 243 | Caden Braswell | Shalimar, FL | 31 | 0 | 11 | 3 | 6 | 11 | |
20 | 50 | Marshal Weltin | Ubly, MI | 30 | 0 | 0 | 7 | 12 | 9 | 2 |
21 | 247 | Brock Papi | Clermont, Fl | 28 | 6 | 5 | 5 | 3 | 9 | |
22 | 330 | A J Catanzaro | Tampa, FL | 16 | 1 | 4 | 4 | 7 | ||
23 | 125 | Luke Neese | Jamestown, NC | 15 | 3 | 7 | 3 | 2 | ||
24 | 170 | Devin Simonson | Laurinburg, NC | 12 | 2 | 3 | 7 | 0 | ||
25 | 192 | Jack Chambers | Auburndale, FL | 12 | 0 | 0 | 6 | 6 | ||
26 | 86 | Josiah Natzke | Hamer, SC | 10 | 2 | 8 | 0 | |||
27 | 300 | Lane Allison | Kemp, TX | 10 | 0 | 0 | 5 | 5 | ||
28 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 | 0 | |||
29 | 602 | Gage Linville | Lake Park, GA | 4 | 0 | 0 | 0 | 4 | ||
30 | 95 | Lance Kobusch | Malakoff, TX | 3 | 3 |
SX 250 – OVERALL STANDINGS WEST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 101 | 26 | 26 | 23 | 26 |
2 | 24 | Rj Hampshire | Minneola, FL | 81 | 23 | 23 | 12 | 23 |
3 | 48 | Cameron Mcadoo | Sioux City, IA | 80 | 21 | 21 | 17 | 21 |
4 | 49 | Mitchell Oldenburg | Godley, TX | 69 | 19 | 16 | 19 | 15 |
5 | 43 | Levi Kitchen | Washougal, WA | 63 | 16 | 2 | 26 | 19 |
6 | 56 | Enzo Lopes | Chesterfield, SC | 63 | 17 | 19 | 10 | 17 |
7 | 40 | Stilez Robertson | Bakersfield, CA | 52 | 14 | 17 | 21 | |
8 | 34 | Max Vohland | Granite Bay, CA | 52 | 18 | 0 | 18 | 16 |
9 | 33 | Pierce Brown | Sandy, UT | 51 | 18 | 15 | 18 | |
10 | 79 | Dylan Walsh | Wildomar, CA | 49 | 12 | 12 | 13 | 12 |
11 | 83 | Cole Thompson | Brigden, ON | 46 | 10 | 13 | 9 | 14 |
12 | 41 | Derek Kelley | Riverside, CA | 45 | 13 | 14 | 16 | 2 |
13 | 69 | Phillip Nicoletti | Bethel, NY | 44 | 15 | 15 | 14 | |
14 | 111 | Anthony Rodriguez | Tallahassee, FL | 35 | 9 | 8 | 11 | 7 |
15 | 508 | Hunter Yoder | Menifee, CA | 31 | 6 | 9 | 8 | 8 |
16 | 59 | Robbie Wageman | Newhall, CA | 29 | 8 | 10 | 11 | |
17 | 85 | Dilan Schwartz | Alpine, CA | 22 | 3 | 4 | 5 | 10 |
18 | 84 | Mitchell Harrison | Leesburg, FL | 20 | 0 | 1 | 6 | 13 |
19 | 53 | Derek Drake | Lake Elsinore, CA | 20 | 11 | 0 | 9 | |
20 | 42 | Joshua Varize | Perris, CA | 13 | 11 | 2 | ||
21 | 93 | Jerry Robin | Hamel, MN | 12 | 5 | 0 | 7 | |
22 | 162 | Maxwell Sanford | Pasadena, MD | 12 | 7 | 0 | 5 | |
23 | 76 | Dominique Thury | Schneeberg, GER | 7 | 0 | 7 | ||
24 | 981 | Austin Politelli | Murrieta, CA | 6 | 0 | 6 | ||
25 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | |||
26 | 98 | Geran Stapleton | Clyde North, VIC | 5 | 0 | 5 | 0 | |
27 | 173 | Hunter Schlosser | El Paso, TX | 5 | 2 | 3 | ||
28 | 500 | Julien Benek | Mission, BC | 4 | 0 | 4 | ||
29 | 410 | Brandon Scharer | Gentry, AR | 4 | 4 | 0 | ||
30 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | 0 | ||
31 | 604 | Max Miller | Springfield, OR | 3 | 0 | 3 | 0 | |
32 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | |||
33 | 100 | Matt Moss | Heathcote, AUS | 1 | 1 | |||
34 | 388 | Brandon Ray | Fremont, CA | 1 | 1 | |||
35 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
Seattle Supercross – RECAP 2013
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Motorsports, Supercrosslive