MXoN Assen 2019 – National Classification / Länderbezogenes Ergebnis – OFFICIAL
Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
1 | The Netherlands | 18 | ||||||
1 | Race 3 | 6 | COLDENHOFF, Glenn | KNMV | KTM | |||
1 | Race 2 | 6 | COLDENHOFF, Glenn | KNMV | KTM | |||
2 | Race 1 | 4 | HERLINGS, Jeffrey | KNMV | KTM | |||
4 | Race 3 | 4 | HERLINGS, Jeffrey | KNMV | KTM | |||
10 | Race 2 | 5 | VLAANDEREN, Calvin | KNMV | Honda | |||
Race 1 | 5 | VLAANDEREN, Calvin | KNMV | Honda | ||||
2 | Belgium | 47 | ||||||
6 | Race 3 | 16 | VAN HOREBEEK, Jeremy | FMB | Honda | |||
6 | Race 1 | 16 | VAN HOREBEEK, Jeremy | FMB | Honda | |||
7 | Race 2 | 17 | GEERTS, Jago | FMB | Yamaha | |||
11 | Race 3 | 18 | STRIJBOS, Kevin | FMB | Yamaha | |||
17 | Race 2 | 18 | STRIJBOS, Kevin | FMB | Yamaha | |||
Race 1 | 17 | GEERTS, Jago | FMB | Yamaha | ||||
3 | Great Britain | 58 | ||||||
3 | Race 2 | 9 | SIMPSON, Shaun | ACU | KTM | |||
9 | Race 3 | 7 | WATSON, Nathan | ACU | KTM | |||
10 | Race 3 | 9 | SIMPSON, Shaun | ACU | KTM | |||
12 | Race 2 | 8 | STERRY, Adam | ACU | Kawasaki | |||
24 | Race 1 | 8 | STERRY, Adam | ACU | Kawasaki | |||
Race 1 | 7 | WATSON, Nathan | ACU | KTM | ||||
4 | Estonia | 64 | ||||||
4 | Race 2 | 24 | KULLAS, Harri | EMF | Honda | |||
12 | Race 3 | 24 | KULLAS, Harri | EMF | Honda | |||
13 | Race 1 | 22 | LEOK, Tanel | EMF | Husqvarna | |||
14 | Race 3 | 22 | LEOK, Tanel | EMF | Husqvarna | |||
21 | Race 1 | 23 | RATSEP, Priit | EMF | Honda | |||
Race 2 | 23 | RATSEP, Priit | EMF | Honda | ||||
5 | France | 68 | ||||||
5 | Race 1 | 1 | PAULIN, Gautier | MCM | Yamaha | |||
6 | Race 2 | 3 | TIXIER, Jordi | FFM | KTM | |||
16 | Race 3 | 3 | TIXIER, Jordi | FFM | KTM | |||
18 | Race 1 | 2 | RENAUX, Maxime | FFM | Yamaha | |||
23 | Race 3 | 1 | PAULIN, Gautier | MCM | Yamaha | |||
Race 2 | 2 | RENAUX, Maxime | FFM | Yamaha | ||||
6 | USA | 68 | ||||||
5 | Race 2 | 15 | OSBORNE, Zachary | AMA | Husqvarna | |||
8 | Race 3 | 13 | ANDERSON, Jason | AMA | Husqvarna | |||
13 | Race 3 | 15 | OSBORNE, Zachary | AMA | Husqvarna | |||
17 | Race 1 | 13 | ANDERSON, Jason | AMA | Husqvarna | |||
25 | Race 1 | 14 | COOPER, Justin | AMA | Yamaha | |||
Race 2 | 14 | COOPER, Justin | AMA | Yamaha | ||||
7 | Germany | 72 | ||||||
9 | Race 2 | 27 | ULLRICH, Dennis | DMSB | Husqvarna | |||
11 | Race 1 | 25 | KOCH, Tom | DMSB | KTM | |||
15 | Race 3 | 25 | KOCH, Tom | DMSB | KTM | |||
18 | Race 3 | 27 | ULLRICH, Dennis | DMSB | Husqvarna | |||
19 | Race 2 | 26 | LAENGENFELDER, Simon | DMSB | KTM | |||
Race 1 | 26 | LAENGENFELDER, Simon | DMSB | KTM | ||||
8 | Latvia | 73 | ||||||
2 | Race 2 | 99 | JONASS, Pauls | LAMSF | Husqvarna | |||
3 | Race 3 | 99 | JONASS, Pauls | LAMSF | Husqvarna | |||
20 | Race 3 | 97 | MACUKS, Toms | LAMSF | KTM | |||
22 | Race 2 | 98 | IVANOVS, Davis | LAMSF | Husqvarna | |||
26 | Race 1 | 98 | IVANOVS, Davis | LAMSF | Husqvarna | |||
Race 1 | 97 | MACUKS, Toms | LAMSF | KTM | ||||
9 | Spain | 73 | ||||||
3 | Race 1 | 19 | PRADO, Jorge | RFME | KTM | |||
7 | Race 3 | 19 | PRADO, Jorge | RFME | KTM | |||
13 | Race 2 | 21 | CAMPANO, Carlos | RFME | Yamaha | |||
22 | Race 1 | 20 | LARRANAGA OLANO, Iker | RFME | KTM | |||
28 | Race 2 | 20 | LARRANAGA OLANO, Iker | RFME | KTM | |||
Race 3 | 21 | CAMPANO, Carlos | RFME | Yamaha | ||||
10 | Denmark | 77 | ||||||
8 | Race 2 | 107 | OLSEN, Thomas Kjer | DMU | Husqvarna | |||
8 | Race 1 | 107 | OLSEN, Thomas Kjer | DMU | Husqvarna | |||
18 | Race 2 | 108 | BOEGH DAMM, Bastian | DMU | KTM | |||
19 | Race 3 | 106 | OLSEN, Stefan Kjer | DMU | KTM | |||
24 | Race 3 | 108 | BOEGH DAMM, Bastian | DMU | KTM | |||
Race 1 | 106 | OLSEN, Stefan Kjer | DMU | KTM | ||||
11 | Switzerland | 81 | ||||||
4 | Race 1 | 55 | SEEWER, Jeremy | FMS | Yamaha | |||
5 | Race 3 | 55 | SEEWER, Jeremy | FMS | Yamaha | |||
19 | Race 1 | 56 | GUILLOD, Valentin | FMS | Honda | |||
24 | Race 2 | 56 | GUILLOD, Valentin | FMS | Honda | |||
29 | Race 3 | 57 | SCHEIWILLER, Cyrill | FMS | Yamaha | |||
Race 2 | 57 | SCHEIWILLER, Cyrill | FMS | Yamaha | ||||
12 | Norway | 87 | ||||||
9 | Race 1 | 118 | FREDRIKSEN, Hakon | NMF | Yamaha | |||
15 | Race 2 | 119 | HORGMO, Kevin | NMF | KTM | |||
17 | Race 3 | 118 | FREDRIKSEN, Hakon | NMF | Yamaha | |||
20 | Race 1 | 119 | HORGMO, Kevin | NMF | KTM | |||
26 | Race 3 | 120 | WAHL, Henrik | NMF | KTM | |||
Race 2 | 120 | WAHL, Henrik | NMF | KTM | ||||
13 | Slovenia | 89 | ||||||
1 | Race 1 | 91 | GAJSER, Tim | AMZS | Honda | |||
2 | Race 3 | 91 | GAJSER, Tim | AMZS | Honda | |||
21 | Race 3 | 93 | IRT, Peter | AMZS | Yamaha | |||
31 | Race 1 | 92 | PANCAR, Jan | AMZS | Yamaha | |||
34 | Race 2 | 93 | IRT, Peter | AMZS | Yamaha | |||
Race 2 | 92 | PANCAR, Jan | AMZS | Yamaha | ||||
14 | Sweden | 91 | ||||||
14 | Race 1 | 32 | ÖSTLUND, Alvin | SVEMO | Husqvarna | |||
16 | Race 2 | 32 | ÖSTLUND, Alvin | SVEMO | Husqvarna | |||
16 | Race 1 | 31 | BENGTSSON, Filip | SVEMO | Husqvarna | |||
22 | Race 3 | 33 | GOLE, Anton | SVEMO | Yamaha | |||
23 | Race 2 | 33 | GOLE, Anton | SVEMO | Yamaha | |||
Race 3 | 31 | BENGTSSON, Filip | SVEMO | Husqvarna | ||||
15 | Australia | 93 | ||||||
11 | Race 2 | 12 | DUFFY, Regan | MA | KTM | |||
14 | Race 2 | 11 | WEBSTER, Kyle | MA | Honda | |||
15 | Race 1 | 10 | FERRIS, Dean | MA | KTM | |||
23 | Race 1 | 11 | WEBSTER, Kyle | MA | Honda | |||
30 | Race 3 | 10 | FERRIS, Dean | MA | KTM | |||
Race 3 | 12 | DUFFY, Regan | MA | KTM | ||||
16 | Italy | 113 | ||||||
7 | Race 1 | 88 | MONTICELLI, Ivo | FMI | KTM | |||
20 | Race 2 | 89 | FORATO, Alberto | FMI | Husqvarna | |||
21 | Race 2 | 90 | LUPINO, Alessandro | FMI | Kawasaki | |||
32 | Race 3 | 88 | MONTICELLI, Ivo | FMI | KTM | |||
33 | Race 1 | 89 | FORATO, Alberto | FMI | Husqvarna | |||
Race 3 | 90 | LUPINO, Alessandro | FMI | Kawasaki | ||||
17 | Austria | 122 | ||||||
12 | Race 1 | 35 | HOFER, Rene | AMF | KTM | |||
25 | Race 3 | 36 | SANDNER, Michael | AMF | KTM | |||
26 | Race 2 | 35 | HOFER, Rene | AMF | KTM | |||
27 | Race 1 | 34 | NEURAUTER, Lukas | AMF | KTM | |||
32 | Race 2 | 36 | SANDNER, Michael | AMF | KTM | |||
Race 3 | 34 | NEURAUTER, Lukas | AMF | KTM | ||||
18 | Ireland | 150 | ||||||
27 | Race 2 | 38 | BARR, Martin | MCUI | Yamaha | |||
28 | Race 3 | 39 | EDMUNDS, Stuart | MCUI | Husqvarna | |||
29 | Race 1 | 37 | MEARA, Jason | MCUI | Kawasaki | |||
31 | Race 3 | 37 | MEARA, Jason | MCUI | Kawasaki | |||
35 | Race 2 | 39 | EDMUNDS, Stuart | MCUI | Husqvarna | |||
19 | New Zealand | 171 | ||||||
27 | Race 3 | 51 | PURVIS, Maximus | MNZ | Yamaha | |||
33 | Race 2 | 51 | PURVIS, Maximus | MNZ | Yamaha | |||
34 | Race 1 | 49 | CHASE, Wyatt | MNZ | Honda | |||
38 | Race 3 | 49 | CHASE, Wyatt | MNZ | Honda | |||
39 | Race 2 | 50 | WALSH, Dylan | ACU | Husqvarna | |||
Race 1 | 50 | WALSH, Dylan | ACU | Husqvarna | ||||
20 | Rep. of South Africa | 151 | ||||||
35 | Race 1 | 67 | DOCHERTY, Michael | EMSO | KTM | |||
38 | Race 2 | 68 | RAYNARD, Anthony | MSA | Yamaha | |||
38 | Race 1 | 68 | RAYNARD, Anthony | MSA | Yamaha | |||
40 | Race 2 | 69 | VERCUEIL, Lloyd | MSA | Yamah
a |
Quelle / Source: FIM MxoN Assen, MXGP