RESULTS / Ergebnisse – MXGP of Turkey 2019 – MXGP Overall
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25 | 25 | 50 |
2 | 259 | Coldenhoff, Glenn | NED | KNMV | KTM | 20 | 22 | 42 |
3 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 22 | 16 | 38 |
4 | 243 | Gajser, Tim | SLO | AMZS | HON | 15 | 20 | 35 |
5 | 128 | Monticelli, Ivo | ITA | FMI | KTM | 13 | 18 | 31 |
6 | 21 | Paulin, Gautier | FRA | MCM | YAM | 16 | 15 | 31 |
7 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 18 | 13 | 31 |
8 | 89 | Van Horebeek, Jeremy | BEL | FMB | HON | 12 | 14 | 26 |
9 | 22 | Strijbos, Kevin | BEL | FMB | YAM | 10 | 12 | 22 |
10 | 911 | Tixier, Jordi | FRA | FFM | KTM | 9 | 11 | 20 |
11 | 27 | Jasikonis, Arminas | LTU | LMSF | HUS | 11 | 8 | 19 |
12 | 4 | Tonus, Arnaud | SUI | FMS | YAM | 14 | 5 | 19 |
13 | 189 | Bogers, Brian | NED | KNMV | HON | 8 | 10 | 18 |
14 | 77 | Lupino, Alessandro | ITA | FMI | KAW | 6 | 9 | 15 |
15 | 127 | Rodriguez, Anthony | VEN | FMV | YAM | 7 | 7 | 14 |
16 | 24 | Simpson, Shaun | GBR | ACU | KTM | 5 | 6 | 11 |
17 | 7 | Leok, Tanel | EST | EMF | HUS | 3 | 3 | 6 |
18 | 152 | Petrov, Petar | BUL | BMF | KTM | 4 | 2 | 6 |
19 | 34 | De Waal, Micha-Boy | NED | KNMV | YAM | 0 | 4 | 4 |
20 | 83 | Renkens, Nathan | BEL | FMB | KTM | 2 | 1 | 3 |
21 | 555 | Guryev, Artem | RUS | MFR | HUS | 1 | 0 | 1 |
22 | 306 | Kouzis, Panagiotis | GRE | AMOTOE | HON | 0 | 0 | 0 |
23 | 114 | Dorseuil, Pascal | FRA | FFM | KTM | 0 | 0 | 0 |
24 | 185 | Celik, Mehmet | TUR | TMF | KTM | 0 | 0 | 0 |
25 | 54 | Senkalayci, Sakir | TUR | TMF | KTM | 0 | 0 | 0 |
26 | 261 | Basterzi, Murat | TUR | TMF | KTM | 0 | 0 | 0 |
Track Preview / Streckenverlauf
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können. NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy
RESULTS / Ergebnisse – MXGP of Turkey 2019 – MX2 Overall
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 61 | Prado, Jorge | ESP | RFME | KTM | 25 | 25 | 50 |
2 | 193 | Geerts, Jago | BEL | FMB | YAM | 22 | 16 | 38 |
3 | 39 | Van De Moosdijk, Roan | NED | KNMV | KAW | 16 | 20 | 36 |
4 | 959 | Renaux, Maxime | FRA | FFM | YAM | 18 | 18 | 36 |
5 | 28 | Vialle, Tom | FRA | FFM | KTM | 13 | 22 | 35 |
6 | 10 | Vlaanderen, Calvin | NED | KNMV | HON | 20 | 15 | 35 |
7 | 811 | Sterry, Adam | GBR | ACU | KAW | 14 | 14 | 28 |
8 | 303 | Forato, Alberto | ITA | FMI | HUS | 12 | 13 | 25 |
9 | 172 | Boisrame, Mathys | FRA | FFM | HON | 15 | 10 | 25 |
10 | 121 | Guadagnini, Mattia | ITA | FMI | HUS | 10 | 11 | 21 |
11 | 43 | Evans, Mitchell | AUS | MA | HON | 7 | 12 | 19 |
12 | 102 | Sikyna, Richard | SVK | SMF | KTM | 11 | 8 | 19 |
13 | 66 | Larranaga Olano, Iker | ESP | RFME | KTM | 9 | 5 | 14 |
14 | 101 | Pichon, Zachary | FRA | FFM | HON | 3 | 9 | 12 |
15 | 57 | Sanayei, Darian | USA | ACU | KAW | 4 | 7 | 11 |
16 | 161 | Östlund, Alvin | SWE | SVEMO | HUS | 5 | 6 | 11 |
17 | 225 | Strubhart Moreau, Brian | FRA | FFM | KAW | 6 | 3 | 9 |
18 | 35 | Harrison, Mitchell | USA | AMA | KAW | 8 | 0 | 8 |
19 | 253 | Pancar, Jan | SLO | AMZS | YAM | 1 | 4 | 5 |
20 | 313 | Polak, Petr | CZE | ACCR | KTM | 0 | 2 | 2 |
21 | 240 | Horgmo, Kevin | NOR | NMF | KTM | 2 | 0 | 2 |
22 | 410 | Dankers, Raivo | NED | KNMV | YAM | 0 | 1 | 1 |
23 | 332 | Conijn, Marcel | NED | KNMV | KAW | 0 | 0 | 0 |
24 | 56 | Pessoa, Gustavo | BRA | CBM | KAW | 0 | 0 | 0 |
25 | 19 | Olsen, Thomas Kjer | DEN | DMU | HUS | 0 | 0 | 0 |
26 | 32 | Van doninck, Brent | BEL | FMB | HON | 0 | 0 | 0 |
27 | 58 | Cetin, Mustafa | TUR | TMF | YAM | 0 | 0 | 0 |
28 | 112 | Senkalayci, Emircan | TUR | TMF | KTM | 0 | 0 | 0 |
Quelle/Source: MXGP, Youthstream