MXGP – Ergebnisse in Lommel
FIMMWC_MXGP_GPR2_RaceClassification-3416_1_9_352_1_EB33C4133DE64CBBC3846065CA67857F
OVERALL MXGP nach Lommel
Pos | Nr | Rider | Nat. | Bike | Total | ARG | GBR | NED | ITA | ITA | POR | FRA | RUS | LAT | GER | INA | INA | CZE | BEL | ||||
1 | 243 | Gajser, Tim | SLO | HON | 626 | 22-22 | 20-25 | 14-22 | 25-25 | 11-15 | 25-25 | 25-25 | 25-25 | 15-25 | 25-25 | 25-22 | 25-25 | 22-22 | 22-22 | – – | – – | – – | – – |
2 | 91 | Seewer, Jeremy | SUI | YAM | 439 | 11-10 | 13-16 | 13-15 | 13-7 | 14-12 | 18-11 | 18-13 | 16-20 | 16-20 | 20-13 | 20-18 | 20-18 | 20-20 | 18-16 | – – | – – | – – | – – |
3 | 21 | Paulin, G. | FRA | YAM | 402 | 16-16 | 22-20 | 20-8 | 20-20 | 15-18 | 6-16 | 5-16 | 0-13 | 13-10 | 16-18 | 14-16 | 12-13 | 18-18 | 12-11 | – – | – – | – – | – – |
4 | 4 | Tonus, Arnaud | SUI | YAM | 396 | 0-11 | 15-0 | 8-1 | 18-18 | 0-11 | 20-20 | 20-20 | 22-22 | 22-18 | 22-20 | 15-1 | 22-20 | 11-16 | 16-7 | – – | – – | – – | – – |
5 | 222 | Cairoli, A. | ITA | KTM | 358 | 25-25 | 25-22 | 25-25 | 22-22 | 25-25 | 22-22 | 22-4 | 9-18 | 20-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – |
6 | 27 | Jasikonis, A. | LTU | HUS | 355 | 13-13 | 12-18 | 18-18 | 12-16 | 20-6 | 10-10 | 14-10 | 12-10 | 0-14 | 9-14 | 11-11 | 16-12 | 16-12 | 13-15 | – – | – – | – – | – – |
7 | 259 | Coldenhoff, G. | NED | KTM | 349 | 4-3 | 9-13 | 4-11 | 7-14 | 13-16 | 13-13 | 10-14 | 13-11 | 9-13 | 15-15 | 16-20 | 18-14 | 8-13 | 20-20 | – – | – – | – – | – – |
8 | 461 | Febvre, Romain | FRA | YAM | 336 | 20-0 | – – | – – | – – | – – | 12-15 | 16-22 | 20-12 | 18-22 | 18-9 | 18-25 | 0-16 | 25-25 | 25-18 | – – | – – | – – | – – |
9 | 89 | Van Horebeek, J. | BEL | HON | 329 | 15-20 | 16-15 | 16-20 | 11-0 | 0-5 | 9-9 | 8-12 | 5-9 | 14-16 | 13-12 | 10-10 | 15-11 | 14-15 | 15-14 | – – | – – | – – | – – |
10 | 41 | Jonass, Pauls | LAT | HUS | 321 | 12-9 | 7-10 | 10-7 | 10-2 | 22-20 | 14-14 | 0-1 | 14-15 | 4-15 | 11-22 | 13-14 | 0-22 | 15-14 | 14-10 | – – | – – | – – | – – |
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können. NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy
MX2 – Ergebnisse in Lommel
FIMMWC_MX2_GPR2_RaceClassification-3416_1_7_352_1_4F3E3CA11D7F172B66552413A274BD2A
OVERALL MX2 nach Lommel
Pos | Nr | Rider | Nat. | Bike | Total | ARG | GBR | NED | ITA | ITA | POR | FRA | RUS | LAT | GER | INA | INA | CZE | BEL | ||||
1 | 61 | Prado, Jorge | ESP | KTM | 644 | 25-25 | – – | 25-25 | 25-25 | 25-25 | 25-25 | 22-25 | 25-25 | 25-25 | 25-25 | 25-22 | 25-25 | 25-25 | 25-25 | – – | – – | – – | – – |
2 | 19 | Olsen, T. | DEN | HUS | 520 | 22-22 | 25-25 | 22-20 | 16-18 | 15-22 | 22-18 | 20-16 | 22-22 | 20-20 | 18-18 | 15-25 | 20-3 | 20-18 | 0-16 | – – | – – | – – | – – |
3 | 28 | Vialle, Tom | FRA | KTM | 416 | 14-13 | 20-18 | 13-8 | 20-15 | 0-20 | 15-8 | 18-0 | 18-16 | 14-12 | 22-20 | 22-20 | 22-18 | 0-14 | 18-18 | – – | – – | – – | – – |
4 | 193 | Geerts, Jago | BEL | YAM | 413 | 10-15 | 5-15 | 14-22 | 22-22 | 22-3 | 20-0 | 25-22 | 20-20 | 22-22 | 12-0 | 3-18 | 11-15 | 16-15 | 22-0 | – – | – – | – – | – – |
5 | 29 | Jacobi, Henry | GER | KAW | 399 | 20-16 | 22-20 | 20-15 | 18-16 | 10-0 | 14-22 | 13-4 | 13-13 | 0-15 | 20-12 | 11-13 | 14-14 | 22-20 | 13-9 | – – | – – | – – | – – |
6 | 811 | Sterry, Adam | GBR | KAW | 314 | 13-12 | 10-6 | 10-12 | 13-13 | 9-7 | 13-9 | 15-15 | 7-5 | 6-16 | 3-10 | 8-12 | 12-6 | 15-22 | 20-15 | – – | – – | – – | – – |
7 | 919 | Watson, Ben | GBR | YAM | 282 | 15-14 | 18-16 | 16-16 | 14-20 | 8-8 | 3-7 | 9-20 | 11-15 | 18-18 | – – | – – | – – | – – | 16-20 | – – | – – | – – | – – |
8 | 959 | Renaux, Maxime | FRA | YAM | 271 | 0-1 | 0-3 | 12-9 | 8-5 | 0-13 | 12-12 | 0-12 | 14-12 | 16-13 | 2-14 | 20-14 | 13-22 | 6-9 | 15-14 | – – | – – | – – | – – |
9 | 14 | Beaton, Jed | AUS | HUS | 250 | – – | 12-8 | 11-6 | 9-8 | 20-4 | 9-0 | – – | 9-14 | 11-8 | 15-16 | 16-16 | 18-10 | 18-12 | – – | – – | – – | – – | – – |
10 | 10 | Vlaanderen, C. | NED | HON | 248 | 18-18 | 13-22 | 18-18 | – – | 4-11 | – – | – – | – – | – – | – – | 18-8 | 16-20 | 12-16 | 14-22 | – – | – – | – – | – – |
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können. NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy
Quelle/Source: MXGP