Ergebnisse / Results – MXGP OVERALL
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 259 | Coldenhoff, Glenn | NED | KNMV | GAS | 22 | 25 | 47 |
2 | 243 | Gajser, Tim | SLO | AMZS | HON | 25 | 16 | 41 |
3 | 3 | Febvre, Romain | FRA | FFM | KAW | 20 | 20 | 40 |
4 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 16 | 22 | 38 |
5 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 18 | 18 | 36 |
6 | 27 | Jasikonis, Arminas | LTU | LMSF | HUS | 15 | 15 | 30 |
7 | 61 | Prado, Jorge | ESP | RFME | KTM | 13 | 14 | 27 |
8 | 21 | Paulin, Gautier | FRA | MCM | YAM | 12 | 10 | 22 |
9 | 6 | Paturel, Benoit | FRA | FFM | HON | 7 | 13 | 20 |
10 | 25 | Desalle, Clement | BEL | FMB | KAW | 9 | 11 | 20 |
11 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 10 | 9 | 19 |
12 | 911 | Tixier, Jordi | FRA | FFM | KTM | 6 | 12 | 18 |
13 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 14 | 4 | 18 |
14 | 747 | Cervellin, Michele | ITA | FMI | YAM | 8 | 7 | 15 |
15 | 189 | Bogers, Brian | NED | KNMV | KTM | 3 | 8 | 11 |
16 | 89 | Van Horebeek, Jeremy | BEL | FFM | HON | 11 | 0 | 11 |
17 | 77 | Lupino, Alessandro | ITA | FMI | YAM | 0 | 6 | 6 |
18 | 29 | Jacobi, Henry | GER | DMSB | YAM | 0 | 5 | 5 |
19 | 43 | Evans, Mitchell | AUS | MA | HON | 2 | 3 | 5 |
20 | 4 | Tonus, Arnaud | SUI | FMS | YAM | 5 | 0 | 5 |
21 | 152 | Petrov, Petar | BUL | BMF | KTM | 4 | 0 | 4 |
22 | 116 | Sabulis, Karlis | LAT | LAMSF | KTM | 1 | 2 | 3 |
23 | 7 | Leok, Tanel | EST | EMF | HUS | 0 | 1 | 1 |
24 | 777 | Bobryshev, Evgeny | RUS | MFR | HUS | 0 | 0 | 0 |
Jeffrey Herlings Crash – Time Practice / Zeittraining
HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy
Ergebnisse / Results – MX2 OVERALL
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 25 | 22 | 47 |
2 | 39 | Van De Moosdijk, Roan | NED | KNMV | KAW | 22 | 18 | 40 |
3 | 172 | Boisrame, Mathys | FRA | FFM | KAW | 18 | 20 | 38 |
4 | 70 | Fernandez, Ruben | ESP | RFME | YAM | 20 | 14 | 34 |
5 | 919 | Watson, Ben | GBR | ACU | YAM | 15 | 16 | 31 |
6 | 193 | Geerts, Jago | BEL | FMB | YAM | 5 | 25 | 30 |
7 | 959 | Renaux, Maxime | FRA | FFM | YAM | 14 | 11 | 25 |
8 | 19 | Olsen, Thomas Kjer | DEN | DMU | HUS | 10 | 12 | 22 |
9 | 14 | Beaton, Jed | AUS | MA | HUS | 6 | 15 | 21 |
10 | 303 | Forato, Alberto | ITA | FMI | HUS | 11 | 10 | 21 |
11 | 161 | Östlund, Alvin | SWE | SVEMO | HON | 13 | 8 | 21 |
12 | 199 | Crawford, Nathan | AUS | MA | HON | 7 | 13 | 20 |
13 | 98 | Vaessen, Bas | NED | KNMV | KTM | 8 | 9 | 17 |
14 | 105 | Genot, Cyril | BEL | FMB | YAM | 9 | 7 | 16 |
15 | 711 | Hofer, Rene | AUT | AMF | KTM | 16 | 0 | 16 |
16 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 12 | 0 | 12 |
17 | 118 | Rubini, Stephen | FRA | FFM | HON | 4 | 5 | 9 |
18 | 102 | Sikyna, Richard | SVK | SMF | KTM | 2 | 6 | 8 |
19 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 3 | 2 | 5 |
20 | 313 | Polak, Petr | CZE | ACCR | YAM | 0 | 4 | 4 |
21 | 326 | Gilbert, Josh | GBR | ACU | HUS | 1 | 3 | 4 |
22 | 253 | Pancar, Jan | SLO | AMZS | KTM | 0 | 1 | 1 |
23 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 0 | 0 | 0 |
Tanel Leok – 500GP Starts
Quelle / Source: MXGP, Infront