GNCC: MASON DIXON Bike Highlights – die 11. Runde der GNCC – erneuter Sieg für Thaddeus Duvall auf Husky!

 

RESULTS / ERGEBNISSE XC1 Open – Mason-Dixon

Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 THADDEUS DUVALL 989 HQV 00:29:41.238 4 00:00:08.139 00:27:41.172 3 00:00:15.191 00:28:15.980 3 00:00:09.312 00:28:29.164 3 00:00:05.135 00:28:22.565 1 00:00:00.000 00:29:00.913 1 00:00:00.000
2 RICKY A RUSSELL 212 YAM 00:29:33.099 3 00:00:13.263 00:28:03.300 4 00:00:13.989 00:28:28.220 4 00:00:26.229 00:28:46.139 4 00:00:43.204 00:28:44.621 2 00:01:05.260 00:28:35.291 2 00:00:39.638
3 TREVOR BOLLINGER 739 HQV 00:30:04.410 6 00:00:02.471 00:28:12.409 5 00:00:40.420 00:28:32.160 5 00:00:44.360 00:28:48.039 5 00:00:46.260 00:28:35.286 3 00:00:36.925 00:28:29.316 3 00:00:30.950
4 ANDREW R DELONG 410 HON 00:30:14.930 7 00:00:10.520 00:28:13.830 6 00:00:11.941 00:29:09.699 6 00:00:49.480 00:29:13.099 7 00:00:38.800 00:29:11.418 6 00:00:21.346 00:29:33.583 4 00:02:54.939
5 LAYNE MICHAEL 523 HQV 00:30:28.199 8 00:00:13.269 00:28:24.200 8 00:00:04.260 00:29:07.399 9 00:00:04.080 00:29:07.779 8 00:00:16.019 00:28:34.053 5 00:00:48.820 00:30:05.208 5 00:00:10.279
6 KAILUB K RUSSELL 001 KTM 00:29:17.010 1 00:00:00.000 00:27:50.209 2 00:00:04.040 00:28:21.859 2 00:00:07.614 00:28:33.341 2 00:00:13.579 00:32:46.414 7 00:00:45.857 00:30:09.365 6 00:01:11.360
7 JOSHUA M TOTH 206 KTM 00:30:01.939 5 00:00:20.701 00:28:46.200 7 00:00:19.379 00:29:07.579 8 00:00:11.340 00:30:01.421 9 00:00:49.562 00:29:42.373 8 00:00:50.679 00:30:18.427 7 00:00:59.741
8 BENJAMIN M KELLEY 530 KTM 00:30:35.699 10 00:00:02.123 00:28:19.459 9 00:00:02.759 00:28:49.220 7 00:00:05.919 00:28:28.380 6 00:00:35.740 00:28:40.052 4 00:00:40.506      
9 CHRISTOPHER VENDITTI 941 KAW 00:32:45.210 12 00:01:57.876 00:31:45.317 11 00:05:18.287 00:34:32.538 10 00:11:03.267 00:41:14.979 10 00:22:20.905 00:34:27.723 9 00:27:06.255      
10 NAKAJIMA TAKAHORI 116 YAM 00:35:35.890 14 00:01:45.790 00:33:43.948 12 00:04:49.311 00:35:30.682 11 00:05:47.455 00:36:11.018 11 00:00:43.494 00:36:21.454 10 00:02:37.225      
11 JORDAN ASHBURN 127 KAW 00:29:19.836 2 00:00:02.826 00:27:43.343 1 00:00:00.000 00:28:18.285 1 00:00:00.000 00:28:27.376 1 00:00:00.000            
12 GRANT BAYLOR 314 KTM 00:30:47.334 11 00:00:11.635 00:28:24.906 10 00:00:17.082                        
13 JOSH HEINTZ 788 KAW 00:33:50.100 13 00:01:04.890 00:50:23.430 13 00:14:53.692                        
14 STEWARD BAYLOR JR 514 KTM 00:30:33.576 9 00:00:05.377            

 

RESULTS / ERGEBNISSE XC1 Open – OVERALL

01. XC1 Open Pro – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1 KTM 001 KAILUB K RUSSELL 2 1 2 1 1 2 1 1 2 1 6 295
2 HQV 989 THADDEUS DUVALL 3 3 1 2 2 1 2 9 1 3 1 258
3 KTM 514 STEWARD BAYLOR JR 1 4 4 3 4 4 3 2 6 4 14 198
4 HQV 739 TREVOR BOLLINGER 4 2 3 4 8 3 4     6 3 162
5 KAW 114 JOSH V STRANG 6 5 7 5 10 5 9 8 3     124
6 YAM 212 RICKY A RUSSELL         5 7 5 3 8 2 2 123
7 HON 410 ANDREW R DELONG 7 8 9 6 7 9 8 7 9 9 4 121
8 KAW 127 JORDAN ASHBURN 8 7 6 7 9 12 12 4 4 5 11 107
9 KTM 206 JOSHUA M TOTH 5 6 5 12 3 6 7       7 106
10 KTM 314 GRANT BAYLOR         6 8 11 5 5 7 12 70
11 HQV 121 CORY BUTTRICK   9 8 9 11 11 6 6 10     61
12 HQV 523 LAYNE MICHAEL     10 8         7 8 5 52
13 KTM 031 DANIEL MILNER           10           8
14 KTM 078 LYNDON SNODGRASS           13 10         7
15 GAS 228 BRENDAN RIORDAN                   10   3

 

Quelle / Source: GNCC