VICTORY
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
![]()
Tommy’s sorted… kind of, almost, we think 😅
So tonight all eyes are on the White Chesterfield Yamahas, built for VMXdN Hawkstone 2026, replicating the iconic 1993 look from the year before they went to black. Evo MX have smashed it with the graphics and seat cover on this one.
The bike we’re looking at tonight is the original Ryan Villopoto bike he rode back in 2022, and this build is for Jeremy Martin. If you were at the MXGP at Foxhill, you might have already spotted it in the flesh, but trust me, seven of these lined up in a row looks epic!
We’ll run you through exactly how we prep these machines, just like we did back in our race mechanic days, plus a proper 101 on vented front number plates. They looked cool back then; they look just as cool now, and these will be available to buy on the DocWob website very soon!
Other builds currently on the go are for Phil Nicoletti, Alessio Chiodi and Ryan Sipes
Oh, and stick around; we let slip a little secret about Yamaha/Suzuki crossover parts. Who knew? Every day’s a school day here at DocWob
Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 7 | Tommy Searle | 12:5.637 | 0.000 | 4 | 2:36.653 |
| 2 | 2 | Jeremy Martin | 12:7.837 | 2.200 | 4 | 2:34.964 |
| 3 | 9 | Brad Anderson | 12:19.017 | 13.380 | 4 | 2:40.058 |
| 4 | 122 | David Philippaerts | 12:22.005 | 16.368 | 4 | 2:40.021 |
| 5 | 377 | Christian Pourcel | 12:48.427 | 42.790 | 4 | 2:45.507 |
| 6 | 8 | Elliott Banks Browne | 12:50.906 | 45.269 | 4 | 2:45.480 |
| 7 | 272 | Neville Bradshaw | 12:52.628 | 46.991 | 4 | 2:46.050 |
| 8 | 800 | Mike Alessi | 12:54.243 | 48.606 | 4 | 2:45.813 |
| 9 | 123 | Anthony Rodiriguez | 12:55.657 | 50.020 | 4 | 2:43.750 |
| 10 | 17 | Jonathon Roderick | 12:57.201 | 51.564 | 4 | 2:46.564 |
| 11 | 511 | Steven Clarke | 12:59.085 | 53.448 | 4 | 2:45.409 |
| 12 | 10 | Daniel McCanney | 13:2.791 | 57.154 | 4 | 2:48.127 |
| 13 | 1 | Ryan Sipes | 13:9.958 | 1:4.321 | 4 | 2:49.815 |
| 14 | 21 | Steven Craig | 13:17.953 | 1:12.316 | 4 | 2:51.852 |
| 15 | 25 | Kevin Van Geldorp | 13:21.206 | 1:15.569 | 4 | 2:52.050 |
| 16 | 30 | James Dodd | 13:24.211 | 1:18.574 | 4 | 2:51.697 |
| 17 | 26 | Rene Boer | 13:26.826 | 1:21.189 | 4 | 2:49.194 |
| 18 | 121 | Alessio Chiodi | 13:29.674 | 1:24.037 | 4 | 2:54.546 |
| 19 | 29 | WILL HUGHES | 13:45.524 | 1:39.887 | 4 | 2:52.495 |
| 20 | 16 | Andrew Gillet | 13:54.323 | 1:48.686 | 4 | 2:59.853 |
| 21 | 777 | Ryan Hunt | 14:6.561 | 2:0.924 | 4 | 3:0.106 |
| 22 | 19x | Graham Blacklock | 14:11.063 | 2:5.426 | 4 | 3:0.499 |
| 23 | 28 | Jayden Ashwell | 14:41.367 | 2:35.730 | 4 | 3:9.170 |
| 24 | 18 | Robert Lewis | 14:46.648 | 2:41.011 | 4 | 3:7.958 |
| 25 | 27 | Klaas Hofstede | 14:49.918 | 2:44.281 | 4 | 3:8.077 |
| 26 | 12 | Gavin Hunt | 15:42.598 | 3:36.961 | 4 | 3:1.509 |
| 27 | 11 | Jamie McCanney | 13:13.332 | 1 lap | 3 | 2:43.160 |
| 28 | 69 | Ronnie Mac | 9:1.024 | 2 laps | 2 | 3:14.253 |
| 29 | 20 | David Campbell | 5:44.841 | 3 laps | 1 | 3:10.312 |
| 30 | 34 | Neil O’Hara | 7:5.925 | 3 laps | 1 | 4:52.595 |
| 31 | 35 | Glenn James | 3:5.405 | 4 laps | – | 0.000 |
| 32 | 36 | Garry Sullivan | 5:16.452 | 4 laps | – | 0.000 |
| 33 | 6 | Keith Johnson | 0.000 | 0.000 | – | 0.000 |
| Pos | Team | Total Points |
|---|---|---|
| 1 | Team GB | 10 |
| 2 | Team USA | 23 |
| 3 | World Champions | 27 |
| 4 | Milsaps Training Facility | 27 |
| 5 | Team Wales | 54 |
| 6 | Team Holland | 57 |
| 7 | FUS/AJP | 58 |
| 8 | Isle of Man | 65 |
| 9 | Team Scotland | 96 |
| 10 | Team 69 | 109 |
| 11 | Team Munster Ireland | 180 |
Source / Pictures: DocWobTV, VMXDN
























