FULL RACE – SX 450
SX 450 – Salt Lake City
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 1 | X | 24 | 1 | 25 |
2 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 3 | – | 0 | 2 | 22 |
3 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 6 | – | 0 | 3 | 20 |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 7 | – | 0 | 4 | 18 |
5 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 4 | – | 0 | 5 | 17 |
6 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 18 | – | 0 | 6 | 16 |
7 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 2 | – | 0 | 7 | 15 |
8 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 9 | – | 0 | 8 | 14 |
9 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF450R | 11 | – | 0 | 9 | 13 |
10 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 8 | – | 0 | 10 | 12 |
11 | 45 | Colt Nichols | Muskogee, OK | Beta 450 RX | 13 | – | 0 | 11 | 11 |
12 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 14 | – | 0 | 12 | 10 |
13 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 10 | – | 0 | 13 | 9 |
14 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 12 | – | 0 | 14 | 8 |
15 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 5 | – | 0 | 15 | 7 |
16 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 15 | – | 0 | 16 | 6 |
17 | 56 | Jeremy Hand | Mantua, OH | Honda CRF450R | 16 | – | 0 | 17 | 5 |
18 | 23 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 19 | – | 0 | 18 | 4 |
19 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 21 | – | 0 | 19 | 3 |
20 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 17 | – | 0 | 20 | 2 |
21 | 91 | Devin Simonson | Terre Haute, IN | Yamaha YZ450F | 20 | – | 0 | 21 | 1 |
22 | 62 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 351 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 | 17 | 25 | 25 | 25 | 15 |
2 | 2 | Cooper Webb | Newport, NC | 336 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 | 25 | 20 | 18 | 17 | 20 |
3 | 1 | Chase Sexton | LaMoille, IL | 307 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 | 22 | 0 | 22 | 14 | 25 |
4 | 3 | Eli Tomac | Cortez, CO | 282 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 | 16 | 22 | 17 | 12 | |
5 | 21 | Jason Anderson | Rio Rancho, NM | 282 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 | 18 | 18 | 20 | 20 | 18 |
6 | 32 | Justin Cooper | Cold Springs Harbor, NY | 227 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | 14 | 16 | 12 | 16 | 22 | |
7 | 94 | Ken Roczen | Mattstedt, Germany | 223 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 | 20 | 1 | |||
8 | 51 | Justin Barcia | Monroe, NY | 217 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 | 11 | 17 | 16 | 18 | 17 |
9 | 96 | Hunter Lawrence | Landsborough, Australia | 207 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | 15 | 20 | 15 | 15 | 15 | 22 | 7 | ||
10 | 27 | Malcolm Stewart | Haines City, FL | 200 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 | 15 | 12 | 13 | 14 | 15 | 16 |
11 | 7 | Aaron Plessinger | Hamilton, OH | 198 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 | |||||
12 | 14 | Dylan Ferrandis | Bedarrides, France | 147 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | 13 | 13 | 14 | |||||
13 | 12 | Shane McElrath | Oakland, FL | 132 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 | 1 | 9 | 7 | 4 | 8 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 95 | 10 | 14 | 9 | 10 | 5 | 7 | 8 | 0 | 7 | 8 | 8 | 7 | 2 | ||||
15 | 67 | Benny Bloss | Oak Grove, MO | 94 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | 9 | 10 | 14 | 10 | ||||
16 | 15 | Dean Wilson | Glasgow, Scotland | 91 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | 11 | 11 | 11 | 12 | ||||||
17 | 46 | Justin Hill | Yoncalla, OR | 71 | 8 | 7 | 1 | 7 | 6 | 0 | 5 | 13 | 10 | 5 | 9 | ||||||
18 | 11 | Kyle Chisholm | Tampa, FL | 66 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | 8 | 5 | 6 | 6 | ||||||
19 | 125 | Vince Friese | Cape Girardeau, MO | 64 | 0 | 0 | 6 | 9 | 11 | 7 | 3 | 12 | 6 | 10 | |||||||
20 | 45 | Colt Nichols | Muskogee, OK | 62 | 9 | 8 | 7 | 9 | 9 | 9 | 11 | ||||||||||
21 | 55 | Mitchell Oldenburg | Godley, TX | 55 | 10 | 9 | 6 | 7 | 10 | 13 | |||||||||||
22 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | |||||||||||||
23 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | |||||||||||
24 | 22 | Freddie Noren | Lidköping, Sweden | 38 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 5 | 8 | 3 | ||||
25 | 81 | Cade Clason | Medina, OH | 34 | 3 | 3 | 4 | 5 | 3 | 2 | 6 | 5 | 3 | ||||||||
26 | 52 | Derek Drake | Lake Elsinore, CA | 33 | 7 | 9 | 1 | 7 | 1 | 4 | 4 | ||||||||||
27 | 82 | Mitchell Harrison | Brighton, MI | 25 | 4 | 7 | 6 | 0 | 8 | 0 | |||||||||||
28 | 56 | Jeremy Hand | Mantua, OH | 23 | 5 | 4 | 4 | 3 | 2 | 5 | |||||||||||
29 | 29 | Ty Masterpool | Paradise, TX | 19 | 6 | 5 | 2 | 6 | |||||||||||||
30 | 23 | Grant Harlan | Decatur, TX | 13 | 2 | 4 | 3 | 4 | |||||||||||||
31 | 70 | Jerry Robin | Hamel, MN | 10 | 2 | 3 | 4 | 1 | |||||||||||||
32 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | |||||||||||||||
33 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | ||||||||||||||||
34 | 100 | Anthony Bourdon | Hossegor, France | 7 | 6 | 1 | |||||||||||||||
35 | 200 | Ryan Breece | Coeurdalene, ID | 6 | 4 | 2 | |||||||||||||||
36 | 148 | Justin Rodbell | Prince Frederick, MD | 6 | 4 | 1 | 1 | ||||||||||||||
37 | 91 | Devin Simonson | Terre Haute, IN | 4 | 0 | 3 | 0 | 0 | 1 | ||||||||||||
38 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | ||||||||||||||||
39 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | ||||||||||||||||
40 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | ||||||||||||||||
41 | 66 | Justin Starling | Riverview, FL | 2 | 2 | ||||||||||||||||
42 | 44 | Josh Hill | Yoncalla, OR | 2 | 2 | ||||||||||||||||
43 | 62 | Kevin Moranz | Topeka, KS | 2 | 2 | 0 | |||||||||||||||
44 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | ||||||||||||||||
45 | 144 | Jason Clermont | Nantes, France | 1 | 1 | ||||||||||||||||
46 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
Salt Lake City – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Salt Lake City
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 2 | X | 18 | 1 | 25 |
2 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 3 | – | 0 | 2 | 22 |
3 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 7 | – | 0 | 3 | 20 |
4 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 9 | – | 0 | 4 | 18 |
5 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 1 | – | 0 | 5 | 17 |
6 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 5 | – | 0 | 6 | 16 |
7 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 16 | – | 0 | 7 | 15 |
8 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 18 | – | 0 | 8 | 14 |
9 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 8 | – | 0 | 9 | 13 |
10 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 11 | – | 0 | 10 | 12 |
11 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 19 | – | 0 | 11 | 11 |
12 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 10 | – | 0 | 12 | 10 |
13 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 17 | – | 0 | 13 | 9 |
14 | 43 | Seth Hammaker | Bainbridge, PA | Kawasaki KX250 | 6 | – | 0 | 14 | 8 |
15 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 13 | – | 0 | 15 | 7 |
16 | 37 | Max Anstie | London, England | Honda CRF250R | 14 | – | 0 | 16 | 6 |
17 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 4 | – | 0 | 17 | 5 |
18 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 20 | – | 0 | 18 | 4 |
19 | 511 | Nicholas Romano | Bayside, NY | Yamaha YZ250F | 12 | – | 0 | 19 | 3 |
20 | 87 | Max Miller | Springfield, OR | Suzuki RM-Z250 | 22 | – | 0 | 20 | 2 |
21 | 128 | Preston Boespflug | Battleground, WA | Suzuki RM-Z250 | 21 | – | 0 | 21 | 1 |
22 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE | 15 | – | 0 | 22 | 0 |
FULL RACE – SX 250 EAST-WEST SHOWDOWN
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tom Vialle | Avignon, France | 172 | 4 | 20 | 25 | 25 | 22 | 20 | 20 | 22 | 14 | ||||||||
2 | 38 | Haiden Deegan | Temecula, CA | 168 | 6 | 25 | 18 | 13 | 20 | 25 | 16 | 20 | 25 | ||||||||
3 | 69 | Coty Schock | Dover, DE | 132 | 18 | 14 | 16 | 14 | 17 | 16 | 10 | 16 | 11 | ||||||||
4 | 39 | Pierce Brown | Sandy, UT | 131 | 17 | 17 | 17 | 18 | 18 | 18 | 11 | 5 | 10 | ||||||||
5 | 37 | Max Anstie | London, England | 125 | 22 | 16 | 14 | 1 | 9 | 17 | 15 | 25 | 6 | ||||||||
6 | 63 | Cameron Mcadoo | Sioux City, IA | 120 | 7 | 22 | 22 | 22 | 25 | 22 | 0 | ||||||||||
7 | 33 | Jalek Swoll | Belleview, FL | 116 | 16 | 0 | 15 | 16 | 11 | 14 | 17 | 14 | 13 | ||||||||
8 | 48 | Chance Hymas | Pocatello, ID | 116 | 12 | 15 | 7 | 12 | 14 | 10 | 14 | 17 | 15 | ||||||||
9 | 59 | Daxton Bennick | Morganton, NC | 111 | 20 | 12 | 12 | 15 | 12 | 15 | 2 | 18 | 5 | ||||||||
10 | 43 | Seth Hammaker | Bainbridge, PA | 95 | 1 | 18 | 20 | 20 | 13 | 0 | 15 | 8 | |||||||||
11 | 65 | Henry Miller | Rochester, MN | 83 | 15 | 11 | 11 | 11 | 10 | 12 | 4 | 9 | |||||||||
12 | 75 | Marshal Weltin | Ubly, MI | 70 | 13 | 9 | 13 | 10 | 8 | 13 | 4 | ||||||||||
13 | 511 | Nicholas Romano | Bayside, NY | 69 | 8 | 10 | 9 | 16 | 11 | 12 | 3 | ||||||||||
14 | 6 | Jeremy Martin | Millville, MN | 42 | 10 | 17 | 15 | ||||||||||||||
15 | 128 | Preston Boespflug | Battleground, WA | 40 | 9 | 7 | 1 | 9 | 13 | 1 | |||||||||||
16 | 602 | Gage Linville | Lake Park, GA | 39 | 5 | 7 | 4 | 6 | 5 | 1 | 11 | ||||||||||
17 | 64 | Austin Forkner | Richards, MO | 27 | 25 | 2 | |||||||||||||||
18 | 83 | Guillem Farres | Barcelona, Spain | 27 | 14 | 13 | |||||||||||||||
19 | 174 | Trevor Colip | Bowling Green, IN | 23 | 11 | 4 | 8 | ||||||||||||||
20 | 90 | Hardy Munoz | Orlando, FL | 23 | 1 | 9 | 5 | 8 | |||||||||||||
21 | 296 | Ryder Floyd | Paris, TX | 23 | 6 | 4 | 6 | 7 | |||||||||||||
22 | 166 | Casey Cochran | Clermont, FL | 20 | 7 | 7 | 6 | ||||||||||||||
23 | 483 | Bryton Carroll | Vineland, NJ | 17 | 3 | 6 | 8 | 0 | |||||||||||||
24 | 86 | Luca Marsalisi | Cairo, GA | 14 | 10 | 4 | |||||||||||||||
25 | 93 | Bryce Shelly | Telford, PA | 11 | 5 | 6 | |||||||||||||||
26 | 408 | Kyle Peters | Greensboro, NC | 10 | 10 | ||||||||||||||||
27 | 682 | Izaih Clark | Fort Dodge, IA | 10 | 5 | 5 | |||||||||||||||
28 | 92 | Jace Kessler | Eagle, MI | 8 | 8 | ||||||||||||||||
29 | 60 | Lorenzo Locurcio | Valencia, Venezuela | 8 | 8 | 0 | |||||||||||||||
30 | 56 | Jeremy Hand | Mantua, OH | 7 | 7 | ||||||||||||||||
31 | 247 | Brock Papi | Clermont , FL | 6 | 3 | 3 | |||||||||||||||
32 | 435 | Marcus Phelps | Johannesburg, South Africa | 5 | 2 | 3 | |||||||||||||||
33 | 208 | Logan Leitzel | Dillsburg, PA | 5 | 3 | 2 | |||||||||||||||
34 | 80 | Michael Hicks | Fenton, MO | 4 | 4 | ||||||||||||||||
35 | 437 | Vinny Luhovey | Greensburg, PA | 4 | 3 | 1 | |||||||||||||||
36 | 177 | Tyler Stepek | Mount Airy, MD | 3 | 3 | ||||||||||||||||
37 | 58 | Cullin Park | Clermont, FL | 2 | 2 | ||||||||||||||||
38 | 212 | Levi Kilbarger | Logan, OH | 2 | 2 | ||||||||||||||||
39 | 413 | Crockett Myers | Navasota, TX | 2 | 2 | ||||||||||||||||
40 | 964 | Dominique Thury | Schneeberg, Germany | 2 | 2 | 0 | |||||||||||||||
41 | 376 | Thomas Welch | California, MD | 1 | 1 | ||||||||||||||||
42 | 242 | Garrett Hoffman | Whiteford , MD | 1 | 1 | ||||||||||||||||
43 | 89 | Luke Neese | Greensboro, NC | 0 | 0 | ||||||||||||||||
44 | 751 | Evan Ferry | Dade City, FL | 0 | 0 |
OVERALL STANDINGS – SX 250 WEST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Hudson, FL | 208 | 25 | 13 | 16 | 22 | 25 | 22 | 18 | 25 | 20 | 22 | |||||||
2 | 47 | Levi Kitchen | Washougal, WA | 203 | 20 | 22 | 17 | 25 | 22 | 25 | 25 | 8 | 22 | 17 | |||||||
3 | 31 | Jordon Smith | Belmont, NC | 185 | 22 | 25 | 20 | 17 | 18 | 8 | 20 | 18 | 17 | 20 | |||||||
4 | 30 | Jo Shimoda | Suzuka, Japan | 181 | 18 | 0 | 18 | 18 | 20 | 20 | 22 | 22 | 25 | 18 | |||||||
5 | 57 | Nate Thrasher | Livingston, TN | 123 | 1 | 4 | 25 | 20 | 13 | 17 | 9 | 18 | 16 | ||||||||
6 | 26 | Garrett Marchbanks | Coalville, UT | 121 | 15 | 20 | 22 | 13 | 17 | 18 | 16 | ||||||||||
7 | 929 | Julien Beaumer | Lake Havasu City, AZ | 118 | 16 | 11 | 6 | 15 | 15 | 15 | 15 | 13 | 12 | 0 | |||||||
8 | 100 | Anthony Bourdon | Hossegor, France | 106 | 11 | 16 | 12 | 16 | 10 | 14 | 11 | 6 | 6 | 4 | |||||||
9 | 36 | Phillip Nicoletti | Cochecton, NY | 105 | 0 | 18 | 0 | 12 | 14 | 11 | 10 | 12 | 16 | 12 | |||||||
10 | 71 | Cole Thompson | Brigden, Canada | 89 | 10 | 7 | 10 | 7 | 9 | 12 | 7 | 5 | 15 | 7 | |||||||
11 | 41 | Carson Mumford | Simi Valley, CA | 88 | 12 | 17 | 7 | 11 | 11 | 17 | 13 | ||||||||||
12 | 34 | Ryder DiFrancesco | Bakersfield, CA | 88 | 13 | 1 | 14 | 14 | 0 | 9 | 14 | 3 | 11 | 9 | |||||||
13 | 85 | Hunter Yoder | Menifee, CA | 79 | 9 | 14 | 13 | 8 | 12 | 6 | 9 | 8 | |||||||||
14 | 73 | Robbie Wageman | Newhall, CA | 71 | 8 | 11 | 9 | 13 | 10 | 6 | 14 | ||||||||||
15 | 55 | Mitchell Oldenburg | Godley, TX | 67 | 14 | 12 | 15 | 10 | 16 | ||||||||||||
16 | 78 | Joshua Varize | Perris, CA | 54 | 7 | 15 | 9 | 4 | 6 | 2 | 2 | 9 | |||||||||
17 | 35 | Talon Hawkins | Temecula, CA | 50 | 4 | 3 | 3 | 8 | 7 | 12 | 13 | ||||||||||
18 | 245 | Matti Jorgensen | Helirod, FL | 26 | 9 | 8 | 5 | 3 | 1 | ||||||||||||
19 | 162 | Max Sanford | Pasadena, MD | 25 | 10 | 5 | 1 | 4 | 1 | 4 | |||||||||||
20 | 116 | Tj Albright | Mt Marion, NY | 22 | 6 | 2 | 5 | 4 | 5 | ||||||||||||
21 | 20 | Maximus Vohland | Sacramento, CA | 20 | 17 | 3 | |||||||||||||||
22 | 76 | Michael Mosiman | Clermont | 20 | 16 | 4 | |||||||||||||||
23 | 87 | Max Miller | Springfield, OR | 20 | 6 | 7 | 5 | 0 | 2 | ||||||||||||
24 | 473 | Lux Turner | Gardnerville, NV | 17 | 2 | 5 | 0 | 10 | |||||||||||||
25 | 114 | Geran Stapleton | North Arm, Australia | 16 | 6 | 3 | 7 | ||||||||||||||
26 | 805 | Slade Varola | Simi Valley, CA | 10 | 8 | 2 | |||||||||||||||
27 | 135 | Lance Kobusch | New Florence, MO | 9 | 5 | 4 | |||||||||||||||
28 | 91 | Devin Simonson | Terre Haute, IN | 8 | 8 | ||||||||||||||||
29 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | ||||||||||||||||
30 | 500 | Julien Benek | Mission, Canada | 3 | 3 | ||||||||||||||||
31 | 996 | Preston Taylor | Hastings, NE | 3 | 3 | ||||||||||||||||
32 | 132 | Billy Laninovich | Ramona, CA | 3 | 0 | 3 | |||||||||||||||
33 | 824 | Carter Stephenson | Rolla, MO | 2 | 2 | ||||||||||||||||
34 | 551 | Guillaume St-Cyr | Victoriaville, Canada | 2 | 2 | ||||||||||||||||
35 | 316 | Ty Freehill | Rescue, CA | 2 | 2 | ||||||||||||||||
36 | 334 | Brad West | Dingo, Australia | 1 | 1 | ||||||||||||||||
37 | 446 | Blaine Silveira | Lemoore, CA | 1 | 1 | ||||||||||||||||
38 | 509 | Alex Nagy | Richmond, IL | 1 | 1 | ||||||||||||||||
39 | 88 | Dylan Walsh | Christchurch, New Zealand | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive