SEATTLE SX450 – VIDEO HIGHLIGHTS
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
RESULTS SX450 – SEATTLE 2022
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 2 | 1 | 2 | 26 | Red Bull KTM |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R WE | 1 | 3 | 3 | 23 | Team Honda HRC |
3 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 4 | 4 | 1 | 21 | Monster Energy Yamaha Star Racing |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 6 | 2 | 5 | 19 | Monster Energy Kawasaki |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 5 | 5 | 4 | 18 | Troy Lee Designs Red Bull GASGAS Factory Racing |
6 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 7 | 7 | 7 | 17 | Smartop Bullfrog Spas MotoConcepts Honda |
7 | 62 | Vince Friese | Menifee, CA | Honda CRF450R | 8 | 6 | 10 | 16 | Smartop Bullfrog Spas MotoConcepts Honda |
8 | 41 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 9 | 8 | 9 | 15 | H.E.P. Suzuki |
9 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 3 | 19 | 6 | 14 | Rockstar Energy Husqvarna Factory Racing |
10 | 19 | Justin Bogle | Wesley Chapel, FL | Suzuki RM-Z450 | 17 | 9 | 8 | 13 | H.E.P. Suzuki |
11 | 78 | Cade Clason | Chesterfield, SC | Honda CRF450R | 11 | 12 | 11 | 12 | SGB Unlimited Honda |
12 | 61 | Fredrik Noren | Indian Trail, NC | KTM 450 SX-F | 13 | 10 | 12 | 11 | Brown�s RV Superstore, Cole Racing |
13 | 95 | Justin Starling | Deland, FL | GASGAS MC 450F | 12 | 13 | 14 | 10 | FXR, SKDA, JSR Motorsports |
14 | 200 | Ryan Breece | Athol, ID | Yamaha YZ450F | 10 | 11 | 18 | 9 | Westside & Mount Rushmore Motorsports, TPJ Racing, WTP, DSC |
15 | 73 | Benny Bloss | Oak Grove, MO | KTM 450 SX-F | 14 | 18 | 13 | 8 | Team Tedder Monster Energy Lucas Oil KTM Racing |
ONBOARD GoPro
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX450 OVERALL STANDINGS after Round 13 of 17 / Tabellenstand nach dem dreizehnten von 17 Rennen
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | 302 | 17 | 19 | 23 | 26 | 26 | 23 | 17 | 26 | 26 | 26 | 26 | 26 | 21 |
2 | 21 | Jason Anderson | Rio Rancho, NM | 246 | 13 | 26 | 15 | 23 | 19 | 26 | 26 | 23 | 14 | 2 | 17 | 23 | 19 |
3 | 51 | Justin Barcia | Greenville, FL | 240 | 21 | 21 | 14 | 16 | 17 | 21 | 18 | 17 | 18 | 21 | 20 | 18 | 18 |
4 | 27 | Malcolm Stewart | Haines City, FL | 235 | 16 | 18 | 18 | 18 | 23 | 19 | 19 | 18 | 15 | 23 | 15 | 19 | 14 |
5 | 25 | Marvin Musquin | Corona, CA | 232 | 19 | 15 | 13 | 17 | 16 | 18 | 21 | 9 | 17 | 19 | 21 | 21 | 26 |
6 | 1 | Cooper Webb | Newport, NC | 208 | 23 | 16 | 19 | 15 | 15 | 15 | 23 | 21 | 23 | 3 | 18 | 17 | |
7 | 23 | Chase Sexton | Clermont, FL | 206 | 18 | 14 | 26 | 21 | 21 | 16 | 7 | 19 | 21 | 1 | 19 | 23 | |
8 | 15 | Dean Wilson | Murrieta, CA | 152 | 11 | 13 | 9 | 14 | 14 | 11 | 12 | 13 | 13 | 9 | 16 | 16 | 1 |
9 | 14 | Dylan Ferrandis | Tallahassee, FL | 141 | 7 | 17 | 21 | 19 | 11 | 17 | 10 | 16 | 19 | 4 | |||
10 | 94 | Ken Roczen | Clermont, FL | 133 | 26 | 10 | 16 | 10 | 18 | 12 | 15 | 10 | 16 | ||||
11 | 41 | Brandon Hartranft | Brick, NJ | 125 | 6 | 7 | 8 | 11 | 8 | 8 | 10 | 11 | 6 | 14 | 8 | 13 | 15 |
12 | 10 | Justin Brayton | Charlotte, NC | 116 | 10 | 12 | 2 | 9 | 13 | 13 | 15 | 7 | 18 | 17 | |||
13 | 12 | Shane McElrath | Oakland, FL | 101 | 5 | 9 | 10 | 13 | 13 | 9 | 3 | 14 | 9 | 16 | |||
14 | 19 | Justin Bogle | Wesley Chapel, FL | 98 | 0 | 1 | 0 | 9 | 7 | 6 | 6 | 4 | 12 | 15 | 10 | 15 | 13 |
15 | 7 | Aaron Plessinger | Hamilton, OH | 97 | 14 | 23 | 17 | 1 | 12 | 14 | 16 |
St. Louis SX250 – Video Highlights
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
RESULTS SX250 – St. Louis 2022
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 2 | 2 | 1 | 26 | Rockstar Energy Husqvarna Factory Racing |
2 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 1 | 1 | 5 | 23 | Team Honda HRC |
3 | 54 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 3 | 3 | 4 | 21 | Smartop Bullfrog Spas MotoConcepts Honda |
4 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ250F | 4 | 4 | 3 | 19 | Monster Energy Yamaha Star Racing |
5 | 715 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 5 | 10 | 2 | 18 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha, 6D Helmets |
6 | 90 | Jordon Smith | Ochlocknee, GA | Honda CRF250R | 6 | 5 | 11 | 17 | Fire Power Honda |
7 | 81 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 8 | 8 | 9 | 16 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
8 | 38 | Joshua Varize | Perris, CA | Husqvarna FC 250 | 18 | 7 | 8 | 15 | Husqvarna, Fly, Scott, Gaerne, FMF, Dunlop, Motorex, WP |
9 | 72 | John Short | Pilot Point, TX | Honda CRF250R | 12 | 13 | 10 | 14 | Volkswagen of Waco, Jones Powersports, Ronnie Praddo Company |
10 | 70 | Ramyller Alves | Coconut Creek, FL | KTM 250 SX-F | 10 | 11 | 15 | 13 | Invictus Speed Crew |
11 | 331 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 22 | 9 | 7 | 12 | Bar X Suzuki |
12 | 80 | Enzo Lopes | Indian Trail, NC | Yamaha YZ250F | 20 | 6 | 12 | 11 | Muc-Off FXR ClubMX, IAMACOMEBACK, Yamaha |
13 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX250 | 11 | 14 | 13 | 10 | MADD Parts, Circuit Equipment, Namura Tech, Kawasaki |
14 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 9 | 15 | 14 | 9 | Diamond Detail Big St Charles Motorsports Hoosier Tire Redline Oil |
15 | 39 | Jarrett Frye | Mechanicsville, MD | Honda CRF250R | 13 | 12 | 16 | 8 | Fire Power Honda |
SX250 OVERALL STANDINGS after Round 6 of 10 / Tabellenstand nach dem siebten von 10 Rennen
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 148 | 26 | 21 | 26 | 26 | 26 | 23 |
2 | 48 | Cameron McAdoo | Sioux City, IA | 114 | 21 | 26 | 21 | 23 | 23 | |
3 | 24 | Rj Hampshire | Minneola, FL | 107 | 18 | 7 | 16 | 19 | 21 | 26 |
4 | 90 | Jordon Smith | Ochlocknee, GA | 95 | 10 | 18 | 17 | 18 | 15 | 17 |
5 | 44 | Pierce Brown | Sandy, UT | 94 | 17 | 11 | 19 | 21 | 19 | 7 |
6 | 80 | Enzo Lopes | Indian Trail, NC | 92 | 15 | 17 | 18 | 14 | 17 | 11 |
7 | 54 | Mitchell Oldenburg | Aledo, TX | 89 | 19 | 14 | 17 | 18 | 21 | |
8 | 715 | Phillip Nicoletti | Bethel, NY | 76 | 13 | 14 | 15 | 16 | 0 | 18 |
9 | 81 | Jace Owen | Mattoon, IL | 71 | 8 | 12 | 12 | 9 | 14 | 16 |
10 | 50 | Stilez Robertson | Bakersfield, CA | 67 | 16 | 13 | 23 | 15 | ||
11 | 38 | Joshua Varize | Perris, CA | 63 | 3 | 8 | 13 | 13 | 11 | 15 |
12 | 331 | Derek Drake | Lake Elsinore, CA | 61 | 11 | 10 | 4 | 12 | 12 | 12 |
13 | 11 | Kyle Chisholm | Valrico, FL | 46 | 11 | 16 | 19 | |||
14 | 72 | John Short | Pilot Point, TX | 44 | 9 | 11 | 10 | 14 | ||
15 | 6 | Jeremy Martin | Rochester, MN | 42 | 19 | 23 |
Quelle / Source: Field Entertainment, Supercrosslive