In Runde 8 der GNCC stellt Kailub Russell (KTM) erneut klar, dass der Titel nur über ihn geht, während sein Vorsprung vor dem Australier Josh Strang stetig zunimmt. Mittlerweile sind es satte 42 Punkte in der Gesamtwertung und Sherco fällt mit Platz 10 bei diesem Lauf hinter den Erwartungen zurück.
ERGEBNISSE / RESULTS – GNCC Round 8 High Voltage 2020
High Voltage Maidsville, WV – Round 8 |
||||||
01. XC1 Open Pro – Bike – Class Results | ||||||
Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
1 | 001 | KAILUB K RUSSELL | BOONVILLE, NC | KTM | 7 | 02:52:30.099 |
2 | 206 | JOSHUA M TOTH | WINSTEAD, CT | KTM | 7 | 02:52:33.173 |
3 | 114 | JOSH V STRANG | DENVER, NC | KAW | 7 | 02:53:51.050 |
4 | 530 | BENJAMIN M KELLEY | HARWINTON, CT | KTM | 7 | 02:53:54.294 |
5 | 127 | JORDAN ASHBURN | LIVINGSTON, TN | KAW | 7 | 02:54:55.879 |
6 | 121 | CORY BUTTRICK | LOGAN, OH | HQV | 7 | 03:04:46.959 |
7 | 116 | ZACH M OSBORNE | CLERMONT, FL | HQV | 7 | 03:12:30.779 |
8 | 410 | ANDREW R DELONG | BIRDSBORO, PA | HON | 6 | 02:32:01.671 |
9 | 788 | JOSH HEINTZ | FREEDOM, PA | KAW | 6 | 03:06:48.651 |
10 | 314 | GRANT BAYLOR | HONEA PATH, SC | SHR | 5 | 02:05:31.474 |
11 | 431 | DANTE OLIVEIRA | HOLLISTER, CA | KTM | 4 | 01:40:16.739 |
12 | 027 | EVAN EARL | BLACKSBURG, SC | KAW | 2 | 00:57:26.476 |
13 | 455 | JUSTIN C ASHBURN | SPARTA, TN | KTM | 1 | 00:30:15.094 |
Rider points / Tabellenstand – GNCC 2020 after 8 rounds / nach 8 Rennen
2020 GNCC Series Bike p.m. | ||||||||||||
01. XC1 Open Pro – Bike – Class Points | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | ||||
Place | Make | Nbr | Name | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Total Points |
1 | KTM | 386 | KAILUB K RUSSELL | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 235 |
2 | KAW | 114 | JOSH V STRANG | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 193 |
3 | KAW | 127 | JORDAN ASHBURN | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 127 |
4 | SHR | 314 | GRANT BAYLOR | 6 | 8 | 4 | 6 | 3 | 7 | 3 | 10 | 85 |
5 | KTM | 206 | JOSHUA M TOTH | 5 | 5 | 5 | 6 | 2 | 81 | |||
6 | HQV | 212 | RICKY A RUSSELL | 2 | 3 | 5 | 9 | 59 | ||||
7 | KTM | 530 | BENJAMIN M KELLEY | 12 | 3 | 4 | 4 | 57 | ||||
8 | YAM | 523 | LAYNE MICHAEL | 7 | 10 | 8 | 3 | 6 | 10 | 48 | ||
9 | SHR | 514 | STEWARD BAYLOR JR | 4 | 11 | 2 | 43 | |||||
10 | HON | 410 | ANDREW R DELONG | 8 | 5 | 7 | 7 | 8 | 9 | DNF | 8 | 35 |
11 | YAM | 998 | TODD KELLETT | 6 | 11 | |||||||
12 | KAW | 392 | TYLER D MEDAGLIA | 13 | 7 | 8 | ||||||
13 | HQV | 121 | CORY BUTTRICK | 9 | 6 | 7 | ||||||
14 | KTM | 431 | DANTE OLIVEIRA | 6 | 7 | 11 | 5 |
Onboard VIDEO – High Voltage
HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy
On round 8, Kailub Russell (KTM) once again makes it clear that the title is only over him, while his lead over the Australian Josh Strang increases steadily. It is now a whopping 42 points in the overall standings and Sherco falls behind expectations with 10th place in this run.
Quelle / Source: GNCC