Preview 2025
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
450 class entry list
| # | BRAND | RIDER | HOMETOWN | TEAM | 
|---|---|---|---|---|
| 1 |  | Jett Lawrence | Landsborough, Australia | Honda HRC Progressive | 
| 2 |  | Cooper Webb | Newport, NC | Monster Energy Star Racing Yamaha | 
| 3 |  | Eli Tomac | Cortez, CO | Monster Energy Yamaha Star Racing | 
| 4 |  | Chase Sexton | La Moille, IL | Red Bull KTM Factory Racing | 
| 7 |  | Aaron Plessinger | Hamilton, OH | Redbull KTM Factory Racing | 
| 11 |  | Kyle Chisholm | Valrico, FL | Twisted tea HEP Suzuki | 
| 12 |  | Shane McElrath | Oakland, FL | Quadlock Honda Racing | 
| 14 |  | Dylan Ferrandis | Avignon, France | Phoenix Racing Honda | 
| 17 |  | Joey savatgy | Clermont, FL | Quadlock Honda Racing | 
| 21 |  | Jason Anderson | Edgewood, NW | Monster Energy Kawasaki | 
| 27 |  | Malcolm Stewart | Haines City, FL | Rockstar Energy Husqvarna Factory Racing | 
| 32 |  | Justin Cooper | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | 
| 33 |  | Freddie Noren | Lidköping, Sweden | ISRT/MX4Christ Kawasaki | 
| 35 |  | Marshal Weltin | Ubly, mi | Gizmo Mods Rock River Yamaha | 
| 43 |  | Grant Harlan | Paso Robles, CA | Gizmo Mods RockRiver Yamaha | 
| 45 |  | Colt Nichols | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | 
| 46 |  | Justin Hill | Riverton | Team Tedder Racing | 
| 49 |  | Mitchell Oldenburg | Alvord, TX | Liqui Moly Beta Factory Racing | 
| 51 |  | Justin Barcia | Monroe NY | Rockstar Energy GASGAS Factory Racing | 
| 57 |  | Benny Bloss | Oak Grove, MO | Factory Liqui Moly Beta Racing | 
| 66 |  | Vince Friese | Cape Girardeau, Missouri | MCR | 
| 70 |  | Jorge Prado | Spain | Monster Energy Kawasaki Factory Racing | 
| 72 |  | Anthony Rodriguez | Venezuela | Rides Unlimited RMATV MC Racing | 
| 77 |  | Jerry Robin | Hamel, MN | Estenson Racing | 
| 78 |  | Cade Clason | Medina OH | Partzilla, Blasterpower, Prmx | 
| 86 |  | Mitchell Harrison | Brighton, MI | Partzilla PRMX Racing | 
| 94 |  | Ken Roczen | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki | 
| 96 |  | Hunter Lawrence | Sunshine Coast, Australia | Honda HRC Progressive | 
| 122 |  | Justin Starling | De Land, FL | MotoWhips Racing Team | 
| 146 |  | Kevin Moranz | Topeka, KS | Champion Tool Storage Geebo KMR KTM | 
| 148 |  | Justin Rodbell | Prince Frederick MD | Team Next Level | 
| 169 |  | Logan Karnow | Vermilion OH | Onlyfans Big Mac Entertainment Oneal | 
| 173 |  | Hunter Schlosser | El Paso Texas | Team Next Level | 
| 200 |  | Ryan Breece | Coeur d‘ Alene | MCR | 
| 207 |  | Rider Fisher | Estacada | Motosport Hillsboro, Legacy Racewear Kawasaki | 
| 282 |  | Bubba Pauli | Edwardsville | International Supercross Race Team Kawasaki | 
| 339 |  | Joey Desimone Jr | Hobart, WA | Desimone Racing | 
| 411 |  | Scott Meshey | Saint Augustine, FL | McGinley Clinic Privateer Support Program, Watkins Lighting & Sign, Meshey Racing KTM | 
| 412 |  | Jared Lesher | Lindale, GA | The McGinley Clinic Privateer Support Program | 
| 484 |  | Test Rider | Green Bay, WI | Factory LiveTime Suzuki | 
| 509 |  | Alex Nagy | Richmond, IL | Team SKVI CWF F3 Energy Rockwell | 
| 512 |  | Austin Cozadd | Gadsden AL | Mcginley Clinic Privateer Support Program | 
| 542 |  | JB Buller Jr. | Kingsburg, CA | Buller Racing | 
| 637 |  | Bobby Piazza | Easton pa | Piazza racing | 
| 645 |  | Colby Copp | Los Banos, CA | Next Level | 
| 711 |  | Tristan Lane | DeLand, Florida | The McGinley Clinic Privateer Support Path | 
| 726 |  | Gared Steinke | Klamath falls, Or | Vault leverage capital | 
| 981 |  | Austin Politelli | Murrieta CA | Gizmo Mods Rock River Yamaha | 
Saturday is Race Day
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
250 class entry list
| # | BRAND | RIDER | HOMETOWN | TEAM | 
|---|---|---|---|---|
| 19 |  | Jordon Smith | Belmont, NC | Triumph Racing Factory Team | 
| 23 |  | Julien Beaumer | Lake Havasu City | Redbull KTM | 
| 25 |  | Ryder DiFrancesco | Bakersfield, Ca. | Rockstar Energy GASGAS Factory Racing | 
| 30 |  | Jo Shimoda | Suzuka, JAPAN | Honda HRC Progressive | 
| 36 |  | Garrett Marchbanks | Coalville, UT | Monster Energy Pro Circuit Kawasaki | 
| 37 |  | Coty Schock | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | 
| 38 |  | Haiden Deegan | Temecula, CA | Monster Energy Star Racing Yamaha | 
| 47 |  | Levi Kitchen | Washougal, WA | Monster Energy Pro Circuit Kawasaki | 
| 48 |  | Talon Hawkins | Temecula, CA | AEO Powersports KTM Racing | 
| 52 |  | Anthony Bourdon | Hossegor, France | Toyota Redlands BarX Yamaha | 
| 54 |  | Jett Reynolds | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha | 
| 58 |  | Derek Kelley | Boise, ID | Team Solitaire Heartbeat Hot Sauce Yamaha | 
| 61 |  | Cole Thompson | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha | 
| 63 |  | Hunter Yoder | Menifee, CA | Partzilla PRMX Racing | 
| 65 |  | Lux Turner | Gardnerville, NV | AEO Powersports KTM Racing Team | 
| 67 |  | Joshua Varize | Perris, CA | Rocky Mountain Rides Unlimited KTM | 
| 79 |  | Max Miller | Springfield, OR | Miller Racing | 
| 85 |  | Max Sanford | Pasadena, MD | Host Grindstone Friesen group | 
| 91 |  | Tj Albright | Mt Marion NY | Gizmo Mods Rock River Yamaha | 
| 93 |  | Michael Mosiman | Sebastopol CA | Monster Energy Star Racing Yamaha | 
| 99 |  | Brock Bennett | Bakersfield, CA | MRPSBR Husqvarna Racing | 
| 100 |  | Cole Davies | Waitoki, New Zealand | Monster Energy Star Racing Yamaha | 
| 101 |  | Dylan Walsh | Christchurch, New Zealand | Host Grindstone Friesen Group Racing | 
| 108 |  | Kevin Ballanger | Bordeaux, France | |
| 113 |  | Braden Spangle | Spokane, WA | Privateer Paddock | 
| 115 |  | Gavin Towers | Pittsburgh pa | Phenix Racing Honda | 
| 116 |  | Devin Harriman | Longview, Wa | Harriman Concepts | 
| 119 |  | Logan Boye | Cape Coral, FL | Gear Services | 
| 121 |  | Chris Howell | Spokane Valley, WA | Smell Good Athlete | 
| 134 |  | Avery Long | New London, MN | AEO Powersports KTM Racing | 
| 138 |  | David Pulley Jr | Lake Elsinore, CA | DPMX | OnlyFans Racing | 
| 147 |  | Ryan Carlson | Cave Creek, AZ | Desert Crown Racing | 
| 155 |  | Dylan Cunha | Norcal Modesto, CA | MRPSBR Husqvarna Racing | 
| 175 |  | Kaden Lewis | Kingman, AZ | Gaskin Service / Gator Wraps Racing | 
| 279 |  | Wyatt Mattson | Bolingbrook, IL | |
| 280 |  | Jack Beeland | Lizella, GA | The McGinley Clinic Privateer Support Program | 
| 289 |  | Robert Hailey III | Las Vegas, NV | The Privateer Paddock | 
| 299 |  | Konnor Visger | Bellevue, MI | US 27 Motorsports | 
| 302 |  | Parker Ross | Herald, CA | SLR Honda | 
| 310 |  | Kai Aiello | Temecula, CA | 3Bros Hatch Racing Husqvarna | 
| 316 |  | Ty Freehill | El Dorado Hills, CA | Ty Freehill Racing | 
| 325 |  | Stilez Robertson | Bakersfield, CA | Triumph Racing Factory Team | 
| 334 |  | Brad West | Dingo, Australia | Toyota Redlands Bar X Yamaha | 
| 343 |  | Carter Biese | Appleton, WI | Biese Racing | 
| 344 |  | Justin Aragaki | Morgan Hill, CA | ARACOM Racing | 
| 349 |  | Kile Epperson | Camas, WA | K&M Rebar Legacy Honda | 
| 364 |  | Chad Saultz | Chicago, IL | Rocky Mountain ATV/MC Rides Unlimited | 
| 378 |  | Kyle Wise | Modesto, CA | Gizmo Mods Rock River Yamaha | 
| 425 |  | Reven Gordon | Murrieta, CA | RG Racing | 
| 446 |  | Blaine Silveira | Lenmoore, CA | AP3 Rad Suzuki | 
| 461 |  | Hayden Robinson | Menifee, CA | Dream Chasers Racing | 
| 476 |  | Collin Jurin | Snohomish, WA | Experience Powersports | 
| 501 |  | Scotty Wennerstrom | Dallas, TX | Galaxy Cloaking, Cardinal Revenue Solutions, Turn One Powersports KTM | 
| 551 |  | Guillaume St-Cyr | Victoriaville,Qc | Guillaume St-Cyr | 
| 565 |  | Stav Orland | Kampala, Uganda | Bar Aviation Racing | 
| 585 |  | Blake Davies | Mission, BC | International Truimph Racing | 
| 597 |  | Mason Kerr | Altoona, IA | KTR Moto | 
| 636 |  | Luke Kalaitzian | Sun Valley, CA | Kalaitzian Brothers Racing | 
| 751 |  | Evan Ferry | Dade City FL | Phoenix Honda Racing | 
| 758 |  | Thomas Ralston | Dalhart, TX | Monkey Business Racing | 
| 800 |  | Preston Masciangelo | Brantford, Canada | AJE/GasGas/Gas Monkey | 
| 805 |  | Slade Varola | Simi Valley, CA | MRPSBR Husqvarna Racing | 
| 877 |  | Anthony Castaneda | North Fork, CA | Team Yosemite Fire and Security | 
| 942 |  | Deegan Hepp | Fort dodge, IA | Storm Lake Honda | 
| 943 |  | Noah Viney | Ottawa Ontario Canada | MCR Smartop Honda | 
| 952 |  | Ludovic Macler | Sarreguemines, France | The Privateer Paddock | 
| 964 |  | Dominique Thury | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha | 
| 976 |  | Josh Greco | Valparaiso, IN | TMR Racing | 
Track Map – Anaheim 1
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source / Pictures / Bilder: Supercrosslive
 
			





















