FULL RACE – SX 450
SX 450 – Birmingham
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | X | 23 | 1 | 25 |
2 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 2 | – | 0 | 2 | 22 |
3 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 3 | – | 0 | 3 | 20 |
4 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 4 | – | 0 | 4 | 18 |
5 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 5 | – | 0 | 5 | 17 |
6 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 6 | – | 0 | 6 | 16 |
7 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 7 | – | 0 | 7 | 15 |
8 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 8 | – | 0 | 8 | 14 |
9 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 9 | – | 0 | 9 | 13 |
10 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 10 | – | 0 | 10 | 12 |
11 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 11 | – | 0 | 11 | 11 |
12 | 45 | Colt Nichols | Muskogee, Oklahoma | Beta 450 RX | 13 | – | 0 | 12 | 9 |
13 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 14 | – | 0 | 13 | 8 |
14 | 82 | Mitchell Harrison | Brighton, MI | Kawasaki KX450 | 15 | – | 0 | 14 | 7 |
15 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z450 | 16 | – | 0 | 15 | 6 |
16 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 12 | – | 0 | 16 | 5 |
17 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 17 | – | 0 | 17 | 5 |
18 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 18 | – | 0 | 18 | 4 |
19 | 109 | Aaron Tanti | Brisbane, Australia | Kawasaki KX450 | 19 | – | 0 | 19 | 3 |
20 | 23 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 20 | – | 0 | 20 | 2 |
21 | 199 | John Short | Pilot Point, TX | Kawasaki KX450 | 21 | – | 0 | 21 | 1 |
22 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 185 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 |
2 | 2 | Cooper Webb | Newport, NC | 172 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 |
3 | 1 | Chase Sexton | LaMoille, IL | 165 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 |
4 | 3 | Eli Tomac | Cortez, CO | 159 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 |
5 | 94 | Ken Roczen | Mattstedt, Germany | 153 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 147 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 146 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 |
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | 108 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | |
9 | 14 | Dylan Ferrandis | Bedarrides, France | 107 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 |
10 | 51 | Justin Barcia | Monroe, NY | 95 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 |
11 | 27 | Malcolm Stewart | Haines City, FL | 91 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 |
12 | 96 | Hunter Lawrence | Landsborough, Australia | 87 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | ||
13 | 12 | Shane McElrath | Oakland, FL | 75 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 48 | 10 | 14 | 9 | 10 | 5 | ||||
15 | 15 | Dean Wilson | Glasgow, Scotland | 46 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | ||
16 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | |||||
17 | 67 | Benny Bloss | Oak Grove, MO | 41 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | ||
18 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | |||
19 | 11 | Kyle Chisholm | Tampa, FL | 32 | 4 | 5 | 6 | 3 | 9 | 5 | |||
20 | 46 | Justin Hill | Yoncalla, OR | 29 | 8 | 7 | 1 | 7 | 6 | 0 | |||
21 | 125 | Vince Friese | Cape Girardeau, MO | 26 | 0 | 0 | 6 | 9 | 11 | ||||
22 | 52 | Derek Drake | Lake Elsinore, CA | 25 | 7 | 9 | 1 | 7 | 1 | ||||
23 | 22 | Freddie Noren | Lidköping, Sweden | 20 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | |
24 | 82 | Mitchell Harrison | Brighton, MI | 11 | 4 | 7 | |||||||
25 | 55 | Mitchell Oldenburg | Godley, TX | 10 | 10 | ||||||||
26 | 81 | Cade Clason | Medina, OH | 10 | 3 | 3 | 4 | ||||||
27 | 45 | Colt Nichols | Muskogee, Oklahoma | 9 | 9 | ||||||||
28 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | |||||||
29 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | ||||||||
30 | 29 | Ty Masterpool | Paradise, TX | 6 | 6 | ||||||||
31 | 100 | Anthony Bourdon | Hossegor, France | 6 | 6 | ||||||||
32 | 56 | Jeremy Hand | Mantua, OH | 5 | 5 | ||||||||
33 | 148 | Justin Rodbell | Prince Frederick, MD | 5 | 4 | 1 | |||||||
34 | 200 | Ryan Breece | Coeurdalene, ID | 4 | 4 | ||||||||
35 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | ||||||||
36 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | ||||||||
37 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | ||||||||
38 | 23 | Grant Harlan | Decatur, TX | 2 | 2 | ||||||||
39 | 70 | Jerry Robin | Hamel, MN | 2 | 2 | ||||||||
40 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | ||||||||
41 | 144 | Jason Clermont | Nantes, France | 1 | 1 | ||||||||
42 | 91 | Devin Simonson | Terre Haute, IN | 0 | 0 | ||||||||
43 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
DAYTONA – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Birmingham
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tom Vialle | Avignon, France | 74 | 4 | 20 | 25 | 25 | |||||
2 | 63 | Cameron Mcadoo | Sioux City, IA | 73 | 7 | 22 | 22 | 22 | |||||
3 | 39 | Pierce Brown | Sandy, UT | 69 | 17 | 17 | 17 | 18 | |||||
4 | 38 | Haiden Deegan | Temecula, CA | 62 | 6 | 25 | 18 | 13 | |||||
5 | 69 | Coty Schock | Dover, DE | 62 | 18 | 14 | 16 | 14 | |||||
6 | 43 | Seth Hammaker | Bainbridge, PA | 59 | 1 | 18 | 20 | 20 | |||||
7 | 59 | Daxton Bennick | Morganton, NC | 59 | 20 | 12 | 12 | 15 | |||||
8 | 37 | Max Anstie | London, England | 53 | 22 | 16 | 14 | 1 | |||||
9 | 65 | Henry Miller | Rochester, MN | 48 | 15 | 11 | 11 | 11 | |||||
10 | 33 | Jalek Swoll | Belleview, FL | 47 | 16 | 0 | 15 | 16 | |||||
11 | 48 | Chance Hymas | Pocatello, ID | 46 | 12 | 15 | 7 | 12 | |||||
12 | 75 | Marshal Weltin | Ubly, MI | 45 | 13 | 9 | 13 | 10 | |||||
13 | 64 | Austin Forkner | Richards, MO | 27 | 25 | 2 | |||||||
14 | 6 | Jeremy Martin | Millville, MN | 27 | 10 | 17 | |||||||
15 | 83 | Guillem Farres | Barcelona, Spain | 27 | 14 | 13 | |||||||
16 | 511 | Nicholas Romano | Bayside, NY | 27 | 8 | 10 | 9 | ||||||
17 | 602 | Gage Linville | Lake Park, GA | 22 | 5 | 7 | 4 | 6 | |||||
18 | 483 | Bryton Carroll | Vineland, NJ | 17 | 3 | 6 | 8 | ||||||
19 | 128 | Preston Boespflug | Battle Ground, WA | 16 | 9 | 7 | |||||||
20 | 174 | Trevor Colip | Bowling Green, IN | 11 | 11 | ||||||||
21 | 86 | Luca Marsalisi | Cairo, GA | 10 | 10 | ||||||||
22 | 90 | Hardy Munoz | Orlando, FL | 10 | 1 | 9 | |||||||
23 | 296 | Ryder Floyd | Paris, TX | 10 | 6 | 4 | |||||||
24 | 682 | Izaih Clark | Fort Dodge, IA | 10 | 5 | 5 | |||||||
25 | 92 | Jace Kessler | Eagle, MI | 8 | 8 | ||||||||
26 | 60 | Lorenzo Locurcio | Valencia, Venezuela | 8 | 8 | 0 | |||||||
27 | 93 | Bryce Shelly | Telford, PA | 5 | 5 | ||||||||
28 | 80 | Michael Hicks | Fenton, MO | 4 | 4 | ||||||||
29 | 247 | Brock Papi | Clermont , FL | 3 | 3 | ||||||||
30 | 208 | Logan Leitzel | Dillsburg, PA | 3 | 3 | ||||||||
31 | 177 | Tyler Stepek | Mount Airy, MD | 3 | 3 | ||||||||
32 | 435 | Marcus Phelps | Johannesburg, South Africa | 2 | 2 | ||||||||
33 | 58 | Cullin Park | Clermont, FL | 2 | 2 | ||||||||
34 | 964 | Dominique Thury | Schneeberg, Germany | 2 | 2 | 0 | |||||||
35 | 242 | Garrett Hoffman | Whiteford , MD | 1 | 1 | ||||||||
36 | 751 | Evan Ferry | Dade City, FL | 0 | 0 |
FULL RACE – SX 250 Daytona
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 1 | – | 17 | 1 | 25 |
2 | 63 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 2 | – | 0 | 2 | 22 |
3 | 43 | Seth Hammaker | Bainbridge, PA | Kawasaki KX250 | 3 | – | 0 | 3 | 20 |
4 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 4 | – | 0 | 4 | 18 |
5 | 6 | Jeremy Martin | Millville, MN | Yamaha YZ250F | 5 | X | 0 | 5 | 17 |
6 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 6 | – | 0 | 6 | 16 |
7 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 7 | – | 0 | 7 | 15 |
8 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 8 | – | 0 | 8 | 14 |
9 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 9 | – | 0 | 9 | 13 |
10 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 10 | – | 0 | 10 | 12 |
11 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 11 | – | 0 | 11 | 11 |
12 | 75 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 12 | – | 0 | 12 | 10 |
13 | 90 | Hardy Munoz | Orlando, FL | Kawasaki KX250 | 13 | – | 0 | 13 | 9 |
14 | 483 | Bryton Carroll | Vineland, NJ | Yamaha YZ250F | 14 | – | 0 | 14 | 8 |
15 | 128 | Preston Boespflug | Battle Ground, WA | Suzuki RM-Z250 | 15 | – | 0 | 15 | 7 |
16 | 602 | Gage Linville | Lake Park, GA | GASGAS MC 250F FE | 16 | – | 0 | 16 | 6 |
17 | 93 | Bryce Shelly | Telford, PA | Yamaha YZ250F | 17 | – | 0 | 17 | 5 |
18 | 296 | Ryder Floyd | Paris, TX | Honda CRF250R | 18 | – | 0 | 18 | 4 |
19 | 208 | Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 19 | – | 0 | 19 | 3 |
20 | 435 | Marcus Phelps | Johannesburg, South Africa | KTM 250 SX-F | 20 | – | 0 | 20 | 2 |
21 | 37 | Max Anstie | London, England | Honda CRF250R | 21 | – | 0 | 21 | 1 |
22 | 964 | Dominique Thury | Schneeberg, Germany | Kawasaki KX250 | 22 | – | 0 | 22 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive