US-SX 2024 Round 2 – SAN FRANCISCO: FULL RACE VIDEOS, standings & gallery – MUD PARTY & Holeshot for Kenny!

FULL RACE – SX 450

 

SX 450 – SAN DIEGO

POS. # RIDER HOMETOWN BIKE QUAL HOLESHOT LAPS LED FINISH POINTS
1 7 Aaron Plessinger Hamilton, OH KTM 450 SX-F FE 1 15 1 25
2 2 Cooper Webb Newport, NC Yamaha YZ450F 5 0 2 22
3 51 Justin Barcia Monroe, NY GASGAS MC 450F 8 0 3 20
4 18 Jett Lawrence Landsborough, Australia Honda CRF450R 6 0 4 18
5 21 Jason Anderson Rio Rancho, NM Kawasaki KX450SR 16 0 5 17
6 14 Dylan Ferrandis Bedarrides, France Honda CRF450R 7 0 6 16
7 96 Hunter Lawrence Landsborough, Australia Honda CRF450R 15 0 7 15
8 1 Chase Sexton LaMoille, IL KTM 450 SX-F FE 13 0 8 14
9 3 Eli Tomac Cortez, CO Yamaha YZ450F 2 0 9 13
10 15 Dean Wilson Glasgow, Scotland Honda CRF450R 22 0 10 12
11 111 Jorge Prado Lugo, Spain GASGAS MC 450F FE 11 0 11 11
12 94 Ken Roczen Mattstedt, Germany Suzuki RM-Z450 3 7 12 10
13 9 Adam Cianciarulo New Smyrna Beach, FL Kawasaki KX450SR 19 0 13 9
14 32 Justin Cooper Cold Springs Harbor, NY Yamaha YZ450F 12 X 0 14 8
15 67 Benny Bloss Oak Grove, MO Beta 450 RX 10 0 15 7
16 12 Shane McElrath Oakland, FL Suzuki RM-Z450 20 0 16 6
17 22 Freddie Noren Lidköping, Sweden Kawasaki KX450SR 17 0 17 5
18 81 Cade Clason Medina, OH Kawasaki KX450 14 0 18 4
19 27 Malcolm Stewart Haines City, FL Husqvarna FC 450 RE 4 0 19 3
20 28 Christian Craig San Diego, CA Husqvarna FC 450 RE 9 0 20 2
21 148 Justin Rodbell Prince Frederick, MD KTM 450 SX-F 21 0 21 1
22 125 Vince Friese Cape Girardeau, MO Honda CRF450R 18 0 22 0

 

OVERALL STANDINGS – SX 450

POS. # RIDER HOMETOWN POINTS 1 2 3
1 7 Aaron Plessinger Hamilton, OH 60 18 17 25
2 1 Chase Sexton LaMoille, IL 59 20 25 14
3 18 Jett Lawrence Landsborough, Australia 56 25 13 18
4 21 Jason Anderson Rio Rancho, NM 49 22 10 17
5 2 Cooper Webb Newport, NC 49 16 11 22
6 14 Dylan Ferrandis Bedarrides, France 49 17 16 16
7 3 Eli Tomac Cortez, CO 48 13 22 13
8 94 Ken Roczen Mattstedt, Germany 42 12 20 10
9 51 Justin Barcia Monroe, NY 40 15 5 20
10 111 Jorge Prado Lugo, Spain 35 9 15 11
11 9 Adam Cianciarulo New Smyrna Beach, FL 33 10 14 9
12 12 Shane McElrath Oakland, FL 29 5 18 6
13 96 Hunter Lawrence Landsborough, Australia 27 12 15
14 15 Dean Wilson Glasgow, Scotland 24 6 6 12
15 32 Justin Cooper Cold Springs Harbor, NY 22 14 8
16 52 Derek Drake Lake Elsinore, CA 16 7 9
17 27 Malcolm Stewart Haines City, FL 14 11 0 3
18 28 Christian Craig San Diego, CA 12 2 8 2
19 81 Cade Clason Medina, OH 10 3 3 4
20 46 Justin Hill Yoncalla, OR 8 8
21 22 Freddie Noren Lidköping, Sweden 8 1 2 5
22 981 Austin Politelli Murrieta CA 7 7
23 67 Benny Bloss Oak Grove, MO 7 7
24 148 Justin Rodbell Prince Frederick, MD 5 4 1
25 11 Kyle Chisholm Tampa, FL 4 4
26 144 Jason Clermont Nantes, France 1 1
27 125 Vince Friese Cape Girardeau, MO 0 0 0

 

San Diego – VIDEO Highlights SX 250 


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

SX 250 – SAN DIEGO

POS. # RIDER HOMETOWN BIKE QUAL HOLESHOT LAPS LED FINISH POINTS
1 57 Nate Thrasher Livingston, TN Yamaha YZ250F 7 4 1 25
2 26 Garrett Marchbanks Coalville, UT Yamaha YZ250F 2 5 2 22
3 31 Jordon Smith Belmont, NC Yamaha YZ250F 4 0 3 20
4 30 Jo Shimoda Suzuka, Japan Honda CRF250R 3 0 4 18
5 47 Levi Kitchen Washougal, WA Kawasaki KX250 1 0 5 17
6 24 Rj Hampshire Hudson, FL Husqvarna FC 250 10 X 7 6 16
7 55 Mitchell Oldenburg Godley, TX Honda CRF250R 5 0 7 15
8 34 Ryder DiFrancesco Bakersfield, CA GASGAS MC 250F 8 0 8 14
9 85 Hunter Yoder Menifee, CA Kawasaki KX250 14 0 9 13
10 100 Anthony Bourdon Hossegor, France Suzuki RM-Z250 18 0 10 12
11 73 Robbie Wageman Newhall, CA Yamaha YZ250F 16 0 11 11
12 71 Cole Thompson Brigden, Canada Yamaha YZ250F 11 0 12 10
13 78 Joshua Varize Perris, CA GASGAS MC 250F 19 0 13 9
14 245 Matti Jorgensen Helirod, FL GASGAS MC 250F FE 13 0 14 8
15 41 Carson Mumford Simi Valley, CA Honda CRF250R 12 0 15 7
16 929 Julien Beaumer Lake Havasu City, AZ KTM 250 SX-F FE 9 0 16 6
17 162 Max Sanford Pasadena, CA Kawasaki KX250 22 0 17 5
18 135 Lance Kobusch New Florence, MO Honda CRF250R 21 0 18 4
19 35 Talon Hawkins Temecula, CA KTM 250 SX-F 17 0 19 3
20 116 Tj Albright Mt Marion, NY Yamaha YZ250F 20 0 20 2
21 509 Alex Nagy Richmond, IL KTM 250 SX-F 15 0 21 1
22 36 Phillip Nicoletti Cochecton, NY Yamaha YZ250F 6 0 22 0

 

FULL RACE – SX 250 SAN DIEGO

 

OVERALL STANDINGS – SX 250

POS. # RIDER HOMETOWN POINTS 1 2 3
1 31 Jordon Smith Belmont, NC 67 22 25 20
2 47 Levi Kitchen Washougal, WA 59 20 22 17
3 26 Garrett Marchbanks Coalville, UT 57 15 20 22
4 24 Rj Hampshire Hudson, FL 54 25 13 16
5 55 Mitchell Oldenburg Godley, TX 41 14 12 15
6 100 Anthony Bourdon Hossegor, France 39 11 16 12
7 30 Jo Shimoda Suzuka, Japan 36 18 0 18
8 41 Carson Mumford Simi Valley, CA 36 12 17 7
9 85 Hunter Yoder Menifee, CA 36 9 14 13
10 929 Julien Beaumer Lake Havasu City, AZ 33 16 11 6
11 78 Joshua Varize Perris, CA 31 7 15 9
12 57 Nate Thrasher Livingston, TN 30 1 4 25
13 34 Ryder DiFrancesco Bakersfield, CA 28 13 1 14
14 71 Cole Thompson Brigden, Canada 27 10 7 10
15 20 Maximus Vohland Sacramento, CA 20 17 3
16 73 Robbie Wageman Newhall, CA 19 8 11
17 36 Phillip Nicoletti Cochecton, NY 18 0 18 0
18 245 Matti Jorgensen Helirod, FL 17 9 8
19 162 Max Sanford Pasadena, CA 15 10 5
20 135 Lance Kobusch New Florence, MO 9 5 4
21 805 Slade Varola Simi Valley, CA 8 8
22 116 Tj Albright Mt Marion, NY 8 6 2
23 35 Talon Hawkins Temecula, CA 7 4 3
24 114 Geran Stapleton North Arm, Australia 6 6
25 942 Deegan Hepp Fort Dodge, IA 5 5
26 500 Julien Benek Mission, Canada 3 3
27 316 Ty Freehill Rescue,CA 2 2
28 473 Lux Turner Gardnerville, NV 2 2
29 509 Alex Nagy Richmond, IL 1 1

 

San Diego – Press conference / Pressekonferenz


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

Quelle / Source: Field Entertainment, Supercrosslive