FULL RACE – SX 450
SX 450 – Denver
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | – | 12 | 1 | 25 |
2 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 4 | X | 11 | 2 | 22 |
3 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 5 | – | 0 | 3 | 20 |
4 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 7 | – | 0 | 4 | 18 |
5 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 2 | – | 0 | 5 | 17 |
6 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 11 | – | 0 | 6 | 16 |
7 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 6 | – | 0 | 7 | 15 |
8 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 3 | – | 0 | 8 | 14 |
9 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 19 | – | 0 | 9 | 13 |
10 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 8 | – | 0 | 10 | 12 |
11 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 9 | – | 0 | 11 | 11 |
12 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF450R | 20 | – | 0 | 12 | 10 |
13 | 45 | Colt Nichols | Muskogee, OK | Beta 450 RX | 17 | – | 0 | 13 | 9 |
14 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 18 | – | 0 | 14 | 8 |
15 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 13 | – | 0 | 15 | 7 |
16 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 15 | – | 0 | 16 | 6 |
17 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 12 | – | 0 | 17 | 5 |
18 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 10 | – | 0 | 18 | 4 |
19 | 81 | Cade Clason | Medina, OH | Kawasaki KX450 | 16 | – | 0 | 19 | 3 |
20 | 56 | Jeremy Hand | Mantua, OH | Honda CRF450R | 22 | – | 0 | 20 | 2 |
21 | 70 | Jerry Robin | Hamel, MN | Yamaha YZ450F | 21 | – | 0 | 21 | 1 |
22 | 82 | Mitchell Harrison | Brighton, MI | Kawasaki KX450 | 14 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 336 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 | 17 | 25 | 25 | 25 |
2 | 2 | Cooper Webb | Newport, NC | 316 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 | 25 | 20 | 18 | 17 |
3 | 3 | Eli Tomac | Cortez, CO | 282 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 | 16 | 22 | 17 | 12 |
4 | 1 | Chase Sexton | LaMoille, IL | 282 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 | 22 | 0 | 22 | 14 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 264 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 | 18 | 18 | 20 | 20 |
6 | 94 | Ken Roczen | Mattstedt, Germany | 223 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 | 20 | 1 | ||
7 | 32 | Justin Cooper | Cold Springs Harbor, NY | 205 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | 14 | 16 | 12 | 16 | |
8 | 96 | Hunter Lawrence | Landsborough, Australia | 200 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | 15 | 20 | 15 | 15 | 15 | 22 | ||
9 | 51 | Justin Barcia | Monroe, NY | 200 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 | 11 | 17 | 16 | 18 |
10 | 7 | Aaron Plessinger | Hamilton, OH | 198 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 | ||||
11 | 27 | Malcolm Stewart | Haines City, FL | 184 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 | 15 | 12 | 13 | 14 | 15 |
12 | 14 | Dylan Ferrandis | Bedarrides, France | 133 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | 13 | 13 | |||||
13 | 12 | Shane McElrath | Oakland, FL | 124 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 | 1 | 9 | 7 | 4 |
14 | 67 | Benny Bloss | Oak Grove, MO | 94 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | 9 | 10 | 14 | 10 | |||
15 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 93 | 10 | 14 | 9 | 10 | 5 | 7 | 8 | 0 | 7 | 8 | 8 | 7 | ||||
16 | 15 | Dean Wilson | Glasgow, Scotland | 79 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | 11 | 11 | 11 | ||||||
17 | 46 | Justin Hill | Yoncalla, OR | 62 | 8 | 7 | 1 | 7 | 6 | 0 | 5 | 13 | 10 | 5 | ||||||
18 | 11 | Kyle Chisholm | Tampa, FL | 60 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | 8 | 5 | 6 | ||||||
19 | 125 | Vince Friese | Cape Girardeau, MO | 54 | 0 | 0 | 6 | 9 | 11 | 7 | 3 | 12 | 6 | |||||||
20 | 45 | Colt Nichols | Muskogee, OK | 51 | 9 | 8 | 7 | 9 | 9 | 9 | ||||||||||
21 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | ||||||||||||
22 | 55 | Mitchell Oldenburg | Godley, TX | 42 | 10 | 9 | 6 | 7 | 10 | |||||||||||
23 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | ||||||||||
24 | 22 | Freddie Noren | Lidköping, Sweden | 35 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 5 | 8 | ||||
25 | 81 | Cade Clason | Medina, OH | 34 | 3 | 3 | 4 | 5 | 3 | 2 | 6 | 5 | 3 | |||||||
26 | 52 | Derek Drake | Lake Elsinore, CA | 33 | 7 | 9 | 1 | 7 | 1 | 4 | 4 | |||||||||
27 | 82 | Mitchell Harrison | Brighton, MI | 25 | 4 | 7 | 6 | 0 | 8 | 0 | ||||||||||
28 | 29 | Ty Masterpool | Paradise, TX | 19 | 6 | 5 | 2 | 6 | ||||||||||||
29 | 56 | Jeremy Hand | Mantua, OH | 18 | 5 | 4 | 4 | 3 | 2 | |||||||||||
30 | 70 | Jerry Robin | Hamel, MN | 10 | 2 | 3 | 4 | 1 | ||||||||||||
31 | 23 | Grant Harlan | Decatur, TX | 9 | 2 | 4 | 3 | |||||||||||||
32 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | ||||||||||||||
33 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | |||||||||||||||
34 | 100 | Anthony Bourdon | Hossegor, France | 7 | 6 | 1 | ||||||||||||||
35 | 200 | Ryan Breece | Coeurdalene, ID | 6 | 4 | 2 | ||||||||||||||
36 | 148 | Justin Rodbell | Prince Frederick, MD | 6 | 4 | 1 | 1 | |||||||||||||
37 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | |||||||||||||||
38 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | |||||||||||||||
39 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | |||||||||||||||
40 | 91 | Devin Simonson | Terre Haute, IN | 3 | 0 | 3 | 0 | 0 | ||||||||||||
41 | 62 | Kevin Moranz | Topeka, KS | 2 | 2 | |||||||||||||||
42 | 66 | Justin Starling | Riverview, FL | 2 | 2 | |||||||||||||||
43 | 44 | Josh Hill | Yoncalla, OR | 2 | 2 | |||||||||||||||
44 | 144 | Jason Clermont | Nantes, France | 1 | 1 | |||||||||||||||
45 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | |||||||||||||||
46 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
Philadelphia – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Denver
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 2 | X | 18 | 1 | 25 |
2 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 4 | – | 0 | 2 | 22 |
3 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 3 | – | 0 | 3 | 20 |
4 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 1 | – | 0 | 4 | 18 |
5 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 8 | – | 0 | 5 | 17 |
6 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 15 | – | 0 | 6 | 16 |
7 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 10 | – | 0 | 7 | 15 |
8 | 73 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 11 | – | 0 | 8 | 14 |
9 | 35 | Talon Hawkins | Temecula, CA | KTM 250 SX-F | 6 | – | 0 | 9 | 13 |
10 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE | 5 | – | 0 | 10 | 12 |
11 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 7 | – | 0 | 11 | 11 |
12 | 473 | Lux Turner | Gardnerville, NV | KTM 250 SX-F | 13 | – | 0 | 12 | 10 |
13 | 78 | Joshua Varize | Perris, CA | GASGAS MC 250F FE | 17 | – | 0 | 13 | 9 |
14 | 85 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 12 | – | 0 | 14 | 8 |
15 | 114 | Geran Stapleton | North Arm, Australia | Kawasaki KX250 | 18 | – | 0 | 15 | 7 |
16 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 9 | – | 0 | 16 | 6 |
17 | 116 | Tj Albright | Mt Marion, NY | Yamaha YZ250F | 16 | – | 0 | 17 | 5 |
18 | 162 | Max Sanford | Pasadena, MD | Kawasaki KX250 | 19 | – | 0 | 18 | 4 |
19 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX250 | 20 | – | 0 | 19 | 3 |
20 | 824 | Carter Stephenson | Rolla, MO | KTM 250 SX-F | 21 | – | 0 | 20 | 2 |
21 | 334 | Brad West | Dingo, Australia | Yamaha YZ250F | 22 | – | 0 | 21 | 1 |
22 | 87 | Max Miller | Springfield, OR | Suzuki RM-Z250 | 14 | – | 0 | 22 | 0 |
FULL RACE – SX 250
OVERALL STANDINGS – SX 250
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Levi Kitchen | Washougal, WA | 186 | 20 | 22 | 17 | 25 | 22 | 25 | 25 | 8 | 22 | |||||||
2 | 24 | Rj Hampshire | Hudson, FL | 186 | 25 | 13 | 16 | 22 | 25 | 22 | 18 | 25 | 20 | |||||||
3 | 31 | Jordon Smith | Belmont, NC | 165 | 22 | 25 | 20 | 17 | 18 | 8 | 20 | 18 | 17 | |||||||
4 | 30 | Jo Shimoda | Suzuka, Japan | 163 | 18 | 0 | 18 | 18 | 20 | 20 | 22 | 22 | 25 | |||||||
5 | 26 | Garrett Marchbanks | Coalville, UT | 121 | 15 | 20 | 22 | 13 | 17 | 18 | 16 | |||||||||
6 | 929 | Julien Beaumer | Lake Havasu City, AZ | 118 | 16 | 11 | 6 | 15 | 15 | 15 | 15 | 13 | 12 | |||||||
7 | 57 | Nate Thrasher | Livingston, TN | 107 | 1 | 4 | 25 | 20 | 13 | 17 | 9 | 18 | ||||||||
8 | 100 | Anthony Bourdon | Hossegor, France | 102 | 11 | 16 | 12 | 16 | 10 | 14 | 11 | 6 | 6 | |||||||
9 | 36 | Phillip Nicoletti | Cochecton, NY | 93 | 0 | 18 | 0 | 12 | 14 | 11 | 10 | 12 | 16 | |||||||
10 | 41 | Carson Mumford | Simi Valley, CA | 88 | 12 | 17 | 7 | 11 | 11 | 17 | 13 | |||||||||
11 | 71 | Cole Thompson | Brigden, Canada | 82 | 10 | 7 | 10 | 7 | 9 | 12 | 7 | 5 | 15 | |||||||
12 | 34 | Ryder DiFrancesco | Bakersfield, CA | 79 | 13 | 1 | 14 | 14 | 0 | 9 | 14 | 3 | 11 | |||||||
13 | 85 | Hunter Yoder | Menifee, CA | 79 | 9 | 14 | 13 | 8 | 12 | 6 | 9 | 8 | ||||||||
14 | 73 | Robbie Wageman | Newhall, CA | 71 | 8 | 11 | 9 | 13 | 10 | 6 | 14 | |||||||||
15 | 55 | Mitchell Oldenburg | Godley, TX | 67 | 14 | 12 | 15 | 10 | 16 | |||||||||||
16 | 78 | Joshua Varize | Perris, CA | 54 | 7 | 15 | 9 | 4 | 6 | 2 | 2 | 9 | ||||||||
17 | 35 | Talon Hawkins | Temecula, CA | 50 | 4 | 3 | 3 | 8 | 7 | 12 | 13 | |||||||||
18 | 245 | Matti Jorgensen | Helirod, FL | 26 | 9 | 8 | 5 | 3 | 1 | |||||||||||
19 | 162 | Max Sanford | Pasadena, MD | 25 | 10 | 5 | 1 | 4 | 1 | 4 | ||||||||||
20 | 116 | Tj Albright | Mt Marion, NY | 22 | 6 | 2 | 5 | 4 | 5 | |||||||||||
21 | 20 | Maximus Vohland | Sacramento, CA | 20 | 17 | 3 | ||||||||||||||
22 | 76 | Michael Mosiman | Clermont | 20 | 16 | 4 | ||||||||||||||
23 | 87 | Max Miller | Springfield, OR | 18 | 6 | 7 | 5 | 0 | ||||||||||||
24 | 473 | Lux Turner | Gardnerville, NV | 17 | 2 | 5 | 0 | 10 | ||||||||||||
25 | 114 | Geran Stapleton | North Arm, Australia | 16 | 6 | 3 | 7 | |||||||||||||
26 | 805 | Slade Varola | Simi Valley, CA | 10 | 8 | 2 | ||||||||||||||
27 | 135 | Lance Kobusch | New Florence, MO | 9 | 5 | 4 | ||||||||||||||
28 | 91 | Devin Simonson | Terre Haute, IN | 8 | 8 | |||||||||||||||
29 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | |||||||||||||||
30 | 500 | Julien Benek | Mission, Canada | 3 | 3 | |||||||||||||||
31 | 996 | Preston Taylor | Hastings, NE | 3 | 3 | |||||||||||||||
32 | 132 | Billy Laninovich | Ramona, CA | 3 | 0 | 3 | ||||||||||||||
33 | 824 | Carter Stephenson | Rolla, MO | 2 | 2 | |||||||||||||||
34 | 551 | Guillaume St-Cyr | Victoriaville, Canada | 2 | 2 | |||||||||||||||
35 | 316 | Ty Freehill | Rescue, CA | 2 | 2 | |||||||||||||||
36 | 334 | Brad West | Dingo, Australia | 1 | 1 | |||||||||||||||
37 | 446 | Blaine Silveira | Lemoore, CA | 1 | 1 | |||||||||||||||
38 | 509 | Alex Nagy | Richmond, IL | 1 | 1 | |||||||||||||||
39 | 88 | Dylan Walsh | Christchurch, New Zealand | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive