FULL RACE 1 – SX 450
FULL RACE 2 – SX 450
FULL RACE 3 – SX 450
SX 450 – St. Louis
POS. | # | RIDER | HOMETOWN | BIKE | R1 | R2 | R3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1 | 1 | 1 | 25 | Monster Energy Star Racing Yamaha (450) |
2 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 5 | 6 | 2 | 22 | Monster Energy Star Racing Yamaha (450) |
3 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 8 | 2 | 4 | 20 | Team Honda HRC |
4 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 3 | 8 | 6 | 18 | Red Bull KTM |
5 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 10 | 5 | 3 | 17 | Red Bull KTM |
6 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 6 | 4 | 10 | 16 | Troy Lee Designs Red Bull GasGas |
7 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 7 | 9 | 8 | 15 | Rockstar Energy Husqvarna Factory Racing |
8 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 2 | 3 | 21 | 14 | Team Honda HRC |
9 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 9 | 10 | 9 | 13 | Monster Energy Star Racing Yamaha (450) |
10 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 12 | 11 | 7 | 12 | HEP Motorsports |
11 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 4 | 7 | 19 | 11 | Monster Energy Kawasaki |
12 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 18 | 13 | 5 | 10 | HEP Motorsports |
13 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 13 | 12 | 14 | 9 | Liqui Moly Beta |
14 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 15 | 14 | 12 | 8 | HEP Motorsports |
15 | 45 | Colt Nichols | Muskogee, OK | Beta 450 RX | 11 | 20 | 11 | 7 | Liqui Moly Beta |
16 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF450R | 14 | 21 | 13 | 6 | Mitchell Oldenburg Racing |
17 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 21 | 15 | 15 | 5 | Team Tedder Racing |
18 | 56 | Jeremy Hand | Mantua, OH | Honda CRF450R | 17 | 18 | 16 | 4 | Jeremy Hand Racing |
19 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 16 | 19 | 17 | 3 | Smartop MotoConcepts Racing Honda |
20 | 81 | Cade Clason | Medina, OH | Kawasaki KX450 | 19 | 16 | 18 | 2 | Partzilla PRMX Racing |
21 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 20 | 17 | 20 | 1 | International Supercross Race Team |
22 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 22 | 22 | 22 | 0 | Monster Energy Kawasaki |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 244 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 |
2 | 2 | Cooper Webb | Newport, NC | 236 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 |
3 | 1 | Chase Sexton | LaMoille, IL | 224 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 |
4 | 3 | Eli Tomac | Cortez, CO | 215 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 |
5 | 94 | Ken Roczen | Mattstedt, Germany | 202 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 |
6 | 7 | Aaron Plessinger | Hamilton, OH | 198 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 |
7 | 21 | Jason Anderson | Rio Rancho, NM | 188 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 |
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | 147 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | |
9 | 51 | Justin Barcia | Monroe, NY | 138 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 |
10 | 96 | Hunter Lawrence | Landsborough, Australia | 133 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | 15 | 20 | ||
11 | 27 | Malcolm Stewart | Haines City, FL | 130 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 | 15 |
12 | 14 | Dylan Ferrandis | Bedarrides, France | 107 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | |||
13 | 12 | Shane McElrath | Oakland, FL | 103 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 63 | 10 | 14 | 9 | 10 | 5 | 7 | 8 | 0 | ||||
15 | 67 | Benny Bloss | Oak Grove, MO | 60 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | 9 | ||
16 | 11 | Kyle Chisholm | Tampa, FL | 49 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | 8 | ||||
17 | 15 | Dean Wilson | Glasgow, Scotland | 46 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | |||||
18 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | ||||||||
19 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | ||||||
20 | 125 | Vince Friese | Cape Girardeau, MO | 36 | 0 | 0 | 6 | 9 | 11 | 7 | 3 | |||||
21 | 46 | Justin Hill | Yoncalla, OR | 34 | 8 | 7 | 1 | 7 | 6 | 0 | 5 | |||||
22 | 52 | Derek Drake | Lake Elsinore, CA | 33 | 7 | 9 | 1 | 7 | 1 | 4 | 4 | |||||
23 | 55 | Mitchell Oldenburg | Godley, TX | 25 | 10 | 9 | 6 | |||||||||
24 | 45 | Colt Nichols | Muskogee, OK | 24 | 9 | 8 | 7 | |||||||||
25 | 22 | Freddie Noren | Lidköping, Sweden | 22 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | ||
26 | 81 | Cade Clason | Medina, OH | 20 | 3 | 3 | 4 | 5 | 3 | 2 | ||||||
27 | 82 | Mitchell Harrison | Brighton, MI | 17 | 4 | 7 | 6 | 0 | ||||||||
28 | 29 | Ty Masterpool | Paradise, TX | 11 | 6 | 5 | ||||||||||
29 | 56 | Jeremy Hand | Mantua, OH | 9 | 5 | 4 | ||||||||||
30 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | ||||||||||
31 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | |||||||||||
32 | 100 | Anthony Bourdon | Hossegor, France | 6 | 6 | |||||||||||
33 | 200 | Ryan Breece | Coeurdalene, ID | 6 | 4 | 2 | ||||||||||
34 | 148 | Justin Rodbell | Prince Frederick, MD | 6 | 4 | 1 | 1 | |||||||||
35 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | |||||||||||
36 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | |||||||||||
37 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | |||||||||||
38 | 91 | Devin Simonson | Terre Haute, IN | 3 | 0 | 3 | ||||||||||
39 | 23 | Grant Harlan | Decatur, TX | 2 | 2 | |||||||||||
40 | 70 | Jerry Robin | Hamel, MN | 2 | 2 | |||||||||||
41 | 66 | Justin Starling | Riverview, FL | 2 | 2 | |||||||||||
42 | 144 | Jason Clermont | Nantes, France | 1 | 1 | |||||||||||
43 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | |||||||||||
44 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
St. Louis – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – ST. Louis#
POS. | # | RIDER | HOMETOWN | BIKE | R1 | R2 | R3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 1 | 1 | 1 | 25 | Monster Energy Pro Circuit Kawasaki |
2 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 2 | 3 | 3 | 22 | Team Honda HRC |
3 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 3 | 2 | 4 | 20 | Monster Energy Star Racing Yamaha (250) |
4 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 4 | 4 | 2 | 18 | Rockstar Energy Husqvarna Factory Racing |
5 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 5 | 5 | 6 | 17 | Monster Energy Star Racing Yamaha (250) |
6 | 26 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 9 | 6 | 5 | 16 | Muc-Off FXR ClubMX |
7 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE | 6 | 8 | 7 | 15 | Red Bull KTM |
8 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 7 | 7 | 12 | 14 | Troy Lee Designs Red Bull GasGas |
9 | 41 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 12 | 10 | 9 | 13 | Carson Mumford Racing |
10 | 35 | Talon Hawkins | Temecula, CA | KTM 250 SX-F | 10 | 12 | 10 | 12 | AEO KTM Racing Team |
11 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 11 | 11 | 11 | 11 | Bar X Suzuki |
12 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 22 | 9 | 8 | 10 | Muc-Off FXR ClubMX |
13 | 85 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 14 | 16 | 15 | 9 | Partzilla PRMX Racing |
14 | 91 | Devin Simonson | Terre Haute, IN | Yamaha YZ250F | 16 | 15 | 16 | 8 | Devin Simonson Racing |
15 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 21 | 14 | 13 | 7 | Cole Thompson Racing |
16 | 73 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 13 | 22 | 14 | 6 | Robbie Wageman Racing |
17 | 87 | Max Miller | Springfield, OR | Suzuki RM-Z250 | 15 | 13 | 21 | 5 | Max Miller Racing |
18 | 76 | Michael Mosiman | Clermont | Yamaha YZ250F | 8 | 21 | 22 | 4 | Monster Energy Star Racing Yamaha (250) |
19 | 114 | Geran Stapleton | North Arm, Australia | Kawasaki KX250 | 17 | 20 | 17 | 3 | Geran Stapleton Racing |
20 | 78 | Joshua Varize | Perris, CA | GASGAS MC 250F FE | 20 | 17 | 18 | 2 | Josh Varize Racing |
21 | 245 | Matti Jorgensen | Helirod, FL | GASGAS MC 250F FE | 19 | 18 | 19 | 1 | Matti Jorgensen Racing |
22 | 473 | Lux Turner | Gardnerville, NV | KTM 250 SX-F | 18 | 19 | 20 | 0 | AEO KTM Racing Team |
FULL RACE 1 – SX 250
FULL RACE 2 – SX 250
FULL RACE 3 – SX 250
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Levi Kitchen | Washougal, WA | 156 | 20 | 22 | 17 | 25 | 22 | 25 | 25 | |||||
2 | 24 | Rj Hampshire | Hudson, FL | 141 | 25 | 13 | 16 | 22 | 25 | 22 | 18 | |||||
3 | 31 | Jordon Smith | Belmont, NC | 130 | 22 | 25 | 20 | 17 | 18 | 8 | 20 | |||||
4 | 26 | Garrett Marchbanks | Coalville, UT | 121 | 15 | 20 | 22 | 13 | 17 | 18 | 16 | |||||
5 | 30 | Jo Shimoda | Suzuka, Japan | 116 | 18 | 0 | 18 | 18 | 20 | 20 | 22 | |||||
6 | 929 | Julien Beaumer | Lake Havasu City, AZ | 93 | 16 | 11 | 6 | 15 | 15 | 15 | 15 | |||||
7 | 100 | Anthony Bourdon | Hossegor, France | 90 | 11 | 16 | 12 | 16 | 10 | 14 | 11 | |||||
8 | 41 | Carson Mumford | Simi Valley, CA | 88 | 12 | 17 | 7 | 11 | 11 | 17 | 13 | |||||
9 | 57 | Nate Thrasher | Livingston, TN | 80 | 1 | 4 | 25 | 20 | 13 | 17 | ||||||
10 | 85 | Hunter Yoder | Menifee, CA | 71 | 9 | 14 | 13 | 8 | 12 | 6 | 9 | |||||
11 | 55 | Mitchell Oldenburg | Godley, TX | 67 | 14 | 12 | 15 | 10 | 16 | |||||||
12 | 36 | Phillip Nicoletti | Cochecton, NY | 65 | 0 | 18 | 0 | 12 | 14 | 11 | 10 | |||||
13 | 34 | Ryder DiFrancesco | Bakersfield, CA | 65 | 13 | 1 | 14 | 14 | 0 | 9 | 14 | |||||
14 | 71 | Cole Thompson | Brigden, Canada | 62 | 10 | 7 | 10 | 7 | 9 | 12 | 7 | |||||
15 | 73 | Robbie Wageman | Newhall, CA | 57 | 8 | 11 | 9 | 13 | 10 | 6 | ||||||
16 | 78 | Joshua Varize | Perris, CA | 45 | 7 | 15 | 9 | 4 | 6 | 2 | 2 | |||||
17 | 35 | Talon Hawkins | Temecula, CA | 37 | 4 | 3 | 3 | 8 | 7 | 12 | ||||||
18 | 245 | Matti Jorgensen | Helirod, FL | 26 | 9 | 8 | 5 | 3 | 1 | |||||||
19 | 162 | Max Sanford | Pasadena, MD | 21 | 10 | 5 | 1 | 4 | 1 | |||||||
20 | 20 | Maximus Vohland | Sacramento, CA | 20 | 17 | 3 | ||||||||||
21 | 76 | Michael Mosiman | Clermont | 20 | 16 | 4 | ||||||||||
22 | 87 | Max Miller | Springfield, OR | 18 | 6 | 7 | 5 | |||||||||
23 | 116 | Tj Albright | Mt Marion, NY | 17 | 6 | 2 | 5 | 4 | ||||||||
24 | 805 | Slade Varola | Simi Valley, CA | 10 | 8 | 2 | ||||||||||
25 | 114 | Geran Stapleton | North Arm, Australia | 9 | 6 | 3 | ||||||||||
26 | 135 | Lance Kobusch | New Florence, MO | 9 | 5 | 4 | ||||||||||
27 | 91 | Devin Simonson | Terre Haute, IN | 8 | 8 | |||||||||||
28 | 473 | Lux Turner | Gardnerville, NV | 7 | 2 | 5 | 0 | |||||||||
29 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | |||||||||||
30 | 500 | Julien Benek | Mission, Canada | 3 | 3 | |||||||||||
31 | 132 | Billy Laninovich | Ramona, CA | 3 | 0 | 3 | ||||||||||
32 | 551 | Guillaume St-Cyr | Victoriaville, Canada | 2 | 2 | |||||||||||
33 | 316 | Ty Freehill | Rescue, CA | 2 | 2 | |||||||||||
34 | 509 | Alex Nagy | Richmond, IL | 1 | 1 | |||||||||||
35 | 446 | Blaine Silveira | Lemoore, CA | 1 | 1 | |||||||||||
36 | 88 | Dylan Walsh | Christchurch, New Zealand | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive