FULL RACE 1 – SX 450
SX 450 – SEATTLE
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 1 | – | 8 | 1 | 25 |
2 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 2 | X | 16 | 2 | 22 |
3 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 3 | – | 0 | 3 | 20 |
4 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 4 | – | 0 | 4 | 18 |
5 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 5 | – | 0 | 5 | 17 |
6 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 6 | – | 0 | 6 | 16 |
7 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 7 | – | 0 | 7 | 15 |
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 8 | – | 0 | 8 | 14 |
9 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 9 | – | 0 | 9 | 13 |
10 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 10 | – | 0 | 10 | 12 |
11 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 11 | – | 0 | 11 | 11 |
12 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 12 | – | 0 | 12 | 10 |
13 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF450R | 13 | – | 0 | 13 | 9 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 14 | – | 0 | 14 | 8 |
15 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 15 | – | 0 | 15 | 7 |
16 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 16 | – | 0 | 16 | 6 |
17 | 29 | Ty Masterpool | Paradise, TX | Kawasaki KX450 | 17 | – | 0 | 17 | 5 |
18 | 52 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z450 | 18 | – | 0 | 18 | 4 |
19 | 81 | Cade Clason | Medina, OH | Kawasaki KX450 | 19 | – | 0 | 19 | 3 |
20 | 200 | Ryan Breece | Coeurdalene, ID | Yamaha YZ450F | 20 | – | 0 | 20 | 2 |
21 | 148 | Justin Rodbell | Prince Frederick, MD | KTM 450 SX-F | 21 | – | 0 | 21 | 1 |
22 | 82 | Mitchell Harrison | Brighton, MI | Kawasaki KX450 | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 230 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 |
2 | 2 | Cooper Webb | Newport, NC | 214 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 |
3 | 1 | Chase Sexton | LaMoille, IL | 207 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 |
4 | 94 | Ken Roczen | Mattstedt, Germany | 192 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 |
5 | 3 | Eli Tomac | Cortez, CO | 190 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 |
6 | 7 | Aaron Plessinger | Hamilton, OH | 180 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 |
7 | 21 | Jason Anderson | Rio Rancho, NM | 177 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 |
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | 134 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | |
9 | 51 | Justin Barcia | Monroe, NY | 122 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 |
10 | 27 | Malcolm Stewart | Haines City, FL | 115 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 |
11 | 96 | Hunter Lawrence | Landsborough, Australia | 113 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | 15 | ||
12 | 14 | Dylan Ferrandis | Bedarrides, France | 107 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | ||
13 | 12 | Shane McElrath | Oakland, FL | 91 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 63 | 10 | 14 | 9 | 10 | 5 | 7 | 8 | ||||
15 | 67 | Benny Bloss | Oak Grove, MO | 51 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | ||
16 | 15 | Dean Wilson | Glasgow, Scotland | 46 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | ||||
17 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | |||||||
18 | 11 | Kyle Chisholm | Tampa, FL | 41 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | ||||
19 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | |||||
20 | 125 | Vince Friese | Cape Girardeau, MO | 33 | 0 | 0 | 6 | 9 | 11 | 7 | |||||
21 | 52 | Derek Drake | Lake Elsinore, CA | 33 | 7 | 9 | 1 | 7 | 1 | 4 | 4 | ||||
22 | 46 | Justin Hill | Yoncalla, OR | 29 | 8 | 7 | 1 | 7 | 6 | 0 | |||||
23 | 22 | Freddie Noren | Lidköping, Sweden | 21 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | ||
24 | 55 | Mitchell Oldenburg | Godley, TX | 19 | 10 | 9 | |||||||||
25 | 81 | Cade Clason | Medina, OH | 18 | 3 | 3 | 4 | 5 | 3 | ||||||
26 | 45 | Colt Nichols | Muskogee, OK | 17 | 9 | 8 | |||||||||
27 | 82 | Mitchell Harrison | Brighton, MI | 17 | 4 | 7 | 6 | 0 | |||||||
28 | 29 | Ty Masterpool | Paradise, TX | 11 | 6 | 5 | |||||||||
29 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | |||||||||
30 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | ||||||||||
31 | 100 | Anthony Bourdon | Hossegor, France | 6 | 6 | ||||||||||
32 | 200 | Ryan Breece | Coeurdalene, ID | 6 | 4 | 2 | |||||||||
33 | 148 | Justin Rodbell | Prince Frederick, MD | 6 | 4 | 1 | 1 | ||||||||
34 | 56 | Jeremy Hand | Mantua, OH | 5 | 5 | ||||||||||
35 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | ||||||||||
36 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | ||||||||||
37 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | ||||||||||
38 | 91 | Devin Simonson | Terre Haute, IN | 3 | 0 | 3 | |||||||||
39 | 23 | Grant Harlan | Decatur, TX | 2 | 2 | ||||||||||
40 | 70 | Jerry Robin | Hamel, MN | 2 | 2 | ||||||||||
41 | 66 | Justin Starling | Riverview, FL | 2 | 2 | ||||||||||
42 | 144 | Jason Clermont | Nantes, France | 1 | 1 | ||||||||||
43 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | ||||||||||
44 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
DAYTONA – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – SEATTLE
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 1 | X | 18 | 1 | 25 |
2 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 2 | – | 0 | 2 | 22 |
3 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 3 | – | 0 | 3 | 20 |
4 | 26 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 4 | – | 0 | 4 | 18 |
5 | 41 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 5 | – | 0 | 5 | 17 |
6 | 76 | Michael Mosiman | Clermont | Yamaha YZ250F | 6 | – | 0 | 6 | 16 |
7 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE | 7 | – | 0 | 7 | 15 |
8 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 8 | – | 0 | 8 | 14 |
9 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 9 | – | 0 | 9 | 13 |
10 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 10 | – | 0 | 10 | 12 |
11 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 11 | – | 0 | 11 | 11 |
12 | 73 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 12 | – | 0 | 12 | 10 |
13 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 13 | – | 0 | 13 | 9 |
14 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 14 | – | 0 | 14 | 8 |
15 | 35 | Talon Hawkins | Temecula, CA | KTM 250 SX-F | 15 | – | 0 | 15 | 7 |
16 | 85 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 16 | – | 0 | 16 | 6 |
17 | 473 | Lux Turner | Gardnerville, NV | KTM 250 SX-F | 17 | – | 0 | 17 | 5 |
18 | 116 | Tj Albright | Mt Marion, NY | Yamaha YZ250F | 18 | – | 0 | 18 | 4 |
19 | 245 | Matti Jorgensen | Helirod, FL | GASGAS MC 250F FE | 19 | – | 0 | 19 | 3 |
20 | 78 | Joshua Varize | Perris, CA | GASGAS MC 250F FE | 20 | – | 0 | 20 | 2 |
21 | 162 | Max Sanford | Pasadena, MD | Kawasaki KX250 | 21 | – | 0 | 21 | 1 |
22 | 88 | Dylan Walsh | Christchurch, New Zealand | Kawasaki KX250 | 22 | – | 0 | 22 | 0 |
FULL RACE – SX 250
OVERALL STANDINGS – SX 250 WEST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Levi Kitchen | Washougal, WA | 131 | 20 | 22 | 17 | 25 | 22 | 25 | |||||
2 | 24 | Rj Hampshire | Hudson, FL | 123 | 25 | 13 | 16 | 22 | 25 | 22 | |||||
3 | 31 | Jordon Smith | Belmont, NC | 110 | 22 | 25 | 20 | 17 | 18 | 8 | |||||
4 | 26 | Garrett Marchbanks | Coalville, UT | 105 | 15 | 20 | 22 | 13 | 17 | 18 | |||||
5 | 30 | Jo Shimoda | Suzuka, Japan | 94 | 18 | 0 | 18 | 18 | 20 | 20 | |||||
6 | 100 | Anthony Bourdon | Hossegor, France | 79 | 11 | 16 | 12 | 16 | 10 | 14 | |||||
7 | 929 | Julien Beaumer | Lake Havasu City, AZ | 78 | 16 | 11 | 6 | 15 | 15 | 15 | |||||
8 | 41 | Carson Mumford | Simi Valley, CA | 75 | 12 | 17 | 7 | 11 | 11 | 17 | |||||
9 | 55 | Mitchell Oldenburg | Godley, TX | 67 | 14 | 12 | 15 | 10 | 16 | ||||||
10 | 57 | Nate Thrasher | Livingston, TN | 63 | 1 | 4 | 25 | 20 | 13 | ||||||
11 | 85 | Hunter Yoder | Menifee, CA | 62 | 9 | 14 | 13 | 8 | 12 | 6 | |||||
12 | 36 | Phillip Nicoletti | Cochecton, NY | 55 | 0 | 18 | 0 | 12 | 14 | 11 | |||||
13 | 71 | Cole Thompson | Brigden, Canada | 55 | 10 | 7 | 10 | 7 | 9 | 12 | |||||
14 | 34 | Ryder DiFrancesco | Bakersfield, CA | 51 | 13 | 1 | 14 | 14 | 0 | 9 | |||||
15 | 73 | Robbie Wageman | Newhall, CA | 51 | 8 | 11 | 9 | 13 | 10 | ||||||
16 | 78 | Joshua Varize | Perris, CA | 43 | 7 | 15 | 9 | 4 | 6 | 2 | |||||
17 | 245 | Matti Jorgensen | Helirod, FL | 25 | 9 | 8 | 5 | 3 | |||||||
18 | 35 | Talon Hawkins | Temecula, CA | 25 | 4 | 3 | 3 | 8 | 7 | ||||||
19 | 162 | Max Sanford | Pasadena, MD | 21 | 10 | 5 | 1 | 4 | 1 | ||||||
20 | 20 | Maximus Vohland | Sacramento, CA | 20 | 17 | 3 | |||||||||
21 | 116 | Tj Albright | Mt Marion, NY | 17 | 6 | 2 | 5 | 4 | |||||||
22 | 76 | Michael Mosiman | Clermont | 16 | 16 | ||||||||||
23 | 87 | Max Miller | Springfield, OR | 13 | 6 | 7 | |||||||||
24 | 805 | Slade Varola | Simi Valley, CA | 10 | 8 | 2 | |||||||||
25 | 135 | Lance Kobusch | New Florence, MO | 9 | 5 | 4 | |||||||||
26 | 473 | Lux Turner | Gardnerville, NV | 7 | 2 | 5 | |||||||||
27 | 114 | Geran Stapleton | North Arm, Australia | 6 | 6 | ||||||||||
28 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | ||||||||||
29 | 500 | Julien Benek | Mission, Canada | 3 | 3 | ||||||||||
30 | 132 | Billy Laninovich | Ramona, CA | 3 | 0 | 3 | |||||||||
31 | 551 | Guillaume St-Cyr | Victoriaville, Canada | 2 | 2 | ||||||||||
32 | 316 | Ty Freehill | Rescue, CA | 2 | 2 | ||||||||||
33 | 446 | Blaine Silveira | Lemoore, CA | 1 | 1 | ||||||||||
34 | 509 | Alex Nagy | Richmond, IL | 1 | 1 | ||||||||||
35 | 88 | Dylan Walsh | Christchurch, New Zealand | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive