SX 450 – ANAHEIM 2
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 1 | 5 | 1 | 26 | Team Honda HRC |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 5 | 1 | 3 | 23 | Monster Energy Kawasaki |
3 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 2 | 3 | 4 | 21 | Progressive Insurance Ecstar Suzuki |
4 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 7 | 4 | 2 | 19 | Red Bull KTM |
5 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 4 | 6 | 5 | 18 | Monster Energy Yamaha Star Racing |
6 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 3 | 2 | 13 | 17 | Monster Energy Yamaha Star Racing |
7 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 8 | 7 | 7 | 16 | Red Bull KTM |
8 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 11 | 8 | 6 | 15 | Troy Lee Designs Red Bull GASGAS Factory Racing |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 6 | 11 | 8 | 14 | Monster Energy Kawasaki |
10 | 17 | Joey Savatgy | Clermont, FL | Kawasaki KX450SR | 10 | 9 | 9 | 13 | Rick Ware Racing |
11 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 9 | 10 | 10 | 12 | Rockstar Energy Husqvarna Factory Racing |
12 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 12 | 14 | 11 | 11 | Team Honda HRC |
13 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 13 | 12 | 12 | 10 | Fire Power Honda |
14 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 14 | 13 | 17 | 9 | Team Tedder Monster Energy Mountain Motorsport |
15 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 15 | 20 | 14 | 8 | MaddParts.com, Big Buildings Direct, RPC Kawas |
16 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 16 | 16 | 18 | 7 | Twisted Tea Suzuki Progressive Insurance |
17 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 21 | 18 | 15 | 6 | Twisted Tea Suzuki Progressive Insurance |
18 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 17 | 15 | 22 | 5 | Yamaha,Truck Central LLC, FXR, Arai, Alpinestar |
19 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 20 | 19 | 16 | 4 | FXR, General Grind & Machine, JSR Motorsports |
20 | 68 | Cade Clason | Chesterfield, SC | Kawasaki KX450 | 19 | 17 | 20 | 3 | PRMX Partzilla Kawasaki |
21 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 18 | 21 | 19 | 2 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
22 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 22 | 22 | 21 | 1 | Tank Masters, Red Line Oil, Next Level KTM |
ANAHEIM 2 – SX 450 FULL RACE – Heat 1
ANAHEIM 2 – SX 450 FULL RACE – Heat 2
ANAHEIM 2 – SX 450 FULL RACE – Heat 3
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 69 | 26 | 26 | 17 |
2 | 23 | Chase Sexton | Clermont, FL | 65 | 21 | 18 | 26 |
3 | 2 | Cooper Webb | Newport, NC | 65 | 23 | 23 | 19 |
4 | 94 | Ken Roczen | Clermont, FL | 58 | 18 | 19 | 21 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 55 | 16 | 16 | 23 |
6 | 14 | Dylan Ferrandis | Tallahassee, FL | 54 | 19 | 17 | 18 |
7 | 51 | Justin Barcia | Greenville, FL | 48 | 12 | 21 | 15 |
8 | 7 | Aaron Plessinger | Hamilton, OH | 45 | 15 | 14 | 16 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 43 | 14 | 15 | 14 |
10 | 45 | Colt Nichols | Murrieta, CA | 39 | 17 | 11 | 11 |
11 | 17 | Joey Savatgy | Clermont, FL | 39 | 13 | 13 | 13 |
12 | 28 | Christian Craig | Clermont, FL | 34 | 10 | 12 | 12 |
13 | 15 | Dean Wilson | Menifee, CA | 28 | 9 | 9 | 10 |
14 | 46 | Justin Hill | Yoncalla, OR | 27 | 8 | 10 | 9 |
15 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |
16 | 47 | Fredrik Noren | Indian Trail, NC | 14 | 2 | 4 | 8 |
17 | 12 | Shane McElrath | Oakland, FL | 14 | 7 | 7 | |
18 | 11 | Kyle Chisholm | Valrico, FL | 12 | 0 | 6 | 6 |
19 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||
20 | 60 | Justin Starling | Riverview, FL | 11 | 4 | 3 | 4 |
21 | 519 | Joshua Cartwright | Fort Worth, TX | 7 | 5 | 2 | |
22 | 78 | Grant Harlan | Decatur, TX | 6 | 6 | 0 | |
23 | 44 | Benny Bloss | Oak Grove, MO | 5 | 5 | ||
24 | 751 | Josh Hill | Huntersville, NC | 5 | 5 | ||
25 | 80 | Kevin Moranz | Topeka, KS | 4 | 3 | 0 | 1 |
26 | 68 | Cade Clason | Chesterfield, SC | 3 | 0 | 3 | |
27 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | |
28 | 73 | John Short | Pilot Point, TX | 2 | 1 | 1 |
ANAHEIM 2 – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – ANAHEIM 2
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 17 | 15 | 15 | Progressive Insurance Ecstar Suzuki | |
2 | 83 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 9 | 16 | 14 | Team Solitaire Heartbeat Hot Sauce Yamaha | |
3 | 84 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 22 | 14 | 11 | AJE Motorsport Overstock Vehicles.com GAS GAS | |
4 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 RE | 1 | 22 | 13 | Rockstar Energy Husqvarna Factory Racing | |
5 | 79 | Dylan Walsh | Wildomar, CA | Kawasaki KX250 | 14 | 11 | 10 | Revo Grindstone Kawaski | |
6 | 388 | Brandon Ray | Fremont, CA | Honda CRF250R | 19 | 18 | 22 | TDMX Graphics | |
7 | 508 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 13 | 19 | 12 | Partzilla, SOBMX, OGS, RynoPower, Ogio | |
8 | 43 | Levi Kitchen | Havana, FL | Yamaha YZ250F | 4 | 2 | 2 | Monster Energy Yamaha Star Racing | |
9 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 8 | 7 | 5 | Monster Energy Pro Circuit Kawasaki | |
10 | 41 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 10 | 5 | 7 | AEO Powersports KTM Racing | |
11 | 42 | Joshua Varize | Perris, CA | KTM 250 SX-F | 21 | 17 | 21 | AEO Powersports | |
12 | 40 | Stilez Robertson | Bakersfield, CA | Yamaha YZ250F | 6 | 1 | 3 | Monster Energy Yamaha Star Racing | |
13 | 34 | Max Vohland | Granite Bay, CA | KTM 250 SX-F FE | 7 | 8 | 4 | Red Bull KTM | |
14 | 33 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 2 | 13 | 8 | Troy Lee Designs Red Bull GASGAS Factory Racing | |
15 | 93 | Jerry Robin | Hamel, MN | GASGAS MC 250F | 16 | 12 | 16 | AJE Motosports | |
16 | 49 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 5 | 4 | 6 | Smartop MotoConcepts Racing Honda | |
17 | 111 | Anthony Rodriguez | Tallahassee, FL | Honda CRF250R | 18 | 10 | 9 | Smartop MotoConcepts Racing Honda | |
18 | 56 | Enzo Lopes | Chesterfield, SC | Yamaha YZ250F | 11 | 9 | 18 | Muc-Off FXR ClubMX Yamaha | |
19 | 410 | Brandon Scharer | Gentry, AR | Suzuki RM-Z250 | 15 | 20 | 20 | BarX Suzuki | |
20 | 69 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 12 | 3 | 19 | Muc-Off FXR ClubMX Yamaha, 6D Helmets, MotoSport, ORW | |
21 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 20 | 21 | 17 | Rides Unlimited, Bell, FMF, Scott, Factory Connection | |
22 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 3 | 6 | 1 | Team Honda HRC |
ANAHEIM 2 – SX 250 FULL RACE – Heat 1
ANAHEIM 2 – SX 250 FULL RACE – Heat 2
ANAHEIM 2 – SX 250 FULL RACE – Heat 3
SX 250 – OVERALL STANDINGS WEST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 75 | 26 | 26 | 23 |
2 | 48 | Cameron Mcadoo | Sioux City, IA | 59 | 21 | 21 | 17 |
3 | 24 | Rj Hampshire | Minneola, FL | 58 | 23 | 23 | 12 |
4 | 49 | Mitchell Oldenburg | Godley, TX | 54 | 19 | 16 | 19 |
5 | 40 | Stilez Robertson | Bakersfield, CA | 52 | 14 | 17 | 21 |
6 | 56 | Enzo Lopes | Chesterfield, SC | 46 | 17 | 19 | 10 |
7 | 43 | Levi Kitchen | Havana, FL | 44 | 16 | 2 | 26 |
8 | 69 | Phillip Nicoletti | Bethel, NY | 44 | 15 | 15 | 14 |
9 | 41 | Derek Kelley | Riverside, CA | 43 | 13 | 14 | 16 |
10 | 79 | Dylan Walsh | Wildomar, CA | 37 | 12 | 12 | 13 |
11 | 34 | Max Vohland | Granite Bay, CA | 36 | 18 | 0 | 18 |
12 | 33 | Pierce Brown | Sandy, UT | 33 | 18 | 15 | |
13 | 83 | Cole Thompson | Brigden, ON | 32 | 10 | 13 | 9 |
14 | 111 | Anthony Rodriguez | Tallahassee, FL | 28 | 9 | 8 | 11 |
15 | 508 | Hunter Yoder | Menifee, CA | 23 | 6 | 9 | 8 |
16 | 59 | Robbie Wageman | Newhall, CA | 18 | 8 | 10 | |
17 | 42 | Joshua Varize | Perris, CA | 13 | 11 | 2 | |
18 | 93 | Jerry Robin | Hamel, MN | 12 | 5 | 0 | 7 |
19 | 85 | Dilan Schwartz | Alpine, CA | 12 | 3 | 4 | 5 |
20 | 53 | Derek Drake | Lake Elsinore, CA | 11 | 11 | 0 | |
21 | 76 | Dominique Thury | Schneeberg, GER | 7 | 0 | 7 | |
22 | 162 | Maxwell Sanford | Pasadena, MD | 7 | 7 | 0 | |
23 | 84 | Mitchell Harrison | Leesburg, FL | 7 | 0 | 1 | 6 |
24 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | ||
25 | 98 | Geran Stapleton | Clyde North, VIC | 5 | 0 | 5 | |
26 | 410 | Brandon Scharer | Gentry, AR | 4 | 4 | ||
27 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | ||
28 | 604 | Max Miller | Springfield, OR | 3 | 0 | 3 | |
29 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | ||
30 | 173 | Hunter Schlosser | El Paso, TX | 2 | 2 | ||
31 | 388 | Brandon Ray | Fremont, CA | 1 | 1 | ||
32 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
ANAHEIM 2 – Talk after the race / Stimmen nach dem Rennen!
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
ANAHEIM 2 – PRESS CONFERENCE
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive