SX 450 – DAYTONA
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1 | X | 10 | 1 | 26 |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 4 | – | 7 | 2 | 23 |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 6 | – | 0 | 3 | 21 |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 5 | – | 0 | 4 | 19 |
5 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 8 | – | 0 | 5 | 18 |
6 | 32 | Justin Cooper | Tallahassee, FL | Yamaha YZ450F | 9 | – | 0 | 6 | 17 |
7 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 3 | – | 0 | 7 | 16 |
8 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 450 RE | 2 | – | 0 | 8 | 15 |
9 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 7 | – | 0 | 9 | 14 |
10 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 10 | – | 0 | 10 | 13 |
11 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 13 | – | 0 | 11 | 12 |
12 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 11 | – | 0 | 12 | 11 |
13 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 12 | – | 0 | 13 | 10 |
14 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 18 | – | 0 | 14 | 9 |
15 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 15 | – | 0 | 15 | 8 |
16 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 14 | – | 0 | 16 | 7 |
17 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 22 | – | 0 | 17 | 6 |
18 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 16 | – | 0 | 18 | 5 |
19 | 73 | John Short | Pilot Point, TX | Kawasaki KX450SR | 20 | – | 0 | 19 | 4 |
20 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 17 | – | 0 | 20 | 3 |
21 | 219 | Chase Marquier | Newcastle, OK | Kawasaki KX450 | 19 | – | 0 | 21 | 2 |
22 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 21 | – | 0 | 22 | 1 |
DAYTONA – SX 450 FULL RACE
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 186 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 |
2 | 2 | Cooper Webb | Newport, NC | 181 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 |
3 | 23 | Chase Sexton | Clermont, FL | 176 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 |
4 | 21 | Jason Anderson | Rio Rancho, NM | 148 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 |
5 | 94 | Ken Roczen | Clermont, FL | 138 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 |
6 | 7 | Aaron Plessinger | Hamilton, OH | 135 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 |
7 | 51 | Justin Barcia | Greenville, FL | 132 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 |
8 | 28 | Christian Craig | Clermont, FL | 103 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 |
9 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | |
10 | 45 | Colt Nichols | Murrieta, CA | 84 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | |
11 | 15 | Dean Wilson | Menifee, CA | 82 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 |
12 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | |||
13 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 75 | 14 | 15 | 14 | 13 | 11 | 8 | ||
14 | 46 | Justin Hill | Yoncalla, OR | 73 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 |
15 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | ||||
16 | 12 | Shane McElrath | Oakland, FL | 53 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | |
17 | 751 | Josh Hill | Huntersville, NC | 42 | 5 | 0 | 9 | 10 | 10 | 8 | ||
18 | 44 | Benny Bloss | Oak Grove, MO | 37 | 5 | 1 | 7 | 6 | 11 | 7 | ||
19 | 11 | Kyle Chisholm | Valrico, FL | 28 | 0 | 6 | 6 | 4 | 5 | 7 | ||
20 | 80 | Kevin Moranz | Topeka, KS | 26 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | |
21 | 60 | Justin Starling | Riverview, FL | 25 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | |
22 | 78 | Grant Harlan | Decatur, TX | 23 | 6 | 0 | 2 | 6 | 9 | |||
23 | 519 | Joshua Cartwright | Fort Worth, TX | 23 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | |
24 | 68 | Cade Clason | Cameron, NC | 19 | 0 | 3 | 6 | 3 | 4 | 3 | ||
25 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | |||||||
26 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | ||||||
27 | 47 | Fredrik Noren | Indian Trail, NC | 15 | 2 | 4 | 8 | 0 | 0 | 1 | ||
28 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | ||
29 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | |||||||
30 | 219 | Chase Marquier | Newcastle, OK | 2 | 0 | 0 | 2 | |||||
31 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | |||||
32 | 74 | Logan Karnow | Amherst, OH | 2 | 0 | 0 | 1 | 1 |
DAYTONA – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – DAYTONA
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | – | 13 | 1 | 26 |
2 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 12 | X | 0 | 2 | 23 |
3 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 5 | – | 0 | 3 | 21 |
4 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 4 | – | 0 | 4 | 19 |
5 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 8 | – | 0 | 5 | 18 |
6 | 832 | Chance Hymas | Pocatello, ID | Honda CRF250R | 6 | – | 0 | 6 | 17 |
7 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 9 | – | 0 | 7 | 16 |
8 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 11 | – | 0 | 8 | 15 |
9 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 14 | – | 0 | 9 | 14 |
10 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 1 | – | 0 | 10 | 13 |
11 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 17 | – | 0 | 11 | 12 |
12 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 18 | – | 0 | 12 | 11 |
13 | 99 | Hardy Munoz | Kissimmee, FL | Husqvarna FC 250 | 10 | – | 0 | 13 | 10 |
14 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 16 | – | 0 | 14 | 9 |
15 | 86 | Josiah Natzke | Hamer, SC | Kawasaki KX250 | 19 | – | 0 | 15 | 8 |
16 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 22 | – | 0 | 16 | 7 |
17 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 15 | – | 0 | 17 | 6 |
18 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 20 | – | 0 | 18 | 5 |
19 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 13 | – | 0 | 19 | 4 |
20 | 243 | Caden Braswell | Shalimar, FL | Honda CRF250R | 21 | – | 0 | 20 | 3 |
21 | 31 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 7 | – | 0 | 21 | 2 |
DAYTONA – SX 250 FULL RACE
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 99 | 26 | 26 | 21 | 26 |
2 | 63 | Max Anstie | Cairo, GA | 85 | 23 | 21 | 18 | 23 |
3 | 238 | Haiden Deegan | Tallahassee, FL | 74 | 19 | 19 | 15 | 21 |
4 | 58 | Jordon Smith | Ochlocknee, GA | 71 | 21 | 8 | 23 | 19 |
5 | 6 | Jeremy Martin | Rochester, MN | 71 | 18 | 18 | 17 | 18 |
6 | 29 | Nate Thrasher | Livingston, TN | 70 | 8 | 23 | 26 | 13 |
7 | 832 | Chance Hymas | Pocatello, ID | 60 | 15 | 15 | 13 | 17 |
8 | 128 | Tom Vialle | Murrieta, CA | 53 | 16 | 17 | 19 | 1 |
9 | 57 | Chris Blose | Phoenix, AZ | 53 | 13 | 10 | 14 | 16 |
10 | 31 | Michael Mosiman | Minneaola, FL | 51 | 17 | 16 | 16 | 2 |
11 | 285 | Coty Schock | Dover, DE | 44 | 11 | 12 | 6 | 15 |
12 | 62 | Jace Owen | Mattoon, IL | 39 | 9 | 14 | 12 | 4 |
13 | 67 | Cullin Park | Clermont, FL | 37 | 14 | 0 | 9 | 14 |
14 | 99 | Hardy Munoz | Kissimmee, FL | 31 | 7 | 13 | 1 | 10 |
15 | 339 | Talon Hawkins | Temecula, CA | 31 | 12 | 4 | 10 | 5 |
16 | 66 | Henry Miller | Rochester, MN | 30 | 10 | 9 | 11 | |
17 | 91 | Jeremy Hand | Mantua, OH | 24 | 5 | 8 | 11 | |
18 | 50 | Marshal Weltin | Ubly, MI | 19 | 0 | 0 | 7 | 12 |
19 | 460 | Michael Hicks | Fenton, MO | 16 | 4 | 1 | 2 | 9 |
20 | 247 | Brock Papi | Clermont, Fl | 16 | 6 | 5 | 5 | |
21 | 243 | Caden Braswell | Shalimar, FL | 14 | 0 | 11 | 3 | |
22 | 125 | Luke Neese | Jamestown, NC | 13 | 3 | 7 | 3 | |
23 | 170 | Devin Simonson | Laurinburg, NC | 12 | 2 | 3 | 7 | |
24 | 86 | Josiah Natzke | Hamer, SC | 10 | 2 | 8 | ||
25 | 192 | Jack Chambers | Auburndale, FL | 6 | 0 | 0 | 6 | |
26 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 | ||
27 | 330 | A J Catanzaro | Tampa, FL | 5 | 1 | 4 |
DAYTONA – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive