FULL RACE – SX 450 NASHVILLE
Monster Energy Yamaha Star Racing’s Eli Tomac led early but earned second at the checkered flag at Nissan Stadium. Progressive Insurance ECSTAR Suzuki’s Ken Roczen delivered another podium performance and earned third place points toward both the 17-round 2023 Supercross season as well as the inaugural 31-round SuperMotocross World Championship. In the penultimate round of the Eastern Regional 250SX Class season, Team Honda HRC’s Hunter Lawrence was picture-perfect for the race win and the points needed to seal his first Monster Energy AMA Supercross championship.
Eli Tomac grabbed a clear Holeshot and sprinted early to establish some breathing room on the pack of Tank Masters Red Line Oil Next Level KTM’s Kevin Moranz, Team Honda HRC’s Colt Nichols, Chase Sexton, Twisted Tea Suzuki Progressive Insurance’s Kyle Chisholm and Troy Lee Designs Red Bull GASGAS Factory Racing’s Justin Barcia. Team Tedder Monster Energy Mountain Motorsport’s Justin Hill got an incredible drive down the first rhythm lane and was into third place before the second corner. Absent was Red Bull KTM’s Cooper Webb, second in the championship points; Webb had been taken out of the event earlier by a tough crash in his Heat Race.
Tomac distanced himself from the pack as Sexton moved past Justin Hill to take over second just three minutes into the race. Sexton sat over four seconds back but set his sights on Tomac. A minute later Tomac had a near-crash in the whoops. The challenging track had created a lot of crashes through qualifying and racing. Tomac’s scare convinced him to lower his aggression, as he reported on the podium after the race.
Just over five minutes into the 20-minute plus one lap race Barcia moved forward into third place. Up front, Sexton steadily cut down the lead. The next few laps shook up the race as Sexton made it to Tomac’s rear fender just as Barcia crashed hard off the Dragon’s Back. Barcia was out just as Roczen nabbed third from Justin Hill. From there the race leaders held their spots on the slick, dry track. Sexton earned his fourth win of the season and moved into second in the championship standings. Tomac lost three points to Chase but extended his points lead to 18 due to Webb earning zero in Nashville.
SX 450 – NASHVILLE
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 3 | – | 12 | 1 | 26 |
2 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2 | X | 11 | 2 | 23 |
3 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 5 | – | 0 | 3 | 21 |
4 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 8 | – | 0 | 4 | 19 |
5 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 6 | – | 0 | 5 | 18 |
6 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 19 | – | 0 | 6 | 17 |
7 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 7 | – | 0 | 7 | 16 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 4 | – | 0 | 8 | 15 |
9 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 10 | – | 0 | 9 | 14 |
10 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 9 | – | 0 | 10 | 13 |
11 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 13 | – | 0 | 11 | 12 |
12 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 16 | – | 0 | 12 | 11 |
13 | 90 | Tristan Lane | Port Orange, FL | GASGAS MC 450F | 18 | – | 0 | 13 | 10 |
14 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 21 | – | 0 | 14 | 9 |
15 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 15 | – | 0 | 15 | 8 |
16 | 219 | Chase Marquier | Newcastle, OK | Kawasaki KX450 | 20 | – | 0 | 16 | 7 |
17 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 22 | – | 0 | 17 | 6 |
18 | 604 | Max Miller | Springfield, OR | KTM 450 SX-F | 17 | – | 0 | 18 | 5 |
19 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 14 | – | 0 | 19 | 4 |
20 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 11 | – | 0 | 20 | 3 |
21 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 1 | – | 0 | 21 | 2 |
22 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 12 | – | 0 | 22 | 1 |
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 338 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 | 23 | 23 |
2 | 23 | Chase Sexton | Clermont, FL | 320 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 | 19 | 26 |
3 | 2 | Cooper Webb | Newport, NC | 304 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 | 18 | 0 |
4 | 94 | Ken Roczen | Clermont, FL | 280 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 | 21 | 21 |
5 | 51 | Justin Barcia | Greenville, FL | 267 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 | 26 | 2 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 242 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 | 11 | 17 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 213 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 | ||
8 | 46 | Justin Hill | Yoncalla, OR | 172 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 | 14 | 18 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 170 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | 16 | 15 | |||
10 | 15 | Dean Wilson | Menifee, CA | 165 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 | 13 | 16 |
11 | 28 | Christian Craig | Clermont, FL | 150 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | ||||
12 | 45 | Colt Nichols | Murrieta, CA | 139 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | 14 | 7 | 19 | ||||
13 | 12 | Shane McElrath | Oakland, FL | 117 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | 17 | 3 | |
14 | 751 | Josh Hill | Huntersville, NC | 116 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | 5 | 13 | ||
15 | 44 | Benny Bloss | Oak Grove, MO | 91 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | 10 | 15 | |||
16 | 11 | Kyle Chisholm | Valrico, FL | 88 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | 9 | 10 | 14 | ||
17 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | ||||||||
18 | 80 | Kevin Moranz | Topeka, KS | 81 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 7 | 16 | 11 | |
19 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | ||||||||||
20 | 78 | Grant Harlan | Decatur, TX | 67 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | 8 | 1 | |||
21 | 60 | Justin Starling | Riverview, FL | 66 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 9 | 12 | |
22 | 47 | Fredrik Noren | Indian Trail, NC | 63 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | 9 | 7 | 8 | 12 | 0 | ||
23 | 519 | Joshua Cartwright | Fort Worth, TX | 58 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | 5 | 0 | 9 | |
24 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | |||||||||||
25 | 68 | Cade Clason | Cameron, NC | 43 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | 1 | 4 | 4 | |||
26 | 219 | Chase Marquier | Newcastle, OK | 18 | 0 | 0 | 2 | 3 | 0 | 6 | 7 | ||||||||
27 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | ||||||||||||||
28 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |||||||||||||
29 | 90 | Tristan Lane | Port Orange, FL | 13 | 0 | 0 | 3 | 10 | |||||||||||
30 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
31 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||||||||||||||
32 | 74 | Logan Karnow | Amherst, OH | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||||||
33 | 170 | Devin Simonson | Laurinburg, NC | 7 | 0 | 1 | 6 | ||||||||||||
34 | 160 | Cole Seely | Coeur dAlene, ID | 7 | 2 | 5 | |||||||||||||
35 | 604 | Max Miller | Springfield, OR | 5 | 0 | 0 | 5 | ||||||||||||
36 | 412 | Jared Lesher | Canton, GA | 3 | 0 | 0 | 3 | ||||||||||||
37 | 111 | Anthony Rodriguez | Tallahasee, FL | 3 | 3 | ||||||||||||||
38 | 91 | Jeremy Hand | Mantua, OH | 2 | 2 | ||||||||||||||
39 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
40 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 |
NASHVILLE – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
When the gate dropped for the Eastern Regional 250SX Class, Hunter Lawrence grabbed the Holeshot but Monster Energy Yamaha Star Racing’s Jordon Smith quickly charged up to him. In the third corner Smith bumped his way past and into the lead ahead of Lawrence and Muc-Off FXR ClubMX Yamaha’s Jeremy Martin. A minute and a half into the 15-minute plus one lap race Smith held first ahead of Lawrence, Smith, Monster Energy Pro Circuit Kawasaki’s Jo Shimoda, and Monster Energy Yamaha Star Racing’s Haiden Deegan. With a 49-point lead and only one Eastern Regional 250SX Class round remaining after Nashville, Lawrence could finish as low as 20
and still claim the title. But Lawrence looked like he wanted to go out with a win, and hounded Smith up front. Shimoda moved into third behind them and Deegan fought to get past Martin for fourth.
With 9:30 remaining on the race clock Smith overcooked a turn in the sand section and went off the track and into the Tuff Blox. He didn’t fall, but the mistake and correction to get back on the track cost him two positions. Lawrence took over the lead but suddenly Shimoda was on a tear and looking like he might soon fight for the front spot. Fire Power Honda’s Max Anstie, the winner at the previous round, had made his way into sixth and reached Deegan’s rear wheel just before Deegan made his own move and passed Martin for fourth place.
Late in the race Lawrence had built a comfortable lead while Shimoda, Smith, and Deegan ran close enough that each of their positions were in jeopardy. The riders circled the final laps without major mistakes. Lawrence brought home the race win and with it his first Monster Energy AMA Supercross title. Shimoda earned his first podium of the season after missing most of it due to injury, and Smith took the final podium spot.
Only two rounds remain in the season. The 450SX Class racers line up again inside Empower Field at Mile High in Denver, Colorado next Saturday, May 6th before the 2023 Supercross Championship Final Presented by Utah Sports Commission at Rice-Eccles Stadium in Salt Lake City, Utah on May 13th. Two champions remain to be crowned, one in the 450SX Class and one in the Western Regional 250SX Class.
The two rounds will also pay points toward the all-new SuperMotocross World Championship which encompasses the Supercross season, the AMA Pro Motocross season, two Playoff races and a Final to determine the sport’s first SuperMotocross World Champion in September.
FULL RACE – SX 250 NASHVILLE
SX 250 – NASHVILLE
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | X | 12 | 1 | 26 |
2 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 8 | – | 0 | 2 | 23 |
3 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 1 | – | 5 | 3 | 21 |
4 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 3 | – | 0 | 4 | 19 |
5 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 4 | – | 0 | 5 | 18 |
6 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 6 | – | 0 | 6 | 17 |
7 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 11 | – | 0 | 7 | 16 |
8 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 5 | – | 0 | 8 | 15 |
9 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 20 | – | 0 | 9 | 14 |
10 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 15 | – | 0 | 10 | 13 |
11 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 7 | – | 0 | 11 | 12 |
12 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 19 | – | 0 | 12 | 11 |
13 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 13 | – | 0 | 13 | 10 |
14 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 10 | – | 0 | 14 | 9 |
15 | 243 | Caden Braswell | Shalimar, FL | Honda CRF250R | 12 | – | 0 | 15 | 8 |
16 | 86 | Josiah Natzke | Hamer, SC | Kawasaki KX250 | 18 | – | 0 | 16 | 7 |
17 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 14 | – | 0 | 17 | 6 |
18 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 16 | – | 0 | 18 | 5 |
19 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 21 | – | 0 | 19 | 4 |
20 | 242 | Garrett Hoffman | Whiteford, MD | Yamaha YZ250F | 22 | – | 0 | 20 | 3 |
21 | 511 | Jace Kessler | Eagle, MI | Honda CRF250R | 17 | – | 0 | 21 | 2 |
22 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 9 | – | 0 | 22 | 1 |
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 224 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 21 | 26 |
2 | 238 | Haiden Deegan | Tallahassee, FL | 168 | 19 | 19 | 15 | 21 | 16 | 21 | 21 | 17 | 19 |
3 | 63 | Max Anstie | Cairo, GA | 166 | 23 | 21 | 18 | 23 | 18 | 1 | 18 | 26 | 18 |
4 | 58 | Jordon Smith | Ochlocknee, GA | 141 | 21 | 8 | 23 | 19 | 21 | 0 | 23 | 5 | 21 |
5 | 57 | Chris Blose | Phoenix, AZ | 132 | 13 | 10 | 14 | 16 | 17 | 18 | 16 | 13 | 15 |
6 | 6 | Jeremy Martin | Rochester, MN | 128 | 18 | 18 | 17 | 18 | 19 | 19 | 2 | 17 | |
7 | 29 | Nate Thrasher | Livingston, TN | 120 | 8 | 23 | 26 | 13 | 23 | 23 | 4 | ||
8 | 128 | Tom Vialle | Murrieta, CA | 111 | 16 | 17 | 19 | 1 | 15 | 17 | 1 | 9 | 16 |
9 | 67 | Cullin Park | Clermont, FL | 109 | 14 | 0 | 9 | 14 | 14 | 16 | 14 | 15 | 13 |
10 | 285 | Coty Schock | Dover, DE | 89 | 11 | 12 | 6 | 15 | 13 | 15 | 5 | 6 | 6 |
11 | 66 | Henry Miller | Rochester, MN | 86 | 10 | 9 | 11 | 11 | 14 | 17 | 14 | ||
12 | 62 | Jace Owen | Mattoon, IL | 76 | 9 | 14 | 12 | 4 | 12 | 12 | 3 | 1 | 9 |
13 | 339 | Talon Hawkins | Temecula, CA | 73 | 12 | 4 | 10 | 5 | 8 | 8 | 15 | 11 | |
14 | 91 | Jeremy Hand | Mantua, OH | 62 | 5 | 8 | 11 | 7 | 10 | 11 | 10 | ||
15 | 832 | Chance Hymas | Pocatello, ID | 60 | 15 | 15 | 13 | 17 | |||||
16 | 30 | Jo Shimoda | Menifee, CA | 56 | 19 | 14 | 23 | ||||||
17 | 460 | Michael Hicks | Fenton, MO | 55 | 4 | 1 | 2 | 9 | 10 | 13 | 8 | 4 | 4 |
18 | 243 | Caden Braswell | Shalimar, FL | 52 | 0 | 11 | 3 | 6 | 11 | 13 | 8 | ||
19 | 31 | Michael Mosiman | Minneaola, FL | 51 | 17 | 16 | 16 | 2 | |||||
20 | 125 | Luke Neese | Jamestown, NC | 44 | 3 | 7 | 3 | 2 | 9 | 8 | 12 | ||
21 | 50 | Marshal Weltin | Ubly, MI | 42 | 0 | 0 | 7 | 12 | 9 | 2 | 12 | 0 | |
22 | 99 | Hardy Munoz | Kissimmee, FL | 32 | 7 | 13 | 1 | 10 | 1 | 0 | |||
23 | 247 | Brock Papi | Clermont, Fl | 29 | 6 | 5 | 5 | 3 | 9 | 1 | |||
24 | 330 | A J Catanzaro | Tampa, FL | 28 | 1 | 4 | 4 | 7 | 7 | 5 | |||
25 | 86 | Josiah Natzke | Hamer, SC | 17 | 2 | 8 | 0 | 0 | 7 | ||||
26 | 602 | Gage Linville | Lake Park, GA | 14 | 0 | 0 | 0 | 4 | 10 | ||||
27 | 170 | Devin Simonson | Laurinburg, NC | 12 | 2 | 3 | 7 | 0 | |||||
28 | 192 | Jack Chambers | Auburndale, FL | 12 | 0 | 0 | 6 | 6 | |||||
29 | 300 | Lane Allison | Kemp, TX | 10 | 0 | 0 | 5 | 5 | |||||
30 | 116 | Tj Albright | Mount Marion, NY | 6 | 0 | 6 | 0 | ||||||
31 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 | 0 | 0 | |||||
32 | 242 | Garrett Hoffman | Whiteford, MD | 3 | 0 | 0 | 0 | 0 | 3 | ||||
33 | 95 | Lance Kobusch | Malakoff, TX | 3 | 3 | ||||||||
34 | 511 | Jace Kessler | Eagle, MI | 2 | 0 | 0 | 2 |
NASHVILLE – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive, Hep Motorsports