DENVER SX Track
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 338 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 | 23 | 23 |
2 | 23 | Chase Sexton | Clermont, FL | 320 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 | 19 | 26 |
3 | 2 | Cooper Webb OUT | Newport, NC | 304 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 | 18 | 0 |
4 | 94 | Ken Roczen | Clermont, FL | 280 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 | 21 | 21 |
5 | 51 | Justin Barcia OUT | Greenville, FL | 267 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 | 26 | 2 |
6 | 21 | Jason Anderson OUT | Rio Rancho, NM | 242 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 | 11 | 17 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 213 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 | ||
8 | 46 | Justin Hill | Yoncalla, OR | 172 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 | 14 | 18 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 170 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | 16 | 15 | |||
10 | 15 | Dean Wilson | Menifee, CA | 165 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 | 13 | 16 |
11 | 28 | Christian Craig | Clermont, FL | 150 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | ||||
12 | 45 | Colt Nichols | Murrieta, CA | 139 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | 14 | 7 | 19 | ||||
13 | 12 | Shane McElrath | Oakland, FL | 117 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | 17 | 3 | |
14 | 751 | Josh Hill | Huntersville, NC | 116 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | 5 | 13 | ||
15 | 44 | Benny Bloss | Oak Grove, MO | 91 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | 10 | 15 | |||
16 | 11 | Kyle Chisholm | Valrico, FL | 88 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | 9 | 10 | 14 | ||
17 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | ||||||||
18 | 80 | Kevin Moranz | Topeka, KS | 81 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 7 | 16 | 11 | |
19 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | ||||||||||
20 | 78 | Grant Harlan | Decatur, TX | 67 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | 8 | 1 | |||
21 | 60 | Justin Starling | Riverview, FL | 66 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 9 | 12 | |
22 | 47 | Fredrik Noren | Indian Trail, NC | 63 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | 9 | 7 | 8 | 12 | 0 | ||
23 | 519 | Joshua Cartwright | Fort Worth, TX | 58 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | 5 | 0 | 9 | |
24 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | |||||||||||
25 | 68 | Cade Clason | Cameron, NC | 43 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | 1 | 4 | 4 | |||
26 | 219 | Chase Marquier | Newcastle, OK | 18 | 0 | 0 | 2 | 3 | 0 | 6 | 7 | ||||||||
27 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | ||||||||||||||
28 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |||||||||||||
29 | 90 | Tristan Lane | Port Orange, FL | 13 | 0 | 0 | 3 | 10 | |||||||||||
30 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
31 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||||||||||||||
32 | 74 | Logan Karnow | Amherst, OH | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||||||
33 | 170 | Devin Simonson | Laurinburg, NC | 7 | 0 | 1 | 6 | ||||||||||||
34 | 160 | Cole Seely | Coeur dAlene, ID | 7 | 2 | 5 | |||||||||||||
35 | 604 | Max Miller | Springfield, OR | 5 | 0 | 0 | 5 | ||||||||||||
36 | 412 | Jared Lesher | Canton, GA | 3 | 0 | 0 | 3 | ||||||||||||
37 | 111 | Anthony Rodriguez | Tallahasee, FL | 3 | 3 | ||||||||||||||
38 | 91 | Jeremy Hand | Mantua, OH | 2 | 2 | ||||||||||||||
39 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
40 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 |
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 224 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 21 | 26 |
2 | 238 | Haiden Deegan | Tallahassee, FL | 168 | 19 | 19 | 15 | 21 | 16 | 21 | 21 | 17 | 19 |
3 | 63 | Max Anstie | Cairo, GA | 166 | 23 | 21 | 18 | 23 | 18 | 1 | 18 | 26 | 18 |
4 | 58 | Jordon Smith | Ochlocknee, GA | 141 | 21 | 8 | 23 | 19 | 21 | 0 | 23 | 5 | 21 |
5 | 57 | Chris Blose | Phoenix, AZ | 132 | 13 | 10 | 14 | 16 | 17 | 18 | 16 | 13 | 15 |
6 | 6 | Jeremy Martin | Rochester, MN | 128 | 18 | 18 | 17 | 18 | 19 | 19 | 2 | 17 | |
7 | 29 | Nate Thrasher | Livingston, TN | 120 | 8 | 23 | 26 | 13 | 23 | 23 | 4 | ||
8 | 128 | Tom Vialle | Murrieta, CA | 111 | 16 | 17 | 19 | 1 | 15 | 17 | 1 | 9 | 16 |
9 | 67 | Cullin Park | Clermont, FL | 109 | 14 | 0 | 9 | 14 | 14 | 16 | 14 | 15 | 13 |
10 | 285 | Coty Schock | Dover, DE | 89 | 11 | 12 | 6 | 15 | 13 | 15 | 5 | 6 | 6 |
11 | 66 | Henry Miller | Rochester, MN | 86 | 10 | 9 | 11 | 11 | 14 | 17 | 14 | ||
12 | 62 | Jace Owen | Mattoon, IL | 76 | 9 | 14 | 12 | 4 | 12 | 12 | 3 | 1 | 9 |
13 | 339 | Talon Hawkins | Temecula, CA | 73 | 12 | 4 | 10 | 5 | 8 | 8 | 15 | 11 | |
14 | 91 | Jeremy Hand | Mantua, OH | 62 | 5 | 8 | 11 | 7 | 10 | 11 | 10 | ||
15 | 832 | Chance Hymas | Pocatello, ID | 60 | 15 | 15 | 13 | 17 | |||||
16 | 30 | Jo Shimoda | Menifee, CA | 56 | 19 | 14 | 23 | ||||||
17 | 460 | Michael Hicks | Fenton, MO | 55 | 4 | 1 | 2 | 9 | 10 | 13 | 8 | 4 | 4 |
18 | 243 | Caden Braswell | Shalimar, FL | 52 | 0 | 11 | 3 | 6 | 11 | 13 | 8 | ||
19 | 31 | Michael Mosiman | Minneaola, FL | 51 | 17 | 16 | 16 | 2 | |||||
20 | 125 | Luke Neese | Jamestown, NC | 44 | 3 | 7 | 3 | 2 | 9 | 8 | 12 | ||
21 | 50 | Marshal Weltin | Ubly, MI | 42 | 0 | 0 | 7 | 12 | 9 | 2 | 12 | 0 | |
22 | 99 | Hardy Munoz | Kissimmee, FL | 32 | 7 | 13 | 1 | 10 | 1 | 0 | |||
23 | 247 | Brock Papi | Clermont, Fl | 29 | 6 | 5 | 5 | 3 | 9 | 1 | |||
24 | 330 | A J Catanzaro | Tampa, FL | 28 | 1 | 4 | 4 | 7 | 7 | 5 | |||
25 | 86 | Josiah Natzke | Hamer, SC | 17 | 2 | 8 | 0 | 0 | 7 | ||||
26 | 602 | Gage Linville | Lake Park, GA | 14 | 0 | 0 | 0 | 4 | 10 | ||||
27 | 170 | Devin Simonson | Laurinburg, NC | 12 | 2 | 3 | 7 | 0 | |||||
28 | 192 | Jack Chambers | Auburndale, FL | 12 | 0 | 0 | 6 | 6 | |||||
29 | 300 | Lane Allison | Kemp, TX | 10 | 0 | 0 | 5 | 5 | |||||
30 | 116 | Tj Albright | Mount Marion, NY | 6 | 0 | 6 | 0 | ||||||
31 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 | 0 | 0 | |||||
32 | 242 | Garrett Hoffman | Whiteford, MD | 3 | 0 | 0 | 0 | 0 | 3 | ||||
33 | 95 | Lance Kobusch | Malakoff, TX | 3 | 3 | ||||||||
34 | 511 | Jace Kessler | Eagle, MI | 2 | 0 | 0 | 2 |
Quelle / Source: Supercrosslive