SALT LAKE CITY FINAL
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | 346 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 | 19 | 26 | 26 |
2 | 1 | Eli Tomac | Cortez, CO | 339 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 | 23 | 23 | 1 |
3 | 2 | Cooper Webb | Newport, NC | 304 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 | 18 | 0 | |
4 | 94 | Ken Roczen | Clermont, FL | 303 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 | 21 | 21 | 23 |
5 | 51 | Justin Barcia | New Jersey | 267 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 | 26 | 2 | |
6 | 21 | Jason Anderson | Rio Rancho, NM | 242 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 | 11 | 17 | |
7 | 7 | Aaron Plessinger | Hamilton, OH | 213 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 | |||
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 191 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | 16 | 15 | 21 | |||
9 | 46 | Justin Hill | Yoncalla, OR | 191 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 | 14 | 18 | 19 |
10 | 15 | Dean Wilson | Menifee, CA | 182 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 | 13 | 16 | 17 |
11 | 28 | Christian Craig | Temecula, CA | 150 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | |||||
12 | 45 | Colt Nichols | Murrieta, CA | 141 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | 14 | 7 | 19 | 2 | ||||
13 | 12 | Shane McElrath | Oakland, FL | 135 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | 17 | 3 | 18 | |
14 | 751 | Josh Hill | Huntersville, NC | 132 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | 5 | 13 | 16 | ||
15 | 11 | Kyle Chisholm | Valrico, FL | 103 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | 9 | 10 | 14 | 15 | ||
16 | 44 | Benny Bloss | Oak Grove, MO | 91 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | 10 | 15 | ||||
17 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | |||||||||
18 | 80 | Kevin Moranz | Topeka, KS | 84 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 7 | 16 | 11 | 3 | |
19 | 78 | Grant Harlan | Decatur, TX | 81 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | 8 | 1 | 14 | |||
20 | 60 | Justin Starling | Riverview, FL | 79 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 9 | 12 | 13 | |
21 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | |||||||||||
22 | 47 | Fredrik Noren | Indian Trail, NC | 72 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | 9 | 7 | 8 | 12 | 0 | 9 | ||
23 | 519 | Joshua Cartwright | Fort Worth, TX | 69 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | 5 | 0 | 9 | 11 | |
24 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | ||||||||||||
25 | 68 | Cade Clason | Cameron, NC | 53 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | 1 | 4 | 4 | 10 | |||
26 | 90 | Tristan Lane | Port Orange, FL | 19 | 0 | 0 | 3 | 10 | 6 | |||||||||||
27 | 219 | Chase Marquier | Newcastle, OK | 18 | 0 | 0 | 2 | 3 | 0 | 6 | 7 | 0 | ||||||||
28 | 74 | Logan Karnow | Amherst, OH | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | ||||||
29 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | |||||||||||||||
30 | 111 | Anthony Rodriguez | Tallahasee, FL | 15 | 3 | 12 | ||||||||||||||
31 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | ||||||||||||||
32 | 170 | Devin Simonson | Laurinburg, NC | 14 | 0 | 1 | 6 | 7 | ||||||||||||
33 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | |||||||
34 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | |||||||||||||||
35 | 460 | Michael Hicks | Fenton, MO | 8 | 8 | |||||||||||||||
36 | 160 | Cole Seely | Coeur dAlene, ID | 7 | 2 | 5 | ||||||||||||||
37 | 604 | Max Miller | Springfield, OR | 5 | 0 | 0 | 5 | |||||||||||||
38 | 129 | Lane Shaw | Alvin, TX | 4 | 0 | 0 | 0 | 4 | ||||||||||||
39 | 412 | Jared Lesher | Canton, GA | 3 | 0 | 0 | 3 | |||||||||||||
40 | 91 | Jeremy Hand | Mantua, OH | 2 | 2 | |||||||||||||||
41 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
42 | 140 | Alex Ray | Atwood, TN | 2 | 0 | 2 | 0 | 0 | 0 |
SX 250 – OVERALL STANDINGS WEST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 197 | 26 | 26 | 23 | 26 | 26 | 26 | 23 | 21 |
2 | 24 | Rj Hampshire | Minneola, FL | 163 | 23 | 23 | 12 | 23 | 23 | 23 | 10 | 26 |
3 | 56 | Enzo Lopes | Chesterfield, SC | 137 | 17 | 19 | 10 | 17 | 19 | 18 | 18 | 19 |
4 | 43 | Levi Kitchen | Washougal, WA | 135 | 16 | 2 | 26 | 19 | 17 | 21 | 11 | 23 |
5 | 34 | Max Vohland | Granite Bay, CA | 121 | 18 | 0 | 18 | 16 | 18 | 15 | 19 | 17 |
6 | 49 | Mitchell Oldenburg | Godley, TX | 117 | 19 | 16 | 19 | 15 | 14 | 16 | 18 | |
7 | 48 | Cameron Mcadoo | Sioux City, IA | 101 | 21 | 21 | 17 | 21 | 21 | |||
8 | 33 | Pierce Brown | Sandy, UT | 98 | 18 | 15 | 18 | 16 | 19 | 12 | ||
9 | 83 | Cole Thompson | Brigden, ON | 87 | 10 | 13 | 9 | 14 | 13 | 12 | 2 | 14 |
10 | 41 | Derek Kelley | Riverside, CA | 86 | 13 | 14 | 16 | 2 | 8 | 17 | 0 | 16 |
11 | 59 | Robbie Wageman | Newhall, CA | 71 | 8 | 10 | 11 | 12 | 14 | 3 | 13 | |
12 | 52 | Carson Mumford | Simi Valley, CA | 59 | 15 | 13 | 16 | 15 | ||||
13 | 40 | Stilez Robertson | Bakersfield, CA | 55 | 14 | 17 | 21 | 1 | 2 | |||
14 | 508 | Hunter Yoder | Menifee, CA | 55 | 6 | 9 | 8 | 8 | 9 | 7 | 0 | 8 |
15 | 53 | Derek Drake | Lake Elsinore, CA | 52 | 11 | 0 | 9 | 10 | 11 | 0 | 11 | |
16 | 79 | Dylan Walsh | Wildomar, CA | 49 | 12 | 12 | 13 | 12 | 0 | |||
17 | 69 | Phillip Nicoletti | Bethal,NY | 44 | 15 | 15 | 14 | |||||
18 | 84 | Mitchell Harrison | Leesburg, FL | 42 | 0 | 1 | 6 | 13 | 4 | 8 | 0 | 10 |
19 | 85 | Dilan Schwartz | Alpine, CA | 41 | 3 | 4 | 5 | 10 | 7 | 12 | ||
20 | 111 | Anthony Rodriguez | Tallahasee, FL | 40 | 9 | 8 | 11 | 7 | 5 | |||
21 | 42 | Joshua Varize | Perris, CA | 33 | 11 | 2 | 11 | 9 | 0 | |||
22 | 604 | Max Miller | Springfield, OR | 19 | 0 | 3 | 0 | 7 | 9 | |||
23 | 981 | Austin Politelli | Murrieta, CA | 19 | 0 | 6 | 6 | 0 | 7 | |||
24 | 93 | Jerry Robin | Hamel, MN | 19 | 5 | 0 | 7 | 0 | 5 | 0 | 2 | |
25 | 410 | Brandon Scharer | Gentry, AR | 14 | 4 | 0 | 0 | 10 | 0 | |||
26 | 173 | Hunter Schlosser | El Paso, TX | 13 | 2 | 3 | 2 | 6 | 0 | |||
27 | 76 | Dominique Thury | Schneeberg, GER | 12 | 0 | 7 | 5 | |||||
28 | 162 | Maxwell Sanford | Pasadena, MD | 12 | 7 | 0 | 5 | 0 | ||||
29 | 98 | Geran Stapleton | Clyde North, VIC | 11 | 0 | 5 | 0 | 0 | 6 | |||
30 | 89 | Kaeden Amerine | Great Bend, KS | 11 | 0 | 0 | 3 | 4 | 0 | 4 | ||
31 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | |||||||
32 | 500 | Julien Benek | Mission, BC | 4 | 0 | 4 | ||||||
33 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | 0 | ||||||
34 | 388 | Brandon Ray | Fremont, CA | 4 | 1 | 3 | ||||||
35 | 100 | Matt Moss | Heathcote, AUS | 4 | 1 | 3 | ||||||
36 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | |||||||
37 | 636 | Luke Kalaitzian | Sun Valley, CA | 2 | 0 | 0 | 1 | 1 | ||||
38 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
Quelle / Source: Supercrosslive