TRACK MAP / STRECKENVERLAUF – HOUSTON TEXAS Round 2 2021
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
TABELLENSTAND / RIDE POINT STANDINGS – SX 450 nach dem 1. Rennen / after Round 1
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 |
---|---|---|---|---|---|
1 | 51 | Justin Barcia | Greenville, FL | 26 | 26 |
2 | 94 | Ken Roczen | Clermont, FL | 23 | 23 |
3 | 25 | Marvin Musquin | Corona, CA | 21 | 21 |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 19 | 19 |
5 | 27 | Malcolm Stewart | Haines City, FL | 18 | 18 |
6 | 10 | Justin Brayton | Charlotte, NC | 17 | 17 |
7 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 16 | 16 |
8 | 7 | Aaron Plessinger | Hamilton, OH | 15 | 15 |
9 | 2 | Cooper Webb | Newport, NC | 14 | 14 |
10 | 16 | Zach Osborne | Clermont, FL | 13 | 13 |
11 | 17 | Joey Savatgy | Clermont, FL | 12 | 12 |
12 | 15 | Dean Wilson | Murrieta, CA | 11 | 11 |
13 | 1 | Eli Tomac | Cortez, CO | 10 | 10 |
14 | 23 | Chase Sexton | Clermont, FL | 9 | 9 |
15 | 21 | Jason Anderson | Rio Rancho, NM | 8 | 8 |
16 | 40 | Vince Friese | Menifee, CA | 7 | 7 |
17 | 20 | Broc Tickle | Holly, MI | 6 | 6 |
18 | 36 | Martin Davalos | Tallahassee, FL | 5 | 5 |
19 | 11 | Kyle Chisholm | Valrico, FL | 4 | 4 |
20 | 722 | Adam Enticknap | Lompoc, CA | 3 | 3 |
TABELLENSTAND / RIDE POINT STANDINGS – SX 250 (EAST) nach dem 1. Rennen / after Round 1
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 |
---|---|---|---|---|---|
1 | 29 | Christian Craig | Temecula, CA | 26 | 26 |
2 | 38 | Austin Forkner | Richards, MO | 23 | 23 |
3 | 64 | Colt Nichols | Murrieta, CA | 21 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | 19 | 19 |
5 | 24 | Rj Hampshire | Minneola, FL | 18 | 18 |
6 | 18 | Jett Lawrence | Wesley Chapel, FL | 17 | 17 |
7 | 42 | Michael Mosiman | Menifee, CA | 16 | 16 |
8 | 49 | Mitchell Oldenburg | Aledo, TX | 15 | 15 |
9 | 115 | Max Vohland | Granite Bay , CA | 14 | 14 |
10 | 95 | Joshua Osby | Valparaiso, IN | 13 | 13 |
11 | 55 | John Short | Pilot Point, TX | 12 | 12 |
12 | 241 | Joshua Varize | Perris, CA | 11 | 11 |
13 | 85 | Kevin Moranz | Topeka, KS | 10 | 10 |
14 | 76 | Grant Harlan | Justin, TX | 9 | 9 |
15 | 99 | Hunter Sayles | Chassell, MI | 8 | 8 |
16 | 773 | Thomas Do | Murrieta, CA | 7 | 7 |
17 | 88 | Logan Karnow | Amherst, OH | 6 | 6 |
18 | 604 | Max Miller | Springfield, OR | 5 | 5 |
19 | 384 | Lorenzo Camporese | Campodarsego, ITA | 4 | 4 |
20 | 116 | Tj Albright | Mount Marion, NY | 3 | 3 |
Quelle / Source: Supercross, Feld Entertainment