ANIMATED TRACK – DAYTONA SUPERCROSS 2021 – Round 9
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
TABELLENSTAND / RIDER POINT STANDINGS – SX 450 nach dem 8. Rennen / after round 8
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | 180 | 23 | 14 | 23 | 26 | 26 | 26 | 23 | 19 |
2 | 2 | Cooper Webb | Newport, NC | 174 | 14 | 19 | 26 | 21 | 19 | 23 | 26 | 26 |
3 | 1 | Eli Tomac | Cortez, CO | 149 | 10 | 26 | 18 | 23 | 21 | 16 | 18 | 17 |
4 | 51 | Justin Barcia | Greenville, FL | 136 | 26 | 14 | 19 | 10 | 23 | 4 | 19 | 21 |
5 | 25 | Marvin Musquin | Corona, CA | 133 | 21 | 17 | 10 | 13 | 12 | 21 | 16 | 23 |
6 | 27 | Malcolm Stewart | Haines City, FL | 125 | 18 | 16 | 17 | 12 | 13 | 19 | 14 | 16 |
7 | 16 | Zach Osborne | Clermont, FL | 123 | 13 | 13 | 14 | 18 | 16 | 13 | 21 | 15 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 120 | 19 | 11 | 21 | 19 | 17 | 18 | 13 | 2 |
9 | 7 | Aaron Plessinger | Hamilton, OH | 113 | 15 | 7 | 16 | 14 | 18 | 12 | 17 | 14 |
10 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 109 | 16 | 23 | 11 | 17 | 14 | 15 | 1 | 12 |
11 | 21 | Jason Anderson | Rio Rancho, NM | 100 | 8 | 11 | 15 | 16 | 17 | 15 | 18 | |
12 | 10 | Justin Brayton | Charlotte, NC | 86 | 17 | 21 | 13 | 11 | 1 | 11 | 12 | |
13 | 17 | Joey Savatgy | Clermont, FL | 84 | 12 | 2 | 9 | 15 | 15 | 14 | 10 | 7 |
14 | 20 | Broc Tickle | Holly, MI | 62 | 6 | 10 | 6 | 9 | 11 | 10 | 10 | |
15 | 15 | Dean Wilson | Murrieta, CA | 57 | 11 | 12 | 12 | 11 | 11 | |||
16 | 40 | Vince Friese | Menifee, CA | 50 | 7 | 4 | 4 | 6 | 4 | 9 | 8 | 8 |
17 | 36 | Martin Davalos | Tallahassee, FL | 50 | 5 | 0 | 7 | 8 | 9 | 8 | 7 | 6 |
18 | 19 | Justin Bogle | Edmond, OK | 42 | 0 | 3 | 7 | 7 | 7 | 5 | 13 | |
19 | 11 | Kyle Chisholm | Valrico, FL | 42 | 4 | 9 | 5 | 3 | 8 | 6 | 4 | 3 |
20 | 37 | Benny Bloss | Oak Grove, MO | 40 | 0 | 4 | 8 | 4 | 10 | 1 | 9 | 4 |
TABELLENSTAND / RIDER POINT STANDINGS – SX 250 (WEST) nach dem 1. Rennen / after round 1 (Overall round 8)
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 |
---|---|---|---|---|---|
1 | 32 | Justin Cooper | Menifee, CA | 26 | 26 |
2 | 31 | Cameron Mcadoo | Sioux City, IA | 23 | 23 |
3 | 48 | Garrett Marchbanks | Coalville, UT | 21 | 21 |
4 | 47 | Jalek Swoll | Belleview, FL | 19 | 19 |
5 | 41 | Hunter Lawrence | Wesley Chapel, FL | 18 | 18 |
6 | 150 | Seth Hammaker | Temecula, CA | 17 | 17 |
7 | 56 | Kyle Peters | Greensboro, NC | 16 | 16 |
8 | 60 | Chris Blose | Phoenix, AZ | 15 | 15 |
9 | 69 | Robbie Wageman | Newhall, CA | 14 | 14 |
10 | 68 | Jace Owen | Mattoon, IL | 13 | 13 |
11 | 91 | Nate Thrasher | Livingston, TN | 12 | 12 |
12 | 72 | Coty Schock | Dover, DE | 11 | 11 |
13 | 61 | Joey Crown | Metamora, MI | 10 | 10 |
14 | 220 | Ramyller Alves | Coconut Creek, FL | 9 | 9 |
15 | 35 | Mitchell Harrison | Murrieta, CA | 8 | 8 |
16 | 201 | Cedric Soubeyras | Venasque, | 7 | 7 |
17 | 90 | Dilan Schwartz | Alpine, CA | 6 | 6 |
18 | 67 | Stilez Robertson | Murrieta, CA | 5 | 5 |
19 | 59 | Jarrett Frye | Mechanicsville, MD | 4 | 4 |
20 | 80 | Jordon Smith | Ochlocknee, GA | 3 | 3 |
Quelle / Source: Daytona Supercross