Hangtown Motocross Classics
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 450 – STANDINGS after Round 2 / Nach dem zweiten Rennen
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() |
La Moille, IL | 94 |
2 | ![]() |
Mattstedt, Germany | 82 |
3 | ![]() |
Edgewood, NM | 76 |
4 | ![]() |
Cortez, CO | 75 |
5 | ![]() |
El Cajon, CA | 72 |
6 | ![]() |
Belle Plaine, MN | 61 |
7 | ![]() |
Patti, Sicily, Italy | 55 |
8 | ![]() |
Hamilton, OH | 51 |
9 | ![]() |
Monroe, NY | 46 |
10 | ![]() |
Coalville, UT | 42 |
11 | ![]() |
Canton, NC | 40 |
12 | ![]() |
Lidköping, Sweden | 35 |
13 | ![]() |
Millville, MN | 31 |
14 | ![]() |
Oak Grove, MO | 23 |
15 | ![]() |
Thomasville, GA | 22 |
Hangtwon in 2021
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – STANDINGS after Round 2 / Nach dem zweiten Rennen
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() |
Landsborough, Queensland, Australia | 95 |
2 | ![]() |
Landsborough, Queensland, Australia | 84 |
3 | ![]() |
Suzuka City, Mie Prefecture, Japan | 72 |
4 | ![]() |
Cold Spring Harbor, NY | 60 |
5 | ![]() |
Washougal, WA | 59 |
6 | ![]() |
Sebastopol, CA | 55 |
7 | ![]() |
Bainbridge, PA | 55 |
8 | ![]() |
Sacramento, CA | 50 |
9 | ![]() |
Bakersfield, CA | 45 |
10 | ![]() |
Sandy, UT | 39 |
11 | ![]() |
Hudson, FL | 37 |
12 | ![]() |
Bayside, NY | 35 |
13 | ![]() |
Richards, MO | 30 |
14 | ![]() |
Riverside, CA | 28 |
15 | ![]() |
Livingston, TN | 27 |
Quelle / Source: Pro Motocross