MXON Highlights 2024
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Matterley Basin (Großbritannien) – Heute wurde mit dem ersten Sieg des Team Australia beim Monster Energy FIM Motocross of Nations Geschichte geschrieben, als die 77. Ausgabe der MXON im Matterley Basin vor einer vollen Zuschauertribüne stattfand. Alle Fans, dieses unglaubliches Rennspektakel genossen haben, wird das lange in Erinnerung bleiben!
Es ist keine Übertreibung, die Veranstaltung dieses Wochenendes als absoluten Klassiker zu bezeichnen, mit atemberaubenden Kämpfen und individuellen Leistungen, die einem den Atem raubten, insbesondere im letzten Rennen, als die Spannung kaum mehr zu überbieten war. In der allerletzter Minute wurde der Ruhm unter den Erfolgen des gesamten Teams erkämpft !
Das australische Team mit Hunter Lawrence in der MXGP-Klasse, Kyle Webster in der MX2 und Jett Lawrence in der MX Open lieferten konstanten Ergebnisse, die nötig waren, um das starke Team USA abzuwehren, das durch Eli Tomac, Cooper Webb und Aaron Plessinger vertreten wurde Das Gesamtergebnis reichte für für die Ameriakaner nur für den zweiten Gesamtrang, während das Trio vom Team Niederlande, bestehend aus Jeffrey Herlings, Kay de Wolf und Glenn Coldenhoff, das Podium auf Rang 3 komplettierte.
Trotz nasserer Bedingungen wurde die Strecke von den Fahrern allgemein sehr geschätzt und lieferte den Zuschauern drei unvergessliche Rennen!
GOPRO Lap
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
MXGP & MX2
Für MXGP-Fans war es zu Beginn des ersten Rennens ein vertrautes Bild, als die Maschine von Jorge Prado vom Team Spain die Fox Holeshot Award-Linie überquerte und vor Tim Gajser vom Team Slowenien anführte, während Jeffrey Herlings für das Team Niederlande Dritter wurde! Durch die knifflige dritte Kurve bergab und in einen kurzen, aber schwierigen Doppelsprung, fuhr Eli Tomac vom Team USA auf den vierten Platz vor seinem alten Rivalen Ken Roczen vom Team Deutschland.
Mit seiner gewohnten Intensität zu Beginn des Rennens raste der deutsche Megastar am Amerikaner und dann kurz darauf an Herlings vorbei, bevor der Niederländer den Platz zurückeroberte. Vor dem Ende der ersten vollen Runde zwang Gajser seine Maschine außen an seinem Saisonrivalen Prado vorbei, um die Führung zu übernehmen, und begann sich sofort von der Spitze abzusetzen.
Als Romain Febvre vom Kawasaki Racing Team dem Kampf um den dritten Platz immer näher kam, schob Tomac Roczen beiseite und ermöglichte dem Franzosen zu Beginn der zweiten Runde den fünften Platz! Er fuhr neben Tomac her, als sie auf die Startgerade fuhren, fand aber plötzlich eine liegende KTM in seinem Weg, als Herlings zu Boden ging und dadurch Febvre kurz aufhielt!
Zu den Fahrern, die unter schlechten Starts litten, gehörten Hunter Lawrence vom Team Australia, das Duo Max Anstie vom Team GB und Cooper Webb vom Team USA. Zum Leidwesen des Gastgeberlandes stürzte Anstie in den Wellen und musste von der Strecke kriechen. Damit war sein Tag vorbei, ebenso wie die Hoffnungen des britischen Teams auf eine Wiederholung ihres Podiums von 2017.
Ein Fahrer, der für Aufsehen sorgte, war der führende MX2-Pilot Lucas Coenen. Der Spieler des belgischen Teams setzte sich gegen Jeremy Seewer vom Schweizer Team durch, bevor er Roczen mit einem gewagten Angriff attackierte und sich dann auch noch Prado näherte! Als er versuchte, den Leistungsmangel mit seinem kleineren Motor auszugleichen, stürzte der Belgier am Ende des letzten großen Anstiegs in Runde 11 und rollte unter Schmerzen von der Strecke, wobei er sich vermutlich einen Schlüsselbeinbruch zozog. Auch sein Tag war vorbei.
Gajser kontrollierte das Rennen und gewann fast sieben Sekunden vor Tomac, und Febvre wurde Dritter, nachdem er in Runde fünf Prado überholt hatte, der Vierter wurde. Herlings erholte sich und belegte den fünften Platz vor seinem niederländischen Teamkollegen Kay de Wolf.
Seewer belegte den siebten Platz vor Hunter Lawrence, der mit einer beeindruckenden Aufholjagd den achten Platz belegte. Alberto Forato vom Team Italien hatte einen großartigen Abschluss des Rennens, indem er Roczen drei Runden vor Schluss als Neunter überholte.
Gajser vs. Tomac
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Results / Ergebenisse – MXGP & MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 25 | Gajser, Tim | SLO | AMZS | Honda | 35:11.182 | 16 | 0:00.000 | 0:00.000 | 2:01.644 | 3 | 55.638 |
2 | 22 | Tomac, Eli | USA | AMA | Yamaha | 35:17.992 | 16 | 0:06.810 | 0:06.810 | 2:01.314 | 3 | 55.789 |
3 | 1 | Febvre, Romain | FRA | FFM | Kawasaki | 35:20.160 | 16 | 0:08.978 | 0:02.168 | 2:02.785 | 4 | 55.121 |
4 | 19 | Prado, Jorge | ESP | RFME | GASGAS | 35:29.220 | 16 | 0:18.038 | 0:09.060 | 2:02.616 | 3 | 55.197 |
5 | 52 | Herlings, Jeffrey | NED | KNMV | KTM | 35:39.553 | 16 | 0:28.371 | 0:10.333 | 2:03.645 | 5 | 54.737 |
6 | 53 | de Wolf, Kay | NED | KNMV | Husqvarna | 35:41.341 | 16 | 0:30.159 | 0:01.788 | 2:03.696 | 3 | 54.715 |
7 | 16 | Seewer, Jeremy | SUI | SWISSMOTO | Kawasaki | 35:42.627 | 16 | 0:31.445 | 0:01.286 | 2:03.411 | 3 | 54.841 |
8 | 4 | Lawrence, Hunter | AUS | MA | Honda | 35:53.214 | 16 | 0:42.032 | 0:10.587 | 2:03.474 | 2 | 54.813 |
9 | 7 | Forato, Alberto | ITA | FMI | Honda | 36:02.335 | 16 | 0:51.153 | 0:09.121 | 2:04.891 | 3 | 54.191 |
10 | 10 | Roczen, Ken | GER | AMA | Suzuki | 36:09.762 | 16 | 0:58.580 | 0:07.427 | 2:04.686 | 1 | 54.28 |
11 | 5 | Webster, Kyle | AUS | MA | Honda | 36:17.328 | 16 | 1:06.146 | 0:07.566 | 2:04.273 | 2 | 54.461 |
12 | 35 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 36:27.265 | 16 | 1:16.083 | 0:09.937 | 2:06.393 | 3 | 53.547 |
13 | 116 | Haarup, Mikkel | DEN | DMU | Triumph | 36:28.908 | 16 | 1:17.726 | 0:01.643 | 2:05.841 | 5 | 53.782 |
14 | 13 | Van doninck, Brent | BEL | FMB | Honda | 36:32.744 | 16 | 1:21.562 | 0:03.836 | 2:06.158 | 4 | 53.647 |
15 | 46 | Lopes, Enzo | BRA | CBM | Yamaha | 36:39.527 | 16 | 1:28.345 | 0:06.783 | 2:05.509 | 6 | 53.924 |
16 | 38 | Mc Lellan, Camden | RSA | MSA | Triumph | 36:47.459 | 16 | 1:36.277 | 0:07.932 | 2:06.521 | 6 | 53.493 |
17 | 23 | Webb, Cooper | USA | AMA | Yamaha | 36:47.837 | 16 | 1:36.655 | 0:00.378 | 2:05.938 | 4 | 53.741 |
18 | 11 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:53.162 | 16 | 1:41.980 | 0:05.325 | 2:06.539 | 6 | 53.485 |
19 | 124 | Stauffer, Marcel | AUT | AMF | KTM | 36:53.647 | 16 | 1:42.465 | 0:00.485 | 2:07.500 | 4 | 53.082 |
20 | 109 | Horgmo, Kevin | NOR | NMF | Honda | 37:00.202 | 16 | 1:49.020 | 0:06.555 | 2:06.703 | 1 | 53.416 |
21 | 8 | Adamo, Andrea | ITA | FMI | KTM | 37:09.476 | 16 | 1:58.294 | 0:09.274 | 2:05.893 | 3 | 53.76 |
22 | 2 | Vialle, Tom | FRA | FFM | KTM | 37:16.238 | 16 | 2:05.056 | 0:06.762 | 2:05.364 | 1 | 53.987 |
23 | 28 | Searle, Tommy | GBR | ACU | Kawasaki | 37:21.520 | 16 | 2:10.338 | 0:05.282 | 2:06.347 | 4 | 53.567 |
24 | 70 | Pettis, Jess | CAN | CMA | KTM | 37:23.768 | 16 | 2:12.586 | 0:02.248 | 2:08.458 | 4 | 52.686 |
25 | 44 | Mikula, Julius | CZE | ACCR | KTM | 35:17.221 | 15 | 1 lap | 1 lap | 2:09.007 | 1 | 52.462 |
26 | 20 | Oliver, Oriol | ESP | RFME | KTM | 35:18.363 | 15 | 1 lap | 0:01.142 | 2:09.314 | 1 | 52.338 |
27 | 17 | Tonus, Arnaud | SUI | SWISSMOTO | Yamaha | 35:18.694 | 15 | 1 lap | 0:00.331 | 2:09.394 | 2 | 52.305 |
28 | 115 | Fredsoe, Mads | DEN | DMU | GASGAS | 35:33.900 | 15 | 1 lap | 0:15.206 | 2:08.655 | 4 | 52.606 |
29 | 43 | Polak, Petr | CZE | ACCR | Yamaha | 35:37.538 | 15 | 1 lap | 0:03.638 | 2:11.473 | 9 | 51.478 |
30 | 34 | Pumpurs, Mairis | LAT | LAMSF | Husqvarna | 35:40.728 | 15 | 1 lap | 0:03.190 | 2:10.506 | 3 | 51.86 |
31 | 32 | Leok, Tanel | EST | EMF | Husqvarna | 36:00.706 | 15 | 1 lap | 0:19.978 | 2:11.799 | 1 | 51.351 |
32 | 47 | Eto Tiburcio, Bernardo | BRA | CBM | Honda | 36:02.002 | 15 | 1 lap | 0:01.296 | 2:11.845 | 3 | 51.333 |
33 | 31 | Krestinov, Gert | EST | EMF | Honda | 36:21.839 | 15 | 1 lap | 0:19.837 | 2:12.411 | 2 | 51.114 |
34 | 26 | Peklaj, Jaka | SLO | AMZS | Husqvarna | 36:33.333 | 15 | 1 lap | 0:11.494 | 2:12.191 | 3 | 51.199 |
35 | 110 | Agard-Michelsen, Sander | NOR | NMF | Yamaha | 36:35.929 | 15 | 1 lap | 0:02.596 | 2:12.620 | 3 | 51.033 |
36 | 71 | Benoit, Kaven | CAN | CMA | KTM | 36:41.982 | 15 | 1 lap | 0:06.053 | 2:11.032 | 2 | 51.652 |
37 | 37 | Durow, Cameron Anthony | RSA | MSA | KTM | 36:52.651 | 15 | 1 lap | 0:10.669 | 2:09.948 | 1 | 52.082 |
38 | 125 | Sandner, Michael | AUT | AMF | KTM | 37:05.184 | 15 | 1 lap | 0:12.533 | 2:12.957 | 3 | 50.904 |
39 | 14 | Coenen, Lucas | BEL | FMB | Husqvarna | 24:47.766 | 11 | 5 laps | 4 laps | 2:02.882 | 4 | 55.077 |
40 | 29 | Anstie, Max | GBR | ACU | Yamaha | 16:59.169 | 7 | 9 laps | 4 laps | 2:06.195 | 5 | 53.631 |
MX2 & Open
Zum zweiten Rennen in Folge war es ein Spanier, der den „Fox Holeshot Award“ gewann, als „Ruben Fernandez“ sein „Team HRC“ früh in Führung brachte, vor den MX2-Maschinen von „Red Bull GASGAS Factory Racing“-Fahrer „Simon Laengenfelder“ und der „Monster Energy Yamaha Factory MX2“ Maschine von Karlis Reisulis, der früher am Tag das B-Finale gewonnen hatte, um dem Team Lettland in die Hauptrennen zu verhelfen. Jett Lawrence wurde Vierter vor dem Red Bull KTM Factory Racing-Star Aaron Plessinger vom Team USA, bevor er nach der Hälfte der ersten Runde plötzlich zwischen den beiden MX2-Motorrädern durchbrach und sich den zweiten Platz sicherte um dann die Führung übernehmen.
Hartnäckig kämpfte De Wolf mit den 450er-Maschinen, der Längenfelder in Runde vier auf Platz drei überholte, bevor er bei einem Doppelsprung zu kurz kam und Boden und Positionen verlor. Er und Plessinger überholten sich während des Rennens mehrmals, und während die ersten drei Lawrence, Fernandez und Laengenfelder ab der achten Runde ihre Position hielten, kämpfte sich Maxime Renaux nach vorne und holte sich für Team France und Monster Energy Yamaha Factory MXGP den vierten Platz.
De Wolf würde letztendlich Fünfter und zweiter MX2-Fahrer im Rennen hinter Längenfelder. Er hatte sich die goldene Startnummerntafel des MX2-Einzelsiegers gesichert, vor dem brillanten Reisulis, der vor Webb und dem Monster Energy Triumph Racing-Piloten Mikkel Haarup den achten Platz belegte. Längenfelder wurde im MX2 Gesamtdritter hinter Reisulis, der seinem Land vom Sieg im B-Finale zum zehnten Gesamtrang am Ende des Tages verhalf!
Der Sieg des Rennens gehörte dem Lokalmatador Conrad Mewse, der in der ersten Kurve in einen Unfall verwickelt wurde und zu Beginn der ersten vollen Runde auf dem 24. Platz lag. Der Crendon Tru7 Honda-Fahrer machte pro Runde mindestens einen Platz gut und rückte auf den achten Platz vor, bevor er einen müden Reisulis und vielleicht seinen größten Gegner des Tages, den amerikanischen Star Plessinger, überholte und das Rennen auf dem sechsten Platz beendete . Es war der herausragende Moment des Tages für die Fans des Heimatlandes, selbst wenn man Jett Lawrences Vorsprung von fast acht Sekunden gegenüber Fernandez an der Spitze berücksichtigt.
Das Team Niederlande behielt trotz eines 18. Platzes für Fantic Factory Racing-Veteran Coldenhoff immer noch die Führung, aber Team USA lag nur einen Punkt dahinter und Team Australia auf dem dritten Platz. Frankreich belegte den vierten Platz, da der Samstagssieger Tom Vialle am Sonntag ein enttäuschendes 12:22 für Red Bull KTM Factory Racing erzielte. Spanien lag etwas weiter hinten auf dem fünften Platz, hatte aber einen Rückstand von 26 Punkten auf den KTM-Fahrer von WZ Racing, Oriol Oliver, und lag damit noch immer in Schlagdistanz.
Results / Ergebenisse – MX2 & Open
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 6 | Lawrence, Jett | AUS | MA | Honda | 36:14.723 | 16 | 0:00.000 | 0:00.000 | 2:05.293 | 2 | 54.017 |
2 | 21 | Fernandez, Ruben | ESP | RFME | Honda | 36:22.642 | 16 | 0:07.919 | 0:07.919 | 2:06.629 | 2 | 53.447 |
3 | 11 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:25.161 | 16 | 0:10.438 | 0:02.519 | 2:06.960 | 2 | 53.308 |
4 | 3 | Renaux, Maxime | FRA | FFM | Yamaha | 36:26.885 | 16 | 0:12.162 | 0:01.724 | 2:07.006 | 5 | 53.289 |
5 | 53 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:43.752 | 16 | 0:29.029 | 0:16.867 | 2:05.706 | 3 | 53.84 |
6 | 30 | Mewse, Conrad | GBR | ACU | KTM | 36:50.259 | 16 | 0:35.536 | 0:06.507 | 2:06.934 | 4 | 53.319 |
7 | 24 | Plessinger, Aaron | USA | AMA | KTM | 36:51.730 | 16 | 0:37.007 | 0:01.471 | 2:07.818 | 3 | 52.95 |
8 | 35 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 36:56.295 | 16 | 0:41.572 | 0:04.565 | 2:08.037 | 2 | 52.86 |
9 | 23 | Webb, Cooper | USA | AMA | Yamaha | 36:58.009 | 16 | 0:43.286 | 0:01.714 | 2:07.406 | 2 | 53.122 |
10 | 116 | Haarup, Mikkel | DEN | DMU | Triumph | 36:58.048 | 16 | 0:43.325 | 0:00.039 | 2:07.501 | 3 | 53.082 |
11 | 15 | Geerts, Jago | BEL | FMB | Yamaha | 37:05.606 | 16 | 0:50.883 | 0:07.558 | 2:08.862 | 2 | 52.521 |
12 | 2 | Vialle, Tom | FRA | FFM | KTM | 37:12.495 | 16 | 0:57.772 | 0:06.889 | 2:06.882 | 2 | 53.341 |
13 | 20 | Oliver, Oriol | ESP | RFME | KTM | 37:14.371 | 16 | 0:59.648 | 0:01.876 | 2:09.826 | 2 | 52.131 |
14 | 111 | Toendel, Cornelius | NOR | NMF | KTM | 37:16.205 | 16 | 1:01.482 | 0:01.834 | 2:08.585 | 4 | 52.634 |
15 | 27 | Pancar, Jan | SLO | AMZS | KTM | 37:23.615 | 16 | 1:08.892 | 0:07.410 | 2:10.077 | 5 | 52.031 |
16 | 9 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 37:26.353 | 16 | 1:11.630 | 0:02.738 | 2:08.708 | 2 | 52.584 |
17 | 44 | Mikula, Julius | CZE | ACCR | KTM | 37:28.037 | 16 | 1:13.314 | 0:01.684 | 2:10.348 | 10 | 51.923 |
18 | 54 | Coldenhoff, Glenn | NED | KNMV | Fantic | 37:35.989 | 16 | 1:21.266 | 0:07.952 | 2:09.385 | 4 | 52.309 |
19 | 5 | Webster, Kyle | AUS | MA | Honda | 37:38.377 | 16 | 1:23.654 | 0:02.388 | 2:08.160 | 2 | 52.809 |
20 | 8 | Adamo, Andrea | ITA | FMI | KTM | 37:44.196 | 16 | 1:29.473 | 0:05.819 | 2:09.199 | 2 | 52.384 |
21 | 45 | Teresak, Jakub | CZE | ACCR | Husqvarna | 37:57.536 | 16 | 1:42.813 | 0:13.340 | 2:10.623 | 1 | 51.813 |
22 | 33 | Kullas, Harri | EST | EMF | KTM | 38:06.772 | 16 | 1:52.049 | 0:09.236 | 2:11.559 | 5 | 51.445 |
23 | 72 | Wright, Dylan | CAN | CMA | Honda | 38:09.362 | 16 | 1:54.639 | 0:02.590 | 2:12.269 | 5 | 51.168 |
24 | 39 | Purdon, Tristan | RSA | MSA | Husqvarna | 38:27.750 | 16 | 2:13.027 | 0:18.388 | 2:12.593 | 5 | 51.043 |
25 | 12 | Nagl, Maximilian | GER | DMSB | Honda | 35:14.497 | 15 | 1 lap | 1 lap | 2:08.427 | 3 | 52.699 |
26 | 48 | Aparecido dos Santos, Fabio | BRA | CBM | Yamaha | 36:18.897 | 15 | 1 lap | 1:04.400 | 2:12.707 | 2 | 51 |
27 | 126 | Kratzer, Michael | AUT | AMF | Honda | 36:23.937 | 15 | 1 lap | 0:05.040 | 2:15.127 | 10 | 50.086 |
28 | 36 | Bidzans, Edvards | LAT | LAMSF | Honda | 36:28.921 | 15 | 1 lap | 0:04.984 | 2:14.097 | 4 | 50.471 |
29 | 17 | Tonus, Arnaud | SUI | SWISSMOTO | Yamaha | 36:35.793 | 15 | 1 lap | 0:06.872 | 2:12.350 | 3 | 51.137 |
30 | 32 | Leok, Tanel | EST | EMF | Husqvarna | 36:40.062 | 15 | 1 lap | 0:04.269 | 2:14.380 | 4 | 50.365 |
31 | 110 | Agard-Michelsen, Sander | NOR | NMF | Yamaha | 36:41.921 | 15 | 1 lap | 0:01.859 | 2:15.281 | 10 | 50.029 |
32 | 117 | Skovbjerg, Nicolai | DEN | DMU | Yamaha | 36:48.583 | 15 | 1 lap | 0:06.662 | 2:15.215 | 5 | 50.054 |
33 | 47 | Eto Tiburcio, Bernardo | BRA | CBM | Honda | 37:01.497 | 15 | 1 lap | 0:12.914 | 2:14.731 | 2 | 50.233 |
34 | 125 | Sandner, Michael | AUT | AMF | KTM | 37:47.003 | 15 | 1 lap | 0:45.506 | 2:15.526 | 4 | 49.939 |
35 | 71 | Benoit, Kaven | CAN | CMA | KTM | 38:11.337 | 15 | 1 lap | 0:24.334 | 2:15.163 | 3 | 50.073 |
36 | 26 | Peklaj, Jaka | SLO | AMZS | Husqvarna | 38:18.488 | 15 | 1 lap | 0:07.151 | 2:16.682 | 1 | 49.516 |
37 | 38 | Mc Lellan, Camden | RSA | MSA | Triumph | 18:23.172 | 7 | 9 laps | 8 laps | 2:08.419 | 5 | 52.702 |
38 | 18 | Guillod, Valentin | SUI | SWISSMOTO | Honda | 3:03.419 | 0 | 16 laps | 7 laps | 0:00.000 | 0 |
MXGP & Open
Letztendlich galt das dritte Rennen der 77. Ausgabe des Monster Energy FIM Motocross of Nations als „das ganz Große“ und war ein Spektakel, das nur wenige jemals vergessen werden.
Nur wenige halten Eli Tomac für einen Holeshot-Künstler, aber der amerikanische Kapitän setzte sich gleich zu Beginn des dritten Rennens an die Spitze und war fest entschlossen, den Rennsieg einzufahren, der seinem Land die besten Siegchancen verschaffen würde. Seewer, Hunter Lawrence, Prado und Gajser nahmen die Verfolgung auf, während Roczen, Herlings, Jett Lawrence, Febvre, Forato, Plessinger und Renaux alle mit von der Partie waren! Was für eine Aufstellung legendärer Motocross-Talente!
Weiter hinten kam es jedoch zu einem Unfall mit mehreren Fahrern, an dem Coldenhoff und Fernandez beteiligt waren, was die Hoffnungen der Niederländer und Spanier auf einen Podiumsplatz gefährdete. Prado und Tomac tauschten zweimal die Plätze, was noch öfter weiderholt wurde und das Rennen zu etwas Besonderem machte. Aber der Spanier führte am Ende der ersten vollen Runde, als Gajser an Hunter Lawrence vorbei auf den dritten Platz vorrückte. Der Slowene war auf einer Strecke, die er liebt, in einer entschlossenen Stimmung und schoss in Runde vier an Prado vorbei und belegte den zweiten Platz.
Eine Runde später setzten sich beide Lawrence-Brüder gegen Prado durch und belegten die Plätze drei und vier und Australien begann sich als klarer Spitzenreiter in der Gesamtwertung zu etablieren, zumal Plessinger auf den elften Platz zurückgefallen war. Tomac gab an der Spitze unter dem Druck von Gajser alles, bevor sich die beiden einen Schlagabtausch lieferten, der die Menge zum Staunen brachte – ein totaler Krieg, bei dem beide Fahrer maximale Risiken eingingen, um die Vorherrschaft zu erringen!
Gajser schüttelte den Amerikaner schließlich ab und übernahm in Runde neun klar die Führung, während Herlings und Febvre Prado weiter nach hinten verwiesen. Ein Sturz von Renaux hatte ihn an den Rand der Top Ten zurückgeworfen, so dass Febvre unter Druck stand, ein französisches Podium zu retten, aber drei Runden vor Schluss landete er bei einem Doppelsprung knapp und kam, obwohl er nicht stürzte, von der Strecke ab und hatte offensichtliche massive Schmerzen von der brutalen Landung. Team France beendete seine Titelverteidigung auf dem fünften Platz, während Renaux Zweiter in der MX Open-Klasse wurde.
In Runde zehn begann Jett die Strecke für sich neu zu entdecken und fand neue kreative Linien, für die er bekannt ist. Er überholte Tomac und sicherte sich den zweiten Platz, hatte aber immer noch einen Vorsprung von vier Sekunden, um auf Gajser aufzuschließen.
Weiter hinten fiel Prado schließlich auf den 14. Platz hinter Dylan Wright vom kanadischen Team zurück, wobei sogar sein Teamkollege Fernandez an ihm vorbeikam und sich den 12. Platz sicherte. Spanien beendete den Tag als Vierter, Fernandez wurde Dritter bei den MX Open. Enzo Lopes belegte einen guten 11. Platz für das Team Brasilien hinter Roczen, der Deutschland auf dem 6. Platz ins Ziel brachte. Renaux erholte sich von seinem Sturz und belegte den neunten Platz, Plessinger den achten und Forato den mit Abstand besten Fahrer des Team Italien auf dem siebten und sein Land auf dem achten Platz. Seewer beendete seine Kawasaki-Karriere mit einem guten sechsten Platz und brachte das Team Schweiz auf den neunten Platz.
Der Kampf an der Spitze in den letzten fünf Runden war fesselnd, da Jett Lawrence und Gajser beide ihr Maximum gaben und noch ein bisschen mehr, vor allem der Australier, der bei einem Sprung bergab einen Beinahe-Sturz rettete und einen überrundeten Fahrer rausschob während versuchte den Slowenen wieder einzuholen.
Der unvermeidliche Pass, als er kam, war einer der schönsten, die es je im World Motocross gab. Das ist keine Übertreibung! Erfahrene Beobachter und Veteranen des Sports waren entsetzt, als der Australier aus der ersten Kurve heraus irgendwie eine völlig neue Linie fand und auf der Boxengassengeraden am fünfmaligen Weltmeister vorbeiraste. Es war magisch, wie er mit so viel Schwung nach vorne knallte, und es sah so aus, als wäre das Rennen vorbei – Jett würde gewinnen und den ersten Sieg des Team Australia krönen.
Offensichtlich hatte Gajser das Drehbuch nicht erhalten. Eine unangenehme Spurrille in einer Kurve mit Überhöhung schien die erfolgreiche Fahrt von Gajser zunichte zu machen, aber in der letzten Runde steigerte er seinen Schwung, blickte aber immer noch zu weit zurück, um etwas anderes zu tun, als Jett über die Ziellinie zu jagen!
Tim Gajser vs. Jett Lawrence
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Unglaublicherweise änderte Tim beim letzten Dreisprung bergauf seine Flugbahn und stürzte in die Innenseite der vorletzten Kurve, sodass Jett in der Mitte der Kurve das Gaspedal wegnehmen musste! Das Publikum tobte wirklich, und der MXGP-Vizemeister behielt die Innenlinie bis zur letzten Kurve und gewann mit weniger als einer halben Sekunde Vorsprung! Es war ein Tribünenabschluss, der jeden Motocross-Fan ins Schwärmen versetzte.
Hunter vs. Jett vs. Prado
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Mit Tomac auf dem dritten Platz und Hunter, der seinen Bruder auf dem vierten Platz unterstützte, wurde Team Australia schließlich zum Meister gekrönt, nachdem es in den letzten drei Wettbewerben vom dritten auf den zweiten und dann auf den ersten Platz vorgerückt war. Kyle Webster leistete seinen Beitrag hinter den schnellsten Brüdern der Welt, und die Australier haben ihre Zeit verdient, aber die Freude an dieser Veranstaltung war das offene Rennen zwischen einer Gruppe einiger der besten Fahrer, die die Welt je gesehen hat.
