KING OF HAMMERS: NITTO TIRES 4400 Qualifying – LIVE-VIDEO-HIGHLIGHTS + Ergebnisse / Results!

NITTO TIRES 4400 – The top class starts at 2h 42m in the video!

NITTO TYRES 4400 – Die TOP-Klasse startet im Video bei 2h 42min!

ERGEBNISSE / RESULTS – NITTO TIRES KING of HAMMERS – 4400er Class / 4400er Klasse

Pos No. Name Best Tm Diff Class
1 67 Loren Healy 02:35.935 4400
2 76 Jason Scherer 02:38.824 2.889 4400
3 966 Jason Blanton 02:39.304 3.369 4400
4 98 Jordan Pellegrino 02:39.989 4.054 4400
5 54 Michael Bou 02:40.302 4.367 4400
6 33 Michael Bergman 02:41.171 5.236 4400
7 82 JP Gomez 02:41.260 5.325 4400
8 9 Bryan Crofts 02:42.081 6.146 4400
9 90 Darian Gomez 02:42.327 6.392 4400
10 210 Greg Adler 02:42.727 6.792 4400
11 888 Cody Addington 02:44.265 8.330 4400
12 41 Josh Blyler 02:44.362 8.427 4400
13 21 Erik MIller 02:44.552 8.617 4400
14 81 Levi Shirley 02:44.803 8.868 4400
15 83 Raul Gomez 02:45.475 9.540 4400
16 25 Vaughn Gittin 02:45.578 9.643 4400
17 4454 Bailey Cole 02:45.609 9.674 4400
18 34 Jeff Mckinlay 02:46.028 10.093 4400
19 5 Shannon Campbell 02:48.864 12.929 4400
20 48 Cameron Steele 02:48.874 12.939 4400
21 3 Wayland Campbell 02:48.919 12.984 4400
22 444 Rick Waterbury 02:49.455 13.520 4400
23 221 Cody Miller 02:50.253 14.318 4400
24 406 Corey Johnson 02:51.918 15.983 4400
25 35 Bailey Campbell 02:52.355 16.420 4400
26 321 Thomas Wayes 02:52.419 16.484 4400
27 20 Derek West 02:53.225 17.290 4400
28 74 Jeren Gunter 02:53.615 17.680 4400
29 46 Rusty Blyler 02:55.466 19.531 4400
30 19 Paul Horschel 02:56.409 20.474 4400
31 342 Tray McKinlay 02:56.474 20.539 4400
32 1982 Donald Fisher 02:56.834 20.899 4400
33 218 Dan Wyrick 02:57.080 21.145 4400
34 906 Chris Paiva 02:57.187 21.252 4400
35 2 Casey Currie 02:58.475 22.540 4400
36 4493 Andrew McLaughlin 02:59.144 23.209 4400
37 4441 Darren Henke 03:00.098 24.163 4400
38 78 Michael Justice 03:02.097 26.162 4400
39 4215 Eric Miramon 03:02.748 26.813 4400
40 823 Jade Wickham 03:03.691 27.756 4400
41 9901 Brian Caprara 03:04.008 28.073 4400
42 4468 John Webb 03:04.096 28.161 4400
43 60 Chad Owens 03:04.232 28.297 4400
44 4456 Brett Harrell 03:04.765 28.830 4400
45 129 Ross Pilgreen 03:05.881 29.946 4400
46 4480 Kris Hicks 03:06.451 30.516 4400
47 8 Dan Fresh 03:06.546 30.611 4400
48 32 Sam Collins 03:07.618 31.683 4400
49 4473 Brent Goegebuer 03:07.906 31.971 4400
50 4410 Jay Callaway 03:07.957 32.022 4400
51 11 Kevin Stearns 03:08.721 32.786 4400
52 7779 Kenneth Goodall 03:08.810 32.875 4400
53 308 James Mahoney 03:08.984 33.049 4400
54 4475 Edwin Abd 03:09.583 33.648 4400
55 686 Joey Weber 03:09.796 33.861 4400
56 1977 Jake Yeoman 03:10.012 34.077 4400
57 49 Matt Burkett 03:10.122 34.187 4400
58 4 Chip MacLaughlin 03:10.730 34.795 4400
59 4426 Kevin Porterfield 03:11.229 35.294 4400
60 71 John Hall 03:11.500 35.565 4400
61 10 David Oliver 03:11.598 35.663 4400
62 4414 Jason Shipman 03:12.830 36.895 4400
63 920 Eric Blaies 03:13.222 37.287 4400
64 4432 George Pronesti 03:13.452 37.517 4400
65 2812 Bernd Schaefer „The Crazy Germans“
03:13.751 37.816 4400
66 270 Brian McVay 03:14.339 38.404 4400
67 792 Kris Wicks 03:14.416 38.481 4400
68 59 Eric Wicks 03:15.265 39.330 4400
69 929 Michael Feagins 03:16.018 40.083 4400
70 5150 Brendon Thompson 03:17.144 41.209 4400
71 479 Quintin Hilburn 03:20.184 44.249 4400
72 24 Zandy Willems 03:21.419 45.484 4400
73 4448 Randy Slawson 03:22.257 46.322 4400
74 31 Matt Trebino 03:26.997 51.062 4400
75 306 Michael Ayersman 03:29.298 53.363 4400
76 100 Fabio Manno 03:29.584 53.649 4400
77 12 Jeff McCullough 03:30.981 55.046 4400
78 97 Jeremy Hammer 03:31.919 55.984 4400
79 4447 Patrick Peterson 03:34.752 58.817 4400
80 726 Dennis Sterndahl 03:34.923 58.988 4400
81 4405 Derrick Luedtka 03:39.264 1:03.329 4400
82 1943 Randy Watson 03:39.585 1:03.650 4400
83 18 Justin Pawlak 03:42.913 1:06.978 4400
84 4531 Shawn Rants 03:54.992 1:19.057 4400
85 530 Joe Hutchins 03:55.156 1:19.221 4400
86 4485 Tony Pellegrino 04:00.686 1:24.751 4400
87 553 Darrell Krebsbach 04:24.015 1:48.080 4400
88 697 Gregory Stearns 04:27.874 1:51.939 4400
89 4476 Tyson Shimonek 04:33.563 1:57.628 4400
90 1001 Curtis Warner 05:19.053 2:43.118 4400
91 1427 Damon Hopper 05:40.927 3:04.992 4400
92 4487 Matt Nieman DNF 4400
93 725 Chris May DNF 4400
94 1505 Tim Hooper DNF 4400
95 51 Inaki Lanzagorta DNF 4400
96 636 Magnus Sigurdsson DNF 4400
97 86 Marcos Gomez DNF 4400

 


HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy


 

Quelle / Source: King of Hammers, Ultra4, Paolo Baraldi, Journaldo4x4