ERGEBNISSE / RESULTS – KING OF HAMMERS 2020 – CAN-AM UTV Qualifying
Die UTV-Klasse bei KING OF HAMMERS dürfte wohl die Überraschung schlechthin in 2020 darstellen. Denn in dieser Klasse starten wohl die bekanntesten und erfolgreichsten Fahrer aus den höchsten Offroad-Klassen der Szene und müssen sich mit deutlich weniger Leistung in ihren SXS von CanAm, Honda, Yamaha, Kawasaki , Arctic Cat und Polaris zufrieden geben:
- Casey Currei Dakar-Sieger UTV 2020
- Shannon-Campbell – ohne Worte
- Rodrigo Ampudia – Sieger Baja 1000 2020
- Loren Healy
- Mitch Guthrie
- Brock Heger
- Phil Blurton
- Bryce Menzeis – zu viele Erfolge, um sie aufzuzählen
- Ronnie Anderson
- Nathan Wolff
- Cody und Hunter Miller…
1 | 221 | Cody Miller | UTV | 02:41.479 | ||
2 | 190 | Hunter Miller | UTV | 02:44.098 | 2.619 | 2.619 |
3 | 191 | Kyle Chaney | UTV | 02:44.377 | 2.898 | 0.279 |
4 | 9 | Mitch Guthrie Jnr | UTV | 02:44.661 | 3.182 | 0.284 |
5 | 71 | Nathan Wolff | UTV | 02:48.324 | 6.845 | 3.663 |
6 | 4952 | Ronnie Anderson | UTV | 02:48.535 | 7.056 | 0.211 |
7 | 978 | Dustin Jones | UTV | 02:48.998 | 7.519 | 0.463 |
8 | 7 | Bryce Menzies | UTV | 02:49.724 | 8.245 | 0.726 |
9 | 33 | CJ Greaves | UTV | 02:49.798 | 8.319 | 0.074 |
10 | 944 | Phil Blurton | UTV | 02:50.114 | 8.635 | 0.316 |
11 | 12 | Brock Heger | UTV | 02:51.409 | 9.93 | 1.295 |
12 | 1995 | Kaden Wells | UTV | 02:51.849 | 10.37 | 0.44 |
13 | 56 | Mitch Guthrie Snr | UTV | 02:54.169 | 12.69 | 2.32 |
14 | 247 | Matthew Zeiler | UTV | 02:54.430 | 12.951 | 0.261 |
15 | 43 | Jacob Versey | UTV | 02:57.837 | 16.358 | 3.407 |
16 | 67 | Loren Healy | UTV | 02:57.966 | 16.487 | 0.129 |
17 | 1481 | Chayse Caprara | UTV | 02:58.318 | 16.839 | 0.352 |
18 | 4994 | Christopher Polvoorde | UTV | 02:58.399 | 16.92 | 0.081 |
19 | 36 | Rodrigo Ampudia | UTV | 02:59.388 | 17.909 | 0.989 |
20 | 3 | Eliott Watson | UTV | 03:00.408 | 18.929 | 1.02 |
21 | 211 | Michael Lee | UTV | 03:02.061 | 20.582 | 1.653 |
22 | 954 | Austin Weiland | UTV | 03:02.177 | 20.698 | 0.116 |
23 | 5 | Shannon Campbell | UTV | 03:02.509 | 21.03 | 0.332 |
24 | 2 | Casey Currie | UTV | 03:03.450 | 21.971 | 0.941 |
25 | 41 | Troy Shipman | UTV | 03:04.054 | 22.575 | 0.604 |
26 | 1950 | Logan Goodall | UTV | 03:04.102 | 22.623 | 0.048 |
27 | 341 | Alex Cummins | UTV | 03:04.204 | 22.725 | 0.102 |
28 | 22 | Cody Currie | UTV | 03:04.260 | 22.781 | 0.056 |
29 | 78 | Sara Price | UTV | 03:04.280 | 22.801 | 0.02 |
30 | 222 | Trey Mckinlay | UTV | 03:04.752 | 23.273 | 0.472 |
31 | 16 | Cameron Steele | UTV | 03:05.068 | 23.589 | 0.316 |
32 | 913 | Branden Sims | UTV | 03:05.665 | 24.186 | 0.597 |
33 | 823 | Levi Metzinger | UTV | 03:05.816 | 24.337 | 0.151 |
34 | 24 | Cole Clark | UTV | 03:05.968 | 24.489 | 0.152 |
35 | 1911 | Paul Hart | UTV | 03:06.957 | 25.478 | 0.989 |
36 | 278 | Knox Griffin | UTV | 03:07.104 | 25.625 | 0.147 |
37 | 969 | Logan Gastel | UTV | 03:08.345 | 26.866 | 1.241 |
38 | 1929 | Lanse Chournos | UTV | 03:08.600 | 27.121 | 0.255 |
39 | 187 | Robert Butler | UTV | 03:08.708 | 27.229 | 0.108 |
40 | 82 | JP Gomez | UTV | 03:08.822 | 27.343 | 0.114 |
41 | 4907 | Joshua Chapman | UTV | 03:09.538 | 28.059 | 0.716 |
42 | 15 | Jeremy McGrath | UTV | 03:09.691 | 28.212 | 0.153 |
43 | 2971 | Wayne Matlock | UTV | 03:10.225 | 28.746 | 0.534 |
44 | 558 | Chris Leaming | UTV | 03:10.613 | 29.134 | 0.388 |
45 | 844 | Greg Uffens | UTV | 03:10.876 | 29.397 | 0.263 |
46 | 34a | Jeff Mckinlay | UTV | 03:11.275 | 29.796 | 0.399 |
47 | 31 | Brent Zimmerman | UTV | 03:11.343 | 29.864 | 0.068 |
48 | 95 | Ryan Conery | UTV | 03:11.537 | 30.058 | 0.194 |
49 | 88 | Mark Welch | UTV | 03:12.663 | 31.184 | 1.126 |
50 | 4932 | Scott Lesage | UTV | 03:13.034 | 31.555 | 0.371 |
51 | 3az | Wayland Campbell | UTV | 03:13.579 | 32.1 | 0.545 |
52 | 311 | Dustin Robbins | UTV | 03:13.711 | 32.232 | 0.132 |
53 | 4988 | Dan Fresh | UTV | 03:13.838 | 32.359 | 0.127 |
54 | 4999 | Kyle Osborne | UTV | 03:14.245 | 32.766 | 0.407 |
55 | 7665 | Chris Mcdaniel | UTV | 03:15.028 | 33.549 | 0.783 |
56 | 4977 | BJ Leach | UTV | 03:15.056 | 33.577 | 0.028 |
57 | 35 | Bailey Campbell | UTV | 03:15.983 | 34.504 | 0.927 |
58 | 4959 | Richard Farmer | UTV | 03:16.371 | 34.892 | 0.388 |
59 | 1945 | Blake Van de Loo | UTV | 03:16.465 | 34.986 | 0.094 |
60 | 52 | Nathan Zollinger | UTV | 03:16.709 | 35.23 | 0.244 |
61 | 13 | Chip MacLaughlin | UTV | 03:17.112 | 35.633 | 0.403 |
62 | 49051 | Chris Gornell | UTV | 03:17.530 | 36.051 | 0.418 |
63 | 502 | James Cantrell | UTV | 03:17.745 | 36.266 | 0.215 |
64 | 64 | Robert VanBeekum | UTV | 03:17.857 | 36.378 | 0.112 |
65 | 4 | Zandy Willems | UTV | 03:17.934 | 36.455 | 0.077 |
66 | 924 | Patrick Larraburu | UTV | 03:18.143 | 36.664 | 0.209 |
67 | 1966 | George Lisenbery | UTV | 03:20.133 | 38.654 | 1.99 |
68 | 922 | Nicholas Turner | UTV | 03:20.779 | 39.3 | 0.646 |
69 | 54 | Kristien Matlock | UTV | 03:21.420 | 39.941 | 0.641 |
70 | 513 | Steve Robinson | UTV | 03:23.775 | 42.296 | 2.355 |
71 | 4902 | Randy Jelleff | UTV | 03:23.897 | 42.418 | 0.122 |
72 | 1923 | Robert Gott | UTV | 03:24.060 | 42.581 | 0.163 |
73 | 777 | Daniel Markley | UTV | 03:24.240 | 42.761 | 0.18 |
74 | 94 | Rodrigo Arriagada | UTV | 03:24.831 | 43.352 | 0.591 |
75 | 261 | Daniel Waller | UTV | 03:24.972 | 43.493 | 0.141 |
76 | 86 | Marcos Gomez | UTV | 03:25.227 | 43.748 | 0.255 |
77 | 921 | Brandon Miller | UTV | 03:25.280 | 43.801 | 0.053 |
78 | 2377 | Luis Leon Gonzalez | UTV | 03:26.594 | 45.115 | 1.314 |
79 | 6851 | Tanner Stephens | UTV | 03:26.803 | 45.324 | 0.209 |
80 | 425 | Jerod Birzer | UTV | 03:27.126 | 45.647 | 0.323 |
81 | 747 | Chad Jessee | UTV | 03:27.628 | 46.149 | 0.502 |
82 | 4903 | Will Harris | UTV | 03:28.677 | 47.198 | 1.049 |
83 | 1910 | Jason Weller | UTV | 03:29.069 | 47.59 | 0.392 |
84 | 570 | Ben Jones | UTV | 03:30.177 | 48.698 | 1.108 |
85 | 1920 | John Duckworth | UTV | 03:32.191 | 50.712 | 2.014 |
86 | 1003 | Aaron Clark | UTV | 03:34.257 | 52.778 | 2.066 |
87 | 804 | Matthew Torney | UTV | 03:34.610 | 53.131 | 0.353 |
88 | 805 | Mark Morisoli | UTV | 03:34.810 | 53.331 | 0.2 |
89 | 4046 | Chris Branton | UTV | 03:34.824 | 53.345 | 0.014 |
90 | 411 | Jim Henle | UTV | 03:35.021 | 53.542 | 0.197 |
91 | 223 | Shane Smith | UTV | 03:35.091 | 53.612 | 0.07 |
92 | 17 | David Newell | UTV | 03:35.679 | 54.2 | 0.588 |
93 | 615 | Hubert Rowland | UTV | 03:36.355 | 54.876 | 0.676 |
94 | 99 | Philon Parpottas | UTV | 03:36.397 | 54.918 | 0.042 |
95 | 417 | Justin Barth | UTV | 03:36.465 | 54.986 | 0.068 |
96 | 577 | Tristan Leon Gonzalez | UTV | 03:37.424 | 55.945 | 0.959 |
97 | 965 | Robert Smith | UTV | 03:37.896 | 56.417 | 0.472 |
98 | 4905 | Michael Sawyer | UTV | 03:38.059 | 56.58 | 0.163 |
99 | 916 | Brian Tilton | UTV | 03:38.281 | 56.802 | 0.222 |
100 | 4915 | Paul Krout | UTV | 03:38.970 | 57.491 | 0.689 |
101 | 412 | Michael Snook | UTV | 03:39.084 | 57.605 | 0.114 |
102 | 1961 | Chris Barnett | UTV | 03:39.200 | 57.721 | 0.116 |
103 | 1948 | Joshua Smith | UTV | 03:41.271 | 59.792 | 2.071 |
104 | 4911 | Ron Shafer | UTV | 03:41.900 | 01:00.4 | 0.629 |
105 | 4972 | Justin Cochran | UTV | 03:45.578 | 01:04.0 | 3.678 |
106 | 812 | Matthew Mangin | UTV | 03:48.155 | 01:06.6 | 2.577 |
107 | 501 | Grant Farwell | UTV | 03:48.474 | 01:06.9 | 0.319 |
108 | 182 | Heath Taylor | UTV | 03:49.588 | 01:08.1 | 1.114 |
109 | 1914 | Garison Callaway | UTV | 03:51.386 | 01:09.9 | 1.798 |
110 | 14 | Darren Fretz | UTV | 03:51.387 | 01:09.9 | 0.001 |
111 | 1800 | Joshua Grasseth | UTV | 03:52.848 | 01:11.3 | 1.461 |
112 | 4934 | Scott Raymer | UTV | 03:58.694 | 01:17.2 | 5.846 |
113 | 5612 | Robert Lunsford | UTV | 04:04.047 | 01:22.5 | 5.353 |
114 | 3578 | Brett Weiler | UTV | 04:04.660 | 01:23.1 | 0.613 |
115 | 209 | Aaron Henry | UTV | 04:06.445 | 01:24.9 | 1.785 |
116 | 121 | Katelynn Hadlock | UTV | 04:16.650 | 01:35.1 | 10.205 |
117 | 4950 | William Eisenberg | UTV | 04:18.275 | 01:36.7 | 1.625 |
118 | 9691 | Daniel Hurn | UTV | 04:25.038 | 01:43.5 | 6.763 |
119 | 125 | Malcolm McKenzie | UTV | 04:42.053 | 02:00.5 | 17.015 |
120 | 537 | Michael Faltz | UTV | 04:50.982 | 02:09.5 | 8.929 |
121 | 122 | Johnny Greaves | UTV | |||
122 | 18 | Terry Madden | UTV | |||
123 | 45 | Bobby Croy | UTV | |||
124 | 83 | Raul Gomez | UTV | |||
125 | 127 | Devin Aymond | UTV | |||
126 | 257 | Colby Wilson | UTV | |||
127 | 1967 | Craig Sanislo | UTV | |||
128 | 4904 | Anthony McAbee | UTV | |||
129 | 6064 | Carl St. Clair | UTV | |||
130 | 20 | Travis Zollinger | UTV | |||
131 | 817 | Edward Youskevich | UTV | |||
132 | 1932 | Drew Schultz | UTV | |||
133 | 1954 | Matthew Peterson | UTV | |||
134 | 1988 | Robert Bieth | UTV | |||
135 | 4973 | Chris Holland | UTV | |||
136 | 4990 | David Ainsworth | UTV |
Die gefahrenen Zeiten spiegeln gleichzeit die Startreihenfolge für das Rennen am heutigen Sonntag wieder!
OnBoard Camera James Cantrell
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können. NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
HINWEIS: Mit Anklicken des Videos stellen sie automatisch eine Verbindung zu Youtube/Google her, was einen ungewünschten personenbezogenen Datenaustausch mit sich bringen kann. Weitere Infos unter: www.google.de/privacy
Quelle / Source: Ultra4