
American Honda has confirmed the return of its Talon sport side by side lineup for the 2026 model year, featuring six purpose-built configurations across both two-seat and four-seat platforms. Building on its reputation for high-performance off-road capability and driver-focused engineering, the Talon family delivers renowned versatility for weekend trail riders, serious enthusiasts and anyone in between. This year, the two „R“ trim levels receive factory-equipped 30-inch tires to increase ground clearance and improve obstacle-rolling capability, while the four nimble „X“ versions continue with 28-inch tires, optimized for agility and precision in tighter terrain. Together, these Talon configurations provide drivers and passengers with tailored performance to match their chosen conditions and driving style, from wooded two-track to wide-open backcountry.
„Whether you’re carving through technical trails or hitting top speeds across open terrain, the 2026 Talon lineup delivers confidence-inspiring performance and versatility,“ said Colin Miller, Manager of Experiential Marketing at American Honda. „Made in the USA using domestic and globally made parts, these side-by-sides feature purpose-matched tire sizing and tailored trim options, and are engineered to meet the diverse needs and preferences of off-road enthusiasts.“
Talon 1000 Two-Seaters
Honda’s 2026 two-seat Talon 1000 side-by-sides boast a focused approach to off-road performance, offering configurations designed for everything from tight woods to wide-open desert terrain. The lineup comprises the agile 1000X in both standard Showa and FOX Live Valve versions, as well as the wider, longer-travel 1000R FOX Live Valve, which now comes equipped with 30-inch tires to increase ground clearance and improve obstacle-rolling capability in rough conditions. With responsive power delivery, a proven chassis, and Honda’s reputation for durability, reliability and quality, the Talon 1000 two-seat family delivers precision, capability and confidence for off-road enthusiasts.
- Colors: Pearl Red; Matte Forged Bronze
- MSRP
- Talon 1000X: $20,599
- Talon 1000X FOX Live Valve: $22,799
- Talon 1000R FOX Live Valve: $23,799
- Available: February
Talon 1000 Four-Seaters
For the 2026 model year, Honda’s Talon 1000 four-seat lineup delivers the performance, comfort and versatility that off-road enthusiasts expect, with configurations tailored for both tight, technical trails and faster terrain. The range includes the Talon 1000X-4 in standard and FOX Live Valve versions, as well as the wider Talon 1000R-4 FOX Live Valve, which now comes equipped with 30-inch tires to enhance ground clearance and improve the ability to navigate larger obstacles. Featuring Honda’s proven 999cc engine, a thoughtful cabin design and a reputation for durability, reliability and quality, the Talon 1000 four-seat side-by-sides provide an exciting, dependable experience for adventures with family and friends.
- Colors: Pearl Red; Matte Forged Bronze
- MSRP
- Talon 1000X-4: $23,099
- Talon 1000X-4 FOX Live Valve: $25,099
- Talon 1000R-4 FOX Live Valve: $26,099
- Available: February
TECH SPECS 2-Seater
| Version | Talon 1000R FOX Live Valve | Talon 1000X FOX Live Valve | Talon 1000X |
| ENGINE | |||
| Type |  Longitudinally mounted 999cc liquid-cooled Unicam® four-stroke parallel twin | ||
| Valvetrain | OHC; four valves per cylinder | ||
| Bore x Stroke | 92.0mm x 75.1mm | ||
| Compression Ratio | 10.1:1 | ||
| Induction | Programmed electronic fuel injection (PGM-FI); 46mm throttle bodies | ||
| Ignition | Full transistorized | ||
| Starter | Keyed electric starter | ||
| Driveline | Direct F/R driveshafts | ||
| Transmission | Six-speed + Reverse automatic DCT w/ high/low sub-transmisson | ||
| Clutch | (2) multiplate wet | ||
| SUSPENSION | |||
| Front | Double-wishbone system w/ Fox® Podium 2.5-inch shock absorbers, Live Valve system; 17.6-inch travel | Double-wishbone system w/ Showa shock absorbers; 14.6-inch travel | |
| Rear | Multi Link trailing-arm system w/ Fox Podium 2.5-inch shock absorbers, Live Valve system; 20.1-inch travel | Multi Link trailing-arm system w/ Showa shock absorbers; 15.1-inch | |
| BRAKES | |||
| Front | Dual hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||
| Rear | Dual hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||
| TIRES | |||
| Front | 30×9-15 | 28×9-15 | |
| Rear | 30×10-15 | 28×11-15 | |
| MEASUREMENTS | |||
| Length | 123.7 inches | ||
| Width | 68.1 inches | 64.0 inches | |
| Height | 76.3 inches | 75.4 inches | 75.6 inches |
| Seat Height | 29.1 inches | 28.0 inches | 28.1 inches |
| Ground Clearance | 13.9 inches | 12.7 inches | |
| Wheelbase | 90.0 inches | 87.6 inches | |
| Turning Radius | 19.4 feet | 17.7 feet | |
| Fuel Capacity | Â 7.3 gallons | ||
| Cargo Bed Capacity | 299 pounds | 297 pounds | |
| Curb Weight* | 1,603 pounds | 1,563 pounds | 1,561 pounds |
| OTHER | |||
| Colors | Pearl Red; Matte Forged Bronze | ||
| Warranty | 1 year | ||
TECH SPECS 4-Seater
| Version | Talon 1000R-4 FOX Live Valve | Talon 1000X-4 FOX Live Valve | Talon 1000X-4 |
| ENGINE | |||
| Type |  Longitudinally mounted 999cc liquid-cooled Unicam® four-stroke parallel twin | ||
| Valvetrain | OHC; four valves per cylinder | ||
| Bore x Stroke | 92.0mm x 75.1mm | ||
| Compression Ratio | 10.0:1 | ||
| Induction | Programmed electronic fuel injection (PGM-FI); 46mm throttle bodies | ||
| Ignition | Full transistorized | ||
| Starter | Keyed electric starter | ||
| Driveline | Direct F/R driveshafts | ||
| Transmission | Six-speed + Reverse automatic DCT w/ high/low sub-transmisson | ||
| Clutch | (2) multiplate wet | ||
| SUSPENSION | |||
| Front | Double-wishbone system w/ Fox® Podium 2.5-inch shock absorbers, Live Valve system; 17.6-inch travel | Double-wishbone system w/ Fox Podium 2.5-inch shock absorbers, Live Valve system; 14.4-inch travel | Double-wishbone system w/ Showa shock absorbers; 14.6-inch travel |
| Rear | Multi Link trailing-arm system w/ Fox Podium 2.5-inch shock absorbers, Live Valve system; 21.7-inch travel | Multi Link trailing-arm system w/ Fox Podium 2.5-inch shock absorbers, Live Valve system; 15.0-inch travel | Multi Link trailing-arm system w/ Showa shock absorbers; 15.0-inch travel |
| BRAKES | |||
| Front | Dual hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||
| Rear | Dual hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||
| TIRES | |||
| Front | 30×9-15 | 28×9-15 | |
| Rear | 30×10-15 | 28×11-15 | |
| MEASUREMENTS | |||
| Length | 152.5 inches | ||
| Width | 68.1 inches | 64.0 inches | |
| Height | 79.3 inches | 78.2 inches | 78.7 inches |
| Seat Height | 29.2 inches | 27.8 inches | 28.3 inches |
| Ground Clearance | 13.5 inches | 12.6 inches | 12.9 inches |
| Wheelbase | 118.7 inches | 116.4 inches | |
| Turning Radius | 22.6 feet | 21.7 feet | |
| Fuel Capacity | Â 7.7 gallons | ||
| Cargo Bed Capacity | 299 pounds | 297 pounds | |
| Curb Weight* | 1,861 pounds | 1,810 pounds | 1,808 pounds |
| OTHER | |||
| Colors | Pearl Red; Matte Forged Bronze | ||
| Warranty | 1 year | ||
Source / Pictures: Honda USA
























