VMXDN FOXHILL 2025: Video Highlights 1-4 & Full results!

Tommy Searle – the wild ONE


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

VMXDN 2025 war das bisher wildeste Rennen! Die besten und bekanntesten Motocross-Stars – Ben Townley Porcel, Nicolletti, Chiodi, Philippaerts, Ryan Sipes und viele weitere – traten auf Zweitaktmotorrädern gegeneinander an! CR500, YZ250, KX250 – alles im direkten Vergleich.


 

VMXDN 2025 was the wildest race yet! The best and most famous motocross stars – Ben Townley Porcel, Nicolletti, Chiodi, Philippaerts, Ryan Sipes and many more – competed on two-stroke bikes! CR500, YZ250, KX250 – all in direct comparison.

RESULTS all classes

International Team Race – Team Overall Result

1st Team USA – 62 points – They win courtesy of having won more races
2nd Team Italy – 62pts
3rd Team GB – 74pts
4th Team Isle Of Man – 128pts
5th Team Northern Ireland – 140pts
6th Team Wales – 186pts
7th Team Rest of the World – 235pts
8th Team Gabriel/Solent – 370pts
9th Team Fairhurst – 387pts
10th Team Finland – 554pts

International Team Race – Individual Overall

Pos Name Total R1. R2. R3. R4.
1 Chris Pourcell 5 2 1 1 1
2 Davide Philippaerts 11 3 2 2 4
3 Brad Anderson 13 1 4 5 3
4 Tommy Searle 21 4 3 12 2
5 Ivo Monticelli 21 5 5 4 7
6 Phil Nicoletti 24 6 6 3 9
7 Josh Spinks 33 11 7 7 8
8 Danny McCanney 35 7 9 9 10
9 Glenn McCormick 46 15 12 6 13
10 Ashley Greedy 57 18 14 13 12
11 Martin Barr 58 22 11 11 14
12 Glen Phillips 65 16 15 15 19
13 Johnny Roderick-Evans 69 19 17 16 17
14 Andrew Gillet 72 20 16 18 18
15 Alan Keet 83 21 24 17 21
16 Matty Lund 84 24 19 19 22
17 Alessio Chiodi 90 12 10 8 60
18 Ryan Sipes 93 9 8 60 16
19 Nev Bradshaw 96 8 13 60 15
20 Steven Clarke 97 10 60 21 6
21 Elliott Banks-Browne 100 17 18 60 5
22 Jim Davies 107 13 60 14 20
23 David Campbell 127 27 20 20 60
24 Ben Townley 141 60 60 10 11
25 Jamie Skuse 155 14 21 60 60
26 Phil Mercer 165 23 22 60 60
27 Esmerelda Vesterinen 169 26 23 60 60
28 Eddie Tuomikoski 205 25 60 60 60
DNF Mikko Lehmus 240 60 60 60 60
DNF Paul Whillians 240 60 60 60 60

 

Wright Engineering National Team Race – Team Overall Result

1st Stolen – 79pts
2nd Dirt Worx – 104pts
3rd Otto Offroad – 125pts
4th Apico – 162pts
5th Wainwright – 181pts
6th Fathead Racing – 206pts
7th Floortrack – 227pts
8th Brenron – 240pts
9th CPMX – 273pts
10th Team Lephrechaun – 287pts
11th Ultimate Wheels – 301pts
12th Island Hill Rut Riders – 316pts
13th JMR 101 Powered by Roly -329pts

Wright Engineering National Team Race – Individual Overall Result

Pos Name Total R1. R2. R3. R4.
1 Carson Brown 16 1 9 1 5
2 Tom Grimshaw 17 2 6 2 7
3 Howard Wainwright 19 12 1 5 1
4 Ben Putnam 28 8 8 10 2
5 Glen McCcormick 32 15 4 4 9
6 Jamie Law 38 13 14 7 4
7 Dylan Woodcock 39 7 11 9 12
8 Dan Thornhill 40 14 12 8 6
9 Josh Taylor 42 10 23 6 3
10 Josh Coleman 47 9 13 15 10
11 Luke Dean 52 5 5 14 28
12 Harry Bradley 62 17 18 16 11
13 Sam Nunn 62 19 2 11 30
14 Ty Kellet 65 18 17 17 13
15 Lennox Dickinson 67 24 10 25 8
16 Lee Truman 71 20 15 22 14
17 Harrison McCann 73 23 16 19 15
18 Danny McCanney 73 3 7 3 60
19 Freddie Barlett 81 22 25 18 16
20 Matt Bayliss 81 6 3 12 60
21 George Clark 86 27 21 21 17
22 Adam Donnelly 95 31 22 23 19
23 James Rutter 98 30 30 20 18
24 Jamie Wainwright 99 4 38 34 23
25 Sean Wainwright 101 25 28 26 22
26 Reuben Alway 103 29 27 27 20
27 Josh Vail 108 16 19 13 60
28 Ryan Davin 113 33 31 28 21
29 Jack Timms 115 38 24 29 24
30 Aaron Patstone 116 26 26 35 29
31 Matt Chaplin 121 34 32 30 25
32 Sean Laverty 129 37 35 31 26
33 Nathan Donnelly 129 36 33 33 27
34 Josh Waterman 141 28 29 24 60
35 James Harrison 161 32 37 32 60
36 Stuart Edmonds 161 21 20 60 60
37 Will Payne 165 35 34 36 60
38 Martin Barr 167 11 36 60 60
39 Liam Garland 219 39 60 60 60

 

CARSON BROWN


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

Evo Ultra Group 1 – Overall

Pos Name Total R1. R2. R3. R4.
1 CARSON BROWN 4 1 1 1 1
2 TOM GRIMSHAW 8 2 2 2 2
3 MATHEW BAYLISS 13 3 3 4 3
4 DYLAN WOODCOCK 23 9 5 5 4
5 KRIS AYRES 25 4 9 6 6
6 HENK PATER 27 5 6 8 8
7 JARNO BAAUW 31 10 7 7 7
8 ALFIE CALVERT 36 6 8 10 12
9 TOM BROWN 37 7 10 9 11
10 ALESSIO NOVELLO 43 11 11 11 10
11 SAM NUNN 50 38 4 3 5
12 MATTHEW DOWSE 50 13 12 12 13
13 PATRICK VAN WILGENBURG 64 14 17 17 16
14 JAKE TAYLOR 68 17 18 19 14
15 VINCENT VAN DIJK 68 16 19 16 17
16 LUKE SCRIVEN 72 18 20 15 19
17 JAY VAN DE STREEK 73 23 21 14 15
18 CODY SPACAGNA 75 15 38 13 9
19 DAN ROBERTS 82 19 22 21 20
20 BEN THOMSON 86 29 16 18 23
21 JAKE MOULD 95 33 24 20 18
22 BERRY GOULDBEEK 100 27 30 22 21
23 PHILLIP JONES 102 30 25 25 22
24 CALLUM SHEPHERDSON 102 20 29 26 27
25 LESLEY ARKEMA 103 28 23 28 24
26 JAMES BENSON 112 31 32 24 25
27 ALEX CARSON 112 26 31 29 26
28 LEON VAN HOUT 120 12 13 35 60
29 TOM EVANS 132 34 35 33 30
30 GEORGE WILCOX 133 40 33 32 28
31 DAVE MOORS 136 37 36 34 29
32 JAKE WHITBY 137 35 15 27 60
33 LEWIS GRIFFITHS 142 22 37 23 60
34 ADAM PAIN 147 24 26 37 60
35 CONNER CHALLINOR 149 39 14 36 60
36 JOSH GRIFFITHS 154 36 28 30 60
37 CHRIS STEMP 157 32 34 31 60

 

Ultra Evo Group 2 – Overall

Pos Name Total R1. R2. R3. R4.
1 STEVEN CLARKE 5 2 1 1 1
2 JOSH TAYLOR 13 3 4 4 2
3 LOUIE KESSELL 16 5 3 5 3
4 HARRY BRADLEY 17 4 2 6 5
5 BEN GILLETT 26 7 5 7 7
6 LUKE OLDFIELD 31 8 7 8 8
7 JESSE WREN 40 10 8 13 9
8 DUGGIE JAMIESON 44 11 12 10 11
9 JOSH COLEMAN 48 6 35 3 4
10 JACK ALDERTON 49 12 13 14 10
11 CONNOR WILLIAMS 57 18 9 18 12
12 JOE SURRY 60 20 15 11 14
13 NATHAN DONNELLY 63 21 10 16 16
14 DAN THORNHILL 69 1 60 2 6
15 MARCUS SMITH 70 22 19 12 17
16 ROWAN BORRETT 74 15 23 21 15
17 SIMON GILL 75 14 17 31 13
18 JACK BLACKBURN 75 19 18 17 21
19 LIAM PIGGFORD 79 17 16 20 26
20 HARRY LINTON 84 9 6 9 60
21 JOSH ROBSON 88 27 20 23 18
22 MAX STANDFIELD 88 23 14 22 29
23 JACK GOTTS 91 25 28 19 19
24 DARREN ROBSON 94 35 21 15 23
25 MYLES MULLIGAN 98 24 27 25 22
26 JOE HUGHES 103 34 25 24 20
27 SAMUEL UPTON 104 28 26 26 24
28 KIRBY MCKAY 111 29 30 27 25
29 BEN PUDDY 117 30 29 28 30
30 DAVID JAMES ROBSON 118 31 31 29 27
31 RHYS BADDILEY 130 33 32 33 32
32 SHAUN THOMAS 130 16 22 32 60
33 DARYL PUDDY 134 39 34 30 31
34 STEVEN HALFHIDE 153 32 33 60 28
35 HARRY CHALLIS 168 37 11 60 60
36 JAMES BARABACH 189 36 60 60 33

 

Dirt Bike Legends Unleashed


HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.

NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.

 

Super Evo Over 35 – Overall

Pos Name Total R1. R2. R3. R4.
1 NEVILLE BRADSHAW 4 1 1 1 1
2 JAMIE SKUSE 8 2 2 2 2
3 JAMES LASSU 13 3 3 4 3
4 JAMES BARNWELL 16 4 4 3 5
5 JORDAN OWEN 22 6 6 6 4
6 RYAN MATTHEWS 25 9 5 5 6
7 SCOTT MURRAY 29 7 7 8 7
8 CHRIS HIND 29 5 8 7 9
9 MATT FRENCH 34 8 9 9 8
10 LEE HARRIS 42 10 11 11 10
11 STEPHEN ALMACK 44 11 10 12 11
12 CARL WADE 50 12 12 10 16
13 TOM SALT 56 13 13 17 13
14 KEVIN WHEELER 57 14 17 14 12
15 MATT READMAN 63 17 15 16 15
16 GUY LANGMEAD 64 16 16 18 14
17 GETHIN FRANCOMBE 69 22 14 15 18
18 EDDIE TUOMIKOSKI 77 18 19 20 20
19 PETER STEWART 79 23 20 19 17
20 AIGARS SILEVICS 86 19 22 22 23
21 RYAN ROWBOTTOM 87 20 23 23 21
22 ANDREW HAYES 91 21 24 24 22
23 SEAN MEIGHAN 106 15 18 13 60
24 NICO BEDA 121 60 21 21 19

 

Evo 125 – Overall

Pos Name Total R1. R2. R3. R4.
1 NEVILLE BRADSHAW 4 1 1 1 1
2 JIM DAVIES 9 2 2 3 2
3 DARYL BOLTER 11 3 3 2 3
4 TOM MOORE 19 5 4 5 5
5 MATT COLES 21 6 5 6 4
6 GLEN BIXBY 26 4 9 7 6
7 LINDSEY DUKE 31 8 7 9 7
8 DANIEL STRUDWICK 35 9 8 10 8
9 MARCUS SMITH 81 7 6 8 60

 

Evo 125 Modern – Overall

Pos Name Total R1. R2. R3. R4.
1 FELICE COMPAGNONE 4 1 1 1 1
2 ANDRE DAVID 10 2 2 4 2
3 JACK TOTTLE 11 3 3 2 3
4 TONY CONLON 15 4 4 3 4

Evo Open

Pos Name Total R1. R2. R3. R4.
1 JAMIE LAW 5 1 1 1 2
2 WILL WORDEN 9 2 2 2 3
3 JAMES KENSINGTON 15 3 3 4 5
4 STEVE BIXBY 18 6 5 3 4
5 LUKE KENNETT 20 5 4 5 6
6 DAVID RUSHTON 25 4 6 8 7
7 KEIRREN GENGE 29 7 8 6 8
8 JOE HARPER 33 8 9 7 9
9 JODY BARNES 39 9 10 9 11
10 SAM CHEESMAN 45 13 11 11 10
11 BEN  WYLES 48 10 13 12 13
12 KEITH  GILLETT 51 17 12 10 12
13 MAURICE HEFFERNAN 53 12 14 13 14
14 WILLIAM HUGHES 145 18 7 60 60
15 STEVE PALMER 146 11 15 60 60
16 CRAIG OSMOND 152 16 16 60 60

 

Evo Plus Over 50 – Overall

Pos Name Total R1. R2. R3. R4.
1 MARK EASTWOOD 4 1 1 1 1
2 DOUG DUBACH 9 2 2 2 3
3 PHIL  MERCER 11 3 3 3 2
4 PHIL LEWIS 18 5 4 4 5
5 MATT FRENCH 21 6 6 5 4
6 CASEY JONES 27 7 7 7 6
7 DALE PHILLIPS 27 8 5 6 8
8 MARK GOODSON 37 12 9 9 7
9 TONY HALE 42 13 8 10 11
10 PAUL MORGAN 44 10 10 12 12
11 PHILIP WALDRON 46 15 14 8 9
12 GARY CHAPPELL 52 17 11 11 13
13 ANDY MITCHELL 63 14 19 20 10
14 PAUL DIJKSTRA 63 19 15 13 16
15 GARY BENNIMAN 69 25 16 14 14
16 TONY TUNNELL 70 4 13 21 32
17 SEAN DOYLE 72 21 18 15 18
18 GENNARO FIORENTINO 77 20 22 16 19
19 MARK VAN EINDHOVEN 81 24 23 17 17
20 ADRIAN JESSOP 84 22 21 18 23
21 JEFF EVANS 87 11 12 33 31
22 STEVE CLARKE 88 23 20 24 21
23 OSCAR VAN DER MIERDEN 96 27 24 23 22
24 GARRY SULLIVAN 104 31 27 22 24
25 PHIL WEST 106 26 35 25 20
26 MARCEL  ( THE CIGAR) KRAAIJVANGER 106 29 25 27 25
27 VINCE CRAWLEY 109 38 26 19 26
28 NICK NOBLE 119 30 31 29 29
29 GLENN JAMES 121 33 33 28 27
30 MARK WEST 122 36 28 30 28
31 ESMERALDA VESTERINEN 132 37 34 31 30

 

Super Evo 125

Pos Name Total R1. R2. R3. R4.
1 LUKE DEAN 4 1 1 1 1
2 CHRIS BAYLISS 12 2 2 6 2
3 MIKE PANAGIOTOPOULOS 12 4 3 2 3
4 CHUCK DAVIES 20 7 4 3 6
5 RYAN BUTLER 23 6 7 5 5
6 LEE MARTIN 36 8 10 9 9
7 TOBY LIGHTBOWN 36 10 8 8 10
8 KRISTIAN HUTCHINGS 37 16 9 4 8
9 JACK MAY 43 13 12 11 7
10 ROB HOLYOAKE 44 3 5 32 4
11 BRAD BIJTJES 52 25 6 10 11
12 JAMES MILNE 53 12 13 14 14
13 BRADLEY DOYLE 56 9 11 7 29
14 HARRY MILLS 57 14 18 13 12
15 MANOLIS PANAGIOTOPOULOS 62 20 14 15 13
16 DAN JONES 68 19 16 16 17
17 WILDMAN WILLIS 69 17 15 21 16
18 KIERAN DAVIES 78 21 19 19 19
19 AMIE GOODLAD 82 18 21 20 23
20 RUDIE KELSON 86 26 22 18 20
21 DANIEL JACKMAN 89 34 20 17 18
22 PAOLO CUSATO 96 23 24 24 25
23 NADIYA JONES 99 22 25 31 21
24 RUBEN BOLK 102 28 27 23 24
25 JOSH HOLDEN 104 31 26 25 22
26 JAMIE MENZIES 113 30 29 27 27
27 CHLOE JAKUBOWSKI 114 32 30 26 26
28 ZOE DEACON 120 33 31 28 28

Evo Plus 97-02

Pos Name Total R1. R2. R3. R4.
1 GAVIN STEVENSON 9 5 2 1 1
2 REECE JONES 9 2 3 2 2
3 MAX SHWARTE 22 4 11 4 3
4 LEON WILLIAMS 23 3 12 3 5
5 DREW STOCK 25 10 4 5 6
6 DAVEY NIUWENHUIZEN 28 13 5 6 4
7 JOHN ROBSON 31 6 9 9 7
8 ALFIE CALVERT 32 9 7 7 9
9 LEE SEALEY 32 7 6 8 11
10 JAKE WINNARD 45 12 10 15 8
11 BOAZ BIJTJES 54 11 14 19 10
12 JOSH GREEDY 54 14 17 11 12
13 JACK SEABORNE 55 15 16 10 14
14 ROBERT FOX 55 0 19 17 19
15 BRAD THORNHILL 60 18 15 14 13
16 TED BAILEY 62 16 18 13 15
17 CASEY KENNETT 73 20 20 16 17
18 CHARLIE PUTNAM 74 1 1 35 37
19 ADAM DONNELLY 78 17 13 12 36
20 MATT CHAPLIN 79 21 22 18 18
21 JARNO DUINEVELD 90 22 21 31 16
22 BOBBY WATSON 91 24 23 21 23
23 JUDE GAYLARD 94 19 25 20 30
24 TODD LIELL 100 28 24 23 25
25 KURT RICHARDSON 100 23 29 22 26
26 JACK GOTTS 102 30 26 24 22
27 DAVE VAN DE SLUIS 104 27 27 30 20
28 JORDAN MCMULLAN 106 25 35 25 21
29 AARON PATSTONE 112 8 8 36 60
30 KURT OWEN-TALBOT 115 29 36 26 24
31 ALFIE OWEN 119 35 28 29 27
32 JAMIE KNIGHT 121 32 32 28 29
33 RYAN MESK 128 31 31 32 34
34 SIDNEY DAWSON 135 36 34 37 28
35 BART DE ROOLJ 140 38 37 34 31
36 MATT DAVID 148 40 38 38 32
37 JAN GOES 150 39 39 39 33
38 JAMES DEACON 150 33 30 27 60
39 ALEX HUDZIAK 165 37 60 33 35

 

Quelle / Source / Pictures / Bilder: TS, 999Lazer, VMXDN