FULL RACE – SX 450
SX 450 – SAN FRANCISCO
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 3 | – | 12 | 1 | 25 |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 7 | – | 0 | 2 | 22 |
3 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 5 | X | 0 | 3 | 20 |
4 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 13 | – | 0 | 4 | 18 |
5 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 6 | – | 0 | 5 | 17 |
6 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 2 | – | 0 | 6 | 16 |
7 | 111 | Jorge Prado | Lugo, Spain | GASGAS MC 450F FE | 1 | – | 0 | 7 | 15 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 11 | – | 0 | 8 | 14 |
9 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 9 | – | 0 | 9 | 13 |
10 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 10 | – | 0 | 10 | 12 |
11 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 4 | – | 0 | 11 | 11 |
12 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 8 | – | 0 | 12 | 10 |
13 | 52 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z450 | 16 | – | 0 | 13 | 9 |
14 | 28 | Christian Craig | San Diego, CA | Husqvarna FC 450 RE | 14 | – | 0 | 14 | 8 |
15 | 981 | Austin Politelli | Murrieta CA | GASGAS MC 450F | 18 | – | 0 | 15 | 7 |
16 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 17 | – | 0 | 16 | 6 |
17 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 22 | – | 0 | 17 | 5 |
18 | 148 | Justin Rodbell | 20678 | KTM 450 SX-F | 15 | – | 0 | 18 | 4 |
19 | 81 | Cade Clason | Medina, OH | Kawasaki KX450 | 21 | – | 0 | 19 | 3 |
20 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 19 | – | 0 | 20 | 2 |
21 | 144 | Jason Clermont | Nantes, France | Kawasaki KX450 | 20 | – | 0 | 21 | 1 |
22 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 12 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 |
---|---|---|---|---|---|---|
1 | 1 | Chase Sexton | LaMoille, IL | 45 | 20 | 25 |
2 | 18 | Jett Lawrence | Landsborough, Australia | 38 | 25 | 13 |
3 | 3 | Eli Tomac | Cortez, CO | 35 | 13 | 22 |
4 | 7 | Aaron Plessinger | Hamilton, OH | 35 | 18 | 17 |
5 | 14 | Dylan Ferrandis | Bedarrides, France | 33 | 17 | 16 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 32 | 22 | 10 |
7 | 94 | Ken Roczen | Mattstedt, Germany | 32 | 12 | 20 |
8 | 2 | Cooper Webb | Newport, NC | 27 | 16 | 11 |
9 | 111 | Jorge Prado | Lugo, Spain | 24 | 9 | 15 |
10 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 24 | 10 | 14 |
11 | 12 | Shane McElrath | Oakland, FL | 23 | 5 | 18 |
12 | 51 | Justin Barcia | Monroe, NY | 20 | 15 | 5 |
13 | 52 | Derek Drake | Lake Elsinore, CA | 16 | 7 | 9 |
14 | 32 | Justin Cooper | Cold Springs Harbor, NY | 14 | 14 | |
15 | 96 | Hunter Lawrence | Landsborough, Australia | 12 | 12 | |
16 | 15 | Dean Wilson | Glasgow, Scotland | 12 | 6 | 6 |
17 | 27 | Malcolm Stewart | Haines City, FL | 11 | 11 | 0 |
18 | 28 | Christian Craig | San Diego, CA | 10 | 2 | 8 |
19 | 46 | Justin Hill | Yoncalla, OR | 8 | 8 | |
20 | 981 | Austin Politelli | Murrieta CA | 7 | 7 | |
21 | 81 | Cade Clason | Medina, OH | 6 | 3 | 3 |
22 | 148 | Justin Rodbell | 20678 | 4 | 4 | |
23 | 11 | Kyle Chisholm | Tampa, FL | 4 | 4 | |
24 | 22 | Freddie Noren | Lidköping, Sweden | 3 | 1 | 2 |
25 | 144 | Jason Clermont | Nantes, France | 1 | 1 | |
26 | 125 | Vince Friese | Cape Girardeau, MO | 0 | 0 |
San Francisco – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – SAN FRANCISCO
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 3 | X | 8 | 1 | 25 |
2 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 6 | – | 0 | 2 | 22 |
3 | 26 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 5 | – | 0 | 3 | 20 |
4 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 14 | – | 0 | 4 | 18 |
5 | 41 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 10 | – | 0 | 5 | 17 |
6 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 9 | – | 0 | 6 | 16 |
7 | 78 | Joshua Varize | Perris, CA | GASGAS MC 250F | 13 | – | 0 | 7 | 15 |
8 | 85 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 18 | – | 0 | 8 | 14 |
9 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 4 | – | 0 | 9 | 13 |
10 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 7 | – | 0 | 10 | 12 |
11 | 929 | Julien Beaumer | Murrieta, CA | KTM 250 SX-F FE | 11 | – | 0 | 11 | 11 |
12 | 162 | Max Sanford | Pasadena, CA | Honda CRF250R | 20 | – | 0 | 12 | 10 |
13 | 245 | Matti Jorgensen | Helirod, FL | GASGAS MC 250F | 12 | – | 0 | 13 | 9 |
14 | 805 | Slade Varola | Simi Valley, CA | Kawasaki KX250 | 15 | – | 0 | 14 | 8 |
15 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 16 | – | 0 | 15 | 7 |
16 | 114 | Geran Stapleton | North Arm, Australia | Kawasaki KX250 | 17 | – | 0 | 16 | 6 |
17 | 942 | Deegan Hepp | Fort Dodge, IA | Honda CRF250R | 22 | – | 0 | 17 | 5 |
18 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 19 | – | 0 | 18 | 4 |
19 | 20 | Maximus Vohland | Sacramento, CA | Kawasaki KX250 | 8 | – | 0 | 19 | 3 |
20 | 316 | Ty Freehill | Rescue,CA | Yamaha YZ250F | 21 | – | 0 | 20 | 2 |
21 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 2 | – | 0 | 21 | 1 |
22 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 1 | – | 0 | 22 | 0 |
FULL RACE – SX 250 SAN FRANCISCO
OVERALL STANDINGS – SX 250
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 |
---|---|---|---|---|---|---|
1 | 31 | Jordon Smith | Belmont, NC | 47 | 22 | 25 |
2 | 47 | Levi Kitchen | Washougal, WA | 42 | 20 | 22 |
3 | 24 | Rj Hampshire | Hudson, FL | 38 | 25 | 13 |
4 | 26 | Garrett Marchbanks | Coalville, UT | 35 | 15 | 20 |
5 | 41 | Carson Mumford | Simi Valley, CA | 29 | 12 | 17 |
6 | 929 | Julien Beaumer | Murrieta, CA | 27 | 16 | 11 |
7 | 100 | Anthony Bourdon | Hossegor, France | 27 | 11 | 16 |
8 | 55 | Mitchell Oldenburg | Godley, TX | 26 | 14 | 12 |
9 | 85 | Hunter Yoder | Menifee, CA | 23 | 9 | 14 |
10 | 78 | Joshua Varize | Perris, CA | 22 | 7 | 15 |
11 | 20 | Maximus Vohland | Sacramento, CA | 20 | 17 | 3 |
12 | 30 | Jo Shimoda | Suzuka, Japan | 18 | 18 | 0 |
13 | 36 | Phillip Nicoletti | Cochecton, NY | 18 | 0 | 18 |
14 | 71 | Cole Thompson | Brigden, Canada | 17 | 10 | 7 |
15 | 34 | Ryder DiFrancesco | Bakersfield, CA | 14 | 13 | 1 |
16 | 162 | Max Sanford | Pasadena, CA | 10 | 10 | |
17 | 245 | Matti Jorgensen | Helirod, FL | 9 | 9 | |
18 | 805 | Slade Varola | Simi Valley, CA | 8 | 8 | |
19 | 73 | Robbie Wageman | Newhall, CA | 8 | 8 | |
20 | 114 | Geran Stapleton | North Arm, Australia | 6 | 6 | |
21 | 116 | Tj Albright | Mt Marion, NY | 6 | 6 | |
22 | 135 | Lance Kobusch | New Florence, MO | 5 | 5 | |
23 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | |
24 | 57 | Nate Thrasher | Livingston, TN | 5 | 1 | 4 |
25 | 35 | Talon Hawkins | Temecula, CA | 4 | 4 | |
26 | 500 | Julien Benek | Mission, Canada | 3 | 3 | |
27 | 316 | Ty Freehill | Rescue,CA | 2 | 2 | |
28 | 473 | Lux Turner | Gardnerville, NV | 2 | 2 |
San Francisco – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive