ARLINGTON – SX 450 FULL RACE 1
SX 450 – Arlington Race 1 results
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 16 Laps | 0:46.640 | Monster Energy Kawasaki |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 2.778 | 0:47.117 | Red Bull KTM |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 3.771 | 0:46.797 | Team Honda HRC |
4 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 10.904 | 0:47.140 | Monster Energy Yamaha Star Racing |
5 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 17.176 | 0:47.638 | Red Bull KTM |
6 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 17.333 | 0:47.720 | Progressive Insurance Ecstar Suzuki |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 20.194 | 0:47.547 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 28.670 | 0:48.010 | Rockstar Energy Husqvarna Factory Racing |
9 | 32 | Justin Cooper | Tallahassee, FL | Yamaha YZ450F | 39.954 | 0:48.299 | Monster Energy Star Racing Yamaha |
10 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 43.091 | 0:49.175 | Fire Power Honda |
11 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 44.195 | 0:49.304 | Team Tedder Monster Energy Mountain Motorsports |
12 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 15 Laps | 0:48.997 | Twisted Tea Suzuki Progressive Insurance |
13 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 1.415 | 0:49.453 | Yamaha,Truck Central LLC, FXR, Arai, Alpinestars, Pod |
14 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 9.921 | 0:49.917 | Team Tedder Monster Energy Mountain Motorsports |
15 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 15.953 | 0:50.019 | Twisted Tea Suzuki Progressive Insurance |
16 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 26.658 | 0:49.169 | Team Honda HRC |
17 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 27.347 | 0:50.575 | Rock River Yamaha |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 37.701 | 0:50.995 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
19 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 14 Laps | 0:51.539 | FXR, General Grind & Machine, JSR Motorsports |
20 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 3.109 | 0:53.167 | Only Fans, Oneal, TCD, Rabbit Savior, Kennedy Cycles |
21 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 4 Laps | 0:51.138 | Tank Masters, Red Line Oil, Next Level KTM |
22 | 17 | Joey Savatgy | Clermont, FL | Kawasaki KX450SR | DNS | Rick Ware Racing |
ARLINGTON – SX 450 FULL RACE 2
SX 450 – Arlington Race 2 results
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 16 Laps | 0:46.640 | Monster Energy Kawasaki |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 2.778 | 0:47.117 | Red Bull KTM |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 3.771 | 0:46.797 | Team Honda HRC |
4 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 10.904 | 0:47.140 | Monster Energy Yamaha Star Racing |
5 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 17.176 | 0:47.638 | Red Bull KTM |
6 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 17.333 | 0:47.720 | Progressive Insurance Ecstar Suzuki |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 20.194 | 0:47.547 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 28.670 | 0:48.010 | Rockstar Energy Husqvarna Factory Racing |
9 | 32 | Justin Cooper | Tallahassee, FL | Yamaha YZ450F | 39.954 | 0:48.299 | Monster Energy Star Racing Yamaha |
10 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 43.091 | 0:49.175 | Fire Power Honda |
11 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 44.195 | 0:49.304 | Team Tedder Monster Energy Mountain Motorsports |
12 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 15 Laps | 0:48.997 | Twisted Tea Suzuki Progressive Insurance |
13 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 1.415 | 0:49.453 | Yamaha,Truck Central LLC, FXR, Arai, Alpinestars, Pod |
14 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 9.921 | 0:49.917 | Team Tedder Monster Energy Mountain Motorsports |
15 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 15.953 | 0:50.019 | Twisted Tea Suzuki Progressive Insurance |
16 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 26.658 | 0:49.169 | Team Honda HRC |
17 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 27.347 | 0:50.575 | Rock River Yamaha |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 37.701 | 0:50.995 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
19 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 14 Laps | 0:51.539 | FXR, General Grind & Machine, JSR Motorsports |
20 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 3.109 | 0:53.167 | Only Fans, Oneal, TCD, Rabbit Savior, Kennedy Cycles |
21 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 4 Laps | 0:51.138 | Tank Masters, Red Line Oil, Next Level KTM |
22 | 17 | Joey Savatgy | Clermont, FL | Kawasaki KX450SR | DNS | Rick Ware Racing |
ARLINGTON – SX 450 FULL RACE 3
SX 450 – Arlington Race 3 results
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 16 Laps | 0:47.426 | Red Bull KTM |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 0.989 | 0:47.314 | Team Honda HRC |
3 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 8.954 | 0:47.567 | Monster Energy Kawasaki |
4 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 10.567 | 0:48.156 | Progressive Insurance Ecstar Suzuki |
5 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 11.566 | 0:47.948 | Red Bull KTM |
6 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 16.008 | 0:47.348 | Monster Energy Yamaha Star Racing |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 21.717 | 0:47.459 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 25.053 | 0:48.796 | Rockstar Energy Husqvarna Factory Racing |
9 | 32 | Justin Cooper | Tallahassee, FL | Yamaha YZ450F | 33.032 | 0:48.373 | Monster Energy Star Racing Yamaha |
10 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 38.037 | 0:49.381 | Team Tedder Monster Energy Mountain Motorsports |
11 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 46.969 | 0:49.682 | Fire Power Honda |
12 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 1:03.313 | 0:49.523 | Yamaha,Truck Central LLC, FXR, Arai, Alpinestars, Pod |
13 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 15 Laps | 0:49.684 | Twisted Tea Suzuki Progressive Insurance |
14 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 4.447 | 0:50.599 | Team Tedder Monster Energy Mountain Motorsports |
15 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 7.444 | 0:49.690 | Team Honda HRC |
16 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 8.695 | 0:51.039 | Rock River Yamaha |
17 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 13.758 | 0:51.047 | Tank Masters, Red Line Oil, Next Level KTM |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 18.405 | 0:51.292 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
19 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 19.742 | 0:50.999 | Twisted Tea Suzuki Progressive Insurance |
20 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 14 Laps | 0:51.655 | FXR, General Grind & Machine, JSR Motorsports |
21 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 19.681 | 0:53.216 | Only Fans, Oneal, TCD, Rabbit Savior, Kennedy Cycles |
22 | 17 | Joey Savatgy | Clermont, FL | Kawasaki KX450SR | DNS | Rick Ware Racing |
SX 450 – Overall ARLINGTON
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 5 | 2 | 1 | 26 | Red Bull KTM |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 3 | 3 | 2 | 23 | Team Honda HRC |
3 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1 | 4 | 6 | 21 | Monster Energy Yamaha Star Racing |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 8 | 1 | 3 | 19 | Monster Energy Kawasaki |
5 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 2 | 6 | 4 | 18 | Progressive Insurance Ecstar Suzuki |
6 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 6 | 5 | 5 | 17 | Red Bull KTM |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 4 | 7 | 7 | 16 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 7 | 8 | 8 | 15 | Rockstar Energy Husqvarna Factory Racing |
9 | 32 | Justin Cooper | Tallahassee, FL | Yamaha YZ450F | 11 | 9 | 9 | 14 | Monster Energy Star Racing Yamaha |
10 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 10 | 11 | 10 | 13 | Team Tedder Monster Energy Mountain Motorsports |
11 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 13 | 10 | 11 | 12 | Fire Power Honda |
12 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 14 | 13 | 12 | 11 | Yamaha,Truck Central LLC, FXR, Arai, Alpinestars, Pod |
13 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 12 | 14 | 14 | 10 | Team Tedder Monster Energy Mountain Motorsports |
14 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 9 | 16 | 15 | 9 | Team Honda HRC |
15 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 16 | 12 | 13 | 8 | Twisted Tea Suzuki Progressive Insurance |
16 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 17 | 15 | 19 | 7 | Twisted Tea Suzuki Progressive Insurance |
17 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 19 | 17 | 16 | 6 | Rock River Yamaha |
18 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 18 | 21 | 17 | 5 | Tank Masters, Red Line Oil, Next Level KTM |
19 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 20 | 18 | 18 | 4 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
20 | 17 | Joey Savatgy | Clermont, FL | Kawasaki KX450SR | 15 | 22 | 22 | 3 | Rick Ware Racing |
21 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 22 | 19 | 20 | 2 | FXR, General Grind & Machine, JSR Motorsports |
22 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 21 | 20 | 21 | 1 | Only Fans, Oneal, TCD, Rabbit Savior, Kennedy Cycles |
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 160 | 26 | 26 | 17 | 26 | 18 | 26 | 21 |
2 | 2 | Cooper Webb | Newport, NC | 158 | 23 | 23 | 19 | 18 | 26 | 23 | 26 |
3 | 23 | Chase Sexton | Clermont, FL | 155 | 21 | 18 | 26 | 23 | 23 | 21 | 23 |
4 | 21 | Jason Anderson | Rio Rancho, NM | 130 | 16 | 16 | 23 | 21 | 17 | 18 | 19 |
5 | 94 | Ken Roczen | Clermont, FL | 122 | 18 | 19 | 21 | 15 | 19 | 12 | 18 |
6 | 7 | Aaron Plessinger | Hamilton, OH | 121 | 15 | 14 | 16 | 19 | 21 | 19 | 17 |
7 | 51 | Justin Barcia | Greenville, FL | 113 | 12 | 21 | 15 | 17 | 15 | 17 | 16 |
8 | 28 | Christian Craig | Clermont, FL | 90 | 10 | 12 | 12 | 12 | 13 | 16 | 15 |
9 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 |
10 | 45 | Colt Nichols | Murrieta, CA | 84 | 17 | 11 | 11 | 10 | 12 | 14 | 9 |
11 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 75 | 14 | 15 | 14 | 13 | 11 | 8 | |
12 | 15 | Dean Wilson | Menifee, CA | 70 | 9 | 9 | 10 | 11 | 8 | 11 | 12 |
13 | 46 | Justin Hill | Yoncalla, OR | 62 | 8 | 10 | 9 | 3 | 10 | 9 | 13 |
14 | 32 | Justin Cooper | Tallahassee, FL | 59 | 16 | 16 | 13 | 14 | |||
15 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | |||
16 | 12 | Shane McElrath | Oakland, FL | 43 | 7 | 7 | 8 | 6 | 7 | 8 | |
17 | 751 | Josh Hill | Huntersville, NC | 34 | 5 | 0 | 9 | 10 | 10 | ||
18 | 44 | Benny Bloss | Oak Grove, MO | 30 | 5 | 1 | 7 | 6 | 11 | ||
19 | 11 | Kyle Chisholm | Valrico, FL | 28 | 0 | 6 | 6 | 4 | 5 | 7 | |
20 | 80 | Kevin Moranz | Topeka, KS | 26 | 3 | 0 | 1 | 9 | 5 | 3 | 5 |
21 | 60 | Justin Starling | Riverview, FL | 20 | 4 | 3 | 4 | 7 | 0 | 2 | |
22 | 519 | Joshua Cartwright | Fort Worth, TX | 17 | 5 | 2 | 4 | 0 | 2 | 4 | |
23 | 68 | Cade Clason | Cameron, Nc | 16 | 0 | 3 | 6 | 3 | 4 | ||
24 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |||||
25 | 47 | Fredrik Noren | Indian Trail, NC | 15 | 2 | 4 | 8 | 0 | 0 | 1 | |
26 | 78 | Grant Harlan | Decatur, TX | 14 | 6 | 0 | 2 | 6 | |||
27 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||||||
28 | 73 | John Short | Pilot Point, TX | 8 | 1 | 1 | 5 | 1 | 0 | ||
29 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | ||||
30 | 74 | Logan Karnow | Amherst, OH | 1 | 0 | 0 | 1 |
Arlington – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
ARLINGTON – SX 250 FULL RACE 1
SX 250 – Arlington Race 1 results
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 14 Laps | 0:46.242 | Team Honda HRC |
2 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 2.873 | 0:46.093 | Monster Energy Yamaha Star Racing |
3 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 13.492 | 0:46.472 | Fire Power Honda |
4 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 15.559 | 0:46.944 | Monster Energy Yamaha Star Racing |
5 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 24.583 | 0:47.156 | Red Bull KTM Factory Racing |
6 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 30.061 | 0:47.132 | Muc-Off FXR ClubMX Yamaha |
7 | 31 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 35.146 | 0:47.564 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 37.860 | 0:47.733 | Monster Energy Pro Circuit Kawasaki |
9 | 832 | Chance Hymas | Pocatello, ID | Honda CRF250R | 40.519 | 0:47.583 | Team Honda HRC |
10 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 49.757 | 0:48.907 | Phoenix Racing Honda |
11 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 51.082 | 0:48.510 | Ti-Lube, Storm Lake Honda, Innovation Concrete Inc, Rangeline |
12 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 13 Laps | 0:48.600 | Phoenix Racing Honda |
13 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 2.687 | 0:49.247 | Rockstar Energy Husqvarna Factory Racing |
14 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 3.652 | 0:49.484 | Red Research Group, Honda of Lynchburg |
15 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 4.927 | 0:48.091 | Monster Energy Yamaha Star Racing |
16 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 7.899 | 0:49.814 | Valley Ford Truck, Dean Hushon Insulation, Wiseco, SKDA, 6D |
17 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 14.326 | 0:49.778 | Progressive Insurance ECSTAR Suzuki |
18 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 15.967 | 0:49.897 | The Moto Academy, Honda |
19 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 23.805 | 0:49.651 | Mosites Motorsports Makripodis Olive Oil Kawasaki, Oneal, LS2 |
20 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 40.548 | 0:49.569 | Phoenix Racing Honda |
21 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 12 Laps | 0:48.961 | TiLube Honda Racing, Storm Lake Honda, FXR, 6D, X Brand |
22 | 99 | Hardy Munoz | Kissimmee, FL | Husqvarna FC 250 | 1 Lap | 0:52.492 | Namura, Invictus Speed Crew |
ARLINGTON – SX 250 FULL RACE 2
SX 250 – Arlington Race 2 results
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 14 Laps | 0:46.904 | Monster Energy Yamaha Star Racing |
2 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 5.291 | 0:46.746 | Monster Energy Yamaha Star Racing |
3 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 16.655 | 0:46.589 | Team Honda HRC |
4 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 19.840 | 0:47.763 | Fire Power Honda |
5 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 24.507 | 0:48.040 | Monster Energy Yamaha Star Racing |
6 | 31 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 30.090 | 0:48.886 | Troy Lee Designs Red Bull GASGAS Factory Racing |
7 | 832 | Chance Hymas | Pocatello, ID | Honda CRF250R | 32.870 | 0:48.146 | Team Honda HRC |
8 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 33.865 | 0:48.794 | Monster Energy Pro Circuit Kawasaki |
9 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 37.101 | 0:48.812 | Red Bull KTM Factory Racing |
10 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 43.831 | 0:49.837 | Phoenix Racing Honda |
11 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 45.181 | 0:50.026 | Phoenix Racing Honda |
12 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 47.542 | 0:48.655 | Muc-Off FXR ClubMX Yamaha |
13 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 51.011 | 0:50.081 | Phoenix Racing Honda |
14 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 13 Laps | 0:49.958 | Ti-Lube, Storm Lake Honda, Innovation Concrete Inc, Rangeline |
15 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 9.069 | 0:49.901 | Rockstar Energy Husqvarna Factory Racing |
16 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 13.641 | 0:50.703 | Valley Ford Truck, Dean Hushon Insulation, Wiseco, SKDA, 6D |
17 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 16.397 | 0:51.040 | Progressive Insurance ECSTAR Suzuki |
18 | 99 | Hardy Munoz | Kissimmee, FL | Husqvarna FC 250 | 16.699 | 0:50.962 | Namura, Invictus Speed Crew |
19 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 19.106 | 0:51.282 | Mosites Motorsports Makripodis Olive Oil Kawasaki, Oneal, LS2 |
20 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 26.897 | 0:50.881 | TiLube Honda Racing, Storm Lake Honda, FXR, 6D, X Brand |
21 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 33.469 | 0:50.814 | The Moto Academy, Honda |
22 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 7 Laps | 0:51.143 | Red Research Group, Honda of Lynchburg |
ARLINGTON – SX 250 FULL RACE 3
SX 250 – Arlington Race 3 results
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 13 Laps | 0:48.317 | Muc-Off FXR ClubMX Yamaha |
2 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 1.712 | 0:48.332 | Red Bull KTM Factory Racing |
3 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 2.867 | 0:47.316 | Monster Energy Yamaha Star Racing |
4 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 7.949 | 0:48.610 | Monster Energy Yamaha Star Racing |
5 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 14.628 | 0:47.894 | Monster Energy Yamaha Star Racing |
6 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 16.180 | 0:48.587 | Team Honda HRC |
7 | 31 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 22.135 | 0:47.970 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 22.756 | 0:49.100 | Monster Energy Pro Circuit Kawasaki |
9 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 23.389 | 0:48.733 | Fire Power Honda |
10 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 28.205 | 0:50.113 | Phoenix Racing Honda |
11 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 29.458 | 0:49.720 | Rockstar Energy Husqvarna Factory Racing |
12 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 31.071 | 0:50.177 | Ti-Lube, Storm Lake Honda, Innovation Concrete Inc, Rangeline |
13 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 42.776 | 0:51.419 | Mosites Motorsports Makripodis Olive Oil Kawasaki, Oneal, LS2 |
14 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 45.484 | 0:51.306 | Progressive Insurance ECSTAR Suzuki |
15 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 46.080 | 0:51.100 | Valley Ford Truck, Dean Hushon Insulation, Wiseco, SKDA, 6D |
16 | 832 | Chance Hymas | Pocatello, ID | Honda CRF250R | 48.468 | 0:49.726 | Team Honda HRC |
17 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 12 Laps | 0:50.443 | Phoenix Racing Honda |
18 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 4.980 | 0:51.378 | TiLube Honda Racing, Storm Lake Honda, FXR, 6D, X Brand |
19 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 12.441 | 0:51.811 | The Moto Academy, Honda |
20 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 18.769 | 0:50.086 | Phoenix Racing Honda |
21 | 99 | Hardy Munoz | Kissimmee, FL | Husqvarna FC 250 | 4 Laps | 0:51.922 | Namura, Invictus Speed Crew |
22 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | DNS | Red Research Group, Honda of Lynchburg |
SX 250 – Overall ARLINGTON
POS. | # | RIDER | HOMETOWN | BIKE | M1 | M2 | M3 | POINTS | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 2 | 2 | 3 | 26 | Monster Energy Yamaha Star Racing |
2 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 4 | 1 | 5 | 23 | Monster Energy Yamaha Star Racing |
3 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 1 | 3 | 6 | 21 | Team Honda HRC |
4 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 5 | 9 | 2 | 19 | Red Bull KTM Factory Racing |
5 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 3 | 4 | 9 | 18 | Fire Power Honda |
6 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 6 | 12 | 1 | 17 | Muc-Off FXR ClubMX Yamaha |
7 | 31 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 7 | 6 | 7 | 16 | Troy Lee Designs Red Bull GASGAS Factory Racing |
8 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 15 | 5 | 4 | 15 | Monster Energy Yamaha Star Racing |
9 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 8 | 8 | 8 | 14 | Monster Energy Pro Circuit Kawasaki |
