FOXBOROUGH – Animated Track
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX450 OVERALL STANDINGS after Round 14 of 17 / Tabellenstand nach dem vierzehnten von 17 Rennen
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 1 | 3 | Eli Tomac | Cortez, CO | 325 | 17 | 19 | 23 | 26 | 26 | 23 | 17 | 26 | 26 | 26 | 26 | 26 | 21 | 23 |
 2 | 21 | Jason Anderson | Rio Rancho, NM | 272 | 13 | 26 | 15 | 23 | 19 | 26 | 26 | 23 | 14 | 2 | 17 | 23 | 19 | 26 |
 3 | 51 | Justin Barcia | Greenville, FL | 257 | 21 | 21 | 14 | 16 | 17 | 21 | 18 | 17 | 18 | 21 | 20 | 18 | 18 | 17 |
 4 | 27 | Malcolm Stewart | Haines City, FL | 253 | 16 | 18 | 18 | 18 | 23 | 19 | 19 | 18 | 15 | 23 | 15 | 19 | 14 | 18 |
 5 | 25 | Marvin Musquin | Corona, CA | 245 | 19 | 15 | 13 | 17 | 16 | 18 | 21 | 9 | 17 | 19 | 21 | 21 | 26 | 13 |
 6 | 23 | Chase Sexton | Clermont, FL | 227 | 18 | 14 | 26 | 21 | 21 | 16 | 7 | 19 | 21 | 1 | 19 | 23 | 21 | |
 7 | 1 | Cooper Webb | Newport, NC | 227 | 23 | 16 | 19 | 15 | 15 | 15 | 23 | 21 | 23 | 3 | 18 | 17 | 19 | |
 8 | 15 | Dean Wilson | Murrieta, CA | 152 | 11 | 13 | 9 | 14 | 14 | 11 | 12 | 13 | 13 | 9 | 16 | 16 | 1 | |
 9 | 14 | Dylan Ferrandis | Tallahassee, FL | 141 | 7 | 17 | 21 | 19 | 11 | 17 | 10 | 16 | 19 | 4 | ||||
 10 | 41 | Brandon Hartranft | Brick, NJ | 139 | 6 | 7 | 8 | 11 | 8 | 8 | 10 | 11 | 6 | 14 | 8 | 13 | 15 | 14 |
 11 | 94 | Ken Roczen | Clermont, FL | 133 | 26 | 10 | 16 | 10 | 18 | 12 | 15 | 10 | 16 | |||||
 12 | 10 | Justin Brayton | Charlotte, NC | 132 | 10 | 12 | 2 | 9 | 13 | 13 | 15 | 7 | 18 | 17 | 16 | |||
 13 | 12 | Shane McElrath | Oakland, FL | 101 | 5 | 9 | 10 | 13 | 13 | 9 | 3 | 14 | 9 | 16 | ||||
 14 | 19 | Justin Bogle | Wesley Chapel, FL | 100 | 0 | 1 | 0 | 9 | 7 | 6 | 6 | 4 | 12 | 15 | 10 | 15 | 13 | 2 |
 15 | 7 | Aaron Plessinger | Hamilton, OH | 97 | 14 | 23 | 17 | 1 | 12 | 14 | 16 |
SX250 OVERALL STANDINGS after Round 7 of 10 / Tabellenstand nach dem siebten von 10 Rennen
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
 1 | 18 | Jett Lawrence | Zephyrhills, FL | 169 | 26 | 21 | 26 | 26 | 26 | 23 | 21 |
 2 | 24 | Rj Hampshire | Minneola, FL | 122 | 18 | 7 | 16 | 19 | 21 | 26 | 15 |
 3 | 48 | Cameron McAdoo | Sioux City, IA | 114 | 21 | 26 | 21 | 23 | 23 | ||
 4 | 44 | Pierce Brown | Sandy, UT | 107 | 17 | 11 | 19 | 21 | 19 | 7 | 13 |
 5 | 54 | Mitchell Oldenburg | Aledo, TX | 103 | 19 | 14 | 17 | 18 | 21 | 14 | |
 6 | 80 | Enzo Lopes | Indian Trail, NC | 100 | 15 | 17 | 18 | 14 | 17 | 11 | 8 |
 7 | 90 | Jordon Smith | Ochlocknee, GA | 95 | 10 | 18 | 17 | 18 | 15 | 17 | 0 |
 8 | 81 | Jace Owen | Mattoon, IL | 77 | 8 | 12 | 12 | 9 | 14 | 16 | 6 |
 9 | 715 | Phillip Nicoletti | Bethel, NY | 76 | 13 | 14 | 15 | 16 | 0 | 18 | 0 |
 10 | 331 | Derek Drake | Lake Elsinore, CA | 68 | 11 | 10 | 4 | 12 | 12 | 12 | 7 |
 11 | 50 | Stilez Robertson | Bakersfield, CA | 67 | 16 | 13 | 23 | 15 | |||
 12 | 38 | Joshua Varize | Perris, CA | 63 | 3 | 8 | 13 | 13 | 11 | 15 | 0 |
 13 | 33 | Austin Forkner | Richards, MO | 55 | 23 | 16 | 16 | ||||
 14 | 11 | Kyle Chisholm | Valrico, FL | 46 | 11 | 16 | 19 | ||||
 15 | 72 | John Short | Pilot Point, TX | 44 | 9 | 11 | 10 | 14 |
Quelle / Source: Field Entertainment, Supercrosslive