FULL RACE – SX 450
SX 450 – Daytona
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | – | 10 | 1 | 25 |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2 | – | 0 | 2 | 22 |
3 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 3 | X | 4 | 3 | 20 |
4 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 4 | – | 0 | 4 | 18 |
5 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 5 | – | 0 | 5 | 17 |
6 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 6 | – | 0 | 6 | 16 |
7 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 7 | – | 0 | 7 | 15 |
8 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 8 | – | 0 | 8 | 14 |
9 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 9 | – | 0 | 9 | 13 |
10 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 10 | – | 0 | 10 | 12 |
11 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 11 | – | 0 | 11 | 11 |
12 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 12 | – | 0 | 12 | 10 |
13 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 13 | – | 0 | 13 | 9 |
14 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 14 | – | 0 | 14 | 8 |
15 | 199 | John Short | Pilot Point, TX | Kawasaki KX450 | 15 | – | 0 | 15 | 7 |
16 | 29 | Ty Masterpool | Paradise, TX | Kawasaki KX450 | 16 | – | 0 | 16 | 6 |
17 | 56 | Jeremy Hand | Mantua, OH | Honda CRF450R | 17 | – | 0 | 17 | 5 |
18 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 18 | – | 0 | 18 | 4 |
19 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 19 | – | 0 | 19 | 3 |
20 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 20 | – | 0 | 20 | 2 |
21 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 21 | – | 0 | 21 | 1 |
22 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 160 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 |
2 | 2 | Cooper Webb | Newport, NC | 150 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 |
3 | 1 | Chase Sexton | LaMoille, IL | 147 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 |
4 | 3 | Eli Tomac | Cortez, CO | 144 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 |
5 | 94 | Ken Roczen | Mattstedt, Germany | 133 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 |
6 | 7 | Aaron Plessinger | Hamilton, OH | 132 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 |
7 | 21 | Jason Anderson | Rio Rancho, NM | 131 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 |
8 | 14 | Dylan Ferrandis | Bedarrides, France | 107 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 |
9 | 32 | Justin Cooper | Cold Springs Harbor, NY | 91 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | |
10 | 96 | Hunter Lawrence | Landsborough, Australia | 87 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | |
11 | 51 | Justin Barcia | Monroe, NY | 82 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 |
12 | 27 | Malcolm Stewart | Haines City, FL | 79 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 |
13 | 12 | Shane McElrath | Oakland, FL | 64 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 |
14 | 15 | Dean Wilson | Glasgow, Scotland | 46 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | |
15 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | ||||
16 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 43 | 10 | 14 | 9 | 10 | ||||
17 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | ||
18 | 67 | Benny Bloss | Oak Grove, MO | 33 | 7 | 2 | 2 | 5 | 5 | 12 | ||
19 | 46 | Justin Hill | Yoncalla, OR | 29 | 8 | 7 | 1 | 7 | 6 | 0 | ||
20 | 11 | Kyle Chisholm | Tampa, FL | 27 | 4 | 5 | 6 | 3 | 9 | |||
21 | 125 | Vince Friese | Cape Girardeau, MO | 26 | 0 | 0 | 6 | 9 | 11 | |||
22 | 52 | Derek Drake | Lake Elsinore, CA | 25 | 7 | 9 | 1 | 7 | 1 | |||
23 | 22 | Freddie Noren | Lidköping, Sweden | 16 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | |
24 | 55 | Mitchell Oldenburg | Godley, TX | 10 | 10 | |||||||
25 | 81 | Cade Clason | Medina, OH | 10 | 3 | 3 | 4 | |||||
26 | 199 | John Short | Pilot Point, TX | 7 | 7 | |||||||
27 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | |||||||
28 | 29 | Ty Masterpool | Paradise, TX | 6 | 6 | |||||||
29 | 56 | Jeremy Hand | Mantua, OH | 5 | 5 | |||||||
30 | 148 | Justin Rodbell | Prince Frederick, MD | 5 | 4 | 1 | ||||||
31 | 82 | Mitchell Harrison | Brighton, MI | 4 | 4 | |||||||
32 | 200 | Ryan Breece | Coeurdalene, ID | 4 | 4 | |||||||
33 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | |||||||
34 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | |||||||
35 | 70 | Jerry Robin | Hamel, MN | 2 | 2 | |||||||
36 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | |||||||
37 | 144 | Jason Clermont | Nantes, France | 1 | 1 | |||||||
38 | 91 | Devin Simonson | Terre Haute, IN | 0 | 0 | |||||||
39 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
DAYTONA – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – DAYTONA
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 1 | – | 7 | 1 | 25 |
2 | 63 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 2 | – | 4 | 2 | 22 |
3 | 43 | Seth Hammaker | Bainbridge, PA | Kawasaki KX250 | 3 | – | 0 | 3 | 20 |
4 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 4 | X | 0 | 4 | 18 |
5 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 5 | – | 0 | 5 | 17 |
6 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 6 | – | 0 | 6 | 16 |
7 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 7 | – | 0 | 7 | 15 |
8 | 37 | Max Anstie | London, England | Honda CRF250R | 8 | – | 0 | 8 | 14 |
9 | 75 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 9 | – | 0 | 9 | 13 |
10 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 10 | – | 0 | 10 | 12 |
11 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 11 | – | 0 | 11 | 11 |
12 | 6 | Jeremy Martin | Millville, MN | Yamaha YZ250F | 12 | – | 0 | 12 | 10 |
13 | 511 | Nicholas Romano | Bayside, NY | Yamaha YZ250F | 13 | – | 0 | 13 | 9 |
14 | 92 | Jace Kessler | Eagle, MI | Yamaha YZ250F | 14 | – | 0 | 14 | 8 |
15 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 15 | – | 0 | 15 | 7 |
16 | 483 | Bryton Carroll | Vineland, NJ | Yamaha YZ250F | 16 | – | 0 | 16 | 6 |
17 | 682 | Izaih Clark | Fort Dodge, IA | Honda CRF250R | 17 | – | 0 | 17 | 5 |
18 | 602 | Gage Linville | Lake Park, GA | GASGAS MC 250F | 18 | – | 0 | 18 | 4 |
19 | 177 | Tyler Stepek | Mount Airy, MD | Honda CRF250R | 19 | – | 0 | 19 | 3 |
20 | 964 | Dominique Thury | Schneeberg, Germany | Kawasaki KX250 | 20 | – | 0 | 20 | 2 |
21 | 242 | Garrett Hoffman | Whiteford , MD | Yamaha YZ250F | 21 | – | 0 | 21 | 1 |
22 | 60 | Lorenzo Locurcio | Valencia, Venezuela | GASGAS MC 250F FE | 22 | – | 0 | 22 | 0 |
FULL RACE – SX 250 Daytona
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Max Anstie | London, England | 52 | 22 | 16 | 14 | |||||
2 | 63 | Cameron Mcadoo | Sioux City, IA | 51 | 7 | 22 | 22 | |||||
3 | 39 | Pierce Brown | Sandy, UT | 51 | 17 | 17 | 17 | |||||
4 | 16 | Tom Vialle | Avignon, France | 49 | 4 | 20 | 25 | |||||
5 | 38 | Haiden Deegan | Temecula, CA | 49 | 6 | 25 | 18 | |||||
6 | 69 | Coty Schock | Dover, DE | 48 | 18 | 14 | 16 | |||||
7 | 59 | Daxton Bennick | Morganton, NC | 44 | 20 | 12 | 12 | |||||
8 | 43 | Seth Hammaker | Bainbridge, PA | 39 | 1 | 18 | 20 | |||||
9 | 65 | Henry Miller | Rochester, MN | 37 | 15 | 11 | 11 | |||||
10 | 75 | Marshal Weltin | Ubly, MI | 35 | 13 | 9 | 13 | |||||
11 | 48 | Chance Hymas | Pocatello, ID | 34 | 12 | 15 | 7 | |||||
12 | 33 | Jalek Swoll | Belleview, FL | 31 | 16 | 0 | 15 | |||||
13 | 64 | Austin Forkner | Richards, MO | 27 | 25 | 2 | ||||||
14 | 83 | Guillem Farres | Barcelona, Spain | 27 | 14 | 13 | ||||||
15 | 511 | Nicholas Romano | Bayside, NY | 27 | 8 | 10 | 9 | |||||
16 | 602 | Gage Linville | Lake Park, GA | 16 | 5 | 7 | 4 | |||||
17 | 174 | Trevor Colip | Bowling Green, IN | 11 | 11 | |||||||
18 | 6 | Jeremy Martin | Millville, MN | 10 | 10 | |||||||
19 | 86 | Luca Marsalisi | Cairo, GA | 10 | 10 | |||||||
20 | 682 | Izaih Clark | Fort Dodge, IA | 10 | 5 | 5 | ||||||
21 | 128 | Preston Boespflug | Battle Ground, WA | 9 | 9 | |||||||
22 | 483 | Bryton Carroll | Vineland, NJ | 9 | 3 | 6 | ||||||
23 | 92 | Jace Kessler | Eagle, MI | 8 | 8 | |||||||
24 | 60 | Lorenzo Locurcio | Valencia, Venezuela | 8 | 8 | 0 | ||||||
25 | 296 | Ryder Floyd | Paris, TX | 6 | 6 | |||||||
26 | 80 | Michael Hicks | Fenton, MO | 4 | 4 | |||||||
27 | 247 | Brock Papi | Clermont , FL | 3 | 3 | |||||||
28 | 177 | Tyler Stepek | Mount Airy, MD | 3 | 3 | |||||||
29 | 58 | Cullin Park | Clermont, FL | 2 | 2 | |||||||
30 | 964 | Dominique Thury | Schneeberg, Germany | 2 | 2 | |||||||
31 | 90 | Hardy Munoz | Orlando, FL | 1 | 1 | |||||||
32 | 242 | Garrett Hoffman | Whiteford , MD | 1 | 1 | |||||||
33 | 751 | Evan Ferry | Dade City, FL | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive