FULL RACE – SX 450
SX 450 – Arlington
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 1 | – | 4 | 1 | 25 |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2 | – | 0 | 2 | 22 |
3 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 3 | – | 0 | 3 | 20 |
4 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 4 | X | 23 | 4 | 18 |
5 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 5 | – | 0 | 5 | 17 |
6 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 6 | – | 0 | 6 | 16 |
7 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 7 | – | 0 | 7 | 15 |
8 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 8 | – | 0 | 8 | 14 |
9 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 9 | – | 0 | 9 | 13 |
10 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 10 | – | 0 | 10 | 12 |
11 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 11 | – | 0 | 11 | 11 |
12 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF450R | 12 | – | 0 | 12 | 10 |
13 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 13 | – | 0 | 13 | 9 |
14 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 14 | – | 0 | 14 | 8 |
15 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 15 | – | 0 | 15 | 7 |
16 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 16 | – | 0 | 16 | 6 |
17 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 17 | – | 0 | 17 | 5 |
18 | 200 | Ryan Breece | Coeurdalene, ID | Yamaha YZ450F | 18 | – | 0 | 18 | 4 |
19 | 41 | Carson Mumford | Simi Valley, CA | Honda CRF450R | 19 | – | 0 | 19 | 3 |
20 | 70 | Jerry Robin | Hamel, MN | Yamaha YZ450F | 20 | – | 0 | 20 | 2 |
21 | 73 | Robbie Wageman | Newhall, CA | Yamaha YZ450F | 21 | – | 0 | 21 | 1 |
22 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 135 | 25 | 13 | 18 | 16 | 25 | 20 | 18 |
2 | 2 | Cooper Webb | Newport, NC | 132 | 16 | 11 | 22 | 25 | 18 | 15 | 25 |
3 | 7 | Aaron Plessinger | Hamilton, OH | 128 | 18 | 17 | 25 | 20 | 16 | 12 | 20 |
4 | 1 | Chase Sexton | LaMoille, IL | 127 | 20 | 25 | 14 | 17 | 22 | 13 | 16 |
5 | 3 | Eli Tomac | Cortez, CO | 122 | 13 | 22 | 13 | 22 | 12 | 18 | 22 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 118 | 22 | 10 | 17 | 18 | 17 | 22 | 12 |
7 | 94 | Ken Roczen | Mattstedt, Germany | 116 | 12 | 20 | 10 | 15 | 20 | 25 | 14 |
8 | 14 | Dylan Ferrandis | Bedarrides, France | 93 | 17 | 16 | 16 | 13 | 15 | 16 | 0 |
9 | 96 | Hunter Lawrence | Landsborough, Australia | 86 | 12 | 15 | 11 | 14 | 17 | 17 | |
10 | 32 | Justin Cooper | Cold Springs Harbor, NY | 75 | 14 | 8 | 14 | 13 | 11 | 15 | |
11 | 51 | Justin Barcia | Monroe, NY | 71 | 15 | 5 | 20 | 9 | 10 | 4 | 8 |
12 | 27 | Malcolm Stewart | Haines City, FL | 64 | 11 | 0 | 3 | 12 | 11 | 14 | 13 |
13 | 12 | Shane McElrath | Oakland, FL | 56 | 5 | 18 | 6 | 4 | 8 | 8 | 7 |
14 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | |||
15 | 15 | Dean Wilson | Glasgow, Scotland | 44 | 6 | 6 | 12 | 5 | 6 | 9 | |
16 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | |
17 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 33 | 10 | 14 | 9 | ||||
18 | 46 | Justin Hill | Yoncalla, OR | 29 | 8 | 7 | 1 | 7 | 6 | ||
19 | 125 | Vince Friese | Cape Girardeau, MO | 26 | 0 | 0 | 6 | 9 | 11 | ||
20 | 52 | Derek Drake | Lake Elsinore, CA | 25 | 7 | 9 | 1 | 7 | 1 | ||
21 | 67 | Benny Bloss | Oak Grove, MO | 21 | 7 | 2 | 2 | 5 | 5 | ||
22 | 11 | Kyle Chisholm | Tampa, FL | 18 | 4 | 5 | 6 | 3 | |||
23 | 22 | Freddie Noren | Lidköping, Sweden | 13 | 1 | 2 | 5 | 3 | 0 | 2 | |
24 | 55 | Mitchell Oldenburg | Godley, TX | 10 | 10 | ||||||
25 | 81 | Cade Clason | Medina, OH | 10 | 3 | 3 | 4 | ||||
26 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | ||||||
27 | 148 | Justin Rodbell | Prince Frederick, MD | 5 | 4 | 1 | |||||
28 | 82 | Mitchell Harrison | Brighton, MI | 4 | 4 | ||||||
29 | 200 | Ryan Breece | Coeurdalene, ID | 4 | 4 | ||||||
30 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | ||||||
31 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | ||||||
32 | 70 | Jerry Robin | Hamel, MN | 2 | 2 | ||||||
33 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | ||||||
34 | 144 | Jason Clermont | Nantes, France | 1 | 1 | ||||||
35 | 91 | Devin Simonson | Terre Haute, IN | 0 | 0 | ||||||
36 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
Detroit – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – ARLINGTON
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 1 | X | 5 | 1 | 25 |
2 | 63 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 2 | – | 0 | 2 | 22 |
3 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 3 | – | 0 | 3 | 20 |
4 | 43 | Seth Hammaker | Bainbridge, PA | Kawasaki KX250 | 4 | – | 0 | 4 | 18 |
5 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 5 | – | 0 | 5 | 17 |
6 | 37 | Max Anstie | London, England | Honda CRF250R | 6 | – | 0 | 6 | 16 |
7 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 7 | – | 0 | 7 | 15 |
8 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 8 | – | 0 | 8 | 14 |
9 | 83 | Guillem Farres | Barcelona, Spain | Husqvarna FC 250 RE | 9 | – | 0 | 9 | 13 |
10 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 10 | – | 0 | 10 | 12 |
11 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 11 | – | 0 | 11 | 11 |
12 | 511 | Nicholas Romano | Bayside, NY | Yamaha YZ250F | 12 | – | 0 | 12 | 10 |
13 | 75 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 13 | – | 0 | 13 | 9 |
14 | 60 | Lorenzo Locurcio | Valencia, Venezuela | GASGAS MC 250F FE | 14 | – | 0 | 14 | 8 |
15 | 602 | Gage Linville | Lake Park, GA | GASGAS MC 250F FE | 15 | – | 0 | 15 | 7 |
16 | 296 | Ryder Floyd | Paris, TX | Honda CRF250R | 16 | – | 0 | 16 | 6 |
17 | 682 | Izaih Clark | Fort Dodge, IA | Honda CRF250R | 17 | – | 0 | 17 | 5 |
18 | 80 | Michael Hicks | Fenton, MO | Yamaha YZ250F | 18 | – | 0 | 18 | 4 |
19 | 247 | Brock Papi | Clermont , FL | Husqvarna FC 250 | 19 | – | 0 | 19 | 3 |
20 | 64 | Austin Forkner | Richards, MO | Kawasaki KX250 | 20 | – | 16 | 20 | 2 |
21 | 90 | Hardy Munoz | Orlando, FL | Kawasaki KX250 | 21 | – | 0 | 21 | 1 |
22 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 22 | – | 0 | 22 | 0 |
FULL RACE – SX 250 Arlington
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Max Anstie | London, England | 38 | 22 | 16 | |||||
2 | 39 | Pierce Brown | Sandy, UT | 34 | 17 | 17 | |||||
3 | 59 | Daxton Bennick | Morganton, NC | 32 | 20 | 12 | |||||
4 | 69 | Coty Schock | Dover, DE | 32 | 18 | 14 | |||||
5 | 38 | Haiden Deegan | Temecula, CA | 31 | 6 | 25 | |||||
6 | 63 | Cameron Mcadoo | Sioux City, IA | 29 | 7 | 22 | |||||
7 | 64 | Austin Forkner | Richards, MO | 27 | 25 | 2 | |||||
8 | 48 | Chance Hymas | Pocatello, ID | 27 | 12 | 15 | |||||
9 | 83 | Guillem Farres | Barcelona, Spain | 27 | 14 | 13 | |||||
10 | 65 | Henry Miller | Rochester, MN | 26 | 15 | 11 | |||||
11 | 16 | Tom Vialle | Avignon, France | 24 | 4 | 20 | |||||
12 | 75 | Marshal Weltin | Ubly, MI | 22 | 13 | 9 | |||||
13 | 43 | Seth Hammaker | Bainbridge, PA | 19 | 1 | 18 | |||||
14 | 511 | Nicholas Romano | Bayside, NY | 18 | 8 | 10 | |||||
15 | 33 | Jalek Swoll | Belleview, FL | 16 | 16 | 0 | |||||
16 | 602 | Gage Linville | Lake Park, GA | 12 | 5 | 7 | |||||
17 | 174 | Trevor Colip | Bowling Green, IN | 11 | 11 | ||||||
18 | 86 | Luca Marsalisi | Cairo, GA | 10 | 10 | ||||||
19 | 128 | Preston Boespflug | Battle Ground, WA | 9 | 9 | ||||||
20 | 60 | Lorenzo Locurcio | Valencia, Venezuela | 8 | 8 | ||||||
21 | 296 | Ryder Floyd | Paris, TX | 6 | 6 | ||||||
22 | 682 | Izaih Clark | Fort Dodge, IA | 5 | 5 | ||||||
23 | 80 | Michael Hicks | Fenton, MO | 4 | 4 | ||||||
24 | 247 | Brock Papi | Clermont , FL | 3 | 3 | ||||||
25 | 483 | Bryton Carroll | Vineland, NJ | 3 | 3 | ||||||
26 | 58 | Cullin Park | Clermont, FL | 2 | 2 | ||||||
27 | 90 | Hardy Munoz | Orlando, FL | 1 | 1 | ||||||
28 | 751 | Evan Ferry | Dade City, FL | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive