FULL RACE – SX 450
SX 450 – GLENDALE
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 1 | X | 20 | 1 | 25 |
2 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 2 | – | 0 | 2 | 22 |
3 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 3 | – | 0 | 3 | 20 |
4 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 4 | – | 0 | 4 | 18 |
5 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 5 | – | 0 | 5 | 17 |
6 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 6 | – | 0 | 6 | 16 |
7 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 7 | – | 0 | 7 | 15 |
8 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 8 | – | 0 | 8 | 14 |
9 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 9 | – | 0 | 9 | 13 |
10 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 10 | – | 0 | 10 | 12 |
11 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 11 | – | 0 | 11 | 11 |
12 | 28 | Christian Craig | San Diego, CA | Husqvarna FC 450 RE | 12 | – | 0 | 12 | 10 |
13 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 13 | – | 0 | 13 | 9 |
14 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 14 | – | 0 | 14 | 8 |
15 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 15 | – | 0 | 15 | 7 |
16 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 16 | – | 0 | 16 | 6 |
17 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 17 | – | 0 | 17 | 5 |
18 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 18 | – | 0 | 18 | 4 |
19 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 19 | – | 0 | 19 | 3 |
20 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 20 | – | 0 | 20 | 2 |
21 | 52 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z450 | 21 | – | 0 | 21 | 1 |
22 | 91 | Devin Simonson | Terre Haute, IN | Yamaha YZ450F | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 117 | 25 | 13 | 18 | 16 | 25 | 20 |
2 | 1 | Chase Sexton | LaMoille, IL | 111 | 20 | 25 | 14 | 17 | 22 | 13 |
3 | 7 | Aaron Plessinger | Hamilton, OH | 108 | 18 | 17 | 25 | 20 | 16 | 12 |
4 | 2 | Cooper Webb | Newport, NC | 107 | 16 | 11 | 22 | 25 | 18 | 15 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 106 | 22 | 10 | 17 | 18 | 17 | 22 |
6 | 94 | Ken Roczen | Mattstedt, Germany | 102 | 12 | 20 | 10 | 15 | 20 | 25 |
7 | 3 | Eli Tomac | Cortez, CO | 100 | 13 | 22 | 13 | 22 | 12 | 18 |
8 | 14 | Dylan Ferrandis | Bedarrides, France | 93 | 17 | 16 | 16 | 13 | 15 | 16 |
9 | 96 | Hunter Lawrence | Landsborough, Australia | 69 | 12 | 15 | 11 | 14 | 17 | |
10 | 51 | Justin Barcia | Monroe, NY | 63 | 15 | 5 | 20 | 9 | 10 | 4 |
11 | 32 | Justin Cooper | Cold Springs Harbor, NY | 60 | 14 | 8 | 14 | 13 | 11 | |
12 | 27 | Malcolm Stewart | Haines City, FL | 51 | 11 | 0 | 3 | 12 | 11 | 14 |
13 | 12 | Shane McElrath | Oakland, FL | 49 | 5 | 18 | 6 | 4 | 8 | 8 |
14 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | ||
15 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 |
16 | 15 | Dean Wilson | Glasgow, Scotland | 35 | 6 | 6 | 12 | 5 | 6 | |
17 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 33 | 10 | 14 | 9 | |||
18 | 52 | Derek Drake | Lake Elsinore, CA | 25 | 7 | 9 | 1 | 7 | 1 | |
19 | 46 | Justin Hill | Yoncalla, OR | 23 | 8 | 7 | 1 | 7 | ||
20 | 11 | Kyle Chisholm | Tampa, FL | 18 | 4 | 5 | 6 | 3 | ||
21 | 67 | Benny Bloss | Oak Grove, MO | 16 | 7 | 2 | 2 | 5 | ||
22 | 125 | Vince Friese | Cape Girardeau, MO | 15 | 0 | 0 | 6 | 9 | ||
23 | 22 | Freddie Noren | Lidköping, Sweden | 13 | 1 | 2 | 5 | 3 | 0 | 2 |
24 | 81 | Cade Clason | Medina, OH | 10 | 3 | 3 | 4 | |||
25 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | |||||
26 | 148 | Justin Rodbell | Prince Frederick, MD | 5 | 4 | 1 | ||||
27 | 82 | Mitchell Harrison | Brighton, MI | 4 | 4 | |||||
28 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | |||||
29 | 144 | Jason Clermont | Nantes, France | 1 | 1 | |||||
30 | 91 | Devin Simonson | Terre Haute, IN | 0 | 0 | |||||
31 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
Detroit – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – GLENDALE
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 1 | – | 11 | 1 | 25 |
2 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 2 | X | 2 | 2 | 22 |
3 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 3 | – | 0 | 3 | 20 |
4 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 4 | – | 3 | 4 | 18 |
5 | 26 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 5 | – | 0 | 5 | 17 |
6 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 6 | – | 0 | 6 | 16 |
7 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE | 7 | – | 0 | 7 | 15 |
8 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 8 | – | 0 | 8 | 14 |
9 | 73 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 9 | – | 0 | 9 | 13 |
10 | 85 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 10 | – | 0 | 10 | 12 |
11 | 41 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 11 | – | 0 | 11 | 11 |
12 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 12 | – | 0 | 12 | 10 |
13 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 13 | – | 0 | 13 | 9 |
14 | 35 | Talon Hawkins | Temecula, CA | KTM 250 SX-F | 14 | – | 0 | 14 | 8 |
15 | 87 | Max Miller | Springfield, OR | Suzuki RM-Z250 | 15 | – | 0 | 15 | 7 |
16 | 78 | Joshua Varize | Perris, CA | GASGAS MC 250F FE | 16 | – | 0 | 16 | 6 |
17 | 116 | Tj Albright | Mt Marion, NY | Yamaha YZ250F | 17 | – | 0 | 17 | 5 |
18 | 162 | Max Sanford | Pasadena, MD | Kawasaki KX250 | 18 | – | 0 | 18 | 4 |
19 | 132 | Billy Laninovich | Ramona, CA | Yamaha YZ250F | 19 | – | 0 | 19 | 3 |
20 | 551 | Guillaume St-Cyr | Victoriaville, Canada | KTM 250 SX-F | 20 | – | 0 | 20 | 2 |
21 | 446 | Blaine Silveira | Lemoore, CA | Suzuki RM-Z250 | 21 | – | 0 | 21 | 1 |
22 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 22 | – | 0 | 22 | 0 |
FULL RACE – SX 250 Glendale
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Levi Kitchen | Washougal, WA | 106 | 20 | 22 | 17 | 25 | 22 | |
2 | 31 | Jordon Smith | Belmont, NC | 102 | 22 | 25 | 20 | 17 | 18 | |
3 | 24 | Rj Hampshire | Hudson, FL | 101 | 25 | 13 | 16 | 22 | 25 | |
4 | 26 | Garrett Marchbanks | Coalville, UT | 87 | 15 | 20 | 22 | 13 | 17 | |
5 | 30 | Jo Shimoda | Suzuka, Japan | 74 | 18 | 0 | 18 | 18 | 20 | |
6 | 55 | Mitchell Oldenburg | Godley, TX | 67 | 14 | 12 | 15 | 10 | 16 | |
7 | 100 | Anthony Bourdon | Hossegor, France | 65 | 11 | 16 | 12 | 16 | 10 | |
8 | 929 | Julien Beaumer | Lake Havasu City, AZ | 63 | 16 | 11 | 6 | 15 | 15 | |
9 | 41 | Carson Mumford | Simi Valley, CA | 58 | 12 | 17 | 7 | 11 | 11 | |
10 | 85 | Hunter Yoder | Menifee, CA | 56 | 9 | 14 | 13 | 8 | 12 | |
11 | 57 | Nate Thrasher | Livingston, TN | 50 | 1 | 4 | 25 | 20 | ||
12 | 36 | Phillip Nicoletti | Cochecton, NY | 44 | 0 | 18 | 0 | 12 | 14 | |
13 | 71 | Cole Thompson | Brigden, Canada | 43 | 10 | 7 | 10 | 7 | 9 | |
14 | 34 | Ryder DiFrancesco | Bakersfield, CA | 42 | 13 | 1 | 14 | 14 | 0 | |
15 | 78 | Joshua Varize | Perris, CA | 41 | 7 | 15 | 9 | 4 | 6 | |
16 | 73 | Robbie Wageman | Newhall, CA | 41 | 8 | 11 | 9 | 13 | ||
17 | 245 | Matti Jorgensen | Helirod, FL | 22 | 9 | 8 | 5 | |||
18 | 20 | Maximus Vohland | Sacramento, CA | 20 | 17 | 3 | ||||
19 | 162 | Max Sanford | Pasadena, MD | 20 | 10 | 5 | 1 | 4 | ||
20 | 35 | Talon Hawkins | Temecula, CA | 18 | 4 | 3 | 3 | 8 | ||
21 | 87 | Max Miller | Springfield, OR | 13 | 6 | 7 | ||||
22 | 116 | Tj Albright | Mt Marion, NY | 13 | 6 | 2 | 5 | |||
23 | 805 | Slade Varola | Simi Valley, CA | 10 | 8 | 2 | ||||
24 | 135 | Lance Kobusch | New Florence, MO | 9 | 5 | 4 | ||||
25 | 114 | Geran Stapleton | North Arm, Australia | 6 | 6 | |||||
26 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | |||||
27 | 500 | Julien Benek | Mission, Canada | 3 | 3 | |||||
28 | 132 | Billy Laninovich | Ramona, CA | 3 | 0 | 3 | ||||
29 | 551 | Guillaume St-Cyr | Victoriaville, Canada | 2 | 2 | |||||
30 | 473 | Lux Turner | Gardnerville, NV | 2 | 2 | |||||
31 | 316 | Ty Freehill | Rescue,CA | 2 | 2 | |||||
32 | 446 | Blaine Silveira | Lemoore, CA | 1 | 1 | |||||
33 | 509 | Alex Nagy | Richmond, IL | 1 | 1 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive