FULL RACE – SX 450
SX 450 – Detroit
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | X | 28 | 1 | 25 |
2 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 2 | – | 0 | 2 | 22 |
3 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 3 | – | 0 | 3 | 20 |
4 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 4 | – | 0 | 4 | 18 |
5 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 5 | – | 0 | 5 | 17 |
6 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 6 | – | 0 | 6 | 16 |
7 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 7 | – | 0 | 7 | 15 |
8 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 8 | – | 0 | 8 | 14 |
9 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 9 | – | 0 | 9 | 13 |
10 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 10 | – | 0 | 10 | 12 |
11 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 11 | – | 0 | 11 | 11 |
12 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 12 | – | 0 | 12 | 10 |
13 | 28 | Christian Craig | San Diego, CA | Husqvarna FC 450 RE | 13 | – | 0 | 13 | 9 |
14 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 14 | – | 0 | 14 | 8 |
15 | 52 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z450 | 15 | – | 0 | 15 | 7 |
16 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 16 | – | 0 | 16 | 6 |
17 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 17 | – | 0 | 17 | 5 |
18 | 82 | Mitchell Harrison | Brighton, MI | Kawasaki KX450 | 18 | – | 0 | 18 | 4 |
19 | 97 | Tristan Lane | DeLand, FL | KTM 450 SX-F | 19 | – | 0 | 19 | 3 |
20 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 20 | – | 0 | 20 | 2 |
21 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 21 | – | 0 | 21 | 1 |
22 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chase Sexton | LaMoille, IL | 98 | 20 | 25 | 14 | 17 | 22 |
2 | 18 | Jett Lawrence | Landsborough, Australia | 97 | 25 | 13 | 18 | 16 | 25 |
3 | 7 | Aaron Plessinger | Hamilton, OH | 96 | 18 | 17 | 25 | 20 | 16 |
4 | 2 | Cooper Webb | Newport, NC | 92 | 16 | 11 | 22 | 25 | 18 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 84 | 22 | 10 | 17 | 18 | 17 |
6 | 3 | Eli Tomac | Cortez, CO | 82 | 13 | 22 | 13 | 22 | 12 |
7 | 94 | Ken Roczen | Mattstedt, Germany | 77 | 12 | 20 | 10 | 15 | 20 |
8 | 14 | Dylan Ferrandis | Bedarrides, France | 77 | 17 | 16 | 16 | 13 | 15 |
9 | 51 | Justin Barcia | Monroe, NY | 59 | 15 | 5 | 20 | 9 | 10 |
10 | 96 | Hunter Lawrence | Landsborough, Australia | 52 | 12 | 15 | 11 | 14 | |
11 | 32 | Justin Cooper | Cold Springs Harbor, NY | 49 | 14 | 8 | 14 | 13 | |
12 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | |
13 | 12 | Shane McElrath | Oakland, FL | 41 | 5 | 18 | 6 | 4 | 8 |
14 | 27 | Malcolm Stewart | Haines City, FL | 37 | 11 | 0 | 3 | 12 | 11 |
15 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 33 | 10 | 14 | 9 | ||
16 | 15 | Dean Wilson | Glasgow, Scotland | 29 | 6 | 6 | 12 | 5 | |
17 | 28 | Christian Craig | San Diego, CA | 29 | 2 | 8 | 2 | 8 | 9 |
18 | 52 | Derek Drake | Lake Elsinore, CA | 24 | 7 | 9 | 1 | 7 | |
19 | 46 | Justin Hill | Yoncalla, OR | 16 | 8 | 7 | 1 | ||
20 | 11 | Kyle Chisholm | Tampa, FL | 15 | 4 | 5 | 6 | ||
21 | 67 | Benny Bloss | Oak Grove, MO | 11 | 7 | 2 | 2 | ||
22 | 22 | Freddie Noren | Lidköping, Sweden | 11 | 1 | 2 | 5 | 3 | 0 |
23 | 81 | Cade Clason | Medina, OH | 10 | 3 | 3 | 4 | ||
24 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | ||||
25 | 125 | Vince Friese | Cape Girardeau, MO | 6 | 0 | 0 | 6 | ||
26 | 148 | Justin Rodbell | Prince Frederick, MD | 5 | 4 | 1 | |||
27 | 82 | Mitchell Harrison | Brighton, MI | 4 | 4 | ||||
28 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | ||||
29 | 144 | Jason Clermont | Nantes, France | 1 | 1 | ||||
30 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
Detroit – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – DETROIT
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Austin Forkner | Richards, MO | Kawasaki KX250 | 1 | – | 21 | 1 | 25 |
2 | 37 | Max Anstie | London, England | Honda CRF250R | 2 | – | 0 | 2 | 22 |
3 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 3 | – | 0 | 3 | 20 |
4 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 4 | – | 0 | 4 | 18 |
5 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 5 | – | 0 | 5 | 17 |
6 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 6 | – | 0 | 6 | 16 |
7 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 7 | – | 0 | 7 | 15 |
8 | 83 | Guillem Farres | Barcelona, Spain | Husqvarna FC 250 RE | 8 | – | 0 | 8 | 14 |
9 | 75 | Marshal Weltin | Ubly, MI | Yamaha YZ250F | 9 | – | 0 | 9 | 13 |
10 | 48 | Chance Hymas | Dade City, FL | Honda CRF250R | 10 | X | 0 | 10 | 12 |
11 | 174 | Trevor Colip | Bowling Green, IN | Honda CRF250R | 11 | – | 0 | 11 | 11 |
12 | 86 | Luca Marsalisi | Cairo, GA | Honda CRF250R | 12 | – | 0 | 12 | 10 |
13 | 128 | Preston Boespflug | Battle Ground, WA | Suzuki RM-Z250 | 13 | – | 0 | 13 | 9 |
14 | 511 | Nicholas Romano | Bayside, NY | Yamaha YZ250F | 14 | – | 0 | 14 | 8 |
15 | 63 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 15 | – | 0 | 15 | 7 |
16 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 16 | – | 0 | 16 | 6 |
17 | 602 | Gage Linville | Lake Park, GA | GASGAS MC 250F | 17 | – | 0 | 17 | 5 |
18 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 18 | – | 0 | 18 | 4 |
19 | 483 | Bryton Carroll | Vineland, NJ | Yamaha YZ250F | 19 | – | 0 | 19 | 3 |
20 | 58 | Cullin Park | Clermont, FL | Honda CRF250R | 20 | – | 0 | 20 | 2 |
21 | 43 | Seth Hammaker | Bainbridge, PA | Kawasaki KX250 | 21 | – | 0 | 21 | 1 |
22 | 751 | Evan Ferry | Dade City, FL | Triumph TF 250-X | 22 | – | 0 | 22 | 0 |
FULL RACE – SX 250 DETROIT
OVERALL STANDINGS – SX 250 EAST
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Austin Forkner | Richards, MO | 25 | 25 | ||||
2 | 37 | Max Anstie | London, England | 22 | 22 | ||||
3 | 59 | Daxton Bennick | Morganton, NC | 20 | 20 | ||||
4 | 69 | Coty Schock | Dover, DE | 18 | 18 | ||||
5 | 39 | Pierce Brown | Sandy, UT | 17 | 17 | ||||
6 | 33 | Jalek Swoll | Belleview, FL | 16 | 16 | ||||
7 | 65 | Henry Miller | Rochester, MN | 15 | 15 | ||||
8 | 83 | Guillem Farres | Barcelona, Spain | 14 | 14 | ||||
9 | 75 | Marshal Weltin | Ubly, MI | 13 | 13 | ||||
10 | 48 | Chance Hymas | Dade City, FL | 12 | 12 | ||||
11 | 174 | Trevor Colip | Bowling Green, IN | 11 | 11 | ||||
12 | 86 | Luca Marsalisi | Cairo, GA | 10 | 10 | ||||
13 | 128 | Preston Boespflug | Battle Ground, WA | 9 | 9 | ||||
14 | 511 | Nicholas Romano | Bayside, NY | 8 | 8 | ||||
15 | 63 | Cameron Mcadoo | Sioux City, IA | 7 | 7 | ||||
16 | 38 | Haiden Deegan | Temecula, CA | 6 | 6 | ||||
17 | 602 | Gage Linville | Lake Park, GA | 5 | 5 | ||||
18 | 16 | Tom Vialle | Avignon, France | 4 | 4 | ||||
19 | 483 | Bryton Carroll | Vineland, NJ | 3 | 3 | ||||
20 | 58 | Cullin Park | Clermont, FL | 2 | 2 | ||||
21 | 43 | Seth Hammaker | Bainbridge, PA | 1 | 1 | ||||
22 | 751 | Evan Ferry | Dade City, FL | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive