FULL RACE – SX 450
SX 450 – Nashville
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 1 | – | 15 | 1 | 25 |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 2 | X | 10 | 2 | 22 |
3 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 3 | – | 0 | 3 | 20 |
4 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 4 | – | 0 | 4 | 18 |
5 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 5 | – | 0 | 5 | 17 |
6 | 32 | Justin Cooper | Cold Springs Harbor, NY | Yamaha YZ450F | 6 | – | 0 | 6 | 16 |
7 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 7 | – | 0 | 7 | 15 |
8 | 67 | Benny Bloss | Oak Grove, MO | Beta 450 RX | 8 | – | 0 | 8 | 14 |
9 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 9 | – | 0 | 9 | 13 |
10 | 125 | Vince Friese | Cape Girardeau, MO | Honda CRF450R | 10 | – | 0 | 10 | 12 |
11 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 11 | – | 0 | 11 | 11 |
12 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 12 | – | 0 | 12 | 10 |
13 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 13 | – | 0 | 13 | 9 |
14 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 14 | – | 0 | 14 | 8 |
15 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF450R | 15 | – | 0 | 15 | 7 |
16 | 11 | Kyle Chisholm | Tampa, FL | Suzuki RM-Z450 | 16 | – | 0 | 16 | 6 |
17 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 17 | – | 0 | 17 | 5 |
18 | 23 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 18 | – | 0 | 18 | 4 |
19 | 56 | Jeremy Hand | Mantua, OH | Honda CRF450R | 19 | – | 0 | 19 | 3 |
20 | 44 | Josh Hill | Yoncalla, OR | Yamaha YZ450F | 20 | – | 0 | 20 | 2 |
21 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 21 | – | 0 | 21 | 1 |
22 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 22 | – | 0 | 22 | 0 |
OVERALL STANDINGS – SX 450
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Landsborough, Australia | 286 | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 | 17 | 25 |
2 | 2 | Cooper Webb | Newport, NC | 281 | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 | 25 | 20 |
3 | 3 | Eli Tomac | Cortez, CO | 253 | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 | 16 | 22 |
4 | 1 | Chase Sexton | LaMoille, IL | 246 | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 | 22 | 0 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 224 | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 | 18 | 18 |
6 | 94 | Ken Roczen | Mattstedt, Germany | 223 | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 | 20 | 1 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 198 | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 | ||
8 | 32 | Justin Cooper | Cold Springs Harbor, NY | 177 | 14 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | 14 | 16 | |
9 | 51 | Justin Barcia | Monroe, NY | 166 | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 | 11 | 17 |
10 | 96 | Hunter Lawrence | Landsborough, Australia | 163 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 11 | 15 | 20 | 15 | 15 | ||
11 | 27 | Malcolm Stewart | Haines City, FL | 155 | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 | 15 | 12 | 13 |
12 | 12 | Shane McElrath | Oakland, FL | 113 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 | 1 | 9 |
13 | 14 | Dylan Ferrandis | Bedarrides, France | 107 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | |||||
14 | 67 | Benny Bloss | Oak Grove, MO | 84 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | 9 | 10 | 14 | ||
15 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 78 | 10 | 14 | 9 | 10 | 5 | 7 | 8 | 0 | 7 | 8 | ||||
16 | 11 | Kyle Chisholm | Tampa, FL | 60 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | 8 | 5 | 6 | ||||
17 | 46 | Justin Hill | Yoncalla, OR | 57 | 8 | 7 | 1 | 7 | 6 | 0 | 5 | 13 | 10 | |||||
18 | 15 | Dean Wilson | Glasgow, Scotland | 57 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | 11 | ||||||
19 | 125 | Vince Friese | Cape Girardeau, MO | 48 | 0 | 0 | 6 | 9 | 11 | 7 | 3 | 12 | ||||||
20 | 111 | Jorge Prado | Lugo, Spain | 45 | 9 | 15 | 11 | 10 | ||||||||||
21 | 28 | Christian Craig | San Diego, CA | 39 | 2 | 8 | 2 | 8 | 9 | 10 | ||||||||
22 | 45 | Colt Nichols | Muskogee, OK | 33 | 9 | 8 | 7 | 9 | ||||||||||
23 | 52 | Derek Drake | Lake Elsinore, CA | 33 | 7 | 9 | 1 | 7 | 1 | 4 | 4 | |||||||
24 | 55 | Mitchell Oldenburg | Godley, TX | 32 | 10 | 9 | 6 | 7 | ||||||||||
25 | 22 | Freddie Noren | Lidköping, Sweden | 27 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 5 | |||
26 | 81 | Cade Clason | Medina, OH | 26 | 3 | 3 | 4 | 5 | 3 | 2 | 6 | |||||||
27 | 82 | Mitchell Harrison | Brighton, MI | 25 | 4 | 7 | 6 | 0 | 8 | |||||||||
28 | 56 | Jeremy Hand | Mantua, OH | 16 | 5 | 4 | 4 | 3 | ||||||||||
29 | 29 | Ty Masterpool | Paradise, TX | 13 | 6 | 5 | 2 | |||||||||||
30 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | ||||||||||||
31 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | |||||||||||||
32 | 100 | Anthony Bourdon | Hossegor, France | 6 | 6 | |||||||||||||
33 | 200 | Ryan Breece | Coeurdalene, ID | 6 | 4 | 2 | ||||||||||||
34 | 23 | Grant Harlan | Decatur, TX | 6 | 2 | 4 | ||||||||||||
35 | 148 | Justin Rodbell | Prince Frederick, MD | 6 | 4 | 1 | 1 | |||||||||||
36 | 70 | Jerry Robin | Hamel, MN | 5 | 2 | 3 | ||||||||||||
37 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | |||||||||||||
38 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | |||||||||||||
39 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | |||||||||||||
40 | 91 | Devin Simonson | Terre Haute, IN | 3 | 0 | 3 | 0 | |||||||||||
41 | 66 | Justin Starling | Riverview, FL | 2 | 2 | |||||||||||||
42 | 44 | Josh Hill | Yoncalla, OR | 2 | 2 | |||||||||||||
43 | 144 | Jason Clermont | Nantes, France | 1 | 1 | |||||||||||||
44 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | |||||||||||||
45 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
Nsahville – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Nashville
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 1 | X | 19 | 1 | 25 |
2 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 2 | – | 0 | 2 | 22 |
3 | 16 | Tom Vialle | Avignon, France | KTM 250 SX-F FE | 3 | – | 0 | 3 | 20 |
4 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 4 | – | 0 | 4 | 18 |
5 | 33 | Jalek Swoll | Belleview, FL | Triumph TF 250-X | 5 | – | 0 | 5 | 17 |
6 | 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | 6 | – | 0 | 6 | 16 |
7 | 37 | Max Anstie | London, England | Honda CRF250R | 7 | – | 0 | 7 | 15 |
8 | 48 | Chance Hymas | Pocatello, ID | Honda CRF250R | 8 | – | 0 | 8 | 14 |
9 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE | 9 | – | 0 | 9 | 13 |
10 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 10 | – | 0 | 10 | 12 |
11 | 39 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 11 | – | 0 | 11 | 11 |
12 | 69 | Coty Schock | Dover, DE | Yamaha YZ250F | 12 | – | 0 | 12 | 10 |
13 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 13 | – | 0 | 13 | 9 |
14 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 14 | – | 0 | 14 | 8 |
15 | 166 | Casey Cochran | Clermont, FL | Husqvarna FC 250 RE | 15 | – | 0 | 15 | 7 |
16 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 16 | – | 0 | 16 | 6 |
17 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 17 | – | 0 | 17 | 5 |
18 | 65 | Henry Miller | Rochester, MN | Honda CRF250R | 18 | – | 0 | 18 | 4 |
19 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 19 | – | 0 | 19 | 3 |
20 | 59 | Daxton Bennick | Morganton, NC | Yamaha YZ250F | 20 | – | 0 | 20 | 2 |
21 | 602 | Gage Linville | Lake Park, GA | GASGAS MC 250F | 21 | – | 0 | 21 | 1 |
22 | 63 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 22 | – | 0 | 22 | 0 |
FULL RACE – SX 250
OVERALL STANDINGS – SX 250
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Hudson, FL | 166 | 25 | 13 | 16 | 22 | 25 | 22 | 18 | 25 | ||||||
2 | 47 | Levi Kitchen | Washougal, WA | 164 | 20 | 22 | 17 | 25 | 22 | 25 | 25 | 8 | ||||||
3 | 31 | Jordon Smith | Belmont, NC | 148 | 22 | 25 | 20 | 17 | 18 | 8 | 20 | 18 | ||||||
4 | 30 | Jo Shimoda | Suzuka, Japan | 138 | 18 | 0 | 18 | 18 | 20 | 20 | 22 | 22 | ||||||
5 | 26 | Garrett Marchbanks | Coalville, UT | 121 | 15 | 20 | 22 | 13 | 17 | 18 | 16 | |||||||
6 | 929 | Julien Beaumer | Lake Havasu City, AZ | 106 | 16 | 11 | 6 | 15 | 15 | 15 | 15 | 13 | ||||||
7 | 100 | Anthony Bourdon | Hossegor, France | 96 | 11 | 16 | 12 | 16 | 10 | 14 | 11 | 6 | ||||||
8 | 57 | Nate Thrasher | Livingston, TN | 89 | 1 | 4 | 25 | 20 | 13 | 17 | 9 | |||||||
9 | 41 | Carson Mumford | Simi Valley, CA | 88 | 12 | 17 | 7 | 11 | 11 | 17 | 13 | |||||||
10 | 36 | Phillip Nicoletti | Cochecton, NY | 77 | 0 | 18 | 0 | 12 | 14 | 11 | 10 | 12 | ||||||
11 | 85 | Hunter Yoder | Menifee, CA | 71 | 9 | 14 | 13 | 8 | 12 | 6 | 9 | |||||||
12 | 34 | Ryder DiFrancesco | Bakersfield, CA | 68 | 13 | 1 | 14 | 14 | 0 | 9 | 14 | 3 | ||||||
13 | 55 | Mitchell Oldenburg | Godley, TX | 67 | 14 | 12 | 15 | 10 | 16 | |||||||||
14 | 71 | Cole Thompson | Brigden, Canada | 67 | 10 | 7 | 10 | 7 | 9 | 12 | 7 | 5 | ||||||
15 | 73 | Robbie Wageman | Newhall, CA | 57 | 8 | 11 | 9 | 13 | 10 | 6 | ||||||||
16 | 78 | Joshua Varize | Perris, CA | 45 | 7 | 15 | 9 | 4 | 6 | 2 | 2 | |||||||
17 | 35 | Talon Hawkins | Temecula, CA | 37 | 4 | 3 | 3 | 8 | 7 | 12 | ||||||||
18 | 245 | Matti Jorgensen | Helirod, FL | 26 | 9 | 8 | 5 | 3 | 1 | |||||||||
19 | 162 | Max Sanford | Pasadena, MD | 21 | 10 | 5 | 1 | 4 | 1 | |||||||||
20 | 20 | Maximus Vohland | Sacramento, CA | 20 | 17 | 3 | ||||||||||||
21 | 76 | Michael Mosiman | Clermont | 20 | 16 | 4 | ||||||||||||
22 | 87 | Max Miller | Springfield, OR | 18 | 6 | 7 | 5 | |||||||||||
23 | 116 | Tj Albright | Mt Marion, NY | 17 | 6 | 2 | 5 | 4 | ||||||||||
24 | 805 | Slade Varola | Simi Valley, CA | 10 | 8 | 2 | ||||||||||||
25 | 114 | Geran Stapleton | North Arm, Australia | 9 | 6 | 3 | ||||||||||||
26 | 135 | Lance Kobusch | New Florence, MO | 9 | 5 | 4 | ||||||||||||
27 | 91 | Devin Simonson | Terre Haute, IN | 8 | 8 | |||||||||||||
28 | 473 | Lux Turner | Gardnerville, NV | 7 | 2 | 5 | 0 | |||||||||||
29 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | |||||||||||||
30 | 500 | Julien Benek | Mission, Canada | 3 | 3 | |||||||||||||
31 | 132 | Billy Laninovich | Ramona, CA | 3 | 0 | 3 | ||||||||||||
32 | 551 | Guillaume St-Cyr | Victoriaville, Canada | 2 | 2 | |||||||||||||
33 | 316 | Ty Freehill | Rescue, CA | 2 | 2 | |||||||||||||
34 | 509 | Alex Nagy | Richmond, IL | 1 | 1 | |||||||||||||
35 | 446 | Blaine Silveira | Lemoore, CA | 1 | 1 | |||||||||||||
36 | 88 | Dylan Walsh | Christchurch, New Zealand | 0 | 0 |
Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive