SX 450 – TAMPA
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 11 | X | 4 | 1 | 26 |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 1 | – | 21 | 2 | 23 |
3 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 3 | – | 0 | 3 | 21 |
4 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 9 | – | 0 | 4 | 19 |
5 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 5 | – | 0 | 5 | 18 |
6 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 2 | – | 0 | 6 | 17 |
7 | 32 | Justin Cooper | Tallahassee, FL | Yamaha YZ450F | 14 | – | 0 | 7 | 16 |
8 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 7 | – | 0 | 8 | 15 |
9 | 17 | Joey Savatgy | Clermont, FL | Kawasaki KX450SR | 19 | – | 0 | 9 | 14 |
10 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 6 | – | 0 | 10 | 13 |
11 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 13 | – | 0 | 11 | 12 |
12 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 4 | – | 0 | 12 | 11 |
13 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 16 | – | 0 | 13 | 10 |
14 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 20 | – | 0 | 14 | 9 |
15 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 10 | – | 0 | 15 | 8 |
16 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 8 | – | 0 | 16 | 7 |
17 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 12 | – | 0 | 17 | 6 |
18 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 21 | – | 0 | 18 | 5 |
19 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 18 | – | 0 | 19 | 4 |
20 | 68 | Cade Clason | Chesterfield, SC | Kawasaki KX450 | 17 | – | 0 | 20 | 3 |
21 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 22 | – | 0 | 21 | 2 |
22 | 73 | John Short | Pilot Point, TX | Kawasaki KX450SR | 15 | – | 0 | 22 | 1 |
HOUSTON – SX 450 FULL RACE
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 113 | 26 | 26 | 17 | 26 | 18 |
2 | 23 | Chase Sexton | Clermont, FL | 111 | 21 | 18 | 26 | 23 | 23 |
3 | 2 | Cooper Webb | Newport, NC | 109 | 23 | 23 | 19 | 18 | 26 |
4 | 21 | Jason Anderson | Rio Rancho, NM | 93 | 16 | 16 | 23 | 21 | 17 |
5 | 94 | Ken Roczen | Clermont, FL | 92 | 18 | 19 | 21 | 15 | 19 |
6 | 7 | Aaron Plessinger | Hamilton, OH | 85 | 15 | 14 | 16 | 19 | 21 |
7 | 51 | Justin Barcia | Greenville, FL | 80 | 12 | 21 | 15 | 17 | 15 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 67 | 14 | 15 | 14 | 13 | 11 |
9 | 17 | Joey Savatgy | Clermont, FL | 67 | 13 | 13 | 13 | 14 | 14 |
10 | 45 | Colt Nichols | Murrieta, CA | 61 | 17 | 11 | 11 | 10 | 12 |
11 | 28 | Christian Craig | Clermont, FL | 59 | 10 | 12 | 12 | 12 | 13 |
12 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | |
13 | 15 | Dean Wilson | Menifee, CA | 47 | 9 | 9 | 10 | 11 | 8 |
14 | 46 | Justin Hill | Yoncalla, OR | 40 | 8 | 10 | 9 | 3 | 10 |
15 | 32 | Justin Cooper | Tallahassee, FL | 32 | 16 | 16 | |||
16 | 12 | Shane McElrath | Oakland, FL | 28 | 7 | 7 | 8 | 6 | |
17 | 80 | Kevin Moranz | Topeka, KS | 18 | 3 | 0 | 1 | 9 | 5 |
18 | 60 | Justin Starling | Riverview, FL | 18 | 4 | 3 | 4 | 7 | |
19 | 11 | Kyle Chisholm | Valrico, FL | 16 | 0 | 6 | 6 | 4 | |
20 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |||
21 | 751 | Josh Hill | Huntersville, NC | 14 | 5 | 0 | 9 | ||
22 | 47 | Fredrik Noren | Indian Trail, NC | 14 | 2 | 4 | 8 | 0 | 0 |
23 | 44 | Benny Bloss | Oak Grove, MO | 13 | 5 | 1 | 7 | ||
24 | 68 | Cade Clason | Chesterfield, SC | 12 | 0 | 3 | 6 | 3 | |
25 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||||
26 | 519 | Joshua Cartwright | Fort Worth, TX | 11 | 5 | 2 | 4 | 0 | |
27 | 78 | Grant Harlan | Decatur, TX | 8 | 6 | 0 | 2 | ||
28 | 73 | John Short | Pilot Point, TX | 8 | 1 | 1 | 5 | 1 | |
29 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 |
TAMPA – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – TAMPA
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 7 | – | 1 | 1 | 26 |
2 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 2 | – | 18 | 2 | 23 |
3 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 9 | – | 0 | 3 | 21 |
4 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 1 | – | 0 | 4 | 19 |
5 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 5 | X | 0 | 5 | 18 |
6 | 128 | Tom Vialle | murrieta, CA | KTM 250 SX-F FE | 6 | – | 0 | 6 | 17 |
7 | 31 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 10 | – | 0 | 7 | 16 |
8 | 832 | Chance Hymas | Pocatello, ID | Honda CRF250R | 3 | – | 0 | 8 | 15 |
9 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 11 | – | 0 | 9 | 14 |
10 | 99 | Hardy Munoz | Kissimmee, FL | Husqvarna FC 250 | 19 | – | 0 | 10 | 13 |
11 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 12 | – | 0 | 11 | 12 |
12 | 243 | Caden Braswell | Shalimar, FL | Honda CRF250R | 17 | – | 0 | 12 | 11 |
13 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 18 | – | 0 | 13 | 10 |
14 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 13 | – | 0 | 14 | 9 |
15 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 4 | – | 0 | 15 | 8 |
16 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 21 | – | 0 | 16 | 7 |
17 | 174 | Luca Marsalisi | Cairo, GA | Yamaha YZ250F | 14 | – | 0 | 17 | 6 |
18 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 20 | – | 0 | 18 | 5 |
19 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 15 | – | 0 | 19 | 4 |
20 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 22 | – | 0 | 20 | 3 |
21 | 86 | Josiah Natzke | Hamer, SC | Kawasaki KX250 | 16 | – | 0 | 21 | 2 |
22 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 8 | – | 0 | 22 | 1 |
TAMPA – SX 250 FULL RACE
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 |
---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 52 | 26 | 26 |
2 | 63 | Max Anstie | Cairo, GA | 44 | 23 | 21 |
3 | 238 | Haiden Deegan | Tallahassee, FL | 38 | 19 | 19 |
4 | 6 | Jeremy Martin | Rochester, MN | 36 | 18 | 18 |
5 | 128 | Tom Vialle | murrieta, CA | 33 | 16 | 17 |
6 | 31 | Michael Mosiman | Minneaola, FL | 33 | 17 | 16 |
7 | 29 | Nate Thrasher | Livingston, TN | 31 | 8 | 23 |
8 | 832 | Chance Hymas | Pocatello, ID | 30 | 15 | 15 |
9 | 58 | Jordon Smith | Ochlocknee, GA | 29 | 21 | 8 |
10 | 62 | Jace Owen | Mattoon, IL | 23 | 9 | 14 |
11 | 57 | Chris Blose | Phoenix, AZ | 23 | 13 | 10 |
12 | 285 | Coty Schock | Dover, DE | 23 | 11 | 12 |
13 | 99 | Hardy Munoz | Kissimmee, FL | 20 | 7 | 13 |
14 | 66 | Henry Miller | Rochester, MN | 19 | 10 | 9 |
15 | 339 | Talon Hawkins | Temecula, CA | 16 | 12 | 4 |
16 | 67 | Cullin Park | Clermont, FL | 14 | 14 | 0 |
17 | 243 | Caden Braswell | Shalimar, FL | 11 | 0 | 11 |
18 | 247 | Brock Papi | Clermont, Fl | 11 | 6 | 5 |
19 | 125 | Luke Neese | Jamestown, NC | 10 | 3 | 7 |
20 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 |
21 | 91 | Jeremy Hand | Mantua, OH | 5 | 5 | |
22 | 460 | Michael Hicks | Fenton, MO | 5 | 4 | 1 |
23 | 170 | Devin Simonson | Laurinburg, NC | 5 | 2 | 3 |
24 | 86 | Josiah Natzke | Hamer, SC | 2 | 2 | |
25 | 330 | A J Catanzaro | Tampa, FL | 1 | 1 |
TAMPA – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive