SX 450 – SAN DIEGO
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 1 | – | 21 | 1 | 26 |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 10 | – | 1 | 2 | 23 |
3 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 5 | – | 0 | 3 | 21 |
4 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 4 | – | 0 | 4 | 19 |
5 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 19 | – | 0 | 5 | 18 |
6 | 14 | Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 8 | – | 0 | 6 | 17 |
7 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 3 | – | 0 | 7 | 16 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 6 | – | 3 | 8 | 15 |
9 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 11 | – | 0 | 9 | 14 |
10 | 17 | Joey Savatgy | Clermont, FL | Kawasaki KX450SR | 12 | – | 0 | 10 | 13 |
11 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 9 | – | 0 | 11 | 12 |
12 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 7 | X | 0 | 12 | 11 |
13 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 14 | – | 0 | 13 | 10 |
14 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 16 | – | 0 | 14 | 9 |
15 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 2 | – | 0 | 15 | 8 |
16 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 21 | – | 0 | 16 | 7 |
17 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 18 | – | 0 | 17 | 6 |
18 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 13 | – | 0 | 18 | 5 |
19 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 15 | – | 0 | 19 | 4 |
20 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 22 | – | 0 | 20 | 3 |
21 | 140 | Alex Ray | Milan, TN | Yamaha YZ450F | 17 | – | 0 | 21 | 2 |
22 | 73 | John Short | Pilot Point, TX | Kawasaki KX450SR | 20 | – | 0 | 22 | 1 |
SAN DIEGO – SX 450 FULL RACE
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 |
---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 52 | 26 | 26 |
2 | 2 | Cooper Webb | Newport, NC | 46 | 23 | 23 |
3 | 23 | Chase Sexton | Clermont, FL | 39 | 21 | 18 |
4 | 94 | Ken Roczen | Clermont, FL | 37 | 18 | 19 |
5 | 14 | Dylan Ferrandis | Tallahassee, FL | 36 | 19 | 17 |
6 | 51 | Justin Barcia | Greenville, FL | 33 | 12 | 21 |
7 | 21 | Jason Anderson | Rio Rancho, NM | 32 | 16 | 16 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 29 | 14 | 15 |
9 | 7 | Aaron Plessinger | Hamilton, OH | 29 | 15 | 14 |
10 | 45 | Colt Nichols | Murrieta, CA | 28 | 17 | 11 |
11 | 17 | Joey Savatgy | Clermont, FL | 26 | 13 | 13 |
12 | 28 | Christian Craig | Clermont, FL | 22 | 10 | 12 |
13 | 46 | Justin Hill | Yoncalla, OR | 18 | 8 | 10 |
14 | 15 | Dean Wilson | Menifee, CA | 18 | 9 | 9 |
15 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 |
16 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | |
17 | 12 | Shane McElrath | Oakland, FL | 7 | 7 | |
18 | 60 | Justin Starling | Riverview, FL | 7 | 4 | 3 |
19 | 11 | Kyle Chisholm | Valrico, FL | 6 | 0 | 6 |
20 | 78 | Grant Harlan | Decatur, TX | 6 | 6 | 0 |
21 | 47 | Fredrik Noren | Indian Trail, NC | 6 | 2 | 4 |
22 | 519 | Joshua Cartwright | Fort Worth, TX | 5 | 5 | |
23 | 751 | Josh Hill | Huntersville, NC | 5 | 5 | |
24 | 80 | Kevin Moranz | Topeka, KS | 3 | 3 | 0 |
25 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 |
26 | 73 | John Short | Pilot Point, TX | 2 | 1 | 1 |
SAN DIEGO – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – SAN DIEGO
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 1 | X | 19 | 1 | 26 |
2 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 RE | 2 | – | 0 | 2 | 23 |
3 | 48 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 10 | – | 0 | 3 | 21 |
4 | 56 | Enzo Lopes | Chesterfield, SC | Yamaha YZ250F | 4 | – | 0 | 4 | 19 |
5 | 33 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 3 | – | 0 | 5 | 18 |
6 | 40 | Stilez Robertson | Bakersfield, CA | Yamaha YZ250F | 9 | – | 0 | 6 | 17 |
7 | 49 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 7 | – | 0 | 7 | 16 |
8 | 69 | Phillip Nicoletti | Bethel, NY | Yamaha YZ250F | 11 | – | 0 | 8 | 15 |
9 | 41 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 17 | – | 0 | 9 | 14 |
10 | 83 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 8 | – | 0 | 10 | 13 |
11 | 79 | Dylan Walsh | Wildomar, CA | Kawasaki KX250 | 14 | – | 0 | 11 | 12 |
12 | 42 | Joshua Varize | Perris, CA | KTM 250 SX-F | 20 | – | 0 | 12 | 11 |
13 | 59 | Robbie Wageman | Newhall, CA | Suzuki RM-Z250 | 13 | – | 0 | 13 | 10 |
14 | 508 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 19 | – | 0 | 14 | 9 |
15 | 111 | Anthony Rodriguez | Tallahassee, FL | Honda CRF250R | 6 | – | 0 | 15 | 8 |
16 | 76 | Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 16 | – | 0 | 16 | 7 |
17 | 102 | Wilson Todd | Barrine, QLD | Honda CRF250R | 12 | – | 0 | 17 | 6 |
18 | 98 | Geran Stapleton | Clyde North, VIC | GASGAS MC 250F | 18 | – | 0 | 18 | 5 |
19 | 85 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 15 | – | 0 | 19 | 4 |
20 | 260 | Dylan Woodcock | Rayleigh, ENG | GASGAS MC 250F | 22 | – | 0 | 20 | 3 |
SAN DIEGO – SX 250 FULL RACE
SX 250 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 |
---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 52 | 26 | 26 |
2 | 24 | Rj Hampshire | Minneola, FL | 46 | 23 | 23 |
3 | 48 | Cameron Mcadoo | Sioux City, IA | 42 | 21 | 21 |
4 | 56 | Enzo Lopes | Chesterfield, SC | 36 | 17 | 19 |
5 | 49 | Mitchell Oldenburg | Godley, TX | 35 | 19 | 16 |
6 | 40 | Stilez Robertson | Bakersfield, CA | 31 | 14 | 17 |
7 | 69 | Phillip Nicoletti | Bethel, NY | 30 | 15 | 15 |
8 | 41 | Derek Kelley | Riverside, CA | 27 | 13 | 14 |
9 | 79 | Dylan Walsh | Wildomar, CA | 24 | 12 | 12 |
10 | 83 | Cole Thompson | Brigden, ON | 23 | 10 | 13 |
11 | 33 | Pierce Brown | Sandy, UT | 18 | 18 | |
12 | 34 | Max Vohland | Granite Bay, CA | 18 | 18 | 0 |
13 | 43 | Levi Kitchen | Havana, FL | 18 | 16 | 2 |
14 | 59 | Robbie Wageman | Newhall, CA | 18 | 8 | 10 |
15 | 111 | Anthony Rodriguez | Tallahassee, FL | 17 | 9 | 8 |
16 | 508 | Hunter Yoder | Menifee, CA | 15 | 6 | 9 |
17 | 42 | Joshua Varize | Perris, CA | 11 | 11 | |
18 | 53 | Derek Drake | Lake Elsinore, CA | 11 | 11 | 0 |
19 | 76 | Dominique Thury | Schneeberg, GER | 7 | 0 | 7 |
20 | 162 | Maxwell Sanford | Pasadena, MD | 7 | 7 | 0 |
21 | 85 | Dilan Schwartz | Alpine, CA | 7 | 3 | 4 |
22 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | |
23 | 98 | Geran Stapleton | Clyde North, VIC | 5 | 0 | 5 |
24 | 93 | Jerry Robin | Hamel, MN | 5 | 5 | 0 |
25 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | |
26 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | |
27 | 173 | Hunter Schlosser | El Paso, TX | 2 | 2 | |
28 | 84 | Mitchell Harrison | Leesburg, FL | 1 | 0 | 1 |
29 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
PRESS CONFERENCE
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive