SX 450 – INDY
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 4 | X | 27 | 1 | 26 |
2 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 2 | – | 0 | 2 | 23 |
3 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 8 | – | 0 | 3 | 21 |
4 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 3 | – | 0 | 4 | 19 |
5 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 5 | – | 0 | 5 | 18 |
6 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 6 | – | 0 | 6 | 17 |
7 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 9 | – | 0 | 7 | 16 |
8 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 7 | – | 0 | 8 | 15 |
9 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 10 | – | 0 | 9 | 14 |
10 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 1 | – | 0 | 10 | 13 |
11 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 11 | – | 0 | 11 | 12 |
12 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 13 | – | 0 | 12 | 11 |
13 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 12 | – | 0 | 13 | 10 |
14 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 14 | – | 0 | 14 | 9 |
15 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 21 | – | 0 | 15 | 8 |
16 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 16 | – | 0 | 16 | 7 |
17 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 15 | – | 0 | 17 | 6 |
18 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 18 | – | 0 | 18 | 5 |
19 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 17 | – | 0 | 19 | 4 |
20 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 19 | – | 0 | 20 | 3 |
21 | 848 | Joan Cros | Manlleu, ESP | Kawasaki KX450 | 22 | – | 0 | 21 | 2 |
22 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 20 | – | 0 | 22 | 1 |
INDY – SX 450 FULL RACE
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | 202 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 |
2 | 1 | Eli Tomac | Cortez, CO | 201 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 |
3 | 23 | Chase Sexton | Clermont, FL | 189 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 |
4 | 21 | Jason Anderson | Rio Rancho, NM | 166 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 |
5 | 94 | Ken Roczen | Clermont, FL | 164 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 |
6 | 51 | Justin Barcia | Greenville, FL | 155 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 154 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 |
8 | 28 | Christian Craig | Clermont, FL | 119 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 |
9 | 15 | Dean Wilson | Menifee, CA | 93 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 |
10 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 92 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | ||
11 | 46 | Justin Hill | Yoncalla, OR | 87 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 |
12 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | ||
13 | 45 | Colt Nichols | Murrieta, CA | 84 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | ||
14 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | ||||
15 | 12 | Shane McElrath | Oakland, FL | 63 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | |
16 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | |||||
17 | 751 | Josh Hill | Huntersville, NC | 54 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | ||
18 | 44 | Benny Bloss | Oak Grove, MO | 37 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | ||
19 | 11 | Kyle Chisholm | Valrico, FL | 37 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | ||
20 | 80 | Kevin Moranz | Topeka, KS | 33 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | |
21 | 60 | Justin Starling | Riverview, FL | 31 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | |
22 | 78 | Grant Harlan | Decatur, TX | 28 | 6 | 0 | 2 | 6 | 9 | 5 | |||
23 | 519 | Joshua Cartwright | Fort Worth, TX | 27 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | |
24 | 47 | Fredrik Noren | Indian Trail, NC | 23 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | ||
25 | 68 | Cade Clason | Cameron, NC | 22 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | ||
26 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | ||||||||
27 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |||||||
28 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | ||
29 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||||||||
30 | 74 | Logan Karnow | Amherst, OH | 3 | 0 | 0 | 1 | 1 | 1 | ||||
31 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | |||||
32 | 219 | Chase Marquier | Newcastle, OK | 2 | 0 | 0 | 2 | ||||||
33 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 |
INDY – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – INDY
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | – | 21 | 1 | 26 |
2 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 4 | – | 0 | 2 | 23 |
3 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 1 | – | 0 | 3 | 21 |
4 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 10 | – | 0 | 4 | 19 |
5 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 6 | – | 0 | 5 | 18 |
6 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 3 | – | 0 | 6 | 17 |
7 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 5 | – | 0 | 7 | 16 |
8 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 8 | – | 0 | 8 | 15 |
9 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 7 | – | 0 | 9 | 14 |
10 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 14 | – | 0 | 10 | 13 |
11 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 9 | – | 0 | 11 | 12 |
12 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 12 | – | 0 | 12 | 11 |
13 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 13 | – | 0 | 13 | 10 |
14 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 18 | – | 0 | 14 | 9 |
15 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 15 | – | 0 | 15 | 8 |
16 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 11 | – | 0 | 16 | 7 |
17 | 243 | Caden Braswell | Shalimar, FL | Honda CRF250R | 19 | – | 0 | 17 | 6 |
18 | 300 | Lane Allison | Kemp, TX | Kawasaki KX250 | 22 | – | 0 | 18 | 5 |
19 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 17 | – | 0 | 19 | 4 |
20 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 16 | – | 0 | 20 | 3 |
DAYTONA – SX 250 FULL RACE
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 125 | 26 | 26 | 21 | 26 | 26 |
2 | 63 | Max Anstie | Cairo, GA | 103 | 23 | 21 | 18 | 23 | 18 |
3 | 29 | Nate Thrasher | Livingston, TN | 93 | 8 | 23 | 26 | 13 | 23 |
4 | 58 | Jordon Smith | Ochlocknee, GA | 92 | 21 | 8 | 23 | 19 | 21 |
5 | 238 | Haiden Deegan | Tallahassee, FL | 90 | 19 | 19 | 15 | 21 | 16 |
6 | 6 | Jeremy Martin | Rochester, MN | 90 | 18 | 18 | 17 | 18 | 19 |
7 | 57 | Chris Blose | Phoenix, AZ | 70 | 13 | 10 | 14 | 16 | 17 |
8 | 128 | Tom Vialle | Murrieta, CA | 68 | 16 | 17 | 19 | 1 | 15 |
9 | 832 | Chance Hymas | Pocatello, ID | 60 | 15 | 15 | 13 | 17 | |
10 | 285 | Coty Schock | Dover, DE | 57 | 11 | 12 | 6 | 15 | 13 |
11 | 31 | Michael Mosiman | Minneaola, FL | 51 | 17 | 16 | 16 | 2 | |
12 | 67 | Cullin Park | Clermont, FL | 51 | 14 | 0 | 9 | 14 | 14 |
13 | 62 | Jace Owen | Mattoon, IL | 51 | 9 | 14 | 12 | 4 | 12 |
14 | 66 | Henry Miller | Rochester, MN | 41 | 10 | 9 | 11 | 11 | |
15 | 339 | Talon Hawkins | Temecula, CA | 39 | 12 | 4 | 10 | 5 | 8 |
16 | 99 | Hardy Munoz | Kissimmee, FL | 32 | 7 | 13 | 1 | 10 | 1 |
17 | 91 | Jeremy Hand | Mantua, OH | 31 | 5 | 8 | 11 | 7 | |
18 | 50 | Marshal Weltin | Ubly, MI | 28 | 0 | 0 | 7 | 12 | 9 |
19 | 460 | Michael Hicks | Fenton, MO | 26 | 4 | 1 | 2 | 9 | 10 |
20 | 243 | Caden Braswell | Shalimar, FL | 20 | 0 | 11 | 3 | 6 | |
21 | 247 | Brock Papi | Clermont, Fl | 19 | 6 | 5 | 5 | 3 | |
22 | 125 | Luke Neese | Jamestown, NC | 15 | 3 | 7 | 3 | 2 | |
23 | 170 | Devin Simonson | Laurinburg, NC | 12 | 2 | 3 | 7 | 0 | |
24 | 86 | Josiah Natzke | Hamer, SC | 10 | 2 | 8 | |||
25 | 330 | A J Catanzaro | Tampa, FL | 9 | 1 | 4 | 4 | ||
26 | 192 | Jack Chambers | Auburndale, FL | 6 | 0 | 0 | 6 | ||
27 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 | 0 | ||
28 | 300 | Lane Allison | Kemp, TX | 5 | 0 | 0 | 5 |
INDIANAPOLIS – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive