HOUSTON – ROUND 4
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
ANAHEIM 3 – DEAN WILSON on a japanese bike and more
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 450 – OVERALL STANDINGS after Round 3
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | 69 | 26 | 26 | 17 |
2 | 23 | Chase Sexton | Clermont, FL | 65 | 21 | 18 | 26 |
3 | 2 | Cooper Webb | Newport, NC | 65 | 23 | 23 | 19 |
4 | 94 | Ken Roczen | Clermont, FL | 58 | 18 | 19 | 21 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 55 | 16 | 16 | 23 |
6 | 14 | Dylan Ferrandis | Tallahassee, FL | 54 | 19 | 17 | 18 |
7 | 51 | Justin Barcia | Greenville, FL | 48 | 12 | 21 | 15 |
8 | 7 | Aaron Plessinger | Hamilton, OH | 45 | 15 | 14 | 16 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 43 | 14 | 15 | 14 |
10 | 45 | Colt Nichols | Murrieta, CA | 39 | 17 | 11 | 11 |
11 | 17 | Joey Savatgy | Clermont, FL | 39 | 13 | 13 | 13 |
12 | 28 | Christian Craig | Clermont, FL | 34 | 10 | 12 | 12 |
13 | 15 | Dean Wilson | Menifee, CA | 28 | 9 | 9 | 10 |
14 | 46 | Justin Hill | Yoncalla, OR | 27 | 8 | 10 | 9 |
15 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |
16 | 47 | Fredrik Noren | Indian Trail, NC | 14 | 2 | 4 | 8 |
17 | 12 | Shane McElrath | Oakland, FL | 14 | 7 | 7 | |
18 | 11 | Kyle Chisholm | Valrico, FL | 12 | 0 | 6 | 6 |
19 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||
20 | 60 | Justin Starling | Riverview, FL | 11 | 4 | 3 | 4 |
21 | 519 | Joshua Cartwright | Fort Worth, TX | 7 | 5 | 2 | |
22 | 78 | Grant Harlan | Decatur, TX | 6 | 6 | 0 | |
23 | 44 | Benny Bloss | Oak Grove, MO | 5 | 5 | ||
24 | 751 | Josh Hill | Huntersville, NC | 5 | 5 | ||
25 | 80 | Kevin Moranz | Topeka, KS | 4 | 3 | 0 | 1 |
26 | 68 | Cade Clason | Chesterfield, SC | 3 | 0 | 3 | |
27 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | |
28 | 73 | John Short | Pilot Point, TX | 2 | 1 | 1 |
SX 250 – OVERALL STANDINGS after Round 3
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Zephyrhills, FL | 75 | 26 | 26 | 23 |
2 | 48 | Cameron Mcadoo | Sioux City, IA | 59 | 21 | 21 | 17 |
3 | 24 | Rj Hampshire | Minneola, FL | 58 | 23 | 23 | 12 |
4 | 49 | Mitchell Oldenburg | Godley, TX | 54 | 19 | 16 | 19 |
5 | 40 | Stilez Robertson | Bakersfield, CA | 52 | 14 | 17 | 21 |
6 | 56 | Enzo Lopes | Chesterfield, SC | 46 | 17 | 19 | 10 |
7 | 43 | Levi Kitchen | Havana, FL | 44 | 16 | 2 | 26 |
8 | 69 | Phillip Nicoletti | Bethel, NY | 44 | 15 | 15 | 14 |
9 | 41 | Derek Kelley | Riverside, CA | 43 | 13 | 14 | 16 |
10 | 79 | Dylan Walsh | Wildomar, CA | 37 | 12 | 12 | 13 |
11 | 34 | Max Vohland | Granite Bay, CA | 36 | 18 | 0 | 18 |
12 | 33 | Pierce Brown | Sandy, UT | 33 | 18 | 15 | |
13 | 83 | Cole Thompson | Brigden, ON | 32 | 10 | 13 | 9 |
14 | 111 | Anthony Rodriguez | Tallahassee, FL | 28 | 9 | 8 | 11 |
15 | 508 | Hunter Yoder | Menifee, CA | 23 | 6 | 9 | 8 |
16 | 59 | Robbie Wageman | Newhall, CA | 18 | 8 | 10 | |
17 | 42 | Joshua Varize | Perris, CA | 13 | 11 | 2 | |
18 | 93 | Jerry Robin | Hamel, MN | 12 | 5 | 0 | 7 |
19 | 85 | Dilan Schwartz | Alpine, CA | 12 | 3 | 4 | 5 |
20 | 53 | Derek Drake | Lake Elsinore, CA | 11 | 11 | 0 | |
21 | 76 | Dominique Thury | Schneeberg, GER | 7 | 0 | 7 | |
22 | 162 | Maxwell Sanford | Pasadena, MD | 7 | 7 | 0 | |
23 | 84 | Mitchell Harrison | Leesburg, FL | 7 | 0 | 1 | 6 |
24 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | ||
25 | 98 | Geran Stapleton | Clyde North, VIC | 5 | 0 | 5 | |
26 | 410 | Brandon Scharer | Gentry, AR | 4 | 4 | ||
27 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | ||
28 | 604 | Max Miller | Springfield, OR | 3 | 0 | 3 | |
29 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | ||
30 | 173 | Hunter Schlosser | El Paso, TX | 2 | 2 | ||
31 | 388 | Brandon Ray | Fremont, CA | 1 | 1 | ||
32 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
Quelle / Source: Field Motorsports, Supercrosslive