FULL RACE – SX 450 SLC
SX 450 – SLC
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 2 | X | 25 | 1 | 26 |
2 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 18 | – | 0 | 2 | 23 |
3 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 10 | – | 0 | 3 | 21 |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 4 | – | 0 | 4 | 19 |
5 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 3 | – | 0 | 5 | 18 |
6 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 7 | – | 0 | 6 | 17 |
7 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 11 | – | 0 | 7 | 16 |
8 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 8 | – | 0 | 8 | 15 |
9 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 12 | – | 0 | 9 | 14 |
10 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 6 | – | 0 | 10 | 13 |
11 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 13 | – | 0 | 11 | 12 |
12 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 14 | – | 0 | 12 | 11 |
13 | 90 | Tristan Lane | Port Orange, FL | GASGAS MC 450F | 9 | – | 0 | 13 | 10 |
14 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 5 | – | 0 | 14 | 9 |
15 | 173 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 20 | – | 0 | 15 | 8 |
16 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 17 | – | 0 | 16 | 7 |
17 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 15 | – | 0 | 17 | 6 |
18 | 848 | Joan Cros | Manlleu, ESP | Kawasaki KX450SR | 19 | – | 0 | 18 | 5 |
19 | 219 | Chase Marquier | Newcastle, OK | Kawasaki KX450 | 22 | – | 0 | 19 | 4 |
20 | 74 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 16 | – | 0 | 20 | 3 |
21 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250 | 21 | – | 0 | 21 | 2 |
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | 372 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 | 19 | 26 | 26 | 26 |
2 | 1 | Eli Tomac | Cortez, CO | 339 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 | 23 | 23 | 1 | |
3 | 2 | Cooper Webb | Newport, NC | 304 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 | 18 | 0 | ||
4 | 94 | Ken Roczen | Clermont, FL | 304 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 | 21 | 21 | 23 | 1 |
5 | 51 | Justin Barcia | Greenville, FL | 267 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 | 26 | 2 | ||
6 | 21 | Jason Anderson | Rio Rancho, NM | 242 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 | 11 | 17 | ||
7 | 7 | Aaron Plessinger | Hamilton, OH | 236 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 | 23 | |||
8 | 46 | Justin Hill | Yoncalla, OR | 212 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 | 14 | 18 | 19 | 21 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 210 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | 16 | 15 | 21 | 19 | |||
10 | 15 | Dean Wilson | Menifee, CA | 200 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 | 13 | 16 | 17 | 18 |
11 | 12 | Shane McElrath | Oakland, FL | 151 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | 17 | 3 | 18 | 16 | |
12 | 28 | Christian Craig | Temecula, CA | 150 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | ||||||
13 | 751 | Josh Hill | Huntersville, NC | 149 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | 5 | 13 | 16 | 17 | ||
14 | 45 | Colt Nichols | Murrieta, CA | 141 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | 14 | 7 | 19 | 2 | |||||
15 | 11 | Kyle Chisholm | Valrico, FL | 112 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | 9 | 10 | 14 | 15 | 9 | ||
16 | 80 | Kevin Moranz | Topeka, KS | 96 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 7 | 16 | 11 | 3 | 12 | |
17 | 60 | Justin Starling | Riverview, FL | 94 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 9 | 12 | 13 | 15 | |
18 | 78 | Grant Harlan | Decatur, TX | 94 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | 8 | 1 | 14 | 13 | |||
19 | 44 | Benny Bloss | Oak Grove, MO | 91 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | 10 | 15 | |||||
20 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | ||||||||||
21 | 47 | Fredrik Noren | Indian Trail, NC | 78 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | 9 | 7 | 8 | 12 | 0 | 9 | 6 | ||
22 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | ||||||||||||
23 | 519 | Joshua Cartwright | Fort Worth, TX | 76 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | 5 | 0 | 9 | 11 | 7 | |
24 | 68 | Cade Clason | Cameron, NC | 64 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | 1 | 4 | 4 | 10 | 11 | |||
25 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | |||||||||||||
26 | 90 | Tristan Lane | Port Orange, FL | 29 | 0 | 0 | 3 | 10 | 6 | 10 | |||||||||||
27 | 170 | Devin Simonson | Laurinburg, NC | 28 | 0 | 1 | 6 | 7 | 14 | ||||||||||||
28 | 219 | Chase Marquier | Newcastle, OK | 22 | 0 | 0 | 2 | 3 | 0 | 6 | 7 | 0 | 4 | ||||||||
29 | 74 | Logan Karnow | Amherst, OH | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | ||||||
30 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | ||||||||||||||||
31 | 111 | Anthony Rodriguez | Tallahasee, FL | 15 | 3 | 12 | 0 | ||||||||||||||
32 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | |||||||||||||||
33 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||||
34 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | ||||||||||||||||
35 | 173 | Hunter Schlosser | El Paso, TX | 8 | 0 | 0 | 0 | 8 | |||||||||||||
36 | 460 | Michael Hicks | Fenton, MO | 8 | 8 | ||||||||||||||||
37 | 848 | Joan Cros | Manlleu, ESP | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||||||||
38 | 160 | Cole Seely | Coeur dAlene, ID | 7 | 2 | 5 | |||||||||||||||
39 | 604 | Max Miller | Springfield, OR | 5 | 0 | 0 | 5 | ||||||||||||||
40 | 412 | Jared Lesher | Canton, GA | 5 | 0 | 0 | 3 | 2 | |||||||||||||
41 | 129 | Lane Shaw | Alvin, TX | 4 | 0 | 0 | 0 | 4 | |||||||||||||
42 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
43 | 91 | Jeremy Hand | Mantua, OH | 2 | 2 |
SLC – VIDEO Highlights SX 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – SLC
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1W | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 6 | – | 12 | 1 | 26 |
2 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 RE | 4 | – | 7 | 2 | 23 |
3 | 43 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | 2 | – | 0 | 3 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 5 | – | 0 | 4 | 19 |
5 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 7 | – | 0 | 5 | 18 |
6 | 1E | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 0 | 6 | 17 |
7 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 13 | – | 0 | 7 | 16 |
8 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 1 | – | 0 | 8 | 15 |
9 | 49 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 12 | – | 0 | 9 | 14 |
10 | 52 | Carson Mumford | Simi Valley, CA | Kawasaki KX250 | 8 | – | 0 | 10 | 13 |
11 | 56 | Enzo Lopes | Chesterfield, SC | Yamaha YZ250F | 10 | – | 0 | 11 | 12 |
12 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 9 | – | 0 | 12 | 11 |
13 | 85 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 18 | – | 0 | 13 | 10 |
14 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 21 | – | 0 | 14 | 9 |
15 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 17 | – | 0 | 15 | 8 |
16 | 59 | Robbie Wageman | Newhall, CA | Suzuki RM-Z250 | 16 | – | 0 | 16 | 7 |
17 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 19 | – | 0 | 17 | 6 |
18 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 20 | – | 0 | 18 | 5 |
19 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 11 | – | 0 | 19 | 4 |
20 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 15 | – | 0 | 20 | 3 |
21 | 84 | Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 22 | – | 0 | 21 | 2 |
22 | 41 | Derek Kelley | Riverside, CA | KTM 250 SX-F | 14 | – | 0 | 22 | 1 |
FULL RACE – SX 250 DENVER
SX 250 – OVERALL STANDINGS WEST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1W | Jett Lawrence | Zephyrhills, FL | 223 | 26 | 26 | 23 | 26 | 26 | 26 | 23 | 21 | 26 |
2 | 24 | Rj Hampshire | Minneola, FL | 186 | 23 | 23 | 12 | 23 | 23 | 23 | 10 | 26 | 23 |
3 | 43 | Levi Kitchen | Washougal, WA | 156 | 16 | 2 | 26 | 19 | 17 | 21 | 11 | 23 | 21 |
4 | 56 | Enzo Lopes | Chesterfield, SC | 149 | 17 | 19 | 10 | 17 | 19 | 18 | 18 | 19 | 12 |
5 | 49 | Mitchell Oldenburg | Godley, TX | 131 | 19 | 16 | 19 | 15 | 14 | 16 | 18 | 14 | |
6 | 34 | Max Vohland | Granite Bay, CA | 121 | 18 | 0 | 18 | 16 | 18 | 15 | 19 | 17 | |
7 | 48 | Cameron Mcadoo | Sioux City, IA | 101 | 21 | 21 | 17 | 21 | 21 | ||||
8 | 33 | Pierce Brown | Sandy, UT | 98 | 18 | 15 | 18 | 16 | 19 | 12 | |||
9 | 41 | Derek Kelley | Riverside, CA | 87 | 13 | 14 | 16 | 2 | 8 | 17 | 0 | 16 | 1 |
10 | 83 | Cole Thompson | Brigden, ON | 87 | 10 | 13 | 9 | 14 | 13 | 12 | 2 | 14 | |
11 | 59 | Robbie Wageman | Newhall, CA | 78 | 8 | 10 | 11 | 12 | 14 | 3 | 13 | 7 | |
12 | 52 | Carson Mumford | Simi Valley, CA | 72 | 15 | 13 | 16 | 15 | 13 | ||||
13 | 40 | Stilez Robertson | Bakersfield, CA | 55 | 14 | 17 | 21 | 1 | 2 | ||||
14 | 508 | Hunter Yoder | Menifee, CA | 55 | 6 | 9 | 8 | 8 | 9 | 7 | 0 | 8 | |
15 | 53 | Derek Drake | Lake Elsinore, CA | 52 | 11 | 0 | 9 | 10 | 11 | 0 | 11 | ||
16 | 85 | Dilan Schwartz | Alpine, CA | 51 | 3 | 4 | 5 | 10 | 7 | 12 | 10 | ||
17 | 79 | Dylan Walsh | Wildomar, CA | 49 | 12 | 12 | 13 | 12 | 0 | ||||
18 | 69 | Phillip Nicoletti | Bethal,NY | 44 | 15 | 15 | 14 | ||||||
19 | 84 | Mitchell Harrison | Leesburg, FL | 44 | 0 | 1 | 6 | 13 | 4 | 8 | 0 | 10 | 2 |
20 | 111 | Anthony Rodriguez | Tallahasee, FL | 40 | 9 | 8 | 11 | 7 | 5 | ||||
21 | 42 | Joshua Varize | Perris, CA | 33 | 11 | 2 | 11 | 9 | 0 | ||||
22 | 604 | Max Miller | Springfield, OR | 19 | 0 | 3 | 0 | 7 | 9 | ||||
23 | 981 | Austin Politelli | Murrieta, CA | 19 | 0 | 6 | 6 | 0 | 7 | ||||
24 | 93 | Jerry Robin | Hamel, MN | 19 | 5 | 0 | 7 | 0 | 5 | 0 | 2 | ||
25 | 410 | Brandon Scharer | Gentry, AR | 14 | 4 | 0 | 0 | 10 | 0 | ||||
26 | 173 | Hunter Schlosser | El Paso, TX | 13 | 2 | 3 | 2 | 6 | 0 | ||||
27 | 76 | Dominique Thury | Schneeberg, GER | 12 | 0 | 7 | 5 | ||||||
28 | 162 | Maxwell Sanford | Pasadena, MD | 12 | 7 | 0 | 5 | 0 | |||||
29 | 98 | Geran Stapleton | Clyde North, VIC | 11 | 0 | 5 | 0 | 0 | 6 | ||||
30 | 89 | Kaeden Amerine | Great Bend, KS | 11 | 0 | 0 | 3 | 4 | 0 | 4 | |||
31 | 102 | Wilson Todd | Barrine, QLD | 6 | 6 | ||||||||
32 | 500 | Julien Benek | Mission, BC | 4 | 0 | 4 | |||||||
33 | 702 | Hunter Cross | Discovery Bay, CA | 4 | 4 | 0 | |||||||
34 | 388 | Brandon Ray | Fremont, CA | 4 | 1 | 3 | |||||||
35 | 100 | Matt Moss | Heathcote, AUS | 4 | 1 | 3 | |||||||
36 | 260 | Dylan Woodcock | Rayleigh, ENG | 3 | 3 | ||||||||
37 | 636 | Luke Kalaitzian | Sun Valley, CA | 2 | 0 | 0 | 1 | 1 | |||||
38 | 55 | Austin Forkner | Nevada, MO | 1 | 1 |
SLC – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive, Hep Motorsports