SX 450 – DETROIT
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 2 | – | 2 | 1 | 19 |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 7 | – | 0 | 2 | 23 |
3 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 8 | – | 0 | 3 | 21 |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 3 | – | 0 | 4 | 19 |
5 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 6 | – | 0 | 5 | 18 |
6 | 28 | Christian Craig | Clermont, FL | Husqvarna FC 450 RE | 10 | – | 0 | 6 | 17 |
7 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 9 | – | 0 | 7 | 16 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 5 | – | 1 | 8 | 15 |
9 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 1 | – | 0 | 9 | 14 |
10 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 21 | – | 0 | 10 | 13 |
11 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 14 | – | 0 | 11 | 12 |
12 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 16 | – | 0 | 12 | 11 |
13 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 4 | X | 20 | 13 | 10 |
14 | 519 | Joshua Cartwright | Fort Worth, TX | Kawasaki KX450 | 18 | – | 0 | 14 | 9 |
15 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 13 | – | 0 | 15 | 8 |
16 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 15 | – | 0 | 16 | 7 |
17 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 12 | – | 0 | 17 | 6 |
18 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 22 | – | 0 | 18 | 5 |
19 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 17 | – | 0 | 19 | 4 |
20 | 219 | Chase Marquier | Newcastle, OK | Kawasaki KX450 | 20 | – | 0 | 20 | 3 |
21 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 11 | – | 0 | 21 | 2 |
22 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 19 | – | 0 | 22 | 1 |
DETROIT – SX 450 FULL RACE
SX 450 – OVERALL STANDINGS
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | 225 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 |
2 | 1 | Eli Tomac | Cortez, CO | 222 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 |
3 | 23 | Chase Sexton | Clermont, FL | 208 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 |
4 | 94 | Ken Roczen | Clermont, FL | 182 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 |
5 | 21 | Jason Anderson | Rio Rancho, NM | 180 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 |
6 | 51 | Justin Barcia | Greenville, FL | 174 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 |
7 | 7 | Aaron Plessinger | Hamilton, OH | 164 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 |
8 | 28 | Christian Craig | Clermont, FL | 136 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 |
9 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 107 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | ||
10 | 46 | Justin Hill | Yoncalla, OR | 103 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 |
11 | 15 | Dean Wilson | Menifee, CA | 95 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 |
12 | 17 | Joey Savatgy | Clermont, FL | 85 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | |||
13 | 45 | Colt Nichols | Murrieta, CA | 84 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | |||
14 | 32 | Justin Cooper | Tallahassee, FL | 76 | 16 | 16 | 13 | 14 | 17 | |||||
15 | 12 | Shane McElrath | Oakland, FL | 69 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | |
16 | 751 | Josh Hill | Huntersville, NC | 67 | 5 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | ||
17 | 14 | Dylan Ferrandis | Tallahassee, FL | 56 | 19 | 17 | 18 | 2 | ||||||
18 | 44 | Benny Bloss | Oak Grove, MO | 49 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | ||
19 | 80 | Kevin Moranz | Topeka, KS | 40 | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | |
20 | 11 | Kyle Chisholm | Valrico, FL | 38 | 0 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | ||
21 | 78 | Grant Harlan | Decatur, TX | 36 | 6 | 0 | 2 | 6 | 9 | 5 | 8 | |||
22 | 519 | Joshua Cartwright | Fort Worth, TX | 36 | 5 | 2 | 4 | 0 | 2 | 4 | 6 | 4 | 9 | |
23 | 60 | Justin Starling | Riverview, FL | 36 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 6 | 5 | |
24 | 68 | Cade Clason | Cameron, NC | 33 | 0 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | ||
25 | 47 | Fredrik Noren | Indian Trail, NC | 27 | 2 | 4 | 8 | 0 | 0 | 1 | 8 | 4 | ||
26 | 24 | Rj Hampshire | Minneola, FL | 15 | 15 | |||||||||
27 | 27 | Malcolm Stewart | Haines City, FL | 15 | 7 | 8 | ||||||||
28 | 73 | John Short | Pilot Point, TX | 12 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | |||
29 | 25 | Marvin Musquin | Corona, CA | 11 | 11 | |||||||||
30 | 219 | Chase Marquier | Newcastle, OK | 5 | 0 | 0 | 2 | 3 | ||||||
31 | 74 | Logan Karnow | Amherst, OH | 3 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
32 | 848 | Joan Cros | Manlleu, ESP | 2 | 0 | 0 | 0 | 2 | 0 | |||||
33 | 140 | Alex Ray | Milan, TN | 2 | 0 | 2 | 0 | 0 | 0 |
DETROIT – VIDEO Highlights SX- 250
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
SX 250 – Detroit
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 17 | 1 | 26 |
2 | 29 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 1 | – | 0 | 2 | 23 |
3 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 4 | X | 0 | 3 | 21 |
4 | 6 | Jeremy Martin | Rochester, MN | Yamaha YZ250F | 2 | – | 0 | 4 | 19 |
5 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 7 | – | 0 | 5 | 18 |
6 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 5 | – | 0 | 6 | 17 |
7 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 9 | – | 0 | 7 | 16 |
8 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 6 | – | 0 | 8 | 15 |
9 | 66 | Henry Miller | Rochester, MN | Honda CRF250R | 15 | – | 0 | 9 | 14 |
10 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 14 | – | 0 | 10 | 13 |
11 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 10 | – | 0 | 11 | 12 |
12 | 243 | Caden Braswell | Shalimar, FL | Honda CRF250R | 16 | – | 0 | 12 | 11 |
13 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 13 | – | 0 | 13 | 10 |
14 | 247 | Brock Papi | Clermont, Fl | Kawasaki KX250 | 8 | – | 0 | 14 | 9 |
15 | 339 | Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 17 | – | 0 | 15 | 8 |
16 | 330 | A J Catanzaro | Tampa, FL | Honda CRF250R | 18 | – | 0 | 16 | 7 |
17 | 192 | Jack Chambers | Auburndale, FL | KTM 250 SX-F | 22 | – | 0 | 17 | 6 |
18 | 300 | Lane Allison | Kemp, TX | Kawasaki KX250 | 21 | – | 0 | 18 | 5 |
19 | 602 | Gage Linville | Lake Park, GA | Honda CRF250R | 19 | – | 0 | 19 | 4 |
20 | 95 | Lance Kobusch | Malakoff, TX | Honda CRF250R | 20 | – | 0 | 20 | 3 |
21 | 50 | Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 12 | – | 0 | 21 | 2 |
22 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 11 | – | 0 | 22 | 1 |
DETROIT – SX 250 FULL RACE
SX 250 – OVERALL STANDINGS EAST
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Hunter Lawrence | Wesley Chapel, FL | 151 | 26 | 26 | 21 | 26 | 26 | 26 |
2 | 29 | Nate Thrasher | Livingston, TN | 116 | 8 | 23 | 26 | 13 | 23 | 23 |
3 | 238 | Haiden Deegan | Tallahassee, FL | 111 | 19 | 19 | 15 | 21 | 16 | 21 |
4 | 6 | Jeremy Martin | Rochester, MN | 109 | 18 | 18 | 17 | 18 | 19 | 19 |
5 | 63 | Max Anstie | Cairo, GA | 104 | 23 | 21 | 18 | 23 | 18 | 1 |
6 | 58 | Jordon Smith | Ochlocknee, GA | 92 | 21 | 8 | 23 | 19 | 21 | 0 |
7 | 57 | Chris Blose | Phoenix, AZ | 88 | 13 | 10 | 14 | 16 | 17 | 18 |
8 | 128 | Tom Vialle | Murrieta, CA | 85 | 16 | 17 | 19 | 1 | 15 | 17 |
9 | 285 | Coty Schock | Dover, DE | 72 | 11 | 12 | 6 | 15 | 13 | 15 |
10 | 67 | Cullin Park | Clermont, FL | 67 | 14 | 0 | 9 | 14 | 14 | 16 |
11 | 62 | Jace Owen | Mattoon, IL | 63 | 9 | 14 | 12 | 4 | 12 | 12 |
12 | 832 | Chance Hymas | Pocatello, ID | 60 | 15 | 15 | 13 | 17 | ||
13 | 66 | Henry Miller | Rochester, MN | 55 | 10 | 9 | 11 | 11 | 14 | |
14 | 31 | Michael Mosiman | Minneaola, FL | 51 | 17 | 16 | 16 | 2 | ||
15 | 339 | Talon Hawkins | Temecula, CA | 47 | 12 | 4 | 10 | 5 | 8 | 8 |
16 | 91 | Jeremy Hand | Mantua, OH | 41 | 5 | 8 | 11 | 7 | 10 | |
17 | 460 | Michael Hicks | Fenton, MO | 39 | 4 | 1 | 2 | 9 | 10 | 13 |
18 | 99 | Hardy Munoz | Kissimmee, FL | 32 | 7 | 13 | 1 | 10 | 1 | |
19 | 243 | Caden Braswell | Shalimar, FL | 31 | 0 | 11 | 3 | 6 | 11 | |
20 | 50 | Marshal Weltin | Ubly, MI | 30 | 0 | 0 | 7 | 12 | 9 | 2 |
21 | 247 | Brock Papi | Clermont, Fl | 28 | 6 | 5 | 5 | 3 | 9 | |
22 | 330 | A J Catanzaro | Tampa, FL | 16 | 1 | 4 | 4 | 7 | ||
23 | 125 | Luke Neese | Jamestown, NC | 15 | 3 | 7 | 3 | 2 | ||
24 | 170 | Devin Simonson | Laurinburg, NC | 12 | 2 | 3 | 7 | 0 | ||
25 | 192 | Jack Chambers | Auburndale, FL | 12 | 0 | 0 | 6 | 6 | ||
26 | 86 | Josiah Natzke | Hamer, SC | 10 | 2 | 8 | 0 | |||
27 | 300 | Lane Allison | Kemp, TX | 10 | 0 | 0 | 5 | 5 | ||
28 | 174 | Luca Marsalisi | Cairo, GA | 6 | 0 | 6 | 0 | |||
29 | 602 | Gage Linville | Lake Park, GA | 4 | 0 | 0 | 0 | 4 | ||
30 | 95 | Lance Kobusch | Malakoff, TX | 3 | 3 |
DETROIT – Press conference / Pressekonferenz
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
Quelle / Source: Field Entertainment, Supercrosslive