ANIMATED TRACK – Indi SX 2021 – Round 6
HINWEIS: Das Video ist noch deaktiviert, damit keine unerwünschte Datenübertragung zu Youtube stattfindet. Zur Aktivierung bitte auf das Vorschaubild/Video-Link klicken. Damit werden Daten übermittelt, zu deren Art, Umfang und Verwendungszweck wir keineAuskünfte geben können.
NOTE: The video is still deactivated so that no unwanted data transfer to YouTube takes place. To activate, please click on the preview image / video link. This transmits data about the type, extent and purpose of which we cannot provide any information.
TABELLENSTAND / RIDER POINT STANDINGS – SX 450 nach dem 6. Rennen / after round 6
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | 138 | 23 | 14 | 23 | 26 | 26 | 26 |
2 | 2 | Cooper Webb | Newport, NC | 122 | 14 | 19 | 26 | 21 | 19 | 23 |
3 | 1 | Eli Tomac | Cortez, CO | 114 | 10 | 26 | 18 | 23 | 21 | 16 |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 105 | 19 | 11 | 21 | 19 | 17 | 18 |
5 | 51 | Justin Barcia | Greenville, FL | 96 | 26 | 14 | 19 | 10 | 23 | 4 |
6 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 96 | 16 | 23 | 11 | 17 | 14 | 15 |
7 | 27 | Malcolm Stewart | Haines City, FL | 95 | 18 | 16 | 17 | 12 | 13 | 19 |
8 | 25 | Marvin Musquin | Corona, CA | 94 | 21 | 17 | 10 | 13 | 12 | 21 |
9 | 16 | Zach Osborne | Clermont, FL | 87 | 13 | 13 | 14 | 18 | 16 | 13 |
10 | 7 | Aaron Plessinger | Hamilton, OH | 82 | 15 | 7 | 16 | 14 | 18 | 12 |
11 | 10 | Justin Brayton | Charlotte, NC | 74 | 17 | 21 | 13 | 11 | 1 | 11 |
12 | 21 | Jason Anderson | Rio Rancho, NM | 67 | 8 | 11 | 15 | 16 | 17 | |
13 | 17 | Joey Savatgy | Clermont, FL | 67 | 12 | 2 | 9 | 15 | 15 | 14 |
14 | 20 | Broc Tickle | Holly, MI | 52 | 6 | 10 | 6 | 9 | 11 | 10 |
15 | 36 | Martin Davalos | Tallahassee, FL | 37 | 5 | 0 | 7 | 8 | 9 | 8 |
16 | 15 | Dean Wilson | Murrieta, CA | 35 | 11 | 12 | 12 | |||
17 | 11 | Kyle Chisholm | Valrico, FL | 35 | 4 | 9 | 5 | 3 | 8 | 6 |
18 | 40 | Vince Friese | Menifee, CA | 34 | 7 | 4 | 4 | 6 | 4 | 9 |
19 | 37 | Benny Bloss | Oak Grove, MO | 27 | 0 | 4 | 8 | 4 | 10 | 1 |
20 | 19 | Justin Bogle | Edmond, OK | 24 | 0 | 3 | 7 | 7 | 7 |
TABELLENSTAND / RIDER POINT STANDINGS – SX 250 nach dem 6. Rennen / after round 6
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | 143 | 21 | 23 | 26 | 26 | 26 | 21 |
2 | 29 | Christian Craig | Temecula, CA | 137 | 26 | 21 | 23 | 18 | 23 | 26 |
3 | 30 | Jo Shimoda | Menifee, CA | 119 | 19 | 18 | 19 | 21 | 19 | 23 |
4 | 18 | Jett Lawrence | Wesley Chapel, FL | 102 | 17 | 26 | 21 | 19 | 1 | 18 |
5 | 42 | Michael Mosiman | Sebastopol, CA | 97 | 16 | 19 | 18 | 23 | 21 | |
6 | 95 | Joshua Osby | Valparaiso, IN | 88 | 13 | 13 | 16 | 14 | 15 | 17 |
7 | 49 | Mitchell Oldenburg | Aledo, TX | 73 | 15 | 16 | 3 | 17 | 3 | 19 |
8 | 773 | Thomas Do | Murrieta, CA | 65 | 7 | 11 | 13 | 16 | 4 | 14 |
9 | 76 | Grant Harlan | Justin, TX | 64 | 9 | 7 | 5 | 13 | 18 | 12 |
10 | 241 | Joshua Varize | Perris, CA | 64 | 11 | 6 | 12 | 12 | 16 | 7 |
11 | 122 | Jeremy Hand | Mantua, OH | 58 | 2 | 10 | 9 | 10 | 17 | 10 |
12 | 55 | John Short | Pilot Point, TX | 55 | 12 | 12 | 15 | 15 | 1 | 0 |
13 | 85 | Kevin Moranz | Topeka, KS | 54 | 10 | 0 | 14 | 8 | 13 | 9 |
14 | 88 | Logan Karnow | Amherst, OH | 48 | 6 | 5 | 11 | 1 | 14 | 11 |
15 | 115 | Max Vohland | Granite Bay , CA | 46 | 14 | 15 | 17 | |||
16 | 99 | Hunter Sayles | Chassell, MI | 44 | 8 | 9 | 11 | 16 | ||
17 | 38 | Austin Forkner | Richards, MO | 40 | 23 | 17 | ||||
18 | 125 | Luke Neese | Jamestown, NC | 33 | 0 | 8 | 6 | 6 | 13 | |
19 | 24 | Rj Hampshire | Minneola, FL | 32 | 18 | 14 | ||||
20 | 185 | Wilson Fleming | Jacksonville, FL | 30 | 8 | 6 | 12 | 4 |
Quelle / Source: Supercross, Feldt Entertainment